AP Final College Football Top 25 Poll

By  //  January 9, 2014

FSU No. 1, UCF FINISHES IN TOP 10

ABOVE VIDEO: Inside UCF Football salutes the most successful Senior Class in UCF Football history. These men were part of squads that posted three 10+ win seasons, two Conference Championships, three bowl victories, and the only BCS Bowl Victory in Program history.

The final Associated Press College Football Poll of the 2013 season was announced yesterday and, predictably, Florida State was selected unanimously the No. 1 team in the land.  The University of Central Florida checked in at No. 10, an incredible accomplishment for the Knights’ players, coaches and staff.

Associated Press Top 25 Poll, Final Rankings
Rank Team Record Votes Previous B/R Rank
1 Florida State (60) 14-0 1,500 1 1
2 Auburn 12-2 1,428 2 3
3 Michigan State 13-1 1,385 4 2
4 South Carolina 11-2 1,247 8 5
5 Missouri 12-2 1,236 9 4
6 Oklahoma 11-2 1,205 11 6
7 Alabama 11-2 1,114 3 7
8 Clemson 11-2 1,078 12 8
9 Oregon 11-2 974 10 9
10 UCF 12-1 959 15 11
11 Stanford 11-3 936 5 10
12 Ohio State 12-2 816 7 13
13 Baylor 11-2 778 6 12
14 LSU 10-3 717 14 14
15 Louisville 12-1 693 18 16
16 UCLA 10-3 632 17 15
17 Oklahoma State 10-3 598 13 17
18 Texas A&M 9-4 459 20 18
19 USC 10-4 299 NR 20
20 Notre Dame 9-4 256 25 23
21 Arizona State 10-4 255 16 19
22 Wisconsin 9-4 245 19 21
23 Duke 10-4 190 22 22
24 Vanderbilt 9-4 117 NR NR
25 Washington 9-4 109 NR 25

OTHERS RECEIVING VOTES: Nebraska 107, Fresno State 57, Northern Illinois 22, North Dakota State 17, Texas Tech 14, Georgia 13, Iowa 13, Ole Miss 10, Kansas State 8, Arizona 5, Navy 3, Utah State 2, East Carolina 2, Mississippi State 1