WATCH: Brevard County Commission Meeting In Viera – May 7, 2019
By Space Coast Daily // May 7, 2019
SPACE COAST DAILY TV SPECIAL PRESENTATION

BREVARD COUNTY • VIERA, FLORIDA – The Brevard County Commission meeting is now underway in Viera, Florida. Commissioners include Rita Pritchett of District 1, Vice Chair Bryan Lober of District 2, John Tobia of District 3, Curt Smith of District 4 and Chairperson Kristine Isnardi of District 5.
CLICK HERE TO WATCH THE MEETING
MEETING AGENDA FOR MAY 7, 2019:
CALL TO ORDER | ||||||||||
MOMENT OF SILENCE | ||||||||||
PLEDGE OF ALLEGIANCE | ||||||||||
APPROVAL OF MINUTES | ||||||||||
ITEM E.1. (DELETED) | ||||||||||
ITEM E.2., RESOLUTION, RE: RECOGNIZING EAGLE SCOUT RYAN JARVIS (DISTRICT 4) | ||||||||||
ITEM E.3., RESOLUTION, RE: RECOGNIZING WATER SAFETY AND DROWNING PREVENTION MONTH (DISTRICT 4) | ||||||||||
ITEM E.4., RESOLUTION, RE: RECOGNIZING AND HONORING LT. COL. TIM THOMAS AND DEREK SMITH (DISTRICT 4) | ||||||||||
ITEM E.5., RESOLUTION, RE: PROCLAIMING THE WEEK OF MAY 6-12 AS NATIONAL NURSES WEEK (DISTRICT 5) | ||||||||||
ITEM F.1., PATRICK AIR FORCE BASE RIGHT OF ENTRY FOR MID REACH | ||||||||||
ITEM F.2., RESOLUTIONS, RE: ESTABLISHING EROSION CONTROL LINE IN MID REACH AND ALSO WITHIN SPESSARD HOLLAND | ||||||||||
ITEM F.3., CERTIFICATION OF LANDS FOR SOUTH REACH | ||||||||||
ITEM F.4., CERTIFICATION OF LANDS MID REACH | ||||||||||
ITEM F.5., BLUE CRAB COVE PH II: STAN MAYFIELD WORKING WATERFRONT GRANT CONTRACT EXECUTION AND CONFIDENTIALITY AGREEMENT | ||||||||||
ITEM F.6., (DELETED) | ||||||||||
ITEM F.7., FINAL PLAT APPROVAL, RE: VIERA NORTH PUD – PARCEL P REMAINDER OF LOT 1 (19SD00006) | ||||||||||
ITEM F.8., (DELETED) | ||||||||||
ITEM F.9., RESOLUTION AND RELEASE OF PERFORMANCE BOND, RE: VIERA VILLAGE CENTER, PHASE 1 SUBDIVISION – THE VIERA COMPANY | ||||||||||
ITEM F.10., RESOLUTION AND RELEASE OF SURETY PERFORMANCE BOND, RE: STONECREST AT ADDISON VILLAGE SUBDIVISION, PHASE 2 – THE VIERA COMPANY | ||||||||||
ITEM F.11., APPROVAL, RE: DONATION OF PUBLIC UTILITY EASEMENT FROM PIERCE HARDY LIMITED PARTNERSHIP TO BREVARD COUNTY | ||||||||||
ITEM F.12., APPROVAL, RE: DONATION OF UTILITY EASEMENT FROM 4 JAYS MHP LLC FOR THE WEST COCOA UTILITIES IMPROVEMENT PROJECT | ||||||||||
ITEM F.13., RESOLUTION AND RELEASE OF PERFORMANCE BOND, RE: TRASONA AT ADDISON VILLAGE, PHASE 8 SUBDIVISION – THE VIERA COMPANY | ||||||||||
ITEM F.14., RESOLUTION AND RELEASE OF PERFORMANCE BOND, RE: PANTHER RIDGE, PHASE 1 SUBDIVISION – D.R. HORTON, INC. | ||||||||||
ITEM F.15., APPROVAL, RE: QUIT CLAIM DEED TO BUCKOSKI TO CORRECT A TITLE ISSUE OVER THE BUCKOSKI PARCEL | ||||||||||
ITEM F.16., PREVIOUSLY RECORDED QUIT CLAIM DEEDS FROM EMERALD INVESTMENT HOLDINGS, LLC | ||||||||||
ITEM F.17., APPROVAL, RE: DONATION OF PUBLIC UTILITY AND DRAINAGE EASEMENT FROM THE OGLE’S FOR THE PIONEER AND MIMOSA DRAINAGE IMPROVEMENT PROJECT | ||||||||||
ITEM F.18., TASK ORDER NO. 7 CDM SMITH: MECHANICAL INTEGRITY TESTING OF SYKES CREEK REGIONAL WATER RECLAMATION FACILITY DEEP INJECTION WELL SYSTEM | ||||||||||
ITEM F.19., BUDGET CHANGE REQUESTS | ||||||||||
ITEM F.20., ACKNOWLEDGE RECEIPT OF COMMUNITY REDEVELOPMENT AGENCIES ANNUAL REPORTS FOR TEH FISCAL YEAR ENDING SEPTEMBER 30, 2018 | ||||||||||
ITEM F.21., CONTRACT RENEWAL: BOND COUNSEL SERVICES | ||||||||||
ITEM F.22., RENEWAL OF ANNUAL PROPERTY INSURANCE PROGRAM EFFECTIVE 6/1/2019 | ||||||||||
ITEM F.23., BREVARD COUNTY V. MICHAEL B. CREWS, SR., ET AL; CASE NO.:05-2018-CA-018421-XXXX-XX – APPROVAL OF SETTLEMENT AGREEMENTS | ||||||||||
ITEM G., PUBLIC COMMENTS | ||||||||||
ITEM H.1., RESOLUTION, RE: PETITION TO VACATE PUBLIC UTILITY EASEMENTS – MERRITT ISLAND – MARIA T. CIECHANSKI | ||||||||||
ITEM H.2., AMENDMENTS TO ARTICLE VIII – ENTITLED “FERTILIZER USE ON URBAN LANDSCAPE” DISTRICT 4 | ||||||||||
ITEM H.3., ECONOMIC DEVELOPMENT TAX EXEMPTION ORDINANCE, RE: BK TECHNOLOGIES | ||||||||||
ITEM I.1., LEGISLATIVE INTENT AND PERMISSION TO ADVERTISE, RE: CODE ENFORCEMENT FINE REDUCTION REQUESTS AND PROCESS REVIEW | ||||||||||
ITEM I.2., BOARD REPORT OF COSTS AND LIABILITIES FOR A REQUEST BY SANDRA SULLIVAN | ||||||||||
ITEM J.1., LEGISLATIVE INTENT AND PERMISSION TO ADVERTISE AMENDMENT TO MODIFY ORDINANCE 99-17, SECTION 1, WHICH SETS FORTH THE BOUNDARIES OF THE BAREFOOT BAY WATER AND SEWER DISTRICT | ||||||||||
ITEM J.2., STATE LOBBYING SERVICES | ||||||||||
ITEM J.3., QUALIFIED TARGETED INDUSTRY RESOLUTION, RE: BK TECHNOLOGIES, INC. | ||||||||||
ITEM J.4., BOARD POLICY LIMITING MOTIONS WHICH HAVE A FISCAL IMPACT OF MORE THAN $2,500 DURING BOARD REPORTS | ||||||||||
ITEM J.5., BOARD DISCUSSION ONLY: DISSOLUTION OF PSJ AND NMI DEPENDENT SPECIAL DISTRICTS | ||||||||||
ITEM J.6., LEGISLATIVE INTENT AND PERMISSION TO ADVERTISE, RE: TOURISM TAX BUDGET PLAN | ||||||||||
ITEM J.7., DISCUSSION OF TDC MEMBERSHIP AND TDC APPOINTEE(S) | ||||||||||
ITEM K., PUBLIC COMMENTS | ||||||||||
ITEM L.1., REPORTS, RE: FRANK ABBATE, COUNTY MANAGER | ||||||||||
ITEM L.2., REPORTS, RE: EDEN BENTLEY, COUNTY ATTORNEY | ||||||||||
ITEM L.3., REPORTS, RE: RITA PRITCHETT, COMMISSIONER DISTRICT 1 | ||||||||||
ITEM L.4., REPORTS, RE: BRYAN LOBER, COMMISSIONER DISTRICT 2, VICE CHAIR | ||||||||||
ITEM L.5., REPORTS, RE: JOHN TOBIA, COMMISSIONER DISTRICT 3 | ||||||||||
ITEM L.6., REPORTS, RE: CURT SMITH, COMMISSIONER DISTRICT 4 | ||||||||||
ITEM L.7., REPORTS, RE: KRISTINE ISNARDI, COMMISSIONER DISTRICT 5, CHAIR |
CLICK HERE TO WATCH THE MEETING
CLICK HERE FOR BREVARD COUNTY NEWS