Arrests In Brevard County: April 11, 2020 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // April 11, 2020


BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Christopher Gorden Adams


Gender | Male |
Race | White |
DOB | 10/15/1978 |
Address | Cape Canaveral, Florida |
Height/Weight | 74/200.0 |
Arrest Date/Time | 4/9/2020 11:25 pm |
Booking Date/Time | 4/10/2020 1:03 am |
Arrest Location | Cape Canaveral, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2020-00004293 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Viol Condition Pretrial Release Misdemeanor | |
---|---|
Statute | Counts |
903.0471 m | 1 |
Erika Mary Barter


Gender | Female |
Race | White |
DOB | 09/02/1992 |
Address | Merritt Island, Florida |
Height/Weight | 68/140.0 |
Arrest Date/Time | 4/10/2020 3:55 am |
Booking Date/Time | 4/10/2020 6:52 am |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2020-00004300 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,000 |
Current Charges
Tamper With or Fabricate Physical Evidence | |
---|---|
Statute | Counts |
918.13 | 1 |
Poss/Use Drug Parapernalia | |
---|---|
Statute | Counts |
893.147.1 | 2 |
Veronica Denise Berry


Gender | Female |
Race | Black of African American |
DOB | 08/12/1991 |
Address | Cocoa, Florida |
Height/Weight | 66/130.0 |
Arrest Date/Time | 4/10/2020 2:01 am |
Booking Date/Time | 4/10/2020 3:05 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2020-00004295 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Battery Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Nathan Paul Burris


Gender | Male |
Race | White |
DOB | 02/24/1987 |
Address | , |
Height/Weight | 72/200.0 |
Arrest Date/Time | 4/10/2020 12:19 pm |
Booking Date/Time | 4/10/2020 2:19 pm |
Arrest Location | , |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2020-00004306 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Battery Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
VOP On Site | |
---|---|
Statute | Counts |
948.06 os | 1 |
Joseph Anthony Faiola


Gender | Male |
Race | White |
DOB | 07/21/1967 |
Address | Melbourne, Florida |
Height/Weight | 72/180.0 |
Arrest Date/Time | 4/10/2020 5:31 pm |
Booking Date/Time | 4/10/2020 9:03 pm |
Arrest Location | Satellite Beach, Florida |
Arresting Agency | Satellite Beach Police Department |
Booking Number | 2020-00004311 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Retail Theft | |
---|---|
Statute | Counts |
812.015.1d | 1 |
Bond Exoneration/Revocation Felony | |
---|---|
Statute | Counts |
Bond Exon/Revoc Felony | 1 |
Bond Exoneration/Revocation Misdemeanor | |
---|---|
Statute | Counts |
Bond Exon/Revoc Misd | 1 |
Bond Exoneration/Revocation Misdemeanor | |
---|---|
Statute | Counts |
Bond Exon/Revoc Misd | 1 |
Bond Exoneration/Revocation Misdemeanor | |
---|---|
Statute | Counts |
Bond Exon/Revoc Misd | 1 |
Bond Exoneration/Revocation Misdemeanor | |
---|---|
Statute | Counts |
Bond Exon/Revoc Misd | 1 |
Bond Exoneration/Revocation Misdemeanor | |
---|---|
Statute | Counts |
Bond Exon/Revoc Misd | 1 |
Brianna Diane Keithline


Gender | Female |
Race | White |
DOB | 04/20/1996 |
Address | Micco, Florida |
Height/Weight | 65/120.0 |
Arrest Date/Time | 4/10/2020 2:37 am |
Booking Date/Time | 4/10/2020 6:52 am |
Arrest Location | Barefoot Bay, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2020-00004301 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Warrant |
Total Bond Amount | $80,000 |
Current Charges
Fraud Use ID WO Consent Vic 60 YOA or Older | |
---|---|
Statute | Counts |
817.568.11 | 1 |
Grand Theft Other Larceny >100K | |
---|---|
Statute | Counts |
812.014.2a1 | 1 |
Robert James Mack


Gender | Male |
Race | Black of African American |
DOB | 08/24/1958 |
Address | Melbourne, Florida |
Height/Weight | 64/150.0 |
Arrest Date/Time | 4/10/2020 10:38 am |
Booking Date/Time | 4/10/2020 12:26 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2020-00004304 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Trespass Property Not Structure/Conveyance | |
---|---|
Statute | Counts |
810.09.2a | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Viol Disaster Preparedness/Emergency Mgmt | |
---|---|
Statute | Counts |
252.50 | 1 |
James Earl Martin


Gender | Male |
Race | White |
DOB | 11/16/1984 |
Address | Cocoa, Florida |
Height/Weight | 73/160.0 |
Arrest Date/Time | 4/10/2020 1:24 pm |
Booking Date/Time | 4/10/2020 2:09 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2020-00004305 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $10,500 |
Current Charges
DWLS Habitual Offender | |
---|---|
Statute | Counts |
322.34.5 | 1 |
Fail to Register Mtr Veh | |
---|---|
Statute | Counts |
320.02.1 | 1 |
Bond Exoneration/Revocation Felony | |
---|---|
Statute | Counts |
Bond Exon/Revoc Felony | 1 |
Bond Exoneration/Revocation Felony | |
---|---|
Statute | Counts |
Bond Exon/Revoc Felony | 1 |
Bond Exoneration/Revocation Felony | |
---|---|
Statute | Counts |
Bond Exon/Revoc Felony | 1 |
Bond Exoneration/Revocation Misdemeanor | |
---|---|
Statute | Counts |
Bond Exon/Revoc Misd | 1 |
Aston Joseph Mcewan


Gender | Male |
Race | Black of African American |
DOB | 10/10/1993 |
Address | Melbourne, Florida |
Height/Weight | 72/130.0 |
Arrest Date/Time | 4/10/2020 1:29 pm |
Booking Date/Time | 4/10/2020 6:23 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2020-00004309 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
Zuriel Jacquan Nathan


Gender | Male |
Race | Black of African American |
DOB | 08/05/1998 |
Address | Palm Bay, Florida |
Height/Weight | 74/180.0 |
Arrest Date/Time | 4/9/2020 8:00 pm |
Booking Date/Time | 4/10/2020 12:28 am |
Arrest Location | West Melbourne, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2020-00004292 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $12,000 |
Current Charges
Burgl W Assault or Battery | |
---|---|
Statute | Counts |
810.02.2a | 1 |
VOP On Site | |
---|---|
Statute | Counts |
948.06 os | 1 |
Stephen Perkins


Gender | Male |
Race | White |
DOB | 05/06/1980 |
Address | CANTONMENT , Florida |
Height/Weight | 71/200.0 |
Arrest Date/Time | 4/9/2020 10:34 pm |
Booking Date/Time | 4/10/2020 1:44 am |
Arrest Location | , |
Arresting Agency | FHP - Cocoa Branch |
Booking Number | 2020-00004294 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
DUI >0.15 1st Offense OR DUI W Pers <18 in Veh 1st Offense | |
---|---|
Statute | Counts |
316.193.4 | 1 |
Jonathan Michael Phillips


Gender | Male |
Race | White |
DOB | 11/11/2000 |
Address | Palm Bay, Florida |
Height/Weight | 66/160.0 |
Arrest Date/Time | 4/10/2020 4:10 am |
Booking Date/Time | 4/10/2020 7:50 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2020-00004303 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,000 |
Current Charges
Burgl Unoccup Convey Unarmed | |
---|---|
Statute | Counts |
810.02.4b | 1 |
Michael Lenord Seigler


Gender | Male |
Race | Black of African American |
DOB | 12/26/1978 |
Address | Melbourne, Florida |
Height/Weight | 72/165.0 |
Arrest Date/Time | 4/10/2020 12:33 pm |
Booking Date/Time | 4/10/2020 4:33 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2020-00004307 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $18,000 |
Current Charges
Retail Theft | |
---|---|
Statute | Counts |
812.015.1d | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 2 |
Resist Officer W Violence-Agg Asslt | |
---|---|
Statute | Counts |
843.01 | 1 |
Tamper With or Fabricate Physical Evidence | |
---|---|
Statute | Counts |
918.13 | 1 |
Cocaine - Possession | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Bond Exoneration/Revocation Felony | |
---|---|
Statute | Counts |
Bond Exon/Revoc Felony | 1 |
Joseph Shane Shagena


Gender | Male |
Race | White |
DOB | 09/12/1975 |
Address | Rockledge, Florida |
Height/Weight | 70/180.0 |
Arrest Date/Time | 4/10/2020 1:48 am |
Booking Date/Time | 4/10/2020 3:53 am |
Arrest Location | Rockledge, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2020-00004297 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Battery Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Aaron Scott Theocharides


Gender | Male |
Race | Black of African American |
DOB | 11/12/1992 |
Address | Palm Bay, Florida |
Height/Weight | 71/166.0 |
Arrest Date/Time | 4/10/2020 1:29 pm |
Booking Date/Time | 4/10/2020 6:18 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2020-00004308 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $115,000 |
Current Charges
Child Abuse WO Great Harm as Agg Asslt | |
---|---|
Statute | Counts |
827.03.1 | 1 |
Battery Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Poss Firearm/Weapon/Ammo by Convicted Felon | |
---|---|
Statute | Counts |
790.23.1a | 1 |
Poss Firearm/Weapon/Ammo by Convicted Felon | |
---|---|
Statute | Counts |
790.23.1a | 1 |
Tamper in Misdemeanor Proceeding | |
---|---|
Statute | Counts |
914.22.1 | 1 |
Criminal Mischief >$1000 | |
---|---|
Statute | Counts |
806.13.1b3 | 1 |
Robbery by Sudden Snatch W Firearm/Weapon | |
---|---|
Statute | Counts |
812.131.2a | 1 |
Bond Exoneration/Revocation Felony | |
---|---|
Statute | Counts |
Bond Exon/Revoc Felony | 1 |
Bond Exoneration/Revocation Felony | |
---|---|
Statute | Counts |
Bond Exon/Revoc Felony | 1 |
Bond Exoneration/Revocation Felony | |
---|---|
Statute | Counts |
Bond Exon/Revoc Felony | 1 |
Bond Exoneration/Revocation Felony | |
---|---|
Statute | Counts |
Bond Exon/Revoc Felony | 1 |
Bond Exoneration/Revocation Misdemeanor | |
---|---|
Statute | Counts |
Bond Exon/Revoc Misd | 1 |
Richard William Toler


Gender | Male |
Race | White |
DOB | 11/25/1982 |
Address | Cocoa, Florida |
Height/Weight | 68/220.0 |
Arrest Date/Time | 4/10/2020 5:34 pm |
Booking Date/Time | 4/10/2020 8:57 pm |
Arrest Location | Cocoa , Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2020-00004310 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,000 |
Current Charges
DWLS Habitual Offender | |
---|---|
Statute | Counts |
322.34.5 | 1 |
Justin Nicholas Woodman- Brown


Gender | Male |
Race | Black of African American |
DOB | 12/25/1999 |
Address | Palm Bay, Florida |
Height/Weight | 66/120.0 |
Arrest Date/Time | 4/10/2020 4:12 am |
Booking Date/Time | 4/10/2020 7:47 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2020-00004302 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $10,000 |
Current Charges
VOP On Site | |
---|---|
Statute | Counts |
948.06 os | 1 |
Aid/Abett Commiss Crime Principle 1st Deg | |
---|---|
Statute | Counts |
xx777.011 | 1 |