Arrests In Brevard County: September 26, 2020 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // September 26, 2020
BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Sarah E Allison


Gender | Female |
Race | White |
DOB | 07/03/1994 |
Address | Cape Canaveral, Florida |
Height/Weight | 65/130.0 |
Arrest Date/Time | 9/25/2020 4:16 pm |
Booking Date/Time | 9/25/2020 7:12 pm |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Cocoa Beach Police Department |
Booking Number | 2020-00010602 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Trespass Structure or Conveyance | |
---|---|
Statute | Counts |
810.08.2a | 1 |
John Jack Austin


Gender | Male |
Race | White |
DOB | 10/12/1983 |
Address | Melbourne, Florida |
Height/Weight | 72/194.0 |
Arrest Date/Time | 9/25/2020 10:12 am |
Booking Date/Time | 9/25/2020 11:04 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2020-00010592 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $2,000 |
Current Charges
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
Justin Paul Bowman


Gender | Male |
Race | White |
DOB | 09/18/1988 |
Address | West Melbourne, Florida |
Height/Weight | 73/180.0 |
Arrest Date/Time | 9/25/2020 6:25 pm |
Booking Date/Time | 9/25/2020 7:01 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2020-00010600 |
Prisoner Type | 07 - MAM Sentenced <365 |
Incarceration Reason | County Sentenced |
Total Bond Amount | $0 |
Current Charges
Remanded on Misdemeanor Charges | |
---|---|
Statute | Counts |
Remanded - Misdemeanor | 1 |
Court Order-Misdemeanor | |
---|---|
Statute | Counts |
Court Order-Misd | 1 |
Gary Lamar Brown


Gender | Male |
Race | White |
DOB | 08/26/1964 |
Address | Cocoa, Florida |
Height/Weight | 70/200.0 |
Arrest Date/Time | 9/25/2020 3:25 am |
Booking Date/Time | 9/25/2020 6:13 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2020-00010585 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $4,000 |
Current Charges
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 2 |
Poss Drug Paraphernalia/Equipment | |
---|---|
Statute | Counts |
893.147.1a | 4 |
Benjamin Rally Canney


Gender | Male |
Race | White |
DOB | 12/06/1971 |
Address | MERRITT ISLAND, Florida |
Height/Weight | 72/180.0 |
Arrest Date/Time | 9/25/2020 1:13 pm |
Booking Date/Time | 9/25/2020 3:22 pm |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2020-00010595 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,500 |
Current Charges
Trespass Property Not Structure/Conveyance | |
---|---|
Statute | Counts |
810.09.2a | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Johnathon Darrell Carter


Gender | Male |
Race | White |
DOB | 11/18/1996 |
Address | Titusville, Florida |
Height/Weight | 69/195.0 |
Arrest Date/Time | 9/25/2020 8:46 am |
Booking Date/Time | 9/25/2020 9:25 am |
Arrest Location | Titusville, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2020-00010590 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
VOP Felony | |
---|---|
Statute | Counts |
948.06 f | 1 |
Stephanie Elise Cataldo


Gender | Female |
Race | White |
DOB | 07/20/1987 |
Address | Cocoa, Florida |
Height/Weight | 67/170.0 |
Arrest Date/Time | 9/25/2020 1:51 am |
Booking Date/Time | 9/25/2020 9:11 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2020-00010608 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Retail Theft | |
---|---|
Statute | Counts |
812.015.1d | 1 |
False ID Given to LEO | |
---|---|
Statute | Counts |
901.36.1 | 1 |
Johnathan Corbin Clawson


Gender | Male |
Race | White |
DOB | 06/23/1980 |
Address | Mims, Florida |
Height/Weight | 70/215.0 |
Arrest Date/Time | 9/25/2020 9:11 pm |
Booking Date/Time | 9/25/2020 11:22 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2020-00010610 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $4,500 |
Current Charges
Methamphetamine - Possession | |
---|---|
Statute | Counts |
893.13.6a. | 1 |
Poss/Use Drug Parapernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
DWLS Habitual Offender | |
---|---|
Statute | Counts |
322.34.5 | 1 |
Charles William Collins


Gender | Male |
Race | White |
DOB | 08/12/1972 |
Address | Cape Canaveral, Florida |
Height/Weight | 69/175.0 |
Arrest Date/Time | 9/25/2020 4:16 pm |
Booking Date/Time | 9/25/2020 7:31 pm |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Cocoa Beach Police Department |
Booking Number | 2020-00010605 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Trespass Structure or Conveyance | |
---|---|
Statute | Counts |
810.08.2a | 1 |
Christopher Scott Crosby


Gender | Male |
Race | White |
DOB | 05/15/1997 |
Address | Cocoa, Florida |
Height/Weight | 74/210.0 |
Arrest Date/Time | 9/25/2020 5:11 pm |
Booking Date/Time | 9/25/2020 7:19 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2020-00010603 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $250 |
Current Charges
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
Darren M Durrant


Gender | Male |
Race | White |
DOB | 06/25/1975 |
Address | Mims, Florida |
Height/Weight | 68/179.0 |
Arrest Date/Time | 9/25/2020 3:11 pm |
Booking Date/Time | 9/25/2020 7:27 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | OTHER AGENCY NOT LISTED |
Booking Number | 2020-00010604 |
Prisoner Type | 16 - OAM Other Jurisdictions |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $0 |
Current Charges
Out of County Arrest Warrant | |
---|---|
Statute | Counts |
901.04 | 1 |
Scott Dougles Fink


Gender | Male |
Race | White |
DOB | 10/28/1963 |
Address | Barefoot Bay, Florida |
Height/Weight | 70/175.0 |
Arrest Date/Time | 9/25/2020 12:51 pm |
Booking Date/Time | 9/25/2020 6:53 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2020-00010599 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,000 |
Current Charges
DWLS W/Knowledge 3rd or Subsequent Offense | |
---|---|
Statute | Counts |
322.34.2c | 1 |
Manuel Rene Fontanez


Gender | Male |
Race | Black or African American |
DOB | 12/03/1996 |
Address | Palm Bay, Florida |
Height/Weight | 71/0 |
Arrest Date/Time | 9/25/2020 1:47 am |
Booking Date/Time | 9/25/2020 3:48 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2020-00010583 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $16,500 |
Current Charges
Burgl Occup Dwell Unarmed | |
---|---|
Statute | Counts |
810.02.3a | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Petit Theft Pocket Picking >$100 <$750 1st Deg | |
---|---|
Statute | Counts |
812.014.2e | 1 |
Poss/Use Drug Parapernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Joshua Kenneth Graves


Gender | Male |
Race | White |
DOB | 09/07/1998 |
Address | Rockledge, Florida |
Height/Weight | 73/200.0 |
Arrest Date/Time | 9/25/2020 12:36 am |
Booking Date/Time | 9/25/2020 2:58 am |
Arrest Location | Rockledge, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2020-00010582 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Battery Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Anthony Heath Greimel


Gender | Male |
Race | White |
DOB | 09/13/1996 |
Address | Palm Bay, Florida |
Height/Weight | 72/150.0 |
Arrest Date/Time | 9/25/2020 9:00 pm |
Booking Date/Time | 9/25/2020 9:25 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2020-00010609 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
Contempt of Court Misdemeanor | |
---|---|
Statute | Counts |
900.04 m | 1 |
Ian Wayne Hale


Gender | Male |
Race | White |
DOB | 03/10/1983 |
Address | Rockledge, Florida |
Height/Weight | 66/181.0 |
Arrest Date/Time | 9/25/2020 2:10 pm |
Booking Date/Time | 9/25/2020 6:39 pm |
Arrest Location | Rockledge, Florida |
Arresting Agency | Rockledge Police Department |
Booking Number | 2020-00010598 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $7,000 |
Current Charges
Petit Theft 2nd Deg Pocket Picking 3rd Subsq Offense | |
---|---|
Statute | Counts |
812.014.3c | 1 |
Petit Theft 2nd Deg Other Larceny 3rd Subsq Offense | |
---|---|
Statute | Counts |
812.014.3c | 1 |
Louis E Hall


Gender | Male |
Race | White |
DOB | 07/18/1982 |
Address | PHOENIX CITY, Alabama |
Height/Weight | 69/185.0 |
Arrest Date/Time | 9/24/2020 11:30 pm |
Booking Date/Time | 9/25/2020 6:42 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2020-00010588 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $100,000 |
Current Charges
Battery Felony 2nd or Subsequent Offense | |
---|---|
Statute | Counts |
784.03.2 | 1 |
False Imprisonment Domestic Viol | |
---|---|
Statute | Counts |
787.02.2. | 1 |
Agg Stalking | |
---|---|
Statute | Counts |
784.048.3 | 1 |
John Patrick Kegley


Gender | Male |
Race | White |
DOB | 03/29/1978 |
Address | Melbourne, Florida |
Height/Weight | 74/210.0 |
Arrest Date/Time | 9/24/2020 9:55 pm |
Booking Date/Time | 9/25/2020 12:49 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2020-00010578 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,500 |
Current Charges
DUI Alcohol or Drugs | |
---|---|
Statute | Counts |
316.193.1 | 1 |
DUI Damage to Prop/Person of Another | |
---|---|
Statute | Counts |
316.193.3c1 | 1 |
William Joseph Leming


Gender | Male |
Race | Black or African American |
DOB | 02/21/1990 |
Address | Cocoa, Florida |
Height/Weight | 71/200.0 |
Arrest Date/Time | 9/25/2020 9:29 pm |
Booking Date/Time | 9/25/2020 11:34 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2020-00010611 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
VOP Felony | |
---|---|
Statute | Counts |
948.06 f | 1 |
FTA Felony | |
---|---|
Statute | Counts |
843.15.1a | 1 |
Contempt of Court Misdemeanor | |
---|---|
Statute | Counts |
900.04 m | 1 |
Phoenix Chansler Low


Gender | Male |
Race | White |
DOB | 04/25/1993 |
Address | Melbourne, Florida |
Height/Weight | 67/150.0 |
Arrest Date/Time | 9/25/2020 2:38 am |
Booking Date/Time | 9/25/2020 6:53 am |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Cocoa Beach Police Department |
Booking Number | 2020-00010589 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Assault LEO Firefighter EMT Etc. | |
---|---|
Statute | Counts |
784.07.2a. | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Damion Michael Marquis


Gender | Male |
Race | White |
DOB | 06/15/1981 |
Address | Melbourne, Florida |
Height/Weight | 75/185.0 |
Arrest Date/Time | 9/25/2020 2:57 pm |
Booking Date/Time | 9/25/2020 7:05 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2020-00010601 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $35,000 |
Current Charges
Battery Felony 2nd or Subsequent Offense | |
---|---|
Statute | Counts |
784.03.2 | 1 |
Vontavis Tyrea Meyers


Gender | Male |
Race | Black or African American |
DOB | 11/01/1992 |
Address | Merritt Island, Florida |
Height/Weight | 72/200.0 |
Arrest Date/Time | 9/25/2020 10:51 am |
Booking Date/Time | 9/25/2020 3:08 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2020-00010594 |
Prisoner Type | 07 - MAM Sentenced <365 |
Incarceration Reason | County Sentenced |
Total Bond Amount | $0 |
Current Charges
Remanded on Misdemeanor Charges | |
---|---|
Statute | Counts |
Remanded - Misdemeanor | 1 |
Patrick Michael Moore


Gender | Male |
Race | White |
DOB | 04/22/1992 |
Address | Cocoa, Florida |
Height/Weight | 69/143.0 |
Arrest Date/Time | 9/25/2020 8:01 pm |
Booking Date/Time | 9/25/2020 8:43 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2020-00010607 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $500 |
Current Charges
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
Julia Delanie Pearson


Gender | Female |
Race | White |
DOB | 06/17/1996 |
Address | Rockledge, Florida |
Height/Weight | 64/180.0 |
Arrest Date/Time | 9/25/2020 4:36 pm |
Booking Date/Time | 9/25/2020 7:41 pm |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2020-00010606 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $17,000 |
Current Charges
Robbery With Firearm | |
---|---|
Statute | Counts |
812.13.2a | 1 |
Grand Theft Shoplifting >750 <5K | |
---|---|
Statute | Counts |
812.014.2c1 | 1 |
William Michael Qumiby


Gender | Male |
Race | White |
DOB | 04/22/1979 |
Address | Cape Canaveral, Florida |
Height/Weight | 78/200.0 |
Arrest Date/Time | 9/25/2020 12:47 pm |
Booking Date/Time | 9/25/2020 2:58 pm |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2020-00010593 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,500 |
Current Charges
Petit Theft 2nd Deg Shoplifting 1st Offense | |
---|---|
Statute | Counts |
812.014.3a | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Bond Exoneration/Revocation Misdemeanor | |
---|---|
Statute | Counts |
Bond Exon/Revoc Misd | 1 |
Bond Exoneration/Revocation Felony | |
---|---|
Statute | Counts |
Bond Exon/Revoc Felony | 1 |
Joshan Yemani Robinson


Gender | Male |
Race | Black or African American |
DOB | 04/15/1987 |
Address | Palm Bay, Florida |
Height/Weight | 71/205.0 |
Arrest Date/Time | 9/25/2020 10:28 am |
Booking Date/Time | 9/25/2020 3:35 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2020-00010596 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $43,000 |
Current Charges
FTA Felony | |
---|---|
Statute | Counts |
843.15.1a | 1 |
Joseph Adam Roland


Gender | Male |
Race | White |
DOB | 09/18/1992 |
Address | Merritt Island, Florida |
Height/Weight | 67/150.0 |
Arrest Date/Time | 9/25/2020 3:44 pm |
Booking Date/Time | 9/25/2020 4:25 pm |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Probation and Parole Cocoa Office |
Booking Number | 2020-00010597 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
VOP On Site | |
---|---|
Statute | Counts |
948.06 os | 1 |
Gregory Lawrence Smith


Gender | Male |
Race | White |
DOB | 10/06/1966 |
Address | Micco, Florida |
Height/Weight | 68/160.0 |
Arrest Date/Time | 9/25/2020 1:16 am |
Booking Date/Time | 9/25/2020 6:33 am |
Arrest Location | Micco, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2020-00010587 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $15,000 |
Current Charges
Battery Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Samuel Garret Stephenson


Gender | Male |
Race | White |
DOB | 06/10/1998 |
Address | Mims, Florida |
Height/Weight | 66/0 |
Arrest Date/Time | 9/25/2020 2:53 am |
Booking Date/Time | 9/25/2020 6:12 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | FHP - Cocoa Branch |
Booking Number | 2020-00010584 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DUI Alcohol or Drugs | |
---|---|
Statute | Counts |
316.193.1 | 1 |
Travonn Marcus Calvin Street


Gender | Male |
Race | Black or African American |
DOB | 01/02/1992 |
Address | Palm Bay, Florida |
Height/Weight | 67/160.0 |
Arrest Date/Time | 9/25/2020 1:23 am |
Booking Date/Time | 9/25/2020 1:37 am |
Arrest Location | , |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2020-00010579 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $100,000 |
Current Charges
Bond Exoneration/Revocation Felony | |
---|---|
Statute | Counts |
Bond Exon/Revoc Felony | 3 |
Violation Conditional Release Re Domestic Violence | |
---|---|
Statute | Counts |
741.29.6 | 1 |
Bond Exoneration/Revocation Misdemeanor | |
---|---|
Statute | Counts |
Bond Exon/Revoc Misd | 1 |
Kevin Howard Walker


Gender | Male |
Race | Black or African American |
DOB | 12/12/1990 |
Address | Melbourne, Florida |
Height/Weight | 74/230.0 |
Arrest Date/Time | 9/24/2020 11:44 pm |
Booking Date/Time | 9/25/2020 6:31 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2020-00010586 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $100,000 |
Current Charges
Felony Battery - Domestic Violence | |
---|---|
Statute | Counts |
784.041.3. | 1 |
David Wayne Watson


Gender | Male |
Race | White |
DOB | 02/18/1958 |
Address | Cape Canaveral, Florida |
Height/Weight | 72/210.0 |
Arrest Date/Time | 9/25/2020 9:49 am |
Booking Date/Time | 9/25/2020 10:37 am |
Arrest Location | Cape Canaveral, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2020-00010591 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $250,000 |
Current Charges
Scheme to Defraud - False Pretenses >$50K | |
---|---|
Statute | Counts |
817.034.4a1 | 1 |
Robert D Woody


Gender | Male |
Race | White |
DOB | 02/10/1976 |
Address | Merritt Island, Florida |
Height/Weight | 73/210.0 |
Arrest Date/Time | 9/25/2020 11:23 pm |
Booking Date/Time | 9/25/2020 2:40 am |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2020-00010581 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $27,000 |
Current Charges
Contempt of Court Misdemeanor | |
---|---|
Statute | Counts |
900.04 m | 1 |
Viol Pretrial Release Re Dating Violence | |
---|---|
Statute | Counts |
784.046.15 | 1 |
Donald Edward Wujcik


Gender | Male |
Race | White |
DOB | 07/24/1974 |
Address | Palm Bay, Florida |
Height/Weight | 72/165.0 |
Arrest Date/Time | 9/24/2020 8:40 pm |
Booking Date/Time | 9/25/2020 2:27 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2020-00010580 |
Prisoner Type | 07 - MAM Sentenced <365 |
Incarceration Reason | County Sentenced |
Total Bond Amount | $0 |
Current Charges
False Official Stmts-Miscellaneous | |
---|---|
Statute | Counts |
837.06 | 1 |