Arrests In Brevard County: September 22, 2021 – Suspects Presumed Innocent Until Proven Guilty
By 0xde2zx // September 22, 2021

BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Stacey Beth Alesi


Gender | Female |
Race | White |
DOB | 06/20/1969 |
Address | Melbourne, Florida |
Height/Weight | 65/135.0 |
Arrest Date/Time | 9/21/2021 11:54 am |
Booking Date/Time | 9/21/2021 12:53 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2021-00011568 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,000 |
Current Charges
Out of County | |
---|---|
Statute | Counts |
901.04 | 1 |
Timothy Dequan Alexander


Gender | Male |
Race | Black or African American |
DOB | 12/24/1996 |
Address | Palm Bay, Florida |
Height/Weight | 68/150.0 |
Arrest Date/Time | 9/21/2021 1:39 pm |
Booking Date/Time | 9/21/2021 2:44 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2021-00011570 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
Burgl Unoccup Convey Unarmed | |
---|---|
Statute | Counts |
810.02.4b | 1 |
Criminal Mischief >$200 <$1000 | |
---|---|
Statute | Counts |
806.13.1b2 | 2 |
Petit Theft Other Larceny >$100 <$750 1st Deg | |
---|---|
Statute | Counts |
812.014.2e | 1 |
Michael Henry Allen


Gender | Male |
Race | Black or African American |
DOB | 03/29/1956 |
Address | Merritt Island, Florida |
Height/Weight | 67/180.0 |
Arrest Date/Time | 9/21/2021 1:50 am |
Booking Date/Time | 9/21/2021 2:19 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2021-00011547 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,000 |
Current Charges
Battery Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Jessica Ciara Beck


Gender | Female |
Race | White |
DOB | 06/18/1993 |
Address | Palm Bay, Florida |
Height/Weight | 66/185.0 |
Arrest Date/Time | 9/21/2021 12:58 am |
Booking Date/Time | 9/21/2021 3:58 am |
Arrest Location | Port Canaveral, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2021-00011555 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $750 |
Current Charges
DUI Alcohol or Drugs | |
---|---|
Statute | Counts |
316.193.1 | 1 |
Refuse to Submit DUI Test After License Susp | |
---|---|
Statute | Counts |
316.1939 | 1 |
Anthony James Bell


Gender | Male |
Race | White |
DOB | 12/31/1980 |
Address | Indian Harbour Beach, Florida |
Height/Weight | 71/165.0 |
Arrest Date/Time | 9/21/2021 6:42 pm |
Booking Date/Time | 9/21/2021 9:10 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2021-00011584 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,000 |
Current Charges
DWLS W/Knowledge 3rd or Subsequent Offense | |
---|---|
Statute | Counts |
322.34.2c | 1 |
Steve Dwayne Buckley


Gender | Male |
Race | White |
DOB | 04/22/1960 |
Address | West Melbourne, Florida |
Height/Weight | 0/0 |
Arrest Date/Time | 9/20/2021 10:38 pm |
Booking Date/Time | 9/21/2021 2:51 am |
Arrest Location | West Melbourne, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2021-00011552 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
DUI >0.15 1st Offense OR DUI W Pers <18 in Veh 1st Offense | |
---|---|
Statute | Counts |
316.193.4 | 1 |
George Lee Robert Calhoun


Gender | Male |
Race | Black or African American |
DOB | 02/28/1981 |
Address | Jacksonville, Florida |
Height/Weight | 70/150.0 |
Arrest Date/Time | 9/20/2021 11:10 pm |
Booking Date/Time | 9/21/2021 3:05 am |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2021-00011554 |
Prisoner Type | 16 - OAM Other Jurisdictions |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $0 |
Current Charges
Out of County | |
---|---|
Statute | Counts |
901.04 | 1 |
DWLS W/Knowledge 2nd Offense | |
---|---|
Statute | Counts |
322.34.2b | 1 |
Elijah Rashun Carter


Gender | Male |
Race | Black or African American |
DOB | 12/20/2000 |
Address | Titusville, Florida |
Height/Weight | 60/85.0 |
Arrest Date/Time | 9/21/2021 11:55 am |
Booking Date/Time | 9/21/2021 2:23 pm |
Arrest Location | Mims, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2021-00011569 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,000 |
Current Charges
Carry Concealed Firearm | |
---|---|
Statute | Counts |
790.01.2 | 1 |
Scarlet Mercedes Cindrick


Gender | Female |
Race | White |
DOB | 09/19/1991 |
Address | Melbourne, Florida |
Height/Weight | 65/130.0 |
Arrest Date/Time | 9/21/2021 4:03 pm |
Booking Date/Time | 9/21/2021 4:13 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2021-00011573 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Warrant |
Total Bond Amount | $34,000 |
Current Charges
Drugs - Sell Other Schedule III or IV | |
---|---|
Statute | Counts |
893.13.1a2 | 1 |
Methamphetamine - Sell | |
---|---|
Statute | Counts |
893.13.1a1 | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Erica Michelle Crain


Gender | Female |
Race | White |
DOB | 10/08/1980 |
Address | Palm Bay, Florida |
Height/Weight | 69/140.0 |
Arrest Date/Time | 9/21/2021 12:13 pm |
Booking Date/Time | 9/21/2021 6:56 pm |
Arrest Location | Malabar, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2021-00011575 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Retail Theft | |
---|---|
Statute | Counts |
812.015.1d | 1 |
Janice Elaine Crisp


Gender | Female |
Race | White |
DOB | 02/23/1975 |
Address | Cocoa, Florida |
Height/Weight | 62/250.0 |
Arrest Date/Time | 9/21/2021 5:29 pm |
Booking Date/Time | 9/21/2021 7:58 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2021-00011582 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Interfere W School Admin Functions | |
---|---|
Statute | Counts |
877.13.1a | 1 |
Trespass School Grounds Refuse to Leave | |
---|---|
Statute | Counts |
810.097.2 | 1 |
Allen Lee Drane


Gender | Male |
Race | White |
DOB | 05/05/1974 |
Address | Cape Canaveral, Florida |
Height/Weight | 68/162.0 |
Arrest Date/Time | 9/21/2021 10:05 am |
Booking Date/Time | 9/21/2021 11:01 am |
Arrest Location | , |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2021-00011562 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,500 |
Current Charges
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss/Use Drug Parapernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Poss/Use Drug Parapernalia | |
---|---|
Statute | Counts |
893.147.1 | 2 |
Lendie Neosker Harley


Gender | Male |
Race | Black or African American |
DOB | 05/26/1981 |
Address | Titusville, Florida |
Height/Weight | 73/170.0 |
Arrest Date/Time | 9/21/2021 4:23 am |
Booking Date/Time | 9/21/2021 6:44 am |
Arrest Location | Titusville, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2021-00011557 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,000 |
Current Charges
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Craig William Hubbert


Gender | Male |
Race | White |
DOB | 02/10/1971 |
Address | Barefoot Bay, Florida |
Height/Weight | 68/150.0 |
Arrest Date/Time | 9/21/2021 7:53 pm |
Booking Date/Time | 9/21/2021 9:48 pm |
Arrest Location | Barefoot Bay, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2021-00011586 |
Prisoner Type | 16 - OAM Other Jurisdictions |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $383 |
Current Charges
Out of County | |
---|---|
Statute | Counts |
901.04 | 1 |
Tyree Refeal Julien


Gender | Male |
Race | Black or African American |
DOB | 07/24/1990 |
Address | Palm Bay, Florida |
Height/Weight | 71/170.0 |
Arrest Date/Time | 9/21/2021 3:20 am |
Booking Date/Time | 9/21/2021 6:41 am |
Arrest Location | PALM BAY, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2021-00011556 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,500 |
Current Charges
Cocaine - Possession | |
---|---|
Statute | Counts |
893.13.6a | 1 |
VOP On Site | |
---|---|
Statute | Counts |
948.06 os | 1 |
DWLS W/Knowledge 3rd or Subsequent Offense | |
---|---|
Statute | Counts |
322.34.2c | 1 |
Poss/Use Drug Parapernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
DUI >0.15 2nd Offense OR DUI W Pers <18 in Veh 2nd Offense | |
---|---|
Statute | Counts |
316.193.4 | 1 |
VOP On Site | |
---|---|
Statute | Counts |
948.06 os | 1 |
Jaclynn Nicole Marsingill


Gender | Female |
Race | White |
DOB | 12/23/1985 |
Address | Orlando, Florida |
Height/Weight | 67/162.0 |
Arrest Date/Time | 9/21/2021 4:42 pm |
Booking Date/Time | 9/21/2021 4:47 pm |
Arrest Location | Orlando, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2021-00011574 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
VOP Felony | |
---|---|
Statute | Counts |
948.06 f | 1 |
James Alan Millen


Gender | Male |
Race | White |
DOB | 03/15/1962 |
Address | Palm Bay, Florida |
Height/Weight | 74/154.0 |
Arrest Date/Time | 9/20/2021 8:57 pm |
Booking Date/Time | 9/21/2021 1:46 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2021-00011546 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,500 |
Current Charges
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Battery Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Joseph William Mungo


Gender | Male |
Race | White |
DOB | 03/03/1968 |
Address | Micco, Florida |
Height/Weight | 65/160.0 |
Arrest Date/Time | 9/21/2021 5:32 pm |
Booking Date/Time | 9/21/2021 9:22 pm |
Arrest Location | Micco, Florida |
Arresting Agency | Probation and Parole Melbourne Office |
Booking Number | 2021-00011585 |
Prisoner Type | 16 - OAM Other Jurisdictions |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $0 |
Current Charges
Out of County | |
---|---|
Statute | Counts |
901.04 | 1 |
Robert Lamont Nelson


Gender | Male |
Race | Black or African American |
DOB | 06/22/1968 |
Address | Cocoa, Florida |
Height/Weight | 73/165.0 |
Arrest Date/Time | 9/21/2021 7:48 pm |
Booking Date/Time | 9/21/2021 10:40 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2021-00011587 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Viol Injunction Protection Domestic Viol | |
---|---|
Statute | Counts |
741.31.4a | 1 |
Branden Tyler Otte


Gender | Male |
Race | White |
DOB | 09/12/1992 |
Address | Mims, Florida |
Height/Weight | 69/120.0 |
Arrest Date/Time | 9/21/2021 12:54 am |
Booking Date/Time | 9/21/2021 2:35 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2021-00011550 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $15,000 |
Current Charges
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Resist Officer W Violence-Simple Asslt | |
---|---|
Statute | Counts |
843.01 | 1 |
Battery LEO Firefighter EMT Etc. | |
---|---|
Statute | Counts |
784.07.2b. | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss/Use Drug Parapernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
DWLS W/Knowledge 3rd or Subsequent Offense | |
---|---|
Statute | Counts |
322.34.2c | 1 |
Joel Eric Patton


Gender | Male |
Race | White |
DOB | 02/14/1985 |
Address | ORLANDO, Florida |
Height/Weight | 70/195.0 |
Arrest Date/Time | 9/21/2021 3:45 pm |
Booking Date/Time | 9/21/2021 3:50 pm |
Arrest Location | ORLANDO, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2021-00011572 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
VOP Felony | |
---|---|
Statute | Counts |
948.06 f | 1 |
Marco Vinicio Quiroz-orellana


Gender | Male |
Race | Black or African American |
DOB | 06/30/1991 |
Address | BRIDGEPORT, Connecticut |
Height/Weight | 73/230.0 |
Arrest Date/Time | 9/21/2021 2:15 pm |
Booking Date/Time | 9/21/2021 7:29 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2021-00011580 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Petit Theft Shoplifting >$100 <$750 1st Deg | |
---|---|
Statute | Counts |
812.014.2e | 1 |
Melissa Rose Redding


Gender | Female |
Race | White |
DOB | 07/06/1989 |
Address | Melbourne, Florida |
Height/Weight | 65/150.0 |
Arrest Date/Time | 9/20/2021 10:14 pm |
Booking Date/Time | 9/21/2021 2:46 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2021-00011551 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DUI Alcohol or Drugs | |
---|---|
Statute | Counts |
316.193.1 | 1 |
Joseph Nmn Rossi


Gender | Male |
Race | White |
DOB | 05/01/1966 |
Address | Titusville, Florida |
Height/Weight | 70/210.0 |
Arrest Date/Time | 9/21/2021 11:46 am |
Booking Date/Time | 9/21/2021 3:14 pm |
Arrest Location | , |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2021-00011571 |
Prisoner Type | 02 - FAM Sentenced <365 |
Incarceration Reason | County Sentenced |
Total Bond Amount | $0 |
Current Charges
Remanded on Felony Charges | |
---|---|
Statute | Counts |
Remanded - Felony | 1 |
Dontravious Rashad Smith


Gender | Male |
Race | Black or African American |
DOB | 11/21/1990 |
Address | Palm Bay, Florida |
Height/Weight | 70/185.0 |
Arrest Date/Time | 9/21/2021 1:40 pm |
Booking Date/Time | 9/21/2021 7:16 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2021-00011578 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $10,000 |
Current Charges
DWLS W/Knowledge 3rd or Subsequent Offense | |
---|---|
Statute | Counts |
322.34.2c | 1 |
Bond Exoneration/Revocation Misdemeanor | |
---|---|
Statute | Counts |
Bond Exon/Revoc Misd | 1 |
Bond Exoneration/Revocation Felony | |
---|---|
Statute | Counts |
Bond Exon/Revoc Felony | 1 |
Bond Exoneration/Revocation Misdemeanor | |
---|---|
Statute | Counts |
Bond Exon/Revoc Misd | 1 |
Bond Exoneration/Revocation Felony | |
---|---|
Statute | Counts |
Bond Exon/Revoc Felony | 1 |
Joseph Myles Standish


Gender | Male |
Race | White |
DOB | 03/15/1976 |
Address | Palm Bay, Florida |
Height/Weight | 67/140.0 |
Arrest Date/Time | 9/21/2021 7:01 pm |
Booking Date/Time | 9/21/2021 11:04 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2021-00011588 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Trespass Structure or Conveyance | |
---|---|
Statute | Counts |
810.08.2a | 1 |
Poss/Use Drug Parapernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Mitchell Stjulien


Gender | Male |
Race | Black or African American |
DOB | 12/23/1950 |
Address | Melbourne, Florida |
Height/Weight | 69/150.0 |
Arrest Date/Time | 9/21/2021 11:37 am |
Booking Date/Time | 9/21/2021 11:50 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2021-00011564 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,000 |
Current Charges
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
Summer Ann Sweenie


Gender | Female |
Race | White |
DOB | 06/16/1994 |
Address | Melbourne, Florida |
Height/Weight | 62/125.0 |
Arrest Date/Time | 9/20/2021 9:29 pm |
Booking Date/Time | 9/21/2021 2:25 am |
Arrest Location | West Melbourne, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2021-00011549 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $9,500 |
Current Charges
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Escape | |
---|---|
Statute | Counts |
944.40 | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss/Use Drug Parapernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Aaron Scott Theocharides


Gender | Male |
Race | Black or African American |
DOB | 11/12/1992 |
Address | Palm Bay, Florida |
Height/Weight | 71/180.0 |
Arrest Date/Time | 9/21/2021 11:30 am |
Booking Date/Time | 9/21/2021 7:04 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | |
Booking Number | 2021-00011576 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Victor Adam Theocharides


Gender | Male |
Race | Black or African American |
DOB | 10/11/1991 |
Address | Palm Bay, Florida |
Height/Weight | 70/200.0 |
Arrest Date/Time | 9/21/2021 9:00 am |
Booking Date/Time | 9/21/2021 7:23 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2021-00011579 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $4,000 |
Current Charges
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Grand Theft Firearm Other Larceny | |
---|---|
Statute | Counts |
812.014.2c5 | 1 |
Samuel Benton Vandyke


Gender | Male |
Race | White |
DOB | 01/05/1987 |
Address | Merritt Island, Florida |
Height/Weight | 74/175.0 |
Arrest Date/Time | 9/21/2021 12:17 am |
Booking Date/Time | 9/21/2021 1:18 am |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2021-00011545 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Battery Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Molly Ana Vargas


Gender | Female |
Race | White |
DOB | 12/16/1992 |
Address | Melbourne, Florida |
Height/Weight | 61/150.0 |
Arrest Date/Time | 9/21/2021 6:58 am |
Booking Date/Time | 9/21/2021 9:23 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2021-00011558 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Battery Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Emily Ruth Wanless


Gender | Female |
Race | White |
DOB | 06/19/1975 |
Address | Cocoa, Florida |
Height/Weight | 63/185.0 |
Arrest Date/Time | 9/21/2021 10:12 am |
Booking Date/Time | 9/21/2021 10:23 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2021-00011559 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
VOP Misdemeanor | |
---|---|
Statute | Counts |
948.06 m | 1 |
Jadelyn Danielle Whitus


Gender | Female |
Race | Other |
DOB | 09/14/2002 |
Address | Titusville, Florida |
Height/Weight | 59/100.0 |
Arrest Date/Time | 9/21/2021 6:15 pm |
Booking Date/Time | 9/21/2021 7:06 pm |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Cocoa Beach Police Department |
Booking Number | 2021-00011577 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $4,000 |
Current Charges
Grand Theft Pocket Picking >100K | |
---|---|
Statute | Counts |
812.014.2a1 | 1 |
Scheme to Defraud - False Pretenses <$20K | |
---|---|
Statute | Counts |
817.034.4a3 | 1 |
Deven Deshawn Williams


Gender | Male |
Race | Black or African American |
DOB | 05/15/1999 |
Address | Titusville, Florida |
Height/Weight | 73/150.0 |
Arrest Date/Time | 9/21/2021 6:50 pm |
Booking Date/Time | 9/21/2021 8:11 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2021-00011583 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $1,000 |
Current Charges
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
Tony Marice Williams


Gender | Male |
Race | Black or African American |
DOB | 01/02/1979 |
Address | Palm Bay, Florida |
Height/Weight | 68/160.0 |
Arrest Date/Time | 9/21/2021 3:04 pm |
Booking Date/Time | 9/21/2021 7:41 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2021-00011581 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Petit Theft Other Larceny >$100 <$750 1st Deg | |
---|---|
Statute | Counts |
812.014.2e | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |