Arrests In Brevard County: July 28, 2022 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // July 28, 2022

BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Marcus Martin Abrams-acosta


Gender | Male |
Race | White |
DOB | 07/06/1999 |
Address | Merritt Island, Florida |
Height/Weight | 66/130.0 |
Arrest Date/Time | 7/27/2022 9:18 am |
Booking Date/Time | 7/27/2022 9:59 am |
Arrest Location | MERRITT ISLAND, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00008995 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
FTA Felony | |
---|---|
Statute | Counts |
843.15.1a | 1 |
Alicia Monique Agosto


Gender | Female |
Race | White |
DOB | 07/07/2003 |
Address | Orlando, Florida |
Height/Weight | 67/140.0 |
Arrest Date/Time | 7/27/2022 8:30 am |
Booking Date/Time | 7/27/2022 9:22 pm |
Arrest Location | , |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00009021 |
Prisoner Type | 32 - OAF Other Jurisdictions (Female) |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $0 |
Current Charges
Out of County | |
---|---|
Statute | Counts |
901.04 | 1 |
Out of County | |
---|---|
Statute | Counts |
901.04 | 1 |
Jeremy Philip Allan


Gender | Male |
Race | White |
DOB | 03/12/1990 |
Address | Titusville, Florida |
Height/Weight | 67/185.0 |
Arrest Date/Time | 7/27/2022 1:56 pm |
Booking Date/Time | 7/27/2022 3:38 pm |
Arrest Location | West Melbourne, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2022-00009008 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $12,000 |
Current Charges
Battery Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
VOP On Site | |
---|---|
Statute | Counts |
948.06.os | 1 |
Shauntavious Xavier Baker


Gender | Male |
Race | Black or African American |
DOB | 10/20/1995 |
Address | , |
Height/Weight | 70/140.0 |
Arrest Date/Time | 7/27/2022 2:02 pm |
Booking Date/Time | 7/27/2022 3:16 pm |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00009007 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $250 |
Current Charges
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
Jamia Sabre Ballard


Gender | Female |
Race | Black or African American |
DOB | 08/14/2003 |
Address | Melbourne, Florida |
Height/Weight | 69/139.0 |
Arrest Date/Time | 7/27/2022 12:20 pm |
Booking Date/Time | 7/27/2022 4:52 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2022-00009010 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Battery Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Daniel Dixon Brown


Gender | Male |
Race | White |
DOB | 07/18/1985 |
Address | Merritt Island, Florida |
Height/Weight | 71/180.0 |
Arrest Date/Time | 7/27/2022 8:20 am |
Booking Date/Time | 7/27/2022 5:54 pm |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00009013 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
VOP Felony | |
---|---|
Statute | Counts |
948.06.f | 1 |
Zabier Lamar Brown


Gender | Male |
Race | Black or African American |
DOB | 02/17/1975 |
Address | Cocoa, Florida |
Height/Weight | 68/206.0 |
Arrest Date/Time | 7/27/2022 9:51 am |
Booking Date/Time | 7/27/2022 11:11 am |
Arrest Location | , |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00008998 |
Prisoner Type | 01 - FAM Sentenced >=365 |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Remanded on Felony Charges | |
---|---|
Statute | Counts |
Remanded - Felony | 1 |
Remanded on Felony Charges | |
---|---|
Statute | Counts |
Remanded - Felony | 1 |
Martin Eliu Calderon


Gender | Male |
Race | White |
DOB | 11/06/1979 |
Address | Cocoa, Florida |
Height/Weight | 71/205.0 |
Arrest Date/Time | 7/27/2022 1:00 am |
Booking Date/Time | 7/27/2022 2:03 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00008979 |
Prisoner Type | 16 - OAM Other Jurisdictions |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $0 |
Current Charges
Out of County | |
---|---|
Statute | Counts |
901.04 | 1 |
Kasey Lee Carmona


Gender | Female |
Race | White |
DOB | 01/16/1989 |
Address | Melbourne, Florida |
Height/Weight | 68/150.0 |
Arrest Date/Time | 7/27/2022 2:26 am |
Booking Date/Time | 7/27/2022 7:09 am |
Arrest Location | Indialantic, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00008993 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $4,500 |
Current Charges
Petit Theft 2nd Deg Shoplifting 1st Offense | |
---|---|
Statute | Counts |
812.014.3a | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss Drug Paraphernalia/Equipment | |
---|---|
Statute | Counts |
893.147.1a | 1 |
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
Lanard Chambers


Gender | Male |
Race | Black or African American |
DOB | 11/29/1992 |
Address | , |
Height/Weight | 71/210.0 |
Arrest Date/Time | 7/26/2022 9:27 pm |
Booking Date/Time | 7/27/2022 3:45 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2022-00008985 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Trinity Raven Ciolfi


Gender | Female |
Race | White |
DOB | 01/31/2000 |
Address | Cape Canaveral, Florida |
Height/Weight | 64/130.0 |
Arrest Date/Time | 7/27/2022 10:32 am |
Booking Date/Time | 7/27/2022 12:28 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2022-00009001 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $17,000 |
Current Charges
Poss Firearm/Weapon/Ammo by Convicted Felon | |
---|---|
Statute | Counts |
790.23.1a | 1 |
Carry Concealed Firearm | |
---|---|
Statute | Counts |
790.01.2 | 1 |
Erynn Jillian Crawford


Gender | Female |
Race | White |
DOB | 08/23/1995 |
Address | Cape Canaveral, Florida |
Height/Weight | 68/180.0 |
Arrest Date/Time | 7/27/2022 1:21 am |
Booking Date/Time | 7/27/2022 3:16 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00008983 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
DUI Alcohol or Drugs | |
---|---|
Statute | Counts |
316.193.1 | 1 |
Terry Dalton


Gender | Male |
Race | White |
DOB | 05/11/1964 |
Address | West Melbourne, Florida |
Height/Weight | 74/150.0 |
Arrest Date/Time | 7/27/2022 4:26 pm |
Booking Date/Time | 7/27/2022 10:57 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Indialantic Police Department |
Booking Number | 2022-00009026 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Trespass Structure or Conveyance | |
---|---|
Statute | Counts |
810.08.2a | 1 |
Tiana Elice Decotis


Gender | Female |
Race | White |
DOB | 05/05/1996 |
Address | ORLANDO, Florida |
Height/Weight | 65/150.0 |
Arrest Date/Time | 7/27/2022 1:12 am |
Booking Date/Time | 7/27/2022 5:08 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2022-00008989 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Trespass Structure or Conveyance | |
---|---|
Statute | Counts |
810.08.2a | 1 |
Marquiel Lavunte Dixon


Gender | Male |
Race | Black or African American |
DOB | 01/17/2003 |
Address | Melbourne, Florida |
Height/Weight | 74/190.0 |
Arrest Date/Time | 7/27/2022 9:50 pm |
Booking Date/Time | 7/27/2022 10:40 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00009023 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $250 |
Current Charges
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
Tammy Michelle Durbin


Gender | Female |
Race | White |
DOB | 07/30/1973 |
Address | Palm Bay, Florida |
Height/Weight | 64/160.0 |
Arrest Date/Time | 7/27/2022 5:12 pm |
Booking Date/Time | 7/27/2022 7:39 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2022-00009018 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Battery Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Kevaris Cornelius Edgecomb


Gender | Male |
Race | Black or African American |
DOB | 04/20/2001 |
Address | West Park, Florida |
Height/Weight | 72/190.0 |
Arrest Date/Time | 7/27/2022 10:57 am |
Booking Date/Time | 7/27/2022 2:50 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2022-00009003 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $6,500 |
Current Charges
Marijuana - Poss W Intent Sell Mfg Deliver Sch I | |
---|---|
Statute | Counts |
893.13.1a2 | 1 |
Poss/Use Drug Parapernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Marijuana - Possession >20 Gr | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Steven Levon Fields


Gender | Male |
Race | Black or African American |
DOB | 06/10/1992 |
Address | St. Petersburg, Florida |
Height/Weight | 72/177.0 |
Arrest Date/Time | 7/27/2022 8:21 am |
Booking Date/Time | 7/27/2022 6:35 pm |
Arrest Location | St. Petersburg, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00009015 |
Prisoner Type | 14 - OAM State Inmates |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Bond Exoneration/Revocation Felony | |
---|---|
Statute | Counts |
Bond Exon/Revoc Felony | 1 |
Bond Exoneration/Revocation Felony | |
---|---|
Statute | Counts |
Bond Exon/Revoc Felony | 1 |
Bond Exoneration/Revocation Felony | |
---|---|
Statute | Counts |
Bond Exon/Revoc Felony | 1 |
Janashia Leshae Harriet Gibson


Gender | Female |
Race | Black or African American |
DOB | 10/16/1999 |
Address | Palm Bay, Florida |
Height/Weight | 63/130.0 |
Arrest Date/Time | 7/27/2022 11:14 pm |
Booking Date/Time | 7/27/2022 11:40 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00009027 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Warrant |
Total Bond Amount | $2,000 |
Current Charges
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
James Maurice Lee Grant


Gender | Male |
Race | Black or African American |
DOB | 03/29/1988 |
Address | Palm Bay, Florida |
Height/Weight | 67/0 |
Arrest Date/Time | 7/27/2022 12:07 am |
Booking Date/Time | 7/27/2022 3:37 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2022-00008984 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
DUI Unlawful Breath Alc Level 0.08 or Higher | |
---|---|
Statute | Counts |
316.193.1c | 1 |
Val Tramaine Grayson


Gender | Male |
Race | Black or African American |
DOB | 09/02/1989 |
Address | Titusville, Florida |
Height/Weight | 68/124.0 |
Arrest Date/Time | 7/27/2022 8:03 pm |
Booking Date/Time | 7/27/2022 8:58 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00009020 |
Prisoner Type | 11 - OAM Parole Violators |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Violation Parole | |
---|---|
Statute | Counts |
947.21 | 1 |
Fleeing & Eluding LEO at High Speed | |
---|---|
Statute | Counts |
316.1935.3 | 1 |
DWLS W/Knowledge 3rd or Subsequent Offense | |
---|---|
Statute | Counts |
322.34.2c | 1 |
Cocaine - Possession | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
MDMA - Trafficking 10 Gr or more | |
---|---|
Statute | Counts |
893.135.1k1 | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Marijuana - Possession <20 Gr | |
---|---|
Statute | Counts |
893.13.6b | 1 |
VOP On Site | |
---|---|
Statute | Counts |
948.06.os | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Emmanuel Lemuel Hamilton


Gender | Male |
Race | Black or African American |
DOB | 08/16/1985 |
Address | Melbourne, Florida |
Height/Weight | 73/185.0 |
Arrest Date/Time | 7/27/2022 12:08 am |
Booking Date/Time | 7/27/2022 4:59 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | FHP - Cocoa Branch |
Booking Number | 2022-00008988 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DUI Alcohol or Drugs | |
---|---|
Statute | Counts |
316.193.1 | 1 |
Poss Firearm/Weapon/Ammo by Convicted Felon | |
---|---|
Statute | Counts |
790.23.1a | 1 |
Seth Orin Heath


Gender | Male |
Race | White |
DOB | 04/08/1972 |
Address | Cocoa Beach, Florida |
Height/Weight | 72/190.0 |
Arrest Date/Time | 7/26/2022 11:18 pm |
Booking Date/Time | 7/27/2022 3:01 am |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Cocoa Beach Police Department |
Booking Number | 2022-00008982 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,000 |
Current Charges
DUI Alcohol or Drugs | |
---|---|
Statute | Counts |
316.193.1 | 1 |
Refuse to Submit DUI Test After License Susp | |
---|---|
Statute | Counts |
316.1939 | 1 |
Jessica Latasha Holliday


Gender | Female |
Race | Black or African American |
DOB | 12/04/1987 |
Address | Palm Bay, Florida |
Height/Weight | 68/150.0 |
Arrest Date/Time | 7/27/2022 3:20 am |
Booking Date/Time | 7/27/2022 6:46 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00008991 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,000 |
Current Charges
DWLS W/Knowledge 3rd or Subsequent Offense | |
---|---|
Statute | Counts |
322.34.2c | 1 |
Keenan Corey Lawson


Gender | Male |
Race | Black or African American |
DOB | 08/19/1991 |
Address | Palm Bay, Florida |
Height/Weight | 77/320.0 |
Arrest Date/Time | 7/27/2022 10:24 pm |
Booking Date/Time | 7/27/2022 10:32 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00009022 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $14,500 |
Current Charges
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
FTA Felony | |
---|---|
Statute | Counts |
843.15.1a | 1 |
Controlled Substance - Traffic | |
---|---|
Statute | Counts |
893.135.5 | 1 |
Poss Firearm/Weapon/Ammo by Convicted Felon | |
---|---|
Statute | Counts |
790.23.1a | 1 |
Use Display Weapon During Commission Felony or Under Indictment | |
---|---|
Statute | Counts |
790.07.1 | 1 |
Cocaine - Possession | |
---|---|
Statute | Counts |
893.13.6a | 1 |
DWLS Habitual Offender | |
---|---|
Statute | Counts |
322.34.5 | 1 |
Fail to Register Mtr Veh | |
---|---|
Statute | Counts |
320.02.1 | 1 |
False ID Given to LEO | |
---|---|
Statute | Counts |
901.36.1 | 1 |
Methamphetamine - Possession | |
---|---|
Statute | Counts |
893.13.6a. | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Marijuana - Possession <20 Gr | |
---|---|
Statute | Counts |
893.13.6b | 1 |
Brayden Davis Little


Gender | Male |
Race | White |
DOB | 12/30/2003 |
Address | Malabar, Florida |
Height/Weight | 72/160.0 |
Arrest Date/Time | 7/27/2022 1:03 am |
Booking Date/Time | 7/27/2022 6:42 am |
Arrest Location | Satellite Beach, Florida |
Arresting Agency | Indian Harbour Beach Police Department |
Booking Number | 2022-00008990 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,500 |
Current Charges
Burgl Unoccup Struct Unarmed | |
---|---|
Statute | Counts |
810.02.4a | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Clifford Marshall Long


Gender | Male |
Race | White |
DOB | 11/13/2003 |
Address | PATRICK SPACE FORCE BASE, |
Height/Weight | 72/170.0 |
Arrest Date/Time | 7/27/2022 1:33 am |
Booking Date/Time | 7/27/2022 7:01 am |
Arrest Location | PATRICK AFB, Florida |
Arresting Agency | Indian Harbour Beach Police Department |
Booking Number | 2022-00008992 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Loitering & Prowling | |
---|---|
Statute | Counts |
856.021 | 1 |
Maria Carmelina Lopes-vasques


Gender | Female |
Race | Hispanic or Latino |
DOB | 06/07/1997 |
Address | Melbourne, Florida |
Height/Weight | 0/0 |
Arrest Date/Time | 7/27/2022 6:11 pm |
Booking Date/Time | 7/27/2022 7:26 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2022-00009017 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,000 |
Current Charges
Child Neglect WO Great Bodily Harm | |
---|---|
Statute | Counts |
827.03.2d | 1 |
Dennis Lee Marconi


Gender | Male |
Race | White |
DOB | 04/20/1957 |
Address | Rockledge, Florida |
Height/Weight | 67/150.0 |
Arrest Date/Time | 7/27/2022 9:25 am |
Booking Date/Time | 7/27/2022 3:04 pm |
Arrest Location | Rockledge, Florida |
Arresting Agency | Rockledge Police Department |
Booking Number | 2022-00009006 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Trespass Structure or Conveyance | |
---|---|
Statute | Counts |
810.08.2a | 1 |
David Mejia


Gender | Male |
Race | White |
DOB | 01/28/1992 |
Address | ORLANDO, Florida |
Height/Weight | 72/220.0 |
Arrest Date/Time | 7/27/2022 12:00 am |
Booking Date/Time | 7/27/2022 12:46 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00008976 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
VOP Felony | |
---|---|
Statute | Counts |
948.06.f | 1 |
Adam James Neave


Gender | Male |
Race | White |
DOB | 08/12/1991 |
Address | Cocoa, Florida |
Height/Weight | 72/145.0 |
Arrest Date/Time | 7/26/2022 9:51 pm |
Booking Date/Time | 7/27/2022 1:31 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00008977 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Poss Drug Paraphernalia/Equipment W Residue | |
---|---|
Statute | Counts |
893.147.1b | 1 |
Michael Anthony Nordfors


Gender | Male |
Race | White |
DOB | 08/16/1999 |
Address | Titusville, Florida |
Height/Weight | 71/180.0 |
Arrest Date/Time | 7/27/2022 9:49 pm |
Booking Date/Time | 7/27/2022 11:44 pm |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00009028 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
DWLS W/Knowledge 2nd Offense | |
---|---|
Statute | Counts |
322.34.2b | 1 |
Fail to Register Mtr Veh | |
---|---|
Statute | Counts |
320.02.1 | 1 |
Kandace Lyn Oha


Gender | Female |
Race | White |
DOB | 06/04/1976 |
Address | Rockledge, Florida |
Height/Weight | 65/220.0 |
Arrest Date/Time | 7/27/2022 5:50 am |
Booking Date/Time | 7/27/2022 7:33 am |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00008994 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
DUI >0.15 1st Offense OR DUI W Pers <18 in Veh 1st Offense | |
---|---|
Statute | Counts |
316.193.4 | 1 |
Robert Sunderland Page


Gender | Male |
Race | White |
DOB | 09/14/1976 |
Address | Melbourne, Florida |
Height/Weight | 77/220.0 |
Arrest Date/Time | 7/27/2022 9:10 am |
Booking Date/Time | 7/27/2022 11:11 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00008997 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Petit Theft Pocket Picking >$100 <$750 1st Deg | |
---|---|
Statute | Counts |
812.014.2e | 1 |
Justin Lee Pettepher


Gender | Male |
Race | White |
DOB | 04/14/1984 |
Address | Sorrento, Florida |
Height/Weight | 69/220.0 |
Arrest Date/Time | 7/26/2022 8:00 pm |
Booking Date/Time | 7/27/2022 3:54 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2022-00008986 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $6,000 |
Current Charges
Cocaine - Possession | |
---|---|
Statute | Counts |
893.13.6a | 1 |
DWLS W/Knowledge 3rd or Subsequent Offense | |
---|---|
Statute | Counts |
322.34.2c | 1 |
Anthony Jamar Pierre


Gender | Male |
Race | Black or African American |
DOB | 12/14/2000 |
Address | Melbourne, Florida |
Height/Weight | 71/160.0 |
Arrest Date/Time | 7/27/2022 3:20 pm |
Booking Date/Time | 7/27/2022 10:53 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2022-00009025 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,500 |
Current Charges
VOP On Site | |
---|---|
Statute | Counts |
948.06.os | 1 |
Tamper With or Fabricate Physical Evidence | |
---|---|
Statute | Counts |
918.13 | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Marijuana - Possession <20 Gr | |
---|---|
Statute | Counts |
893.13.6b | 1 |
Crystal Marie Renfroe


Gender | Female |
Race | White |
DOB | 03/23/1985 |
Address | Cocoa, Florida |
Height/Weight | 66/135.0 |
Arrest Date/Time | 7/27/2022 12:27 am |
Booking Date/Time | 7/27/2022 2:22 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00008980 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $15,000 |
Current Charges
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
VOP On Site | |
---|---|
Statute | Counts |
948.06.os | 1 |
Kristin Dawn Richert


Gender | Female |
Race | White |
DOB | 10/06/1971 |
Address | Cape Canaveral, Florida |
Height/Weight | 59/110.0 |
Arrest Date/Time | 7/26/2022 11:47 pm |
Booking Date/Time | 7/27/2022 2:47 am |
Arrest Location | Cape Canaveral, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00008981 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,000 |
Current Charges
DUI Alcohol or Drugs | |
---|---|
Statute | Counts |
316.193.1 | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 2 |
Refuse Accept/Sign Citation | |
---|---|
Statute | Counts |
318.14.3 | 1 |
Larry Wayne Robbins


Gender | Male |
Race | Black or African American |
DOB | 05/13/1959 |
Address | Melbourne, Florida |
Height/Weight | 72/230.0 |
Arrest Date/Time | 7/27/2022 5:01 pm |
Booking Date/Time | 7/27/2022 10:46 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2022-00009024 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $33,000 |
Current Charges
Cocaine - Possession | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 3 |
Poss/Use Drug Parapernalia | |
---|---|
Statute | Counts |
893.147.1 | 2 |
Thomas Andrew Rollins


Gender | Male |
Race | White |
DOB | 03/07/1990 |
Address | Cocoa, Florida |
Height/Weight | 74/130.0 |
Arrest Date/Time | 7/27/2022 1:50 pm |
Booking Date/Time | 7/27/2022 4:54 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2022-00009011 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,000 |
Current Charges
Battery Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Deanthony Renar Smith


Gender | Male |
Race | Black or African American |
DOB | 04/25/1994 |
Address | Titusville, Florida |
Height/Weight | 74/195.0 |
Arrest Date/Time | 7/27/2022 8:14 am |
Booking Date/Time | 7/27/2022 6:23 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00009014 |
Prisoner Type | 14 - OAM State Inmates |
Incarceration Reason | Order to Tranpsort |
Total Bond Amount | $0 |
Current Charges
VOP Felony | |
---|---|
Statute | Counts |
948.06.f | 1 |
Trevon Malik Syndab


Gender | Male |
Race | Black or African American |
DOB | 08/04/1998 |
