LISTEN LIVE: North vs. South Middle School All-Star Football Game From Cocoa Stadium
By Space Coast Daily // April 22, 2016
COVERAGE STARTS AT 6 P.M.

CLICK HERE TO LISTEN LIVE
BREVARD COUNTY • COCOA, FLORIDA – Join Alan Zlotorzynski and Anthony Nachreiner tonight at 6 p.m. for the 1st Annual Brevard County North vs. South Middle School All-Star Football Game set at Cocoa Stadium.
The game is presented by 321Recruits and Football Hotbed and will feature top middle school athletes from Brevard County and the Treasure Coast.
Players have competed and evaluated through drills and practice sessions since April 14. The game will give all Pop Warner and Brevard County athletes the opportunity to showcase their talents in a competitive atmosphere with high school rules.
The North vs. South rosters (see below) have been selected by nominations from coaches in Brevard, and selected from among 540 student athletes.
The rosters include players in the high school classed of 2020 and 2021, and also 10 Middle School All Americans.

“Throughout the past few years, 321Recruits has worked to raise the recruiting profile of Brevard County and surrounding areas and events like this helps to capture the attention of coaches and media,” said Rae Kameka, founder of 321Recruits.
“By hosting an all-star game featuring all of the top prospects throughout the county, we give the players a chance to compete on a level playing field to prove where they rank among other prospects.”
Dwayne Byrd will be the head coach the South, and assisted by Tim Hooper, John Darby and Steve Koskovich. This coaching staff has combined to win the Pop Warner National Championship, two Pop Warner Runner-Up Champions, County Super Bowl Champions and three-time East Coast Conference Champions.
“It’s great for the kids and the area in general,” said Byrd.
“It is an honor to be involved and lead these young men as they progress into high school. We want to use this platform to instill great knowledge about the game and steps to be successful in life.”
Rashad Williams is the head coach of the North All-Star Team. He is assisted by Tony Brown, Anthony Williams, Derek Peterson and Dave Cooley. This staff has Pop Warner Super Bowl Appearance, four East Coast Conference Championships and Southeast Region Champions.
“I’m excited for the kids because they get the opportunity to play in front of their family, friends and future high school coaches,” said Williams.
“It’s going to be a big crowd and we will see how these young men play in that type of environment. It’s amazing to be a part of such a well-organized event. We didn’t have these types of things when I was coming up and I think it’s great. These boys are fired up to play the best of the best and Friday night we will see.”
CLICK HERE TO LISTEN LIVE
NORTH ROSTER |
|||
02 | QB | Micheal Moss II (Merritt Island) | Merritt Island High |
03 | QB | Karsten Poole (Viera) | Viera High |
26 | ATH | Sequan Walton (Merritt Island) | Merritt Island High |
10 | ATH | Jacquez Glasco (Rockledge) | Cocoa High |
07 | ATH | Daythan Peterson (Merritt Island) | Merritt Island High |
09 | ATH | De’Marqwez Henley(Rockledge) | Cocoa High |
11 | ATH | Tyshawn Brown (Cocoa) | Cocoa High |
05 | ATH | Christopher Morris (Viera) | Satellite High |
08 | ATH | De’Vyon Collins (Cocoa) | Cocoa High |
16 | ATH | Kenmyree Anderson (Merritt Island) | Merritt Island High |
24 | ATH | Dwayne Grant (Rockledge) | Cocoa High 2021 |
28 | ATH | DajaVon White (Rockledge) | Cocoa High 2021 |
22 | ATH | Nate DePlancke (Viera) | Viera |
14 | ATH | Julio Garcia (Merritt Island) | Merritt Island High |
25 | ATH | Julius Barfield (Merritt Island) | Merritt Island 2021 |
06 | LB | Ja’Von Wade (Cocoa) | Cocoa High |
12 | LB | Dylan Gertz (Merritt Island) | Merritt Island High |
20 | OC | Jacob Leonard (Merritt Island) | Merritt Island HIgh |
01 | OC | Caleb Roan (Viera) | Viera High |
36 | OL | Travis Phillips (Merritt Island) | Merritt Island High |
23 | OL | Tyler Davis (Rockledge) | Rockledge High |
35 | OL | Ethan Padrick (Cocoa) | Cocoa High |
30 | OL/DL | Derrick Jefferson (Cocoa) | Cocoa High |
32 | DL | Christoper Reese (Rockledge) | Cocoa High |
15 | K | Jake Nobles (Merritt Island) | Merritt Island High |
SOUTH ROSTER |
|||
09 | QB | Rashawn White (PB Rockets) | Palm Bay High |
05 | QB/CB | Jaydyn Taylor(PB Rockets) | Heritage |
01 | ATH | Amarion Gaines (PB Rockets) | Heritage |
04 | ATH | LaAnthony Valentine (W Melbourne) | Holy Trinity |
02 | ATH | LaDarius Tennison (W Melbourne) | Palm Bay High |
07 | ATH | Jordan Blackmon (PB Rockets) | Eau Gallie |
22 | ATH | Ra’shard Farmer (W Melbourne) | Heritage |
11 | ATH | Christian Smith (Treasure Coast) | St. Lucie West Centennial |
16 | ATH | Andre Hutchings (PB Rockets) | Heritage |
19 | ATH | Micheal Alves (PB Rockets) | Palm Bay High |
26 | ATH | Jarvelle Francis (Bayside Bears) | Bayside High |
23 | LB/RB | Tyler Hayes (PB Rockets) | Palm Bay High |
06 | LB | Keyshawn Spencer (PB Rockets) | Palm Bay High |
03 | DL | Christian Gonzalez (W Melbourne) | Palm Bay High |
30 | C/NG | Tracy Holmes (PB Pirates) | Palm Bay High |
12 | OL/DL | Marquise Pinder (PB Rockets) | Palm Bay High |
20 | OL/DL | Cosmo Flachmeier (Bayside Bears) | Bayside High |
08 | OL/DL | Jayshawn Stewart (Bayside Bears) | Bayside High |
24 | OL/DL | Elijah Lighthill-Barber (WM) | Melbourne 2021 |
50 | OL | Jeffery Macura (PB Rockets) | Palm Bay High |
10 | OL | Gavin Minarchenko (PB Pirates) | Bayside High |
25 | OL | Omari Peebles (PB Pirates) | Palm Bay High |
