Arrests In Brevard County: September 5, 2020 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // September 6, 2020
BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Kevan Edward Allaire

| Gender | Male |
| Race | White |
| DOB | 03/22/1989 |
| Address | Titusville, Florida |
| Height/Weight | 70/150.0 |
| Arrest Date/Time | 9/4/2020 1:14 am |
| Booking Date/Time | 9/4/2020 2:37 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2020-00009743 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| VOP On Site | |
|---|---|
| Statute | Counts |
| 948.06 os | 1 |
| Battery Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Darlene Elizabeth Anderson

| Gender | Female |
| Race | White |
| DOB | 02/26/1963 |
| Address | Titusville, Florida |
| Height/Weight | 64/180.0 |
| Arrest Date/Time | 9/4/2020 10:00 pm |
| Booking Date/Time | 9/4/2020 11:42 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2020-00009769 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Battery | |
|---|---|
| Statute | Counts |
| 784.03.1a1. | 1 |
William Gene Barnes

| Gender | Male |
| Race | White |
| DOB | 06/03/1991 |
| Address | Palm Bay, Florida |
| Height/Weight | 71/185.0 |
| Arrest Date/Time | 9/4/2020 2:25 am |
| Booking Date/Time | 9/4/2020 4:00 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | |
| Booking Number | 2020-00009746 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,000 |
Current Charges
| Battery Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
| VOP On Site | |
|---|---|
| Statute | Counts |
| 948.06 os | 1 |
| Battery Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
| VOP On Site | |
|---|---|
| Statute | Counts |
| 948.06 os | 1 |
| Criminal Mischief $200 and Under | |
|---|---|
| Statute | Counts |
| 806.13.1b1 | 1 |
Kenneth Eugene Camp

| Gender | Male |
| Race | White |
| DOB | 11/27/1978 |
| Address | Merritt Island, Florida |
| Height/Weight | 73/180.0 |
| Arrest Date/Time | 9/4/2020 5:02 am |
| Booking Date/Time | 9/4/2020 6:45 am |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2020-00009751 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Battery Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Seebe Ray Carver

| Gender | Male |
| Race | White |
| DOB | 05/13/1983 |
| Address | Palm Bay, Florida |
| Height/Weight | 73/280.0 |
| Arrest Date/Time | 9/4/2020 12:42 am |
| Booking Date/Time | 9/4/2020 12:58 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2020-00009736 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $2,000 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
Bryant Faulkenberry

| Gender | Male |
| Race | White |
| DOB | 10/06/1986 |
| Address | Merritt Island, Florida |
| Height/Weight | 74/200.0 |
| Arrest Date/Time | 9/4/2020 1:20 pm |
| Booking Date/Time | 9/4/2020 4:08 pm |
| Arrest Location | COCOA, Florida |
| Arresting Agency | FHP - Cocoa Branch |
| Booking Number | 2020-00009757 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| DUI Alcohol or Drugs | |
|---|---|
| Statute | Counts |
| 316.193.1 | 1 |
| Out of State Fugitive | |
|---|---|
| Statute | Counts |
| 941.02 | 1 |
Aaron Scott Graves

| Gender | Male |
| Race | White |
| DOB | 09/07/1988 |
| Address | Palm Bay, Florida |
| Height/Weight | 72/160.0 |
| Arrest Date/Time | 9/3/2020 11:16 pm |
| Booking Date/Time | 9/4/2020 2:16 am |
| Arrest Location | West Melbourne, Florida |
| Arresting Agency | West Melbourne Police Department |
| Booking Number | 2020-00009741 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,000 |
Current Charges
| Cocaine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
Nicholas Roy Gray

| Gender | Male |
| Race | White |
| DOB | 02/14/1990 |
| Address | Palm Bay, Florida |
| Height/Weight | 69/160.0 |
| Arrest Date/Time | 9/4/2020 12:31 am |
| Booking Date/Time | 9/4/2020 4:05 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2020-00009747 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| Methamphetamine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a. | 1 |
| VOP On Site | |
|---|---|
| Statute | Counts |
| 948.06 os | 1 |
| Poss/Use Drug Parapernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Michelle Elizabeth Greene

| Gender | Female |
| Race | Hispanic or Latino |
| DOB | 08/13/1986 |
| Address | Cocoa, Florida |
| Height/Weight | 62/100.0 |
| Arrest Date/Time | 9/4/2020 9:15 am |
| Booking Date/Time | 9/4/2020 10:35 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Probation and Parole Cocoa Office |
| Booking Number | 2020-00009752 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| VOP On Site | |
|---|---|
| Statute | Counts |
| 948.06 os | 1 |
Bryan Lowell Hansen

| Gender | Male |
| Race | White |
| DOB | 11/26/1988 |
| Address | Melbourne, Florida |
| Height/Weight | 72/175.0 |
| Arrest Date/Time | 9/4/2020 1:20 am |
| Booking Date/Time | 9/4/2020 4:28 am |
| Arrest Location | West Melbourne, Florida |
| Arresting Agency | West Melbourne Police Department |
| Booking Number | 2020-00009749 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| DUI Alcohol or Drugs | |
|---|---|
| Statute | Counts |
| 316.193.1 | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
George Lucian Kincaid

| Gender | Male |
| Race | White |
| DOB | 08/08/1988 |
| Address | Cocoa, Florida |
| Height/Weight | 70/190.0 |
| Arrest Date/Time | 9/4/2020 3:33 pm |
| Booking Date/Time | 9/4/2020 7:08 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2020-00009762 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Petit Theft 2nd Deg Shoplifting 1st Offense | |
|---|---|
| Statute | Counts |
| 812.014.3a | 1 |
Pony Shay Kolonich

| Gender | Male |
| Race | White |
| DOB | 02/27/1987 |
| Address | Cocoa, Florida |
| Height/Weight | 65/165.0 |
| Arrest Date/Time | 9/3/2020 9:35 pm |
| Booking Date/Time | 9/4/2020 12:15 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2020-00009735 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Poss Drug Paraphernalia/Equipment W Residue | |
|---|---|
| Statute | Counts |
| 893.147.1b | 1 |
Daniel Wayne Langdon

| Gender | Male |
| Race | White |
| DOB | 03/09/1983 |
| Address | ORLANDO, Florida |
| Height/Weight | 69/260.0 |
| Arrest Date/Time | 9/4/2020 6:00 pm |
| Booking Date/Time | 9/4/2020 8:12 pm |
| Arrest Location | Rockledge, Florida |
| Arresting Agency | Rockledge Police Department |
| Booking Number | 2020-00009766 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $100,000 |
Current Charges
| Burgl Unoccup Convey Unarmed-Theft from Mtr Veh | |
|---|---|
| Statute | Counts |
| 810.02.4b. | 1 |
| Grand Theft from Mtr Veh >750 <5K | |
|---|---|
| Statute | Counts |
| 812.014.2c1 | 1 |
Alexis Xavier Mejias

| Gender | Male |
| Race | White |
| DOB | 02/16/1997 |
| Address | Palm Bay, Florida |
| Height/Weight | 65/150.0 |
| Arrest Date/Time | 9/4/2020 7:37 am |
| Booking Date/Time | 9/4/2020 2:39 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2020-00009755 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $17,000 |
Current Charges
| DWLS With Knowledge | |
|---|---|
| Statute | Counts |
| 322.34.2 | 1 |
| Poss/Use Drug Parapernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| DUI Alcohol or Drugs | |
|---|---|
| Statute | Counts |
| 316.193.1 | 1 |
| DUI Damage to Prop/Person of Another | |
|---|---|
| Statute | Counts |
| 316.193.3c1 | 1 |
Zachary David Muller

| Gender | Male |
| Race | White |
| DOB | 06/18/1996 |
| Address | Barefoot Bay, Florida |
| Height/Weight | 70/150.0 |
| Arrest Date/Time | 9/4/2020 3:45 am |
| Booking Date/Time | 9/4/2020 4:17 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2020-00009748 |
| Prisoner Type | 16 - OAM Other Jurisdictions |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $2,000 |
Current Charges
| Out of County Arrest Warrant | |
|---|---|
| Statute | Counts |
| 901.04 | 1 |
| Out of County Arrest Warrant | |
|---|---|
| Statute | Counts |
| 901.04 | 1 |
Candy Marie Oneal

| Gender | Female |
| Race | White |
| DOB | 07/14/1981 |
| Address | Cocoa, Florida |
| Height/Weight | 63/190.0 |
| Arrest Date/Time | 9/3/2020 9:35 pm |
| Booking Date/Time | 9/4/2020 12:04 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2020-00009733 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss Drug Paraphernalia/Equipment W Residue | |
|---|---|
| Statute | Counts |
| 893.147.1b | 1 |
Charles Alan Oneal

| Gender | Male |
| Race | White |
| DOB | 05/28/1978 |
| Address | Cocoa, Florida |
| Height/Weight | 69/170.0 |
| Arrest Date/Time | 9/3/2020 10:14 pm |
| Booking Date/Time | 9/4/2020 12:11 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2020-00009734 |
| Prisoner Type | 16 - OAM Other Jurisdictions |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $0 |
Current Charges
| Out of County Arrest Warrant | |
|---|---|
| Statute | Counts |
| 901.04 | 1 |
Darien Paul Parham

| Gender | Male |
| Race | White |
| DOB | 01/22/1996 |
| Address | Satellite Beach, Florida |
| Height/Weight | 76/130.0 |
| Arrest Date/Time | 9/4/2020 8:11 pm |
| Booking Date/Time | 9/4/2020 9:22 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2020-00009768 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $17,000 |
Current Charges
| Burgl Unoccup Struct Unarmed | |
|---|---|
| Statute | Counts |
| 810.02.4a | 1 |
| Dealing in Stolen Property | |
|---|---|
| Statute | Counts |
| 812.019.1 | 2 |
| False Verification Ownership to Pawnbroker <$300 | |
|---|---|
| Statute | Counts |
| 539.001.8b8a | 2 |
Wade Austin Parker

| Gender | Male |
| Race | White |
| DOB | 01/16/1985 |
| Address | Melbourne, Florida |
| Height/Weight | 72/145.0 |
| Arrest Date/Time | 9/3/2020 7:12 pm |
| Booking Date/Time | 9/4/2020 2:07 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2020-00009740 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $25,000 |
Current Charges
| Viol Injunction Protection Domestic Viol | |
|---|---|
| Statute | Counts |
| 741.31.4a | 1 |
| Battery Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
| False Imprisonment | |
|---|---|
| Statute | Counts |
| 787.02.2 | 1 |
| Bond Exoneration/Revocation Felony | |
|---|---|
| Statute | Counts |
| Bond Exon/Revoc Felony | 1 |
Timothy Michael Rollins

| Gender | Male |
| Race | White |
| DOB | 10/09/1976 |
| Address | Melbourne, Florida |
| Height/Weight | 75/190.0 |
| Arrest Date/Time | 9/4/2020 1:36 pm |
| Booking Date/Time | 9/4/2020 6:57 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2020-00009760 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,500 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
Edward Rose

| Gender | Male |
| Race | White |
| DOB | 02/18/1961 |
| Address | ST. AGUSTINE, Florida |
| Height/Weight | 71/250.0 |
| Arrest Date/Time | 9/4/2020 3:59 pm |
| Booking Date/Time | 9/4/2020 7:15 pm |
| Arrest Location | Cocoa Beach, Florida |
| Arresting Agency | Cocoa Beach Police Department |
| Booking Number | 2020-00009763 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Trespass Property Not Structure/Conveyance | |
|---|---|
| Statute | Counts |
| 810.09.2a | 1 |
Jennifer Lauren Scott

| Gender | Female |
| Race | White |
| DOB | 06/29/1992 |
| Address | Merritt Island, Florida |
| Height/Weight | 62/135.0 |
| Arrest Date/Time | 9/4/2020 4:23 am |
| Booking Date/Time | 9/4/2020 11:58 am |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2020-00009753 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $15,500 |
Current Charges
| Vehicular Manslaughter Human or Unborn Child | |
|---|---|
| Statute | Counts |
| 782.071.1a | 1 |
| Culpable Negligence Inflict Harm | |
|---|---|
| Statute | Counts |
| 784.05.2 | 1 |
Kevin V Sherman

| Gender | Male |
| Race | White |
| DOB | 07/26/1962 |
| Address | Melbourne, Florida |
| Height/Weight | 68/150.0 |
| Arrest Date/Time | 9/4/2020 6:50 pm |
| Booking Date/Time | 9/4/2020 7:41 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2020-00009765 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,500 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
| DWLS W/Knowledge 2nd Offense | |
|---|---|
| Statute | Counts |
| 322.34.2b | 1 |
Edward L Smathers

| Gender | Male |
| Race | Black or African American |
| DOB | 03/20/1975 |
| Address | Cocoa, Florida |
| Height/Weight | 74/220.0 |
| Arrest Date/Time | 9/4/2020 3:01 pm |
| Booking Date/Time | 9/4/2020 7:22 pm |
| Arrest Location | Rockledge, Florida |
| Arresting Agency | Rockledge Police Department |
| Booking Number | 2020-00009764 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| No Driver License-Never Had One | |
|---|---|
| Statute | Counts |
| 322.03.1 | 1 |
Aubry Lashawn Smith

| Gender | Male |
| Race | Black or African American |
| DOB | 11/28/1988 |
| Address | Cocoa, Florida |
| Height/Weight | 65/160.0 |
| Arrest Date/Time | 9/4/2020 1:10 pm |
| Booking Date/Time | 9/4/2020 7:06 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2020-00009761 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $150,000 |
Current Charges
| Poss Firearm/Weapon/Ammo by Convicted Felon | |
|---|---|
| Statute | Counts |
| 790.23.1a | 1 |
Tequan Cardel Smith

| Gender | Male |
| Race | Black or African American |
| DOB | 04/24/1997 |
| Address | Merritt Island, Florida |
| Height/Weight | 73/160.0 |
| Arrest Date/Time | 9/3/2020 10:04 pm |
| Booking Date/Time | 9/4/2020 2:21 am |
| Arrest Location | Cape Canaveral, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2020-00009742 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $45,000 |
Current Charges
| Poss Firearm/Weapon/Ammo by Convicted Felon | |
|---|---|
| Statute | Counts |
| 790.23.1a | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Carry Concealed Firearm | |
|---|---|
| Statute | Counts |
| 790.01.2 | 1 |
| Poss Firearm/Weapon/Ammo by Convicted Felon | |
|---|---|
| Statute | Counts |
| 790.23.1a | 1 |
| Bond Exoneration/Revocation Felony | |
|---|---|
| Statute | Counts |
| Bond Exon/Revoc Felony | 2 |
Karl Jay Stein

| Gender | Male |
| Race | White |
| DOB | 12/12/1974 |
| Address | Melbourne, Florida |
| Height/Weight | 72/155.0 |
| Arrest Date/Time | 9/4/2020 2:01 am |
| Booking Date/Time | 9/4/2020 6:14 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2020-00009750 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Poss/Use Drug Parapernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Chassidy Latrice Tate

| Gender | Female |
| Race | Black or African American |
| DOB | 03/12/1994 |
| Address | Winter Park, Florida |
| Height/Weight | 66/160.0 |
| Arrest Date/Time | 9/4/2020 2:20 am |
| Booking Date/Time | 9/4/2020 3:27 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2020-00009744 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,500 |
Current Charges
| DUI Alcohol or Drugs | |
|---|---|
| Statute | Counts |
| 316.193.1 | 1 |
| DWLS With Knowledge | |
|---|---|
| Statute | Counts |
| 322.34.2 | 1 |
Troy Christopher Taylor

| Gender | Male |
| Race | White |
| DOB | 04/22/1971 |
| Address | Titusville, Florida |
| Height/Weight | 72/195.0 |
| Arrest Date/Time | 9/4/2020 10:05 am |
| Booking Date/Time | 9/4/2020 6:25 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2020-00009758 |
| Prisoner Type | 11 - OAM Parole Violators |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Burgl Unoccup Struct Unarmed | |
|---|---|
| Statute | Counts |
| 810.02.4a | 1 |
| Petit Theft 2nd Deg Other Larcency 1st Offense | |
|---|---|
| Statute | Counts |
| 812.014.3a | 1 |
| Criminal Mischief >$200 <$1000 | |
|---|---|
| Statute | Counts |
| 806.13.1b2 | 1 |
| Viol Parole - On Site | |
|---|---|
| Statute | Counts |
| 947.22 | 1 |
| Burgl Unoccup Struct Unarmed | |
|---|---|
| Statute | Counts |
| 810.02.4a | 1 |
| Criminal Mischief >$200 <$1000 | |
|---|---|
| Statute | Counts |
| 806.13.1b2 | 1 |
| Petit Theft 2nd Deg Other Larcency 1st Offense | |
|---|---|
| Statute | Counts |
| 812.014.3a | 1 |
| Viol Parole - On Site | |
|---|---|
| Statute | Counts |
| 947.22 | 1 |
| Burgl Unoccup Struct Unarmed | |
|---|---|
| Statute | Counts |
| 810.02.4a | 1 |
| Viol Parole - On Site | |
|---|---|
| Statute | Counts |
| 947.22 | 1 |
| Criminal Mischief >$200 <$1000 | |
|---|---|
| Statute | Counts |
| 806.13.1b2 | 1 |
| Burgl Unoccup Struct Unarmed | |
|---|---|
| Statute | Counts |
| 810.02.4a | 1 |
| Viol Parole - On Site | |
|---|---|
| Statute | Counts |
| 947.22 | 1 |
| Criminal Mischief >$200 <$1000 | |
|---|---|
| Statute | Counts |
| 806.13.1b2 | 1 |
Rylee Kathryn Tribble

| Gender | Female |
| Race | Black or African American |
| DOB | 07/06/1999 |
| Address | GRANT, Florida |
| Height/Weight | 65/160.0 |
| Arrest Date/Time | 9/4/2020 1:55 am |
| Booking Date/Time | 9/4/2020 3:53 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2020-00009745 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| DUI >0.15 1st Offense OR DUI W Pers <18 in Veh 1st Offense | |
|---|---|
| Statute | Counts |
| 316.193.4 | 1 |
Chloe Susan Wharf

| Gender | Female |
| Race | White |
| DOB | 08/28/1997 |
| Address | Palm Bay, Florida |
| Height/Weight | 68/150.0 |
| Arrest Date/Time | 9/4/2020 1:49 pm |
| Booking Date/Time | 9/4/2020 6:37 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2020-00009759 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $202,000 |
Current Charges
| Attempted Murder | |
|---|---|
| Statute | Counts |
| 782.051.1 | 1 |
| Tamper With or Fabricate Physical Evidence | |
|---|---|
| Statute | Counts |
| 918.13 | 1 |
Darrin Graig Wilkes

| Gender | Male |
| Race | White |
| DOB | 09/19/1967 |
| Address | Palm Bay, Florida |
| Height/Weight | 67/160.0 |
| Arrest Date/Time | 9/4/2020 11:00 am |
| Booking Date/Time | 9/4/2020 2:32 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2020-00009754 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| Grand Theft Other Larceny >20K <100K | |
|---|---|
| Statute | Counts |
| 812.014.2b1 | 1 |
Jamar Damourn Lamonte Wilson

| Gender | Male |
| Race | Black or African American |
| DOB | 06/22/1997 |
| Address | Cocoa, Florida |
| Height/Weight | 71/145.0 |
| Arrest Date/Time | 9/3/2020 10:04 pm |
| Booking Date/Time | 9/4/2020 1:54 am |
| Arrest Location | Cape Canaveral, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2020-00009738 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $4,000 |
Current Charges
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Felony Poss Ctrol Subst While in Phys Ctrl Motor Veh | |
|---|---|
| Statute | Counts |
| 893.13.1 | 1 |
| VOP On Site | |
|---|---|
| Statute | Counts |
| 948.06 os | 1 |
Bailey Alexandria Young

| Gender | Female |
| Race | White |
| DOB | 09/29/1995 |
| Address | Rockledge, Florida |
| Height/Weight | 64/230.0 |
| Arrest Date/Time | 9/4/2020 12:08 am |
| Booking Date/Time | 9/4/2020 1:22 am |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2020-00009737 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Trespass Structure or Conveyance | |
|---|---|
| Statute | Counts |
| 810.08.2a | 1 |
| Bond Exoneration/Revocation Felony | |
|---|---|
| Statute | Counts |
| Bond Exon/Revoc Felony | 1 |
Steven Lee Zimmermann

| Gender | Male |
| Race | White |
| DOB | 11/06/1967 |
| Address | HOLIDAY, Florida |
| Height/Weight | 69/210.0 |
| Arrest Date/Time | 9/3/2020 9:34 pm |
| Booking Date/Time | 9/4/2020 2:02 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2020-00009739 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $8,500 |
Current Charges
| VOP Felony | |
|---|---|
| Statute | Counts |
| 948.06 f | 1 |
| VOP Felony | |
|---|---|
| Statute | Counts |
| 948.06 f | 1 |
| VOP Felony | |
|---|---|
| Statute | Counts |
| 948.06 f | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
| Poss/Use Drug Parapernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 5 |
| VOP On Site | |
|---|---|
| Statute | Counts |
| 948.06 os | 1 |
| VOP On Site | |
|---|---|
| Statute | Counts |
| 948.06 os | 1 |
| VOP On Site | |
|---|---|
| Statute | Counts |
| 948.06 os | 1 |












