Arrests In Brevard County: January 7, 2021 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast History // January 8, 2021


BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Ronald Gerald Abston

| Gender | Male |
| Race | White |
| DOB | 11/21/1949 |
| Address | Palm Bay, Florida |
| Height/Weight | 70/175.0 |
| Arrest Date/Time | 1/7/2021 11:59 am |
| Booking Date/Time | 1/7/2021 4:04 pm |
| Arrest Location | , |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00000286 |
| Prisoner Type | 07 - MAM Sentenced <365 |
| Incarceration Reason | County Sentenced |
| Total Bond Amount | $0 |
Current Charges
| Remanded on Misdemeanor Charges | |
|---|---|
| Statute | Counts |
| Remanded - Misdemeanor | 1 |
| Remanded on Misdemeanor Charges | |
|---|---|
| Statute | Counts |
| Remanded - Misdemeanor | 1 |
| Remanded on Misdemeanor Charges | |
|---|---|
| Statute | Counts |
| Remanded - Misdemeanor | 1 |
| Court Order-Misdemeanor | |
|---|---|
| Statute | Counts |
| Court Order-Misd | 1 |
Robert Leo Athman

| Gender | Male |
| Race | White |
| DOB | 11/08/1965 |
| Address | Cocoa, Florida |
| Height/Weight | 69/180.0 |
| Arrest Date/Time | 1/7/2021 1:45 am |
| Booking Date/Time | 1/7/2021 7:38 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00000272 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| DUI Alcohol or Drugs | |
|---|---|
| Statute | Counts |
| 316.193.1 | 1 |
Nicholas Thomas Augenti

| Gender | Male |
| Race | White |
| DOB | 05/25/1989 |
| Address | Palm Bay, Florida |
| Height/Weight | 72/235.0 |
| Arrest Date/Time | 1/7/2021 6:00 am |
| Booking Date/Time | 1/7/2021 2:03 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2021-00000281 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $4,000 |
Current Charges
| Heroin - Possession | |
|---|---|
| Statute | Counts |
| xx893.13.6a | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| VOP On Site | |
|---|---|
| Statute | Counts |
| 948.06 os | 1 |
Younes Ben Abdelouahab

| Gender | Male |
| Race | White |
| DOB | 03/02/1965 |
| Address | Cocoa, Florida |
| Height/Weight | 67/170.0 |
| Arrest Date/Time | 1/7/2021 6:10 pm |
| Booking Date/Time | 1/7/2021 8:11 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2021-00000295 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $80,000 |
Current Charges
| Sex Battery Victim > 18 Offender >18 | |
|---|---|
| Statute | Counts |
| 794.011.4b | 2 |
| Battery Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 2 |
John Robert Brown

| Gender | Male |
| Race | White |
| DOB | 06/23/1956 |
| Address | Titusville, Florida |
| Height/Weight | 72/0 |
| Arrest Date/Time | 1/7/2021 1:30 pm |
| Booking Date/Time | 1/7/2021 7:59 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2021-00000293 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| DUI Alcohol or Drugs | |
|---|---|
| Statute | Counts |
| 316.193.1 | 1 |
Oneal Burley

| Gender | Male |
| Race | Black or African American |
| DOB | 07/02/1982 |
| Address | Palm Bay, Florida |
| Height/Weight | 73/250.0 |
| Arrest Date/Time | 1/7/2021 1:04 am |
| Booking Date/Time | 1/7/2021 6:53 am |
| Arrest Location | Satellite Beach, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2021-00000269 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Battery Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Violet Gae Campagna

| Gender | Female |
| Race | White |
| DOB | 11/12/1956 |
| Address | MELBOURNE, Florida |
| Height/Weight | 63/0 |
| Arrest Date/Time | 1/7/2021 12:39 am |
| Booking Date/Time | 1/7/2021 6:45 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2021-00000267 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Battery Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Michael Frederick Cooksey

| Gender | Male |
| Race | White |
| DOB | 01/09/1954 |
| Address | Merritt Island, Florida |
| Height/Weight | 74/160.0 |
| Arrest Date/Time | 1/7/2021 2:50 pm |
| Booking Date/Time | 1/7/2021 7:06 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00000290 |
| Prisoner Type | 07 - MAM Sentenced <365 |
| Incarceration Reason | County Sentenced |
| Total Bond Amount | $0 |
Current Charges
| Remanded on Misdemeanor Charges | |
|---|---|
| Statute | Counts |
| Remanded - Misdemeanor | 1 |
Taveon Maurice Cooper

| Gender | Male |
| Race | Black or African American |
| DOB | 11/27/1999 |
| Address | Rockledge, Florida |
| Height/Weight | 72/179.0 |
| Arrest Date/Time | 1/6/2021 11:39 pm |
| Booking Date/Time | 1/7/2021 3:08 am |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00000261 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $17,500 |
Current Charges
| Carry Concealed Firearm | |
|---|---|
| Statute | Counts |
| 790.01.2 | 1 |
| Poss Firearm/Weapon/Ammo by Convicted Felon | |
|---|---|
| Statute | Counts |
| 790.23.1a | 1 |
| Use Display Firearm or Carries Conceal Firearm During Commission Felony | |
|---|---|
| Statute | Counts |
| 790.07.2 | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss Drug Paraphernalia/Equipment W Residue | |
|---|---|
| Statute | Counts |
| 893.147.1b | 1 |
| Poss Firearm/Weapon/Ammo by Convicted Felon | |
|---|---|
| Statute | Counts |
| 790.23.1a | 1 |
| Bond Exoneration/Revocation Felony | |
|---|---|
| Statute | Counts |
| Bond Exon/Revoc Felony | 1 |
| Bond Exoneration/Revocation Felony | |
|---|---|
| Statute | Counts |
| Bond Exon/Revoc Felony | 1 |
| Bond Exoneration/Revocation Misdemeanor | |
|---|---|
| Statute | Counts |
| Bond Exon/Revoc Misd | 1 |
Lindsay Christine Craig

| Gender | Female |
| Race | White |
| DOB | 01/08/1988 |
| Address | Lehigh Acres , Florida |
| Height/Weight | 65/180.0 |
| Arrest Date/Time | 1/7/2021 8:09 am |
| Booking Date/Time | 1/7/2021 3:22 pm |
| Arrest Location | Lehigh Acres , Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00000283 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| VOP Felony | |
|---|---|
| Statute | Counts |
| 948.06 f | 1 |
Darrius Devon Crumpton

| Gender | Male |
| Race | Black or African American |
| DOB | 02/07/1993 |
| Address | Rockledge, Florida |
| Height/Weight | 69/250.0 |
| Arrest Date/Time | 1/7/2021 12:16 pm |
| Booking Date/Time | 1/7/2021 2:41 pm |
| Arrest Location | Rockledge, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00000282 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,000 |
Current Charges
| DWLS W/Knowledge 3rd or Subsequent Offense | |
|---|---|
| Statute | Counts |
| 322.34.2c | 1 |
| Cutting Across to Avoid Traffic Ctrl Device | |
|---|---|
| Statute | Counts |
| 316.074.2 | 1 |
Dylan James Paul Curry
| Gender | Male |
| Race | White |
| DOB | 09/24/1991 |
| Address | Palm Bay, Florida |
| Height/Weight | 66/140.0 |
| Arrest Date/Time | 1/7/2021 2:06 pm |
| Booking Date/Time | 1/7/2021 7:24 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00000291 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $15,000 |
Current Charges
| Viol Injunction Protection Dom Viol Poss Firearm/Ammo | |
|---|---|
| Statute | Counts |
| 741.31.4b | 1 |
| Simple Stalking Follow Harass Cyberstalk | |
|---|---|
| Statute | Counts |
| 784.048.2 | 1 |
| Bond Exoneration/Revocation Felony | |
|---|---|
| Statute | Counts |
| Bond Exon/Revoc Felony | 1 |
| Bond Exoneration/Revocation Felony | |
|---|---|
| Statute | Counts |
| Bond Exon/Revoc Felony | 1 |
Genevieve Gabrielle Delle

| Gender | Female |
| Race | White |
| DOB | 02/03/1983 |
| Address | Palm Bay, Florida |
| Height/Weight | 62/145.0 |
| Arrest Date/Time | 1/7/2021 4:24 am |
| Booking Date/Time | 1/7/2021 7:49 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00000273 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $10,500 |
Current Charges
| Synth Narcotic - Poss W Intent Sell Mfg Deliver Sch I or II | |
|---|---|
| Statute | Counts |
| 893.13.1a1 | 1 |
| Methamphetamine - Poss W Intent Sell Mfg Deliver | |
|---|---|
| Statute | Counts |
| 893.13.1a1 | 1 |
| Poss/Use Drug Parapernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| Bond Exoneration/Revocation Felony | |
|---|---|
| Statute | Counts |
| Bond Exon/Revoc Felony | 1 |
| Bond Exoneration/Revocation Felony | |
|---|---|
| Statute | Counts |
| Bond Exon/Revoc Felony | 2 |
| Bond Exoneration/Revocation Felony | |
|---|---|
| Statute | Counts |
| Bond Exon/Revoc Felony | 1 |
| Bond Exoneration/Revocation Felony | |
|---|---|
| Statute | Counts |
| Bond Exon/Revoc Felony | 1 |
| Bond Exoneration/Revocation Felony | |
|---|---|
| Statute | Counts |
| Bond Exon/Revoc Felony | 1 |
Daniel James Driscoll
| Gender | Male |
| Race | White |
| DOB | 03/26/1971 |
| Address | Indian Harbour Beach, Florida |
| Height/Weight | 65/180.0 |
| Arrest Date/Time | 1/7/2021 2:27 pm |
| Booking Date/Time | 1/7/2021 8:07 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00000294 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Remanded on Misdemeanor Charges | |
|---|---|
| Statute | Counts |
| Remanded - Misdemeanor | 1 |
Shantil Danielle Elmore

| Gender | Female |
| Race | Black or African American |
| DOB | 12/04/1988 |
| Address | Cocoa, Florida |
| Height/Weight | 64/140.0 |
| Arrest Date/Time | 1/6/2021 10:13 pm |
| Booking Date/Time | 1/7/2021 12:27 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2021-00000257 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,000 |
Current Charges
| Viol Injunction Protection Domestic Viol | |
|---|---|
| Statute | Counts |
| 741.31.4a | 1 |
Charles John Engelken

| Gender | Male |
| Race | White |
| DOB | 11/23/1989 |
| Address | Palm Bay, Florida |
| Height/Weight | 76/170.0 |
| Arrest Date/Time | 1/6/2021 11:15 pm |
| Booking Date/Time | 1/7/2021 6:37 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2021-00000265 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| VOP On Site | |
|---|---|
| Statute | Counts |
| 948.06 os | 1 |
Prince Uriah Footman

| Gender | Male |
| Race | Black or African American |
| DOB | 01/14/1990 |
| Address | Cocoa, Florida |
| Height/Weight | 74/360.0 |
| Arrest Date/Time | 1/7/2021 6:30 pm |
| Booking Date/Time | 1/7/2021 10:27 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00000298 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $13,500 |
Current Charges
| Carry Concealed Firearm | |
|---|---|
| Statute | Counts |
| 790.01.2 | 1 |
| Poss/Use Drug Parapernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| Cocaine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Cocaine - Poss W Intent Sell Mfg Deliver Sch II | |
|---|---|
| Statute | Counts |
| 893.13.1a1 | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
Christopher Jordan Givens

| Gender | Male |
| Race | White |
| DOB | 09/27/1994 |
| Address | Palm Bay, Florida |
| Height/Weight | 66/140.0 |
| Arrest Date/Time | 1/6/2021 8:35 pm |
| Booking Date/Time | 1/7/2021 3:55 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2021-00000264 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $4,000 |
Current Charges
| Discharge Firearm in Public or Residential Property | |
|---|---|
| Statute | Counts |
| 790.15.4 | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
Alberto Grajalez-aguilar

| Gender | Male |
| Race | White |
| DOB | 06/27/1974 |
| Address | Melbourne, Florida |
| Height/Weight | 66/158.0 |
| Arrest Date/Time | 1/7/2021 11:36 am |
| Booking Date/Time | 1/7/2021 1:44 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | FHP - Cocoa Branch |
| Booking Number | 2021-00000280 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| No Driver License-Never Had One | |
|---|---|
| Statute | Counts |
| 322.03.1 | 1 |
Karan Aldrena Hall

| Gender | Female |
| Race | Black or African American |
| DOB | 06/28/1973 |
| Address | Melbourne, Florida |
| Height/Weight | 67/165.0 |
| Arrest Date/Time | 1/7/2021 7:54 pm |
| Booking Date/Time | 1/7/2021 10:35 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | West Melbourne Police Department |
| Booking Number | 2021-00000299 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Poss Drug Paraphernalia/Equipment | |
|---|---|
| Statute | Counts |
| 893.147.1a | 1 |
| Fail to Register Mtr Veh | |
|---|---|
| Statute | Counts |
| 320.02.1 | 1 |
David Alan Hankins

| Gender | Male |
| Race | White |
| DOB | 02/15/1960 |
| Address | Cocoa, Florida |
| Height/Weight | 69/200.0 |
| Arrest Date/Time | 1/7/2021 9:38 am |
| Booking Date/Time | 1/7/2021 10:16 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00000275 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| VOP Misdemeanor | |
|---|---|
| Statute | Counts |
| 948.06 m | 1 |
Derrick Rosario Harden

| Gender | Male |
| Race | Black or African American |
| DOB | 02/14/1995 |
| Address | Cocoa, Florida |
| Height/Weight | 65/178.0 |
| Arrest Date/Time | 1/7/2021 6:07 pm |
| Booking Date/Time | 1/7/2021 9:43 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00000296 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $10,000 |
Current Charges
| Agg Assault W/Deadly Weapon WO Intent Kill | |
|---|---|
| Statute | Counts |
| 784.021.1a | 1 |
| Battery | |
|---|---|
| Statute | Counts |
| 784.03.1a1. | 1 |
| VOP On Site | |
|---|---|
| Statute | Counts |
| 948.06 os | 1 |
Shawn Patrick Harper

| Gender | Male |
| Race | White |
| DOB | 06/06/1996 |
| Address | , |
| Height/Weight | 70/150.0 |
| Arrest Date/Time | 1/6/2021 9:48 pm |
| Booking Date/Time | 1/7/2021 3:38 am |
| Arrest Location | West Melbourne, Florida |
| Arresting Agency | West Melbourne Police Department |
| Booking Number | 2021-00000262 |
| Prisoner Type | 07 - MAM Sentenced <365 |
| Incarceration Reason | County Sentenced |
| Total Bond Amount | $0 |
Current Charges
| Possess Open Container/Alcohol 500 ft Open Business | |
|---|---|
| Statute | Counts |
| 10-2 | 1 |
Carman Kay Hobday

| Gender | Female |
| Race | White |
| DOB | 07/01/1959 |
| Address | Cocoa, Florida |
| Height/Weight | 64/170.0 |
| Arrest Date/Time | 1/7/2021 11:05 am |
| Booking Date/Time | 1/7/2021 12:11 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00000278 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Poss Open Container Street/Alley/Sidewalk/Parking Area | |
|---|---|
| Statute | Counts |
| CC6-51 | 1 |
Samantha Jo Hobson

| Gender | Female |
| Race | White |
| DOB | 05/01/1988 |
| Address | Melbourne, Florida |
| Height/Weight | 67/150.0 |
| Arrest Date/Time | 1/7/2021 6:00 am |
| Booking Date/Time | 1/7/2021 10:38 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2021-00000276 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Poss/Use Drug Parapernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| VOP On Site | |
|---|---|
| Statute | Counts |
| 948.06 os | 1 |
Ceddirc Oshon Jackson

| Gender | Male |
| Race | Black or African American |
| DOB | 07/14/1990 |
| Address | Cocoa, Florida |
| Height/Weight | 69/150.0 |
| Arrest Date/Time | 1/7/2021 5:21 am |
| Booking Date/Time | 1/7/2021 7:57 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2021-00000274 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| Trespass Fail Leave Property Upon Order of Owner | |
|---|---|
| Statute | Counts |
| 810.09.2b | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
Jessica Larissa Lowenthal

| Gender | Female |
| Race | White |
| DOB | 11/28/1991 |
| Address | Melbourne, Florida |
| Height/Weight | 64/205.0 |
| Arrest Date/Time | 1/6/2021 11:39 pm |
| Booking Date/Time | 1/7/2021 2:39 am |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00000260 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| False ID Given to LEO | |
|---|---|
| Statute | Counts |
| 901.36.1 | 1 |
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
Sandra Cay Maffucci

| Gender | Female |
| Race | White |
| DOB | 03/10/1978 |
| Address | Rockledge, Florida |
| Height/Weight | 67/170.0 |
| Arrest Date/Time | 1/7/2021 12:18 pm |
| Booking Date/Time | 1/7/2021 6:37 pm |
| Arrest Location | Rockledge, Florida |
| Arresting Agency | Rockledge Police Department |
| Booking Number | 2021-00000287 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $11,500 |
Current Charges
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Opium or Derivative - Possession Sch I or II | |
|---|---|
| Statute | Counts |
| 893.13.1a1 | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss Drug Paraphernalia/Equipment | |
|---|---|
| Statute | Counts |
| 893.147.1a | 1 |
John Lee Mays

| Gender | Male |
| Race | Black or African American |
| DOB | 12/04/1997 |
| Address | West Melbourne, Florida |
| Height/Weight | 79/225.0 |
| Arrest Date/Time | 1/6/2021 11:23 pm |
| Booking Date/Time | 1/7/2021 12:00 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00000256 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $56,000 |
Current Charges
| Battery | |
|---|---|
| Statute | Counts |
| 784.03.1a1. | 1 |
| Kidnap Inflict Bodily Harm or Terrorize Victim/Other | |
|---|---|
| Statute | Counts |
| 787.01.1a3 | 1 |
| Agg Assault W/Deadly Weapon WO Intent Kill | |
|---|---|
| Statute | Counts |
| 784.021.1a | 1 |
Alison Nicole Mcginnis

| Gender | Female |
| Race | White |
| DOB | 08/24/1990 |
| Address | Melbourne, Florida |
| Height/Weight | 65/125.0 |
| Arrest Date/Time | 1/7/2021 1:24 am |
| Booking Date/Time | 1/7/2021 7:13 am |
| Arrest Location | West Melbourne, Florida |
| Arresting Agency | West Melbourne Police Department |
| Booking Number | 2021-00000271 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,500 |
Current Charges
| DUI >0.15 2nd Offense OR DUI W Pers <18 in Veh 2nd Offense | |
|---|---|
| Statute | Counts |
| 316.193.4 | 1 |
| Refuse to Submit DUI Test After License Susp | |
|---|---|
| Statute | Counts |
| 316.1939 | 1 |
Karen Kay Myers

| Gender | Female |
| Race | White |
| DOB | 10/27/1959 |
| Address | Grant Valkaria, Florida |
| Height/Weight | 66/150.0 |
| Arrest Date/Time | 1/7/2021 1:59 pm |
| Booking Date/Time | 1/7/2021 7:05 pm |
| Arrest Location | Grant Valkaria, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00000289 |
| Prisoner Type | 32 - OAF Other Jurisdictions (Female) |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $15,000 |
Current Charges
| Out of County | |
|---|---|
| Statute | Counts |
| 901.04 | 1 |
Mark Dean Peters

| Gender | Male |
| Race | White |
| DOB | 04/20/1984 |
| Address | Rockledge, Florida |
| Height/Weight | 73/170.0 |
| Arrest Date/Time | 1/6/2021 9:52 pm |
| Booking Date/Time | 1/7/2021 12:30 am |
| Arrest Location | Rockledge, Florida |
| Arresting Agency | Rockledge Police Department |
| Booking Number | 2021-00000258 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| Child Abuse WO Great Bodily Harm-Simple Asslt | |
|---|---|
| Statute | Counts |
| 827.03.2c | 1 |
Michael Anthony Potts

| Gender | Male |
| Race | White |
| DOB | 01/10/1991 |
| Address | Cocoa, Florida |
| Height/Weight | 71/150.0 |
| Arrest Date/Time | 1/7/2021 1:30 pm |
| Booking Date/Time | 1/7/2021 3:34 pm |
| Arrest Location | , |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00000284 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| VOP Felony | |
|---|---|
| Statute | Counts |
| 948.06 f | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Emily Elisa Rosa

| Gender | Female |
| Race | White |
| DOB | 09/03/1996 |
| Address | Palm Bay, Florida |
| Height/Weight | 61/100.0 |
| Arrest Date/Time | 1/6/2021 11:55 pm |
| Booking Date/Time | 1/7/2021 3:46 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2021-00000263 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Battery Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Demontiro Deandre Salley

| Gender | Male |
| Race | Black or African American |
| DOB | 08/11/1989 |
| Address | Melbourne, Florida |
| Height/Weight | 66/130.0 |
| Arrest Date/Time | 1/7/2021 1:07 pm |
| Booking Date/Time | 1/7/2021 1:17 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00000279 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $5,000 |
Current Charges
| Agg Assault W/Deadly Weapon WO Intent Kill | |
|---|---|
| Statute | Counts |
| 784.021.1a | 1 |
Nicole Lynn Skinner

| Gender | Female |
| Race | White |
| DOB | 07/16/1988 |
| Address | Melbourne, Florida |
| Height/Weight | 65/0 |
| Arrest Date/Time | 1/6/2021 11:50 pm |
| Booking Date/Time | 1/7/2021 6:53 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2021-00000268 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DUI Alcohol or Drugs | |
|---|---|
| Statute | Counts |
| 316.193.1 | 1 |
Craig Dwayne Spencer

| Gender | Male |
| Race | Black or African American |
| DOB | 02/10/1992 |
| Address | Cocoa, Florida |
| Height/Weight | 72/220.0 |
| Arrest Date/Time | 1/7/2021 6:30 pm |
| Booking Date/Time | 1/7/2021 10:16 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00000297 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,000 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
| DWLS W/Knowledge 3rd or Subsequent Offense | |
|---|---|
| Statute | Counts |
| 322.34.2c | 1 |
Phillip Justin Taylor

| Gender | Male |
| Race | White |
| DOB | 08/14/1989 |
| Address | DAYTONA, Florida |
| Height/Weight | 67/150.0 |
| Arrest Date/Time | 1/7/2021 7:57 pm |
| Booking Date/Time | 1/7/2021 10:51 pm |
| Arrest Location | Titusville, Florida |
