Arrests In Brevard County: September 24, 2021 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // September 25, 2021

BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
James Lanier Bland


Gender | Male |
Race | White |
DOB | 10/19/1982 |
Address | Palm Bay, Florida |
Height/Weight | 73/200.0 |
Arrest Date/Time | 9/23/2021 10:28 am |
Booking Date/Time | 9/23/2021 12:15 pm |
Arrest Location | PALM BAY, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2021-00011660 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Battery | |
---|---|
Statute | Counts |
784.03.1a1. | 1 |
Wesley Bonilla Rosado


Gender | Male |
Race | Hispanic or Latino |
DOB | 11/06/1985 |
Address | Titusville, Florida |
Height/Weight | 66/300.0 |
Arrest Date/Time | 9/23/2021 11:03 am |
Booking Date/Time | 9/23/2021 6:59 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2021-00011674 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $750 |
Current Charges
Trespass Structure or Conveyance | |
---|---|
Statute | Counts |
810.08.2a | 1 |
Loitering & Prowling | |
---|---|
Statute | Counts |
856.021 | 1 |
Tyrone Montra Boone


Gender | Male |
Race | Black or African American |
DOB | 07/21/1988 |
Address | Palm Bay, Florida |
Height/Weight | 73/175.0 |
Arrest Date/Time | 9/22/2021 5:26 pm |
Booking Date/Time | 9/23/2021 12:30 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2021-00011638 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $22,500 |
Current Charges
Petit Theft 2nd Deg Other Larceny 3rd Subsq Offense | |
---|---|
Statute | Counts |
812.014.3c | 1 |
Burgl W Assault or Battery | |
---|---|
Statute | Counts |
810.02.2a | 1 |
Fleeing & Eluding Police Officer | |
---|---|
Statute | Counts |
316.1935.1 | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Natalie Shawntae Boston


Gender | Female |
Race | Black or African American |
DOB | 09/11/1985 |
Address | Palm Bay, Florida |
Height/Weight | 71/300.0 |
Arrest Date/Time | 9/22/2021 8:02 pm |
Booking Date/Time | 9/23/2021 2:00 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2021-00011642 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Christopher George Branham


Gender | Male |
Race | White |
DOB | 10/04/1971 |
Address | Melbourne, Florida |
Height/Weight | 72/180.0 |
Arrest Date/Time | 9/23/2021 8:57 pm |
Booking Date/Time | 9/23/2021 11:39 pm |
Arrest Location | Rockledge, Florida |
Arresting Agency | FHP - Cocoa Branch |
Booking Number | 2021-00011681 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
DUI 3rd Viol More Than 10 Years | |
---|---|
Statute | Counts |
316.193.2b2 | 1 |
No Driver License-Never Had One | |
---|---|
Statute | Counts |
322.03.1 | 1 |
DUI Alcohol or Drugs | |
---|---|
Statute | Counts |
316.193.1 | 1 |
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
Linsey Michelle Buchner


Gender | Female |
Race | White |
DOB | 11/03/1986 |
Address | , |
Height/Weight | 67/160.0 |
Arrest Date/Time | 9/23/2021 1:59 am |
Booking Date/Time | 9/23/2021 3:17 am |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2021-00011644 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
FTA Felony | |
---|---|
Statute | Counts |
843.15.1a | 1 |
FTA Felony | |
---|---|
Statute | Counts |
843.15.1a | 1 |
Nicole Clare Carter


Gender | Female |
Race | White |
DOB | 01/25/1998 |
Address | NORTH PORT, Florida |
Height/Weight | 66/125.0 |
Arrest Date/Time | 9/23/2021 6:30 pm |
Booking Date/Time | 9/23/2021 7:21 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2021-00011676 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
VOP Misdemeanor | |
---|---|
Statute | Counts |
948.06 m | 1 |
William Daniel Clemons


Gender | Male |
Race | White |
DOB | 10/01/1970 |
Address | , |
Height/Weight | 66/160.0 |
Arrest Date/Time | 9/23/2021 1:35 am |
Booking Date/Time | 9/23/2021 6:34 am |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2021-00011646 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
FTA Felony | |
---|---|
Statute | Counts |
843.15.1a | 1 |
Raul Comunidad


Gender | Male |
Race | Native Hawaiian or Other Pacific Islander |
DOB | 06/28/1995 |
Address | PLANT CITY, Florida |
Height/Weight | 66/140.0 |
Arrest Date/Time | 9/23/2021 5:16 pm |
Booking Date/Time | 9/23/2021 8:57 pm |
Arrest Location | Indialantic, Florida |
Arresting Agency | Indialantic Police Department |
Booking Number | 2021-00011680 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
No Driver License-Never Had One | |
---|---|
Statute | Counts |
322.03.1 | 1 |
Jonathan Davis


Gender | Male |
Race | Black or African American |
DOB | 09/25/1982 |
Address | Melbourne, Florida |
Height/Weight | 74/215.0 |
Arrest Date/Time | 9/23/2021 6:13 pm |
Booking Date/Time | 9/23/2021 7:37 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2021-00011678 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $17,500 |
Current Charges
Felony Battery Domestic by Strangulation | |
---|---|
Statute | Counts |
784.041.3 | 1 |
Battery Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Derek Paul Dewitt


Gender | Male |
Race | White |
DOB | 07/24/1980 |
Address | Melbourne, Florida |
Height/Weight | 72/175.0 |
Arrest Date/Time | 9/23/2021 8:57 am |
Booking Date/Time | 9/23/2021 12:08 pm |
Arrest Location | West Melbourne, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2021-00011659 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,000 |
Current Charges
Petit Theft 2nd Deg Shoplifting 3rd Subsq Offense | |
---|---|
Statute | Counts |
812.014.3c | 1 |
Lori Jean Faulkner


Gender | Female |
Race | White |
DOB | 01/19/1962 |
Address | COCOA, Florida |
Height/Weight | 64/150.0 |
Arrest Date/Time | 9/22/2021 9:58 pm |
Booking Date/Time | 9/23/2021 12:38 am |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2021-00011639 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,000 |
Current Charges
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss/Use Drug Parapernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
DWLS With Knowledge | |
---|---|
Statute | Counts |
322.34.2 | 1 |
Edward Fishmon


Gender | Male |
Race | Black or African American |
DOB | 11/29/1993 |
Address | Titusville, Florida |
Height/Weight | 79/180.0 |
Arrest Date/Time | 9/23/2021 7:41 pm |
Booking Date/Time | 9/23/2021 8:45 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2021-00011679 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $60,000 |
Current Charges
Agg Stalking Domestic Viol | |
---|---|
Statute | Counts |
784.048.3. | 1 |
Agg Assault Domestic Viol | |
---|---|
Statute | Counts |
784.021 | 1 |
Agg Assault | |
---|---|
Statute | Counts |
784.021. | 2 |
Michael Alex Fogelberg


Gender | Male |
Race | White |
DOB | 03/15/1986 |
Address | Indialantic, Florida |
Height/Weight | 69/200.0 |
Arrest Date/Time | 9/23/2021 3:50 pm |
Booking Date/Time | 9/23/2021 7:08 pm |
Arrest Location | Indialantic, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2021-00011675 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
VOP Felony | |
---|---|
Statute | Counts |
948.06 f | 1 |
Anthony Lamar Fuller


Gender | Male |
Race | Black or African American |
DOB | 09/29/1990 |
Address | Melbourne, Florida |
Height/Weight | 72/275.0 |
Arrest Date/Time | 9/23/2021 7:08 am |
Booking Date/Time | 9/23/2021 11:42 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2021-00011682 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $4,000 |
Current Charges
Child Abuse WO Great Harm as Agg Asslt | |
---|---|
Statute | Counts |
827.03.1 | 1 |
Battery Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Angus Ge0rge Harper


Gender | Male |
Race | Black or African American |
DOB | 06/07/1991 |
Address | portland, Oregon |
Height/Weight | 71/200.0 |
Arrest Date/Time | 9/23/2021 7:35 am |
Booking Date/Time | 9/23/2021 8:44 am |
Arrest Location | Port Canaveral, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2021-00011655 |
Prisoner Type | 16 - OAM Other Jurisdictions |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $0 |
Current Charges
Out of State Fugitive | |
---|---|
Statute | Counts |
941.02 | 1 |
Ravon Lafiette Harris


Gender | Male |
Race | Black or African American |
DOB | 10/13/1997 |
Address | Cocoa, Florida |
Height/Weight | 69/126.0 |
Arrest Date/Time | 9/23/2021 4:07 pm |
Booking Date/Time | 9/23/2021 6:47 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2021-00011672 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
Non Support of Children or Spouse | |
---|---|
Statute | Counts |
827.06 | 1 |
Kelsey Hassell


Gender | Female |
Race | White |
DOB | 08/05/1993 |
Address | Palm Bay, Florida |
Height/Weight | 65/150.0 |
Arrest Date/Time | 9/23/2021 7:53 am |
Booking Date/Time | 9/23/2021 1:47 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2021-00011667 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Battery Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Andrew Timothy Head


Gender | Male |
Race | White |
DOB | 01/31/1994 |
Address | Melbourne, Florida |
Height/Weight | 69/0 |
Arrest Date/Time | 9/23/2021 9:17 am |
Booking Date/Time | 9/23/2021 10:33 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2021-00011657 |
Prisoner Type | 16 - OAM Other Jurisdictions |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,500 |
Current Charges
Out of County | |
---|---|
Statute | Counts |
901.04 | 1 |
Krystle Ann Hillard


Gender | Female |
Race | White |
DOB | 12/06/1983 |
Address | Melbourne, Florida |
Height/Weight | 66/138.0 |
Arrest Date/Time | 9/22/2021 7:16 pm |
Booking Date/Time | 9/23/2021 2:05 am |
Arrest Location | , |
Arresting Agency | Melbourne Police Department |
Booking Number | 2021-00011643 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,500 |
Current Charges
Loitering & Prowling | |
---|---|
Statute | Counts |
856.021 | 1 |
Trespass Posted Construction Site | |
---|---|
Statute | Counts |
810.09.2d | 1 |
Poss Legend Drug WO Prescription | |
---|---|
Statute | Counts |
499.03.1 | 1 |
Methamphetamine - Possession | |
---|---|
Statute | Counts |
893.13.6a. | 1 |
Poss/Use Drug Parapernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Clarence Kenneth Iler


Gender | Male |
Race | White |
DOB | 04/06/1985 |
Address | ST, CLOUD, Florida |
Height/Weight | 73/250.0 |
Arrest Date/Time | 9/23/2021 7:48 am |
Booking Date/Time | 9/23/2021 1:07 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2021-00011663 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,000 |
Current Charges
Carry Concealed Firearm | |
---|---|
Statute | Counts |
790.01.2 | 1 |
Brett Paul Johnson


Gender | Male |
Race | White |
DOB | 04/15/1978 |
Address | Merritt Island, Florida |
Height/Weight | 70/165.0 |
Arrest Date/Time | 9/23/2021 10:10 am |
Booking Date/Time | 9/23/2021 11:10 am |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2021-00011658 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
Israel Lopez Jimenez


Gender | Male |
Race | Hispanic or Latino |
DOB | 04/05/1990 |
Address | Cocoa, Florida |
Height/Weight | 63/135.0 |
Arrest Date/Time | 9/23/2021 4:11 am |
Booking Date/Time | 9/23/2021 7:24 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2021-00011650 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
No Driver License-Never Had One | |
---|---|
Statute | Counts |
322.03.1 | 1 |
DUI >0.15 1st Offense OR DUI W Pers <18 in Veh 1st Offense | |
---|---|
Statute | Counts |
316.193.4 | 1 |
William John Manzo


Gender | Male |
Race | White |
DOB | 04/27/1990 |
Address | Titusville, Florida |
Height/Weight | 70/180.0 |
Arrest Date/Time | 9/23/2021 11:03 am |
Booking Date/Time | 9/23/2021 6:56 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2021-00011673 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $750 |
Current Charges
Trespass Structure or Conveyance | |
---|---|
Statute | Counts |
810.08.2a | 1 |
Loitering & Prowling | |
---|---|
Statute | Counts |
856.021 | 1 |
Frederick Marshall


Gender | Male |
Race | Black or African American |
DOB | 11/27/1961 |
Address | Melbourne, Florida |
Height/Weight | 72/120.0 |
Arrest Date/Time | 9/23/2021 12:24 am |
Booking Date/Time | 9/23/2021 7:06 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2021-00011648 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,500 |
Current Charges
DUI 3rd Viol More Than 10 Years | |
---|---|
Statute | Counts |
316.193.2b2 | 1 |
Municipal Ordinance Viol | |
---|---|
Statute | Counts |
999999 | 1 |
Maximillian Alfonso Mccray


Gender | Male |
Race | Black or African American |
DOB | 03/01/1999 |
Address | Cocoa, Florida |
Height/Weight | 73/155.0 |
Arrest Date/Time | 9/23/2021 11:53 am |
Booking Date/Time | 9/23/2021 1:54 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2021-00011668 |
Prisoner Type | 16 - OAM Other Jurisdictions |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $0 |
Current Charges
Out of County | |
---|---|
Statute | Counts |
901.04 | 1 |
Grady Williams Mcdaniel


Gender | Male |
Race | Black or African American |
DOB | 02/05/1952 |
Address | Titusville, Florida |
Height/Weight | 73/230.0 |
Arrest Date/Time | 9/23/2021 9:16 pm |
Booking Date/Time | 9/23/2021 11:45 pm |
Arrest Location | , |
Arresting Agency | Titusville Police Department |
Booking Number | 2021-00011683 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Cocaine - Possession | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss Drug Paraphernalia/Equipment W Residue | |
---|---|
Statute | Counts |
893.147.1b | 1 |
Ernest Lee Moragne


Gender | Male |
Race | Black or African American |
DOB | 11/07/1978 |
Address | Merritt Island, Florida |
Height/Weight | 67/155.0 |
Arrest Date/Time | 9/23/2021 6:23 am |
Booking Date/Time | 9/23/2021 7:15 am |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2021-00011649 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,000 |
Current Charges
VOP Misdemeanor | |
---|---|
Statute | Counts |
948.06 m | 1 |
Derrick Paul Opitz


Gender | Male |
Race | Black or African American |
DOB | 01/19/1999 |
Address | Merritt Island, Florida |
Height/Weight | 67/180.0 |
Arrest Date/Time | 9/23/2021 3:47 am |
Booking Date/Time | 9/23/2021 6:24 am |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2021-00011645 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,000 |
Current Charges
Cocaine - Possession | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Aidaliz Ortega


Gender | Female |
Race | White |
DOB | 04/08/1998 |
Address | LAKE HAMILTON, Florida |
Height/Weight | 59/0 |
Arrest Date/Time | 9/23/2021 12:18 pm |
Booking Date/Time | 9/23/2021 1:35 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2021-00011666 |
Prisoner Type | 32 - OAF Other Jurisdictions (Female) |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $0 |
Current Charges
Out of County | |
---|---|
Statute | Counts |
901.04 | 1 |
Tiffany Marie Paris


Gender | Female |
Race | White |
DOB | 04/22/1982 |
Address | Cocoa, Florida |
Height/Weight | 62/160.0 |
Arrest Date/Time | 9/23/2021 4:53 pm |
Booking Date/Time | 9/23/2021 7:28 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2021-00011677 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Trespass Structure or Conveyance | |
---|---|
Statute | Counts |
810.08.2a | 1 |
Kemar Anthony Walto Philibert


Gender | Male |
Race | Black or African American |
DOB | 01/26/1998 |
Address | Palm Bay, Florida |
Height/Weight | 77/180.0 |
Arrest Date/Time | 9/23/2021 10:27 am |
Booking Date/Time | 9/23/2021 3:07 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2021-00011670 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $12,000 |
Current Charges
Bond Exoneration/Revocation Felony | |
---|---|
Statute | Counts |
Bond Exon/Revoc Felony | 1 |
Bond Exoneration/Revocation Misdemeanor | |
---|---|
Statute | Counts |
Bond Exon/Revoc Misd | 1 |
Bond Exoneration/Revocation Misdemeanor | |
---|---|
Statute | Counts |
Bond Exon/Revoc Misd | 1 |
Bond Exoneration/Revocation Misdemeanor | |
---|---|
Statute | Counts |
Bond Exon/Revoc Misd | 1 |
Bond Exoneration/Revocation Felony | |
---|---|
Statute | Counts |
Bond Exon/Revoc Felony | 1 |
Bond Exoneration/Revocation Misdemeanor | |
---|---|
Statute | Counts |
Bond Exon/Revoc Misd | 1 |
David Christian Reinertz


Gender | Male |
Race | White |
DOB | 07/16/1955 |
Address | Indialantic, Florida |
Height/Weight | 69/150.0 |
Arrest Date/Time | 9/23/2021 8:45 am |
Booking Date/Time | 9/23/2021 12:57 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2021-00011662 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,500 |
Current Charges
Trespass Property Not Structure/Conveyance | |
---|---|
Statute | Counts |
810.09.2a | 1 |
Carry Concealed Weapon | |
---|---|
Statute | Counts |
790.01.1 | 1 |
Marijuana - Possession <20 Gr | |
---|---|
Statute | Counts |
893.13.6b | 1 |
Jyair Nathan Robinson


Gender | Male |
Race | Black or African American |
DOB | 04/10/1999 |
Address | WASHINGTON DC, District Of Columbia |
Height/Weight | 65/135.0 |
Arrest Date/Time | 9/22/2021 4:03 pm |
Booking Date/Time | 9/23/2021 12:13 am |
Arrest Location | , |
Arresting Agency | FHP - Cocoa Branch |
Booking Number | 2021-00011636 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $6,000 |
Current Charges
Use Poss Mfgr Paraphernalia to Transport Drugs | |
---|---|
Statute | Counts |
893.147.4 | 1 |
Tamper With or Fabricate Physical Evidence | |
---|---|
Statute | Counts |
918.13 | 1 |
Robert Gene Selig


Gender | Male |
Race | White |
DOB | 08/12/1978 |
Address | Melbourne, Florida |
Height/Weight | 72/200.0 |
Arrest Date/Time | 9/23/2021 9:21 am |
Booking Date/Time | 9/23/2021 1:21 pm |
Arrest Location | West Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2021-00011664 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,000 |
Current Charges
Grand Theft Mtr Veh | |
---|---|
Statute | Counts |
812.014.2c6 | 1 |
Lawrence Raymond Shifflett


Gender | Male |
Race | White |
DOB | 07/28/1966 |
Address | Cocoa, Florida |
Height/Weight | 68/185.0 |
Arrest Date/Time | 9/23/2021 9:12 am |
Booking Date/Time | 9/23/2021 10:07 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2021-00011656 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Grand Theft Other Larceny >750 <5K | |
---|---|
Statute | Counts |
812.014.2c1 | 1 |
James Michael Sylvester


Gender | Male |
Race | White |
DOB | 08/06/1968 |
Address | Barefoot Bay, Florida |
Height/Weight | 72/222.0 |
Arrest Date/Time | 9/23/2021 2:14 am |
Booking Date/Time | 9/23/2021 6:54 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2021-00011647 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $20,500 |
Current Charges
DUI 3rd Viol More Than 10 Years | |
---|---|
Statute | Counts |
316.193.2b2 | 1 |
Poss Firearm/Weapon/Ammo by Convicted Felon | |
---|---|
Statute | Counts |
790.23.1a | 1 |
Poss/Use Drug Parapernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Bond Exoneration/Revocation Felony | |
---|---|
Statute | Counts |
Bond Exon/Revoc Felony | 1 |
Bond Exoneration/Revocation Felony | |
---|---|
Statute | Counts |
Bond Exon/Revoc Felony | 1 |
Bond Exoneration/Revocation Felony | |
---|---|
Statute | Counts |
Bond Exon/Revoc Felony | 1 |
Bond Exoneration/Revocation Misdemeanor | |
---|---|
Statute | Counts |
Bond Exon/Revoc Misd | 1 |
Tommy Terry


Gender | Male |
Race | Black or African American |
DOB | 07/19/1963 |
Address | Melbourne, Florida |
Height/Weight | 69/205.0 |
Arrest Date/Time | 9/23/2021 8:35 am |
Booking Date/Time | 9/23/2021 1:26 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2021-00011665 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,000 |
Current Charges
Battery Felony 2nd or Subsequent Offense | |
---|---|
Statute | Counts |
784.03.2 | 1 |
Kevin Joseph Trowell


Gender | Male |
Race | White |
DOB | 12/27/1986 |
Address | Melbourne, Florida |
Height/Weight | 69/145.0 |
Arrest Date/Time | 9/22/2021 9:32 pm |
Booking Date/Time | 9/23/2021 1:55 am |
Arrest Location | Indian Harbour Beach, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2021-00011641 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Battery Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Alicia Anne Turner


Gender | Female |
Race | White |
DOB | 12/31/1987 |
Address | Cocoa, Florida |
Height/Weight | 67/180.0 |
Arrest Date/Time | 9/23/2021 3:29 pm |
Booking Date/Time | 9/23/2021 6:40 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2021-00011671 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Warrant |
Total Bond Amount | $30,000 |
Current Charges
Poss Firearm/Weapon/Ammo by Convicted Felon | |
---|---|
Statute | Counts |
790.23.1a | 1 |
Lamarquis Datrell Warren


Gender | Male |
Race | Black or African American |
DOB | 08/31/1988 |
Address | Palm Bay, Florida |
Height/Weight | 70/200.0 |
Arrest Date/Time | 9/22/2021 10:00 pm |
Booking Date/Time | 9/23/2021 12:23 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2021-00011637 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $440 |
Current Charges
Non Support of Children or Spouse | |
---|---|
Statute | Counts |
827.06 | 1 |
Cole Anthony Winter


Gender | Male |
Race | White |
DOB | 01/08/2000 |
Address | Titusville, Florida |
Height/Weight | 74/200.0 |
Arrest Date/Time | 9/23/2021 9:18 am |
Booking Date/Time | 9/23/2021 3:00 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2021-00011669 |
Prisoner Type | 03 - FAM Awaiting Trial |
