Arrests In Brevard County: February 17, 2020 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // February 17, 2020


BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Donald James Ayers

| Gender | Male |
| Race | White |
| DOB | 01/25/1996 |
| Address | Titusville, Florida |
| Height/Weight | 68/150.0 |
| Arrest Date/Time | 2/15/2020 8:12 pm |
| Booking Date/Time | 2/16/2020 12:17 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2020-00002159 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $250 |
Current Charges
| Defraud Innkeeper <$300 | |
|---|---|
| Statute | Counts |
| 509.151.1 | 1 |
Brian Francis Barrett

| Gender | Male |
| Race | White |
| DOB | 04/16/1984 |
| Address | Merritt Island, Florida |
| Height/Weight | 72/235.0 |
| Arrest Date/Time | 2/16/2020 3:14 pm |
| Booking Date/Time | 2/16/2020 3:20 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2020-00002189 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,500 |
Current Charges
| Contempt of Court Misdemeanor | |
|---|---|
| Statute | Counts |
| 900.04 m | 1 |
Charity Lafaye Barton

| Gender | Female |
| Race | White |
| DOB | 08/17/1979 |
| Address | Cocoa, Florida |
| Height/Weight | 68/120.0 |
| Arrest Date/Time | 2/16/2020 3:50 pm |
| Booking Date/Time | 2/16/2020 4:15 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2020-00002190 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,000 |
Current Charges
| Contempt of Court Misdemeanor | |
|---|---|
| Statute | Counts |
| 900.04 m | 1 |
Allen Jeffrey Blackford

| Gender | Male |
| Race | White |
| DOB | 03/13/1986 |
| Address | Rockledge, Florida |
| Height/Weight | 69/175.0 |
| Arrest Date/Time | 2/16/2020 3:29 am |
| Booking Date/Time | 2/16/2020 7:46 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2020-00002184 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $17,000 |
Current Charges
| Flee W/Disregard of Safety to Persons/Prop | |
|---|---|
| Statute | Counts |
| 316.1935.3a | 1 |
| Fail Leave Info with Unattend Veh or Property | |
|---|---|
| Statute | Counts |
| 316.063.1 | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 2 |
| DWLS W/Knowledge 2nd Offense | |
|---|---|
| Statute | Counts |
| 322.34.2b | 1 |
Billie Jo Chirco

| Gender | Female |
| Race | White |
| DOB | 10/25/1977 |
| Address | WINTER PARK, Florida |
| Height/Weight | 61/150.0 |
| Arrest Date/Time | 2/15/2020 8:18 pm |
| Booking Date/Time | 2/16/2020 12:31 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2020-00002160 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $30,000 |
Current Charges
| DUI Alch or Drugs 3rd Viol WI 10 Years | |
|---|---|
| Statute | Counts |
| 316.193.2b1 | 1 |
| DWLS W/Knowledge 3rd or Subsequent Offense | |
|---|---|
| Statute | Counts |
| 322.34.2c | 1 |
Brandon George Coon

| Gender | Male |
| Race | White |
| DOB | 08/11/1996 |
| Address | Melbourne, Florida |
| Height/Weight | 68/175.0 |
| Arrest Date/Time | 2/16/2020 3:31 am |
| Booking Date/Time | 2/16/2020 6:03 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2020-00002171 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Poss/Use Drug Parapernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| Marijuana - Possession <20 Gr | |
|---|---|
| Statute | Counts |
| 893.13.6b | 1 |
Joshua Daniels

| Gender | Male |
| Race | White |
| DOB | 11/20/1990 |
| Address | PALM BAY, Florida |
| Height/Weight | 69/180.0 |
| Arrest Date/Time | 2/15/2020 10:06 pm |
| Booking Date/Time | 2/16/2020 3:59 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2020-00002168 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| Battery Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Jesse Demers

| Gender | Male |
| Race | White |
| DOB | 01/28/1977 |
| Address | Palm Bay, Florida |
| Height/Weight | 67/180.0 |
| Arrest Date/Time | 2/15/2020 11:45 pm |
| Booking Date/Time | 2/16/2020 6:18 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2020-00002172 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| DUI Alcohol or Drugs | |
|---|---|
| Statute | Counts |
| 316.193.1 | 1 |
Marco Ezequiel Diaz

| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 11/16/1997 |
| Address | Melbourne, Florida |
| Height/Weight | 67/130.0 |
| Arrest Date/Time | 2/16/2020 1:31 am |
| Booking Date/Time | 2/16/2020 6:45 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2020-00002177 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,500 |
Current Charges
| DWLS With Knowledge | |
|---|---|
| Statute | Counts |
| 322.34.2 | 1 |
| VOP On Site | |
|---|---|
| Statute | Counts |
| 948.06 os | 1 |
Jennifer Leigh Dowd

| Gender | Female |
| Race | White |
| DOB | 05/04/1952 |
| Address | Rockledge, Florida |
| Height/Weight | 62/130.0 |
| Arrest Date/Time | 2/16/2020 8:01 pm |
| Booking Date/Time | 2/16/2020 10:04 pm |
| Arrest Location | Rockledge, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2020-00002196 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $250 |
Current Charges
| Disorderly Intox-Liquor Law Viol | |
|---|---|
| Statute | Counts |
| 856.011 | 1 |
James H Forbes

| Gender | Male |
| Race | White |
| DOB | 05/08/1956 |
| Address | Palm Bay, Florida |
| Height/Weight | 64/155.0 |
| Arrest Date/Time | 2/15/2020 7:21 pm |
| Booking Date/Time | 2/16/2020 3:51 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2020-00002167 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| DUI Alcohol or Drugs | |
|---|---|
| Statute | Counts |
| 316.193.1 | 1 |
Megan Drew Fretz

| Gender | Female |
| Race | White |
| DOB | 11/21/1985 |
| Address | Melbourne, Florida |
| Height/Weight | 66/180.0 |
| Arrest Date/Time | 2/16/2020 3:03 am |
| Booking Date/Time | 2/16/2020 7:38 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2020-00002182 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Battery Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Laurel Renee Gibson

| Gender | Female |
| Race | Black of African American |
| DOB | 05/13/1984 |
| Address | Melbourne, Florida |
| Height/Weight | 63/143.0 |
| Arrest Date/Time | 2/15/2020 3:54 pm |
| Booking Date/Time | 2/16/2020 4:04 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2020-00002169 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $6,000 |
Current Charges
| Cocaine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 2 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
Jason Paul Henry

| Gender | Male |
| Race | White |
| DOB | 12/13/1977 |
| Address | Edgewater, Florida |
| Height/Weight | 72/190.0 |
| Arrest Date/Time | 2/16/2020 12:55 pm |
| Booking Date/Time | 2/16/2020 2:13 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2020-00002186 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Retail Theft | |
|---|---|
| Statute | Counts |
| 812.015.1d | 1 |
Jason Holcomb

| Gender | Male |
| Race | White |
| DOB | 11/15/1976 |
| Address | LILLINGTON, Florida |
| Height/Weight | 72/190.0 |
| Arrest Date/Time | 2/16/2020 12:53 am |
| Booking Date/Time | 2/16/2020 6:26 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2020-00002174 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DUI Alcohol or Drugs | |
|---|---|
| Statute | Counts |
| 316.193.1 | 1 |
Kiera Huff

| Gender | Female |
| Race | White |
| DOB | 04/07/2000 |
| Address | PALM BAY, Florida |
| Height/Weight | 62/125.0 |
| Arrest Date/Time | 2/16/2020 2:29 pm |
| Booking Date/Time | 2/16/2020 10:27 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2020-00002197 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| Agg Assault Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.021 | 1 |
Daniel Irwin

| Gender | Male |
| Race | White |
| DOB | 05/21/1959 |
| Address | Melbourne, Florida |
| Height/Weight | 70/145.0 |
| Arrest Date/Time | 2/16/2020 12:05 am |
| Booking Date/Time | 2/16/2020 6:35 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2020-00002175 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $750 |
Current Charges
| Poss/Use Drug Parapernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| Municipal Ordinance Viol | |
|---|---|
| Statute | Counts |
| 999999 | 1 |
Christopher Ryan Kachel

| Gender | Male |
| Race | White |
| DOB | 05/05/1994 |
| Address | Cocoa, Florida |
| Height/Weight | 68/160.0 |
| Arrest Date/Time | 2/16/2020 2:31 am |
| Booking Date/Time | 2/16/2020 7:06 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2020-00002181 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $750 |
Current Charges
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
| Disorderly Intox-Miscellaneous | |
|---|---|
| Statute | Counts |
| 856.011 | 1 |
Joseph Douglas Kelly

| Gender | Male |
| Race | White |
| DOB | 09/26/1985 |
| Address | Cocoa, Florida |
| Height/Weight | 66/145.0 |
| Arrest Date/Time | 2/16/2020 3:50 pm |
| Booking Date/Time | 2/16/2020 8:23 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2020-00002195 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $8,500 |
Current Charges
| VOP On Site | |
|---|---|
| Statute | Counts |
| 948.06 os | 1 |
| Petit Theft 2nd Deg Shoplifting 1st Offense | |
|---|---|
| Statute | Counts |
| 812.014.3a | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss Drug Paraphernalia/Equipment | |
|---|---|
| Statute | Counts |
| 893.147.1a | 1 |
Richard Leo Lewis

| Gender | Male |
| Race | Black of African American |
| DOB | 09/15/1959 |
| Address | Melbourne, Florida |
| Height/Weight | 71/153.0 |
| Arrest Date/Time | 2/16/2020 2:15 am |
| Booking Date/Time | 2/16/2020 3:07 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2020-00002163 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| VOP Felony | |
|---|---|
| Statute | Counts |
| 948.06 f | 1 |
| VOP Felony | |
|---|---|
| Statute | Counts |
| 948.06 f | 1 |
Monesh Ramniklal Makadia

| Gender | Male |
| Race | Asian |
| DOB | 01/18/1965 |
| Address | Rockledge, Florida |
| Height/Weight | 70/210.0 |
| Arrest Date/Time | 2/15/2020 11:48 pm |
| Booking Date/Time | 2/16/2020 6:24 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2020-00002173 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,500 |
Current Charges
| DUI >0.15 2nd Offense OR DUI W Pers <18 in Veh 2nd Offense | |
|---|---|
| Statute | Counts |
| 316.193.4 | 1 |
| Refuse to Submit DUI Test After License Susp | |
|---|---|
| Statute | Counts |
| 316.1939 | 1 |
Antonio Martinez

| Gender | Male |
| Race | White |
| DOB | 09/19/1975 |
| Address | LAKELAND, Florida |
| Height/Weight | 68/150.0 |
| Arrest Date/Time | 2/15/2020 9:28 pm |
| Booking Date/Time | 2/16/2020 2:55 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2020-00002162 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| No Driver License-Never Had One | |
|---|---|
| Statute | Counts |
| 322.03.1 | 1 |
Guy James Mulberry

| Gender | Male |
| Race | White |
| DOB | 03/08/1964 |
| Address | Melbourne, Florida |
| Height/Weight | 68/140.0 |
| Arrest Date/Time | 2/16/2020 2:25 am |
| Booking Date/Time | 2/16/2020 7:00 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2020-00002180 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $250 |
Current Charges
| Loitering & Prowling | |
|---|---|
| Statute | Counts |
| 856.021 | 1 |
Dustin Allen Palmer

| Gender | Male |
| Race | White |
| DOB | 01/23/1990 |
| Address | Melbourne, Florida |
| Height/Weight | 71/175.0 |
| Arrest Date/Time | 2/16/2020 2:13 pm |
| Booking Date/Time | 2/16/2020 6:07 pm |
| Arrest Location | West Melbourne, Florida |
| Arresting Agency | West Melbourne Police Department |
| Booking Number | 2020-00002193 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Battery Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Ruben Pierre

| Gender | Male |
| Race | Black of African American |
| DOB | 06/17/1988 |
| Address | Palm Bay, Florida |
| Height/Weight | 69/163.0 |
| Arrest Date/Time | 2/16/2020 2:48 pm |
| Booking Date/Time | 2/16/2020 4:25 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2020-00002192 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| Viol Injunction Repeat Sex Date Viol | |
|---|---|
| Statute | Counts |
| 784.047 | 1 |
Roxanne Racquel Raphael

| Gender | Female |
| Race | Black of African American |
| DOB | 08/18/1981 |
| Address | Mims, Florida |
| Height/Weight | 65/100.0 |
| Arrest Date/Time | 2/15/2020 11:54 pm |
| Booking Date/Time | 2/16/2020 4:10 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2020-00002170 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $6,500 |
Current Charges
| Child Neglect WO Great Harm-Agg Asslt | |
|---|---|
| Statute | Counts |
| 827.03.3c | 3 |
| Contribute Delinquency of Child | |
|---|---|
| Statute | Counts |
| 827.04.1 | 1 |
Terrell R Rodriguez

| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 07/06/1998 |
| Address | Lakeland, Florida |
| Height/Weight | 69/160.0 |
| Arrest Date/Time | 2/16/2020 2:25 pm |
| Booking Date/Time | 2/16/2020 2:49 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2020-00002188 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $500 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
Jakub Roselip

| Gender | Male |
| Race | White |
| DOB | 11/28/1997 |
| Address | Indian Harbour Beach, Florida |
| Height/Weight | 69/140.0 |
| Arrest Date/Time | 2/16/2020 12:56 am |
| Booking Date/Time | 2/16/2020 6:44 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2020-00002176 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| DWLS With Knowledge | |
|---|---|
| Statute | Counts |
| 322.34.2 | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Charles Steven Schmidt

| Gender | Male |
| Race | White |
| DOB | 01/07/1984 |
| Address | Melbourne, Florida |
| Height/Weight | 72/190.0 |
| Arrest Date/Time | 2/16/2020 11:06 pm |
| Booking Date/Time | 2/16/2020 3:45 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2020-00002166 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $20,000 |
Current Charges
| Methamphetamine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a. | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Tamper With or Fabricate Physical Evidence | |
|---|---|
| Statute | Counts |
| 918.13 | 1 |
| DWLS W/Knowledge 1st Offense | |
|---|---|
| Statute | Counts |
| 322.34.2a | 1 |
| VOP On Site | |
|---|---|
| Statute | Counts |
| 948.06 os | 1 |
Trisha Ariella Soto

| Gender | Female |
| Race | White |
| DOB | 08/26/1990 |
| Address | ORLANDO, Florida |
| Height/Weight | 62/120.0 |
| Arrest Date/Time | 2/16/2020 2:07 am |
| Booking Date/Time | 2/16/2020 6:50 am |
| Arrest Location | Cape Canaveral, Florida |
| Arresting Agency | FHP - Cocoa Branch |
| Booking Number | 2020-00002178 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DUI Alcohol or Drugs | |
|---|---|
| Statute | Counts |
| 316.193.1 | 1 |
Gabriel Stabilito

| Gender | Male |
| Race | White |
| DOB | 09/07/1994 |
| Address | Indian Harbour Beach, Florida |
| Height/Weight | 68/160.0 |
| Arrest Date/Time | 2/16/2020 2:05 am |
| Booking Date/Time | 2/16/2020 8:36 am |
| Arrest Location | Indian Harbour Beach, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2020-00002185 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,500 |
Current Charges
| DUI Alcohol or Drugs | |
|---|---|
| Statute | Counts |
| 316.193.1 | 1 |
| DUI Damage to Prop/Person of Another | |
|---|---|
| Statute | Counts |
| 316.193.3c1 | 1 |
| Leave Scene Crash w/Prop Damage | |
|---|---|
| Statute | Counts |
| 316.061.1 | 1 |
Ralph Michael Strawn Panzica

| Gender | Male |
| Race | White |
| DOB | 03/18/1996 |
| Address | Palm Bay, Florida |
| Height/Weight | 68/140.0 |
| Arrest Date/Time | 2/15/2020 9:29 pm |
| Booking Date/Time | 2/16/2020 3:16 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2020-00002164 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Out of State Fugitive | |
|---|---|
| Statute | Counts |
| 941.02 | 1 |
| DWLS W/Knowledge 1st Offense | |
|---|---|
| Statute | Counts |
| 322.34.2a | 1 |
Camryn Lee Sutton

| Gender | Female |
| Race | White |
| DOB | 07/08/1999 |
| Address | Merritt Island, Florida |
| Height/Weight | 61/130.0 |
| Arrest Date/Time | 2/16/2020 1:22 am |
| Booking Date/Time | 2/16/2020 6:58 am |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2020-00002179 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Natalie Marie Thompson

| Gender | Female |
| Race | White |
| DOB | 12/25/1980 |
| Address | Titusville, Florida |
| Height/Weight | 64/150.0 |
| Arrest Date/Time | 2/16/2020 1:25 pm |
| Booking Date/Time | 2/16/2020 2:35 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2020-00002187 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Battery Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Jennifer M Wagner

| Gender | Female |
| Race | Hispanic or Latino |
| DOB | 05/14/1985 |
| Address | Melbourne, Florida |
| Height/Weight | 70/190.0 |
| Arrest Date/Time | 2/16/2020 6:43 pm |
| Booking Date/Time | 2/16/2020 7:33 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2020-00002194 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| VOP Felony | |
|---|---|
| Statute | Counts |
| 948.06 f | 1 |
Timothy Jay Wallace

| Gender | Male |
| Race | White |
| DOB | 12/18/1968 |
| Address | Merritt Island, Florida |
| Height/Weight | 67/205.0 |
| Arrest Date/Time | 2/16/2020 1:42 pm |
| Booking Date/Time | 2/16/2020 4:25 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2020-00002191 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,000 |
Current Charges
| DWLS W/Knowledge 3rd or Subsequent Offense | |
|---|---|
| Statute | Counts |
| 322.34.2c | 1 |












