Arrests In Brevard County: October 22, 2021 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // October 23, 2021
BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Buford Roy Allen

| Gender | Male |
| Race | White |
| DOB | 12/02/1975 |
| Address | Cocoa, Florida |
| Height/Weight | 70/299.0 |
| Arrest Date/Time | 10/21/2021 5:20 am |
| Booking Date/Time | 10/21/2021 6:42 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00012821 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| VOP Felony | |
|---|---|
| Statute | Counts |
| 948.06 f | 1 |
Cheryl Lee Ames

| Gender | Female |
| Race | White |
| DOB | 06/14/1966 |
| Address | Cocoa, Florida |
| Height/Weight | 64/150.0 |
| Arrest Date/Time | 10/20/2021 7:57 pm |
| Booking Date/Time | 10/21/2021 12:11 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2021-00012807 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| DUI Alcohol or Drugs | |
|---|---|
| Statute | Counts |
| 316.193.1 | 1 |
Kewan Deontay Bailey

| Gender | Male |
| Race | Black or African American |
| DOB | 05/19/1999 |
| Address | Cocoa, Florida |
| Height/Weight | 71/160.0 |
| Arrest Date/Time | 10/21/2021 8:49 pm |
| Booking Date/Time | 10/21/2021 11:57 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00012844 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $12,000 |
Current Charges
| Agg Assault W/Deadly Weapon WO Intent Kill | |
|---|---|
| Statute | Counts |
| 784.021.1a | 1 |
| Cocaine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss Drug Paraphernalia/Equipment | |
|---|---|
| Statute | Counts |
| 893.147.1a | 1 |
Ashley Woods Cearnal

| Gender | Female |
| Race | Black or African American |
| DOB | 08/03/1979 |
| Address | Merritt Island, Florida |
| Height/Weight | 61/145.0 |
| Arrest Date/Time | 10/21/2021 1:54 pm |
| Booking Date/Time | 10/21/2021 4:15 pm |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00012831 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,500 |
Current Charges
| DUI Alcohol or Drugs | |
|---|---|
| Statute | Counts |
| 316.193.1 | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
| Child Neglect WO Great Bodily Harm | |
|---|---|
| Statute | Counts |
| 827.03.2d | 1 |
Joseph August Demarco

| Gender | Male |
| Race | White |
| DOB | 12/18/1983 |
| Address | Merritt Island, Florida |
| Height/Weight | 69/200.0 |
| Arrest Date/Time | 10/21/2021 12:32 am |
| Booking Date/Time | 10/21/2021 1:30 am |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00012812 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $20,000 |
Current Charges
| Sex Offender - Fail Report Vacating Perm Residence | |
|---|---|
| Statute | Counts |
| 943.0435.4b | 1 |
| Sex Offender - Fail Register Changes to Employment Info | |
|---|---|
| Statute | Counts |
| 943.0435.14c4 | 1 |
Christina Ann Edmondson

| Gender | Female |
| Race | White |
| DOB | 07/24/1968 |
| Address | Titusville, Florida |
| Height/Weight | 72/145.0 |
| Arrest Date/Time | 10/21/2021 4:17 pm |
| Booking Date/Time | 10/21/2021 5:01 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00012833 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| VOP Felony | |
|---|---|
| Statute | Counts |
| 948.06 f | 1 |
Todd Mathew Evans

| Gender | Male |
| Race | White |
| DOB | 10/25/1976 |
| Address | , |
| Height/Weight | 66/140.0 |
| Arrest Date/Time | 10/21/2021 12:16 am |
| Booking Date/Time | 10/21/2021 12:22 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00012808 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $2,000 |
Current Charges
| Contempt of Court Misdemeanor | |
|---|---|
| Statute | Counts |
| 900.04 m | 1 |
Jack Alan Fitts

| Gender | Male |
| Race | White |
| DOB | 01/20/1990 |
| Address | Cocoa, Florida |
| Height/Weight | 74/155.0 |
| Arrest Date/Time | 10/21/2021 2:52 am |
| Booking Date/Time | 10/21/2021 5:11 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00012818 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $6,000 |
Current Charges
| Cocaine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
Joann Rose Frisch

| Gender | Female |
| Race | White |
| DOB | 06/07/1992 |
| Address | Cocoa, Florida |
| Height/Weight | 60/102.0 |
| Arrest Date/Time | 10/21/2021 10:02 pm |
| Booking Date/Time | 10/21/2021 10:35 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00012842 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $500 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
Kevin James Fuller

| Gender | Male |
| Race | White |
| DOB | 06/23/1962 |
| Address | Titusville, Florida |
| Height/Weight | 71/250.0 |
| Arrest Date/Time | 10/20/2021 1:00 pm |
| Booking Date/Time | 10/21/2021 5:16 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2021-00012819 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $750 |
Current Charges
| Agg Assault W/Deadly Weapon WO Intent Kill | |
|---|---|
| Statute | Counts |
| 784.021.1a | 1 |
| Use Firearm Under Influence Alcohol | |
|---|---|
| Statute | Counts |
| 790.151 | 1 |
Kevin Scott Gray

| Gender | Male |
| Race | White |
| DOB | 10/23/1969 |
| Address | Melbourne, Florida |
| Height/Weight | 72/170.0 |
| Arrest Date/Time | 10/20/2021 10:27 am |
| Booking Date/Time | 10/21/2021 1:35 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2021-00012813 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| DUI Alch or Drugs 3rd Viol WI 10 Years | |
|---|---|
| Statute | Counts |
| 316.193.2b1 | 1 |
Emmanuel Lemuel Hamilton

| Gender | Male |
| Race | Black or African American |
| DOB | 08/16/1985 |
| Address | Melbourne, Florida |
| Height/Weight | 73/185.0 |
| Arrest Date/Time | 10/21/2021 4:26 pm |
| Booking Date/Time | 10/21/2021 9:32 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2021-00012840 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Battery Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
John Peter Hicks

| Gender | Male |
| Race | White |
| DOB | 02/21/1964 |
| Address | Barefoot Bay, Florida |
| Height/Weight | 66/190.0 |
| Arrest Date/Time | 10/21/2021 6:15 pm |
| Booking Date/Time | 10/21/2021 9:28 pm |
| Arrest Location | Barefoot Bay, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00012839 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,000 |
Current Charges
| DWLS Habitual Offender | |
|---|---|
| Statute | Counts |
| 322.34.5 | 1 |
Alyssa C Hightower

| Gender | Female |
| Race | Hispanic or Latino |
| DOB | 10/15/1988 |
| Address | TITUSVILLE, Florida |
| Height/Weight | 62/160.0 |
| Arrest Date/Time | 10/21/2021 2:20 pm |
| Booking Date/Time | 10/21/2021 3:47 pm |
| Arrest Location | Mims, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00012829 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| DWLS With Knowledge | |
|---|---|
| Statute | Counts |
| 322.34.2 | 1 |
Jeremy Benjamine Howard

| Gender | Male |
| Race | Black or African American |
| DOB | 08/22/1999 |
| Address | Rockledge, Florida |
| Height/Weight | 68/165.0 |
| Arrest Date/Time | 10/21/2021 10:06 am |
| Booking Date/Time | 10/21/2021 11:10 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00012825 |
| Prisoner Type | 01 - FAM Sentenced >=365 |
| Incarceration Reason | DOC Sentenced |
| Total Bond Amount | $0 |
Current Charges
| Remanded on Felony Charges | |
|---|---|
| Statute | Counts |
| Remanded - Felony | 3 |
| Remanded on Felony Charges | |
|---|---|
| Statute | Counts |
| Remanded - Felony | 3 |
| Court Order-Felony | |
|---|---|
| Statute | Counts |
| Court Order-Felony | 1 |
| Court Order-Felony | |
|---|---|
| Statute | Counts |
| Court Order-Felony | 4 |
| Court Order-Felony | |
|---|---|
| Statute | Counts |
| Court Order-Felony | 2 |
Vanessa Renee Hurst

| Gender | Female |
| Race | White |
| DOB | 12/21/1981 |
| Address | , |
| Height/Weight | 67/150.0 |
| Arrest Date/Time | 10/21/2021 8:26 pm |
| Booking Date/Time | 10/21/2021 9:17 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00012838 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| Agg Battery Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.045.2. | 1 |
Willie Albert Jackson

| Gender | Male |
| Race | Black or African American |
| DOB | 04/20/1968 |
| Address | PALM BAY, Florida |
| Height/Weight | 66/200.0 |
| Arrest Date/Time | 10/21/2021 10:46 am |
| Booking Date/Time | 10/21/2021 2:47 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00012828 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $1,000 |
Current Charges
| Contempt of Court Felony | |
|---|---|
| Statute | Counts |
| 900.04 f | 1 |
Robin Gail Kean

| Gender | Female |
| Race | White |
| DOB | 01/09/1961 |
| Address | , |
| Height/Weight | 67/150.0 |
| Arrest Date/Time | 10/21/2021 10:19 pm |
| Booking Date/Time | 10/21/2021 11:53 pm |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00012843 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Trespass Property Not Structure/Conveyance | |
|---|---|
| Statute | Counts |
| 810.09.2a | 1 |
Rylee Breanna Keeling

| Gender | Female |
| Race | White |
| DOB | 01/12/1997 |
| Address | Titusville, Florida |
| Height/Weight | 64/150.0 |
| Arrest Date/Time | 10/21/2021 5:02 am |
| Booking Date/Time | 10/21/2021 6:34 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00012820 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| VOP Felony | |
|---|---|
| Statute | Counts |
| 948.06 f | 1 |
| VOP Felony | |
|---|---|
| Statute | Counts |
| 948.06 f | 1 |
| VOP Felony | |
|---|---|
| Statute | Counts |
| 948.06 f | 1 |
Patrick Joseph Labato

| Gender | Male |
| Race | White |
| DOB | 05/13/1993 |
| Address | Merritt Island, Florida |
| Height/Weight | 72/160.0 |
| Arrest Date/Time | 10/20/2021 11:01 pm |
| Booking Date/Time | 10/21/2021 12:48 am |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00012810 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 2 |
| Disorderly Intox-Liquor Law Viol | |
|---|---|
| Statute | Counts |
| 856.011 | 1 |
Tonya Lee Laster

| Gender | Female |
| Race | White |
| DOB | 09/27/1986 |
| Address | Melbourne, Florida |
| Height/Weight | 64/150.0 |
| Arrest Date/Time | 10/21/2021 6:52 am |
| Booking Date/Time | 10/21/2021 9:03 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00012822 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DWLS With Knowledge | |
|---|---|
| Statute | Counts |
| 322.34.2 | 1 |
Nathaniel Alan Martin

| Gender | Male |
| Race | White |
| DOB | 07/08/1993 |
| Address | Titusville, Florida |
| Height/Weight | 69/160.0 |
| Arrest Date/Time | 10/21/2021 3:40 pm |
| Booking Date/Time | 10/21/2021 3:55 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00012830 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $2,000 |
Current Charges
| VOP Misdemeanor | |
|---|---|
| Statute | Counts |
| 948.06 m | 1 |
Monica Yvette Newton

| Gender | Female |
| Race | Black or African American |
| DOB | 02/18/1966 |
| Address | Merritt Island, Florida |
| Height/Weight | 65/140.0 |
| Arrest Date/Time | 10/21/2021 7:17 pm |
| Booking Date/Time | 10/21/2021 8:04 pm |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00012836 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $4,000 |
Current Charges
| Grand Theft Pocket Picking >10K <20K | |
|---|---|
| Statute | Counts |
| 812.014.2c3 | 1 |
| Fraud Obtain Public Assist >$200 | |
|---|---|
| Statute | Counts |
| 414.39.1a | 1 |
Gary Harvey Pinter

| Gender | Male |
| Race | White |
| DOB | 12/25/1966 |
| Address | Indialantic, Florida |
| Height/Weight | 76/175.0 |
| Arrest Date/Time | 10/21/2021 2:06 am |
| Booking Date/Time | 10/21/2021 4:04 am |
| Arrest Location | Indialantic, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00012816 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Trespass Property Not Structure/Conveyance | |
|---|---|
| Statute | Counts |
| 810.09.2a | 1 |
Timothy Allen Poole

| Gender | Male |
| Race | White |
| DOB | 03/17/1957 |
| Address | Melbourne, Florida |
| Height/Weight | 63/250.0 |
| Arrest Date/Time | 10/20/2021 10:36 pm |
| Booking Date/Time | 10/21/2021 12:35 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00012809 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $16,000 |
Current Charges
| Discharge Firearm in Public or Residential Property | |
|---|---|
| Statute | Counts |
| 790.15.4 | 1 |
| Agg Assault W/Deadly Weapon WO Intent Kill | |
|---|---|
| Statute | Counts |
| 784.021.1a | 1 |
Angel Marcos Pujols

| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 11/20/1988 |
| Address | KISSIMEE, Florida |
| Height/Weight | 67/170.0 |
| Arrest Date/Time | 10/21/2021 6:39 pm |
| Booking Date/Time | 10/21/2021 9:04 pm |
| Arrest Location | Indialantic, Florida |
| Arresting Agency | Indialantic Police Department |
| Booking Number | 2021-00012837 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Breach of Peace-Disorderly Conduct | |
|---|---|
| Statute | Counts |
| 877.03 | 1 |
Melyssa Jean Register

| Gender | Female |
| Race | White |
| DOB | 02/21/1979 |
| Address | Palm Bay, Florida |
| Height/Weight | 65/165.0 |
| Arrest Date/Time | 10/21/2021 8:11 am |
| Booking Date/Time | 10/21/2021 4:41 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2021-00012832 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DUI Alcohol or Drugs | |
|---|---|
| Statute | Counts |
| 316.193.1 | 1 |
Wayne Wyant Reynolds

| Gender | Male |
| Race | White |
| DOB | 11/29/1963 |
| Address | Cape Canaveral, Florida |
| Height/Weight | 65/150.0 |
| Arrest Date/Time | 10/20/2021 11:22 pm |
| Booking Date/Time | 10/21/2021 1:12 am |
| Arrest Location | Cape Canaveral, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00012811 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $6,000 |
Current Charges
| DUI Alcohol or Drugs | |
|---|---|
| Statute | Counts |
| 316.193.1 | 1 |
| DWLS With Knowledge | |
|---|---|
| Statute | Counts |
| 322.34.2 | 1 |
| Refuse to Submit DUI Test After License Susp | |
|---|---|
| Statute | Counts |
| 316.1939 | 1 |
Billy Daniel Rumbough

| Gender | Male |
| Race | White |
| DOB | 08/09/1987 |
| Address | Cocoa, Florida |
| Height/Weight | 67/130.0 |
| Arrest Date/Time | 10/21/2021 7:45 am |
| Booking Date/Time | 10/21/2021 10:55 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00012824 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $7,500 |
Current Charges
| Use ID Pers <18Y or >60Y WO Consent | |
|---|---|
| Statute | Counts |
| 817.568.6 | 1 |
| Fraud Use of Credit Card >$100 or More Than 2x in 6 Months | |
|---|---|
| Statute | Counts |
| 817.61 | 1 |
| Larc Credit Card-Other Larceny | |
|---|---|
| Statute | Counts |
| 817.60.1 | 1 |
William Burton Sprigg

| Gender | Male |
| Race | White |
| DOB | 08/26/1988 |
| Address | MELBOURNE, Florida |
| Height/Weight | 68/180.0 |
| Arrest Date/Time | 10/20/2021 8:38 pm |
| Booking Date/Time | 10/21/2021 1:52 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2021-00012814 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Battery Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Joshua Emanuel Tyson

| Gender | Male |
| Race | Black or African American |
| DOB | 01/22/1996 |
| Address | Merritt Island, Florida |
| Height/Weight | 74/235.0 |
| Arrest Date/Time | 10/21/2021 8:21 pm |
| Booking Date/Time | 10/21/2021 10:27 pm |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00012841 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $12,000 |
Current Charges
| Battery Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
| VOP On Site | |
|---|---|
| Statute | Counts |
| 948.06 os | 1 |
William Thomas Von Ploennies

| Gender | Male |
| Race | White |
| DOB | 07/31/1989 |
| Address | Palm Bay, Florida |
| Height/Weight | 67/160.0 |
| Arrest Date/Time | 10/21/2021 8:41 am |
| Booking Date/Time | 10/21/2021 11:56 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2021-00012826 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Petit Theft 2nd Deg Other Larcency 1st Offense | |
|---|---|
| Statute | Counts |
| 812.014.3a | 1 |
Stuart Brandon Williams

| Gender | Male |
| Race | White |
| DOB | 03/15/1988 |
| Address | SEFNER, Florida |
| Height/Weight | 68/180.0 |
| Arrest Date/Time | 10/21/2021 2:05 am |
| Booking Date/Time | 10/21/2021 3:27 am |
| Arrest Location | Cocoa Beach, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00012815 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $11,000 |
Current Charges
| Reckless Driving | |
|---|---|
| Statute | Counts |
| 316.192.1a | 1 |
| Fleeing & Eluding Police Officer | |
|---|---|
| Statute | Counts |
| 316.1935.1 | 1 |












