Arrests In Brevard County: March 30, 2022 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // March 30, 2022
BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Brian Keith Allen

| Gender | Male |
| Race | Black or African American |
| DOB | 03/01/1971 |
| Address | FORT LAUDERDALE, Florida |
| Height/Weight | 74/200.0 |
| Arrest Date/Time | 3/29/2022 12:01 pm |
| Booking Date/Time | 3/29/2022 12:19 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00003709 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $523 |
Current Charges
| Out of County | |
|---|---|
| Statute | Counts |
| 901.04 | 1 |
Juan Jose Alvarenga

| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 09/29/1979 |
| Address | Merritt Island, Florida |
| Height/Weight | 66/140.0 |
| Arrest Date/Time | 3/29/2022 4:45 am |
| Booking Date/Time | 3/29/2022 6:54 am |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00003700 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DWLS W/Knowledge 1st Offense | |
|---|---|
| Statute | Counts |
| 322.34.2a | 1 |
Tara Elizabeth Ames

| Gender | Female |
| Race | White |
| DOB | 04/08/1986 |
| Address | Palm Bay, Florida |
| Height/Weight | 61/120.0 |
| Arrest Date/Time | 3/28/2022 11:14 pm |
| Booking Date/Time | 3/29/2022 12:55 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00003690 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $5,000 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
Deja Monet Bellamy

| Gender | Female |
| Race | Black or African American |
| DOB | 01/14/1997 |
| Address | Merritt Island, Florida |
| Height/Weight | 61/180.0 |
| Arrest Date/Time | 3/29/2022 11:28 am |
| Booking Date/Time | 3/29/2022 12:11 pm |
| Arrest Location | MERRITT ISLAND, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00003708 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $1,000 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
Nicolas Allan Blazensky

| Gender | Male |
| Race | White |
| DOB | 01/04/1975 |
| Address | Merritt Island, Florida |
| Height/Weight | 71/200.0 |
| Arrest Date/Time | 3/28/2022 8:45 pm |
| Booking Date/Time | 3/29/2022 12:35 am |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00003685 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Simple Asslt Intent Threat To Do Violence Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.011. | 1 |
Gabriel Alvin Bossenberry

| Gender | Male |
| Race | White |
| DOB | 01/23/1984 |
| Address | , |
| Height/Weight | 68/195.0 |
| Arrest Date/Time | 3/29/2022 3:00 am |
| Booking Date/Time | 3/29/2022 6:33 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00003699 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $2,000 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
Michael Jason Bruce

| Gender | Male |
| Race | White |
| DOB | 10/13/1979 |
| Address | Melbourne, Florida |
| Height/Weight | 73/190.0 |
| Arrest Date/Time | 3/29/2022 12:33 pm |
| Booking Date/Time | 3/29/2022 4:05 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2022-00003718 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Petit Theft 2nd Deg Shoplifting 1st Offense | |
|---|---|
| Statute | Counts |
| 812.014.3a | 1 |
Purvis Lenard Bryant

| Gender | Male |
| Race | Black or African American |
| DOB | 01/26/1962 |
| Address | Cocoa, Florida |
| Height/Weight | 71/200.0 |
| Arrest Date/Time | 3/28/2022 10:41 pm |
| Booking Date/Time | 3/29/2022 1:02 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2022-00003692 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Breach of Peace-Disorderly Conduct | |
|---|---|
| Statute | Counts |
| 877.03 | 1 |
Thi Trang Thao Bui

| Gender | Female |
| Race | Asian |
| DOB | 04/18/1974 |
| Address | WINTER HAVEN, Florida |
| Height/Weight | 60/0 |
| Arrest Date/Time | 3/29/2022 1:00 am |
| Booking Date/Time | 3/29/2022 3:15 am |
| Arrest Location | WINTER HAVEN, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00003693 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| DUI Alcohol or Drugs | |
|---|---|
| Statute | Counts |
| 316.193.1 | 1 |
Benjamin Raleigh Canney

| Gender | Male |
| Race | White |
| DOB | 12/06/1971 |
| Address | Merritt Island, Florida |
| Height/Weight | 75/200.0 |
| Arrest Date/Time | 3/29/2022 1:40 pm |
| Booking Date/Time | 3/29/2022 3:09 pm |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00003715 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Trespass Property Not Structure/Conveyance | |
|---|---|
| Statute | Counts |
| 810.09.2a | 1 |
Chanel Q Dawson

| Gender | Female |
| Race | Black or African American |
| DOB | 06/23/1986 |
| Address | Cocoa, Florida |
| Height/Weight | 63/120.0 |
| Arrest Date/Time | 3/29/2022 3:00 am |
| Booking Date/Time | 3/29/2022 5:34 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00003695 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $250 |
Current Charges
| Trespass Structure or Conveyance | |
|---|---|
| Statute | Counts |
| 810.08.2a | 1 |
Erik David Deithorn

| Gender | Male |
| Race | White |
| DOB | 04/02/1971 |
| Address | Satellite Beach, Florida |
| Height/Weight | 74/200.0 |
| Arrest Date/Time | 3/28/2022 7:25 pm |
| Booking Date/Time | 3/29/2022 12:42 am |
| Arrest Location | Satellite Beach, Florida |
| Arresting Agency | Satellite Beach Police Department |
| Booking Number | 2022-00003687 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| DUI >0.15 1st Offense OR DUI W Pers <18 in Veh 1st Offense | |
|---|---|
| Statute | Counts |
| 316.193.4 | 1 |
Erick Von Ellebracht

| Gender | Male |
| Race | White |
| DOB | 08/12/1963 |
| Address | Melbourne, Florida |
| Height/Weight | 68/150.0 |
| Arrest Date/Time | 3/29/2022 9:18 am |
| Booking Date/Time | 3/29/2022 11:54 am |
| Arrest Location | , |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00003706 |
| Prisoner Type | 02 - FAM Sentenced <365 |
| Incarceration Reason | County Sentenced |
| Total Bond Amount | $0 |
Current Charges
| Remanded on Felony Charges | |
|---|---|
| Statute | Counts |
| Remanded - Felony | 1 |
Omaree Antwaun Fletcher

| Gender | Male |
| Race | Black or African American |
| DOB | 03/24/1988 |
| Address | Cocoa, Florida |
| Height/Weight | 68/160.0 |
| Arrest Date/Time | 3/29/2022 6:45 pm |
| Booking Date/Time | 3/29/2022 8:56 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00003724 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $52,000 |
Current Charges
| Agg Battery Cause Bodily Harm/Disability | |
|---|---|
| Statute | Counts |
| 784.045.1a1 | 1 |
| Kidnap Inflict Bodily Harm or Terrorize Victim/Other | |
|---|---|
| Statute | Counts |
| 787.01.1a3 | 1 |
| Grand Theft Other Larceny >5K <10K | |
|---|---|
| Statute | Counts |
| 812.014.2c2 | 1 |
Joseph Maybin Gore Friedrichs

| Gender | Male |
| Race | White |
| DOB | 11/04/1966 |
| Address | Melbourne, Florida |
| Height/Weight | 71/187.0 |
| Arrest Date/Time | 3/29/2022 12:42 am |
| Booking Date/Time | 3/29/2022 4:12 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2022-00003694 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| Arson 2nd Degree | |
|---|---|
| Statute | Counts |
| 806.01.2 | 1 |
| Trespass Property Not Structure/Conveyance | |
|---|---|
| Statute | Counts |
| 810.09.2a | 1 |
Jennifer Lynn Green

| Gender | Female |
| Race | White |
| DOB | 01/13/1988 |
| Address | Cocoa, Florida |
| Height/Weight | 65/180.0 |
| Arrest Date/Time | 3/29/2022 4:01 pm |
| Booking Date/Time | 3/29/2022 5:29 pm |
| Arrest Location | Mims, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00003720 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Poss Drug Paraphernalia/Equipment | |
|---|---|
| Statute | Counts |
| 893.147.1a | 1 |
Brayden Michael Halfarce

| Gender | Male |
| Race | White |
| DOB | 12/25/2003 |
| Address | Melbourne, Florida |
| Height/Weight | 68/120.0 |
| Arrest Date/Time | 3/28/2022 7:16 pm |
| Booking Date/Time | 3/29/2022 12:48 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2022-00003688 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
| Poss/Use Drug Parapernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Patricia Michelle Harvey

| Gender | Female |
| Race | White |
| DOB | 10/24/1989 |
| Address | Melbourne, Florida |
| Height/Weight | 64/140.0 |
| Arrest Date/Time | 3/29/2022 4:20 pm |
| Booking Date/Time | 3/29/2022 4:49 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00003719 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $9,500 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
Kadeem Charles Henry

| Gender | Male |
| Race | Black or African American |
| DOB | 04/06/1989 |
| Address | Palm Bay, Florida |
| Height/Weight | 71/205.0 |
| Arrest Date/Time | 3/29/2022 6:30 pm |
| Booking Date/Time | 3/29/2022 10:37 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2022-00003728 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $10,000 |
Current Charges
| Poss Firearm/Weapon/Ammo by Convicted Felon | |
|---|---|
| Statute | Counts |
| 790.23.1a | 1 |
Hayward Hilton

| Gender | Male |
| Race | Black or African American |
| DOB | 12/17/1998 |
| Address | Melbourne, Florida |
| Height/Weight | 69/160.0 |
| Arrest Date/Time | 3/29/2022 9:35 am |
| Booking Date/Time | 3/29/2022 11:32 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00003705 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $65,000 |
Current Charges
| Fleeing & Eluding Police Officer | |
|---|---|
| Statute | Counts |
| 316.1935.1 | 1 |
| DWLS W/Knowledge 3rd or Subsequent Offense | |
|---|---|
| Statute | Counts |
| 322.34.2c | 1 |
| Reckless Driving | |
|---|---|
| Statute | Counts |
| 316.192.1a | 1 |
Clifford Bernard Jones

| Gender | Male |
| Race | Black or African American |
| DOB | 07/27/1974 |
| Address | Cocoa, Florida |
| Height/Weight | 74/230.0 |
| Arrest Date/Time | 3/29/2022 7:21 pm |
| Booking Date/Time | 3/29/2022 8:42 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00003723 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $6,500 |
Current Charges
| VOP On Site | |
|---|---|
| Statute | Counts |
| 948.06 os | 1 |
| Cocaine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
| Tamper With or Fabricate Physical Evidence | |
|---|---|
| Statute | Counts |
| 918.13 | 1 |
Emily Nicole Joyce

| Gender | Female |
| Race | White |
| DOB | 05/29/1997 |
| Address | Merritt Island, Florida |
| Height/Weight | 65/130.0 |
| Arrest Date/Time | 3/28/2022 11:35 pm |
| Booking Date/Time | 3/29/2022 1:01 am |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00003691 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $10,000 |
Current Charges
| VOP Felony | |
|---|---|
| Statute | Counts |
| 948.06 f | 1 |
Justin Thomas Jungquist

| Gender | Male |
| Race | White |
| DOB | 10/27/1983 |
| Address | Palm Bay, Florida |
| Height/Weight | 73/220.0 |
| Arrest Date/Time | 3/29/2022 3:00 am |
| Booking Date/Time | 3/29/2022 5:58 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00003696 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Non Support of Children or Spouse | |
|---|---|
| Statute | Counts |
| 827.06 | 1 |
Robin Gail Kean

| Gender | Female |
| Race | White |
| DOB | 01/09/1961 |
| Address | Merritt Island, Florida |
| Height/Weight | 67/150.0 |
| Arrest Date/Time | 3/29/2022 1:34 pm |
| Booking Date/Time | 3/29/2022 3:04 pm |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00003714 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $750 |
Current Charges
| Trespass Property Not Structure/Conveyance | |
|---|---|
| Statute | Counts |
| 810.09.2a | 1 |
| COUNTY ORDINANCE VIOL | |
|---|---|
| Statute | Counts |
| 888888 | 1 |
Joseph Emil Keefer

| Gender | Male |
| Race | White |
| DOB | 06/09/1970 |
| Address | Melbourne, Florida |
| Height/Weight | 70/250.0 |
| Arrest Date/Time | 3/28/2022 10:12 pm |
| Booking Date/Time | 3/29/2022 12:49 am |
| Arrest Location | West Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00003689 |
| Prisoner Type | 16 - OAM Other Jurisdictions |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $0 |
Current Charges
| Out of State Fugitive | |
|---|---|
| Statute | Counts |
| 941.13 | 1 |
Nicolas Alan Lemley-larralde

| Gender | Male |
| Race | White |
| DOB | 10/25/1998 |
| Address | Palm Bay, Florida |
| Height/Weight | 72/240.0 |
| Arrest Date/Time | 3/29/2022 2:11 am |
| Booking Date/Time | 3/29/2022 6:24 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2022-00003698 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,000 |
Current Charges
| Carry Concealed Firearm | |
|---|---|
| Statute | Counts |
| 790.01.2 | 1 |
Alansio Nathaniel Letlow

| Gender | Male |
| Race | Black or African American |
| DOB | 03/13/1994 |
| Address | Rockledge, Florida |
| Height/Weight | 65/150.0 |
| Arrest Date/Time | 3/29/2022 11:00 am |
| Booking Date/Time | 3/29/2022 11:58 am |
| Arrest Location | Rockledge, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00003707 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $6,000 |
Current Charges
| Felony Battery Domestic by Strangulation | |
|---|---|
| Statute | Counts |
| 784.041.3 | 1 |
| Battery Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Jessica Larissa Lowenthal

| Gender | Female |
| Race | White |
| DOB | 11/28/1991 |
| Address | Cocoa, Florida |
| Height/Weight | 64/287.0 |
| Arrest Date/Time | 3/29/2022 6:45 pm |
| Booking Date/Time | 3/29/2022 9:07 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00003725 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| VOP Felony | |
|---|---|
| Statute | Counts |
| 948.06 f | 1 |
| VOP Felony | |
|---|---|
| Statute | Counts |
| 948.06 f | 1 |
| VOP Felony | |
|---|---|
| Statute | Counts |
| 948.06 f | 1 |
| VOP Felony | |
|---|---|
| Statute | Counts |
| 948.06 f | 1 |
Anthony Lascelles Martin

| Gender | Male |
| Race | Black or African American |
| DOB | 07/22/1983 |
| Address | Palm Bay, Florida |
| Height/Weight | 74/165.0 |
| Arrest Date/Time | 3/29/2022 2:29 am |
| Booking Date/Time | 3/29/2022 6:24 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2022-00003697 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $37,000 |
Current Charges
| DWLS W/Knowledge 3rd or Subsequent Offense | |
|---|---|
| Statute | Counts |
| 322.34.2c | 1 |
| Bond Exoneration/Revocation Misdemeanor | |
|---|---|
| Statute | Counts |
| Bond Exon/Revoc Misd | 1 |
| Bond Exoneration/Revocation Misdemeanor | |
|---|---|
| Statute | Counts |
| Bond Exon/Revoc Misd | 1 |
| Agg Stalking Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.048.3. | 1 |
| Violation Conditional Release Re Domestic Violence | |
|---|---|
| Statute | Counts |
| 741.29.6 | 1 |
Christopher Shaun Minnis

| Gender | Male |
| Race | White |
| DOB | 04/01/1968 |
| Address | Rockledge, Florida |
| Height/Weight | 69/135.0 |
| Arrest Date/Time | 3/29/2022 1:59 pm |
| Booking Date/Time | 3/29/2022 3:18 pm |
| Arrest Location | Rockledge, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00003716 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| Lewd Lasc Molest Offender >18 Child<12 | |
|---|---|
| Statute | Counts |
| 800.04.5b | 1 |
Siricia Antwan Mitchell

| Gender | Male |
| Race | Black or African American |
| DOB | 01/12/1992 |
| Address | Rockledge, Florida |
| Height/Weight | 72/245.0 |
| Arrest Date/Time | 3/29/2022 2:38 pm |
| Booking Date/Time | 3/29/2022 3:39 pm |
| Arrest Location | Rockledge, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00003717 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $50,000 |
Current Charges
| Heroin - Sell Schedule I | |
|---|---|
| Statute | Counts |
| 893.13.1a1 | 2 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 2 |
Lauren Rebecca Pacitto

| Gender | Female |
| Race | White |
| DOB | 10/05/1982 |
| Address | Melbourne, Florida |
| Height/Weight | 66/130.0 |
| Arrest Date/Time | 3/28/2022 5:04 pm |
| Booking Date/Time | 3/29/2022 12:42 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00003686 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Battery Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Brooks Steven Reid

| Gender | Male |
| Race | White |
| DOB | 09/28/1951 |
| Address | Merritt Island, Florida |
| Height/Weight | 69/180.0 |
| Arrest Date/Time | 3/29/2022 9:39 am |
| Booking Date/Time | 3/29/2022 10:18 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00003701 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Trespass Structure or Conveyance | |
|---|---|
| Statute | Counts |
| 810.08.2a | 1 |
Charles Douglas Riley

| Gender | Male |
| Race | White |
| DOB | 05/21/1963 |
| Address | CHESTERFIELD, Virginia |
| Height/Weight | 0/0 |
| Arrest Date/Time | 3/29/2022 7:39 pm |
| Booking Date/Time | 3/29/2022 10:02 pm |
| Arrest Location | Cocoa Beach, Florida |
| Arresting Agency | Cocoa Beach Police Department |
| Booking Number | 2022-00003726 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $33,000 |
Current Charges
| Agg Assault LEO Firefighter EMT Etc. | |
|---|---|
| Statute | Counts |
| 784.07.2c | 1 |
| Resist Officer W Violence-Agg Asslt | |
|---|---|
| Statute | Counts |
| 843.01 | 1 |
| Flee/Elude LEO With Lights/Siren | |
|---|---|
| Statute | Counts |
| 316.1935.2 | 1 |
| Reckless Driving | |
|---|---|
| Statute | Counts |
| 316.192.1a | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 2 |
| DUI Alcohol or Drugs | |
|---|---|
| Statute | Counts |
| 316.193.1 | 1 |
| Refuse Accept/Sign Citation | |
|---|---|
| Statute | Counts |
| 318.14.3 | 1 |
Brian J Rock

| Gender | Male |
| Race | White |
| DOB | 03/20/1982 |
| Address | ORLANDO, Florida |
| Height/Weight | 74/250.0 |
| Arrest Date/Time | 3/29/2022 9:40 am |
| Booking Date/Time | 3/29/2022 2:14 pm |
| Arrest Location | ORLANDO, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00003712 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| Bond Exoneration/Revocation Felony | |
|---|---|
| Statute | Counts |
| Bond Exon/Revoc Felony | 1 |
| Bond Exoneration/Revocation Misdemeanor | |
|---|---|
| Statute | Counts |
| Bond Exon/Revoc Misd | 1 |
Sivinti Orlanda Ross

| Gender | Male |
| Race | Black or African American |
| DOB | 01/17/1971 |
| Address | Micco, Florida |
| Height/Weight | 62/130.0 |
| Arrest Date/Time | 3/29/2022 5:36 pm |
| Booking Date/Time | 3/29/2022 11:52 pm |
| Arrest Location | Micco, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00003729 |
| Prisoner Type | 16 - OAM Other Jurisdictions |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $245,000 |
Current Charges
| Out of County | |
|---|---|
| Statute | Counts |
| 901.04 | 1 |
Gregory Smith

| Gender | Male |
| Race | Black or African American |
| DOB | 04/16/1969 |
| Address | Cocoa, Florida |
| Height/Weight | 70/180.0 |
| Arrest Date/Time | 3/29/2022 2:45 pm |
| Booking Date/Time | 3/29/2022 10:31 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2022-00003727 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,000 |
Current Charges
| DWLS W/Knowledge 3rd or Subsequent Offense | |
|---|---|
| Statute | Counts |
| 322.34.2c | 1 |
| Bond Exoneration/Revocation Felony | |
|---|---|
| Statute | Counts |
| Bond Exon/Revoc Felony | 1 |
| Bond Exoneration/Revocation Felony | |
|---|---|
| Statute | Counts |
| Bond Exon/Revoc Felony | 1 |
| Bond Exoneration/Revocation Misdemeanor | |
|---|---|
| Statute | Counts |
| Bond Exon/Revoc Misd | 1 |
| Bond Exoneration/Revocation Misdemeanor | |
|---|---|
| Statute | Counts |
| Bond Exon/Revoc Misd | 1 |
Derek Bruce Thompson

| Gender | Male |
| Race | White |
| DOB | 01/27/1993 |
| Address | Melbourne, Florida |
| Height/Weight | 67/155.0 |
| Arrest Date/Time | 3/29/2022 2:13 pm |
| Booking Date/Time | 3/29/2022 5:35 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2022-00003721 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Petit Theft 2nd Deg Shoplifting 1st Offense | |
|---|---|
| Statute | Counts |
| 812.014.3a | 1 |
Michael Anthony Walker

| Gender | Male |
| Race | Black or African American |
| DOB | 06/18/1965 |
| Address | Palm Bay, Florida |
| Height/Weight | 69/180.0 |
| Arrest Date/Time | 3/29/2022 10:30 am |
| Booking Date/Time | 3/29/2022 2:51 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00003713 |
| Prisoner Type | 02 - FAM Sentenced <365 |
| Incarceration Reason | County Sentenced |
| Total Bond Amount | $0 |
Current Charges
| Remanded on Felony Charges | |
|---|---|
| Statute | Counts |
| Remanded - Felony | 1 |
Joshua Preston Zick

| Gender | Male |
| Race | White |
| DOB | 01/10/1990 |
| Address | Melbourne, Florida |
| Height/Weight | 69/165.0 |
| Arrest Date/Time | 3/29/2022 12:40 pm |
| Booking Date/Time | 3/29/2022 12:40 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | OTHER AGENCY NOT LISTED |
| Booking Number | 2022-00003710 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $36,000 |
Current Charges
