Arrests In Brevard County: September 12, 2022 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // September 12, 2022
BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Jacob Ryan Beatty

| Gender | Male |
| Race | White |
| DOB | 06/17/1999 |
| Address | Cape Canaveral, Florida |
| Height/Weight | 75/0 |
| Arrest Date/Time | 9/11/2022 8:54 pm |
| Booking Date/Time | 9/11/2022 10:41 pm |
| Arrest Location | Cape Canaveral, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00011047 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Battery Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Victor Daniel Cordero

| Gender | Male |
| Race | White |
| DOB | 10/16/1979 |
| Address | Palm Bay, Florida |
| Height/Weight | 71/165.0 |
| Arrest Date/Time | 9/11/2022 2:30 pm |
| Booking Date/Time | 9/11/2022 4:47 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00011040 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Out of County | |
|---|---|
| Statute | Counts |
| 901.04 | 1 |
Christopher Scott Eichenlaub

| Gender | Male |
| Race | White |
| DOB | 08/28/1989 |
| Address | fort pierce, Florida |
| Height/Weight | 67/125.0 |
| Arrest Date/Time | 9/11/2022 12:48 am |
| Booking Date/Time | 9/11/2022 2:04 am |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00011019 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
Kevin Gallman

| Gender | Male |
| Race | Black or African American |
| DOB | 08/08/1967 |
| Address | Titusville, Florida |
| Height/Weight | 75/240.0 |
| Arrest Date/Time | 9/11/2022 1:22 am |
| Booking Date/Time | 9/11/2022 4:09 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2022-00011028 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $17,000 |
Current Charges
| Fleeing & Eluding LEO at High Speed | |
|---|---|
| Statute | Counts |
| 316.1935.3 | 1 |
| DWLS With Knowledge | |
|---|---|
| Statute | Counts |
| 322.34.2 | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Jose Alfredo Garcia

| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 07/24/1997 |
| Address | ORLANDO, Florida |
| Height/Weight | 68/0 |
| Arrest Date/Time | 9/11/2022 12:44 am |
| Booking Date/Time | 9/11/2022 6:05 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2022-00011031 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DUI Alcohol or Drugs | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
April Michelle Glover

| Gender | Female |
| Race | White |
| DOB | 02/08/1978 |
| Address | Melbourne, Florida |
| Height/Weight | 65/145.0 |
| Arrest Date/Time | 9/10/2022 11:51 pm |
| Booking Date/Time | 9/11/2022 3:08 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00011023 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,000 |
Current Charges
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
Kyle Rashad Goins

| Gender | Male |
| Race | Black or African American |
| DOB | 01/25/1989 |
| Address | Rockledge, Florida |
| Height/Weight | 74/160.0 |
| Arrest Date/Time | 9/10/2022 11:56 pm |
| Booking Date/Time | 9/11/2022 2:45 am |
| Arrest Location | , |
| Arresting Agency | Florida Fish and Wildlife |
| Booking Number | 2022-00011022 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,000 |
Current Charges
| Commercial Harvest/Unauthor Taking Harvesting Blue Crabs | |
|---|---|
| Statute | Counts |
| 379.366.4c3 | 1 |
Richard Joseph Allen Haines

| Gender | Male |
| Race | White |
| DOB | 04/14/1993 |
| Address | Melbourne, Florida |
| Height/Weight | 74/150.0 |
| Arrest Date/Time | 9/11/2022 3:01 am |
| Booking Date/Time | 9/11/2022 6:14 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2022-00011033 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| Burgl Unoccup Convey Unarmed | |
|---|---|
| Statute | Counts |
| 810.02.4b | 1 |
Tony Marcel Hammond

| Gender | Male |
| Race | Black or African American |
| DOB | 04/26/1988 |
| Address | Titusville, Florida |
| Height/Weight | 68/165.0 |
| Arrest Date/Time | 9/11/2022 2:42 am |
| Booking Date/Time | 9/11/2022 6:01 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2022-00011030 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Felony Battery Domestic by Strangulation | |
|---|---|
| Statute | Counts |
| 784.041.3 | 1 |
| False Imprisonment Domestic Viol | |
|---|---|
| Statute | Counts |
| 787.02.2. | 1 |
Isaiah Mekel Hicks

| Gender | Male |
| Race | Black or African American |
| DOB | 11/07/2001 |
| Address | Palm Bay, Florida |
| Height/Weight | 66/0 |
| Arrest Date/Time | 9/10/2022 8:28 am |
| Booking Date/Time | 9/11/2022 6:10 am |
| Arrest Location | MELBOURNE, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2022-00011032 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $18,500 |
Current Charges
| Agg Flee w/Injury or Prop Damage | |
|---|---|
| Statute | Counts |
| 316.1935.4a | 1 |
| Marijuana - Possession >20 Gr | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| DUI Alcohol or Drugs | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
| Reckless Driving-Property Damage/Personal Injury | |
|---|---|
| Statute | Counts |
| 316.192.3c1 | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Curtis L Holmes

| Gender | Male |
| Race | Black or African American |
| DOB | 10/23/1966 |
| Address | Melbourne, Florida |
| Height/Weight | 72/165.0 |
| Arrest Date/Time | 9/11/2022 1:06 am |
| Booking Date/Time | 9/11/2022 4:24 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2022-00011029 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $8,000 |
Current Charges
| Burgl Unoccup Convey Unarmed | |
|---|---|
| Statute | Counts |
| 810.02.4b | 1 |
| Petit Theft Other Larceny >$100 <$750 1st Deg | |
|---|---|
| Statute | Counts |
| 812.014.2e | 2 |
| Criminal Mischief $200 and Under | |
|---|---|
| Statute | Counts |
| 806.13.1b1 | 1 |
Nicole Lynn Holstein

| Gender | Female |
| Race | Black or African American |
| DOB | 08/09/1977 |
| Address | Cocoa Beach, Florida |
| Height/Weight | 66/120.0 |
| Arrest Date/Time | 9/11/2022 6:57 pm |
| Booking Date/Time | 9/11/2022 8:22 pm |
| Arrest Location | Cocoa Beach, Florida |
| Arresting Agency | Cocoa Beach Police Department |
| Booking Number | 2022-00011043 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Semajea Gearod Jones

| Gender | Male |
| Race | Black or African American |
| DOB | 02/06/1993 |
| Address | Palm Bay, Florida |
| Height/Weight | 72/350.0 |
| Arrest Date/Time | 9/11/2022 9:43 am |
| Booking Date/Time | 9/11/2022 1:53 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2022-00011036 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| Viol Injunction Protection Domestic Viol | |
|---|---|
| Statute | Counts |
| 741.31.4a | 1 |
| Simple Asslt Intent Threat To Do Violence Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.011. | 1 |
Thomas Edward La Plante

| Gender | Male |
| Race | White |
| DOB | 11/01/1949 |
| Address | Grant Valkaria, Florida |
| Height/Weight | 63/190.0 |
| Arrest Date/Time | 9/10/2022 10:35 pm |
| Booking Date/Time | 9/11/2022 2:18 am |
| Arrest Location | Grant Valkaria, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00011020 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Battery Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Cornelius Leon Lee

| Gender | Male |
| Race | Black or African American |
| DOB | 06/02/1985 |
| Address | Cocoa, Florida |
| Height/Weight | 74/200.0 |
| Arrest Date/Time | 9/11/2022 10:01 am |
| Booking Date/Time | 9/11/2022 10:12 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00011035 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $12,500 |
Current Charges
| Criminal Mischief $200 and Under | |
|---|---|
| Statute | Counts |
| 806.13.1b1 | 1 |
| Trespass Property Not Structure/Conveyance | |
|---|---|
| Statute | Counts |
| 810.09.2a | 1 |
| Viol Injunction Protection Domestic Viol | |
|---|---|
| Statute | Counts |
| 741.31.4a | 1 |
| Viol Injunction Protection Domestic Viol | |
|---|---|
| Statute | Counts |
| 741.31.4a | 1 |
Daryl Scott Lundy

| Gender | Male |
| Race | White |
| DOB | 08/13/1991 |
| Address | SALSBURY, North Carolina |
| Height/Weight | 71/185.0 |
| Arrest Date/Time | 9/11/2022 8:08 pm |
| Booking Date/Time | 9/11/2022 9:49 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00011044 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $25,000 |
Current Charges
| Send Written Threat to Kill or Injure | |
|---|---|
| Statute | Counts |
| 836.10 | 1 |
Jessica Marie Maxwell

| Gender | Female |
| Race | White |
| DOB | 06/08/1987 |
| Address | Palm Bay, Florida |
| Height/Weight | 64/125.0 |
| Arrest Date/Time | 9/11/2022 7:32 pm |
| Booking Date/Time | 9/11/2022 10:11 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2022-00011045 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Battery Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Chase Voltair Morgan

| Gender | Male |
| Race | White |
| DOB | 05/08/1992 |
| Address | Titusville, Florida |
| Height/Weight | 70/160.0 |
| Arrest Date/Time | 9/11/2022 2:46 pm |
| Booking Date/Time | 9/11/2022 4:34 pm |
| Arrest Location | TITUSVILLE, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00011039 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $10,000 |
Current Charges
| Poss/Use Drug Parapernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| False ID Given to LEO | |
|---|---|
| Statute | Counts |
| 901.36.1 | 1 |
| Petit Theft 2nd Deg Other Larceny 3rd Subsq Offense | |
|---|---|
| Statute | Counts |
| 812.014.3c | 1 |
| Resist Arrest/Recovery of Property | |
|---|---|
| Statute | Counts |
| 812.015.6 | 1 |
| Petit Theft 2nd Deg Other Larceny 3rd Subsq Offense | |
|---|---|
| Statute | Counts |
| 812.014.3c | 1 |
Travis Nguyen

| Gender | Male |
| Race | Asian |
| DOB | 04/20/2001 |
| Address | SPRINGFIELD, Massachusetts |
| Height/Weight | 69/160.0 |
| Arrest Date/Time | 9/11/2022 11:42 am |
| Booking Date/Time | 9/11/2022 2:10 pm |
| Arrest Location | SPRINGFIELD, Massachusetts |
| Arresting Agency | West Melbourne Police Department |
| Booking Number | 2022-00011038 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Petit Theft Shoplifting >$100 <$750 1st Deg | |
|---|---|
| Statute | Counts |
| 812.014.2e | 1 |
Yates Gerard Perreault

| Gender | Male |
| Race | White |
| DOB | 02/09/1979 |
| Address | COCOA, Florida |
| Height/Weight | 73/165.0 |
| Arrest Date/Time | 9/11/2022 1:37 am |
| Booking Date/Time | 9/11/2022 3:58 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00011027 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $13,000 |
Current Charges
| DUI 3rd Viol More Than 10 Years | |
|---|---|
| Statute | Counts |
| 316.193.2b2 | 1 |
| Refuse to Submit DUI Test After License Susp | |
|---|---|
| Statute | Counts |
| 316.1939 | 1 |
| Refuse Accept/Sign Citation | |
|---|---|
| Statute | Counts |
| 318.14.3 | 2 |
Raymond Patrick Smith

| Gender | Male |
| Race | White |
| DOB | 05/25/1979 |
| Address | Titusville, Florida |
| Height/Weight | 75/250.0 |
| Arrest Date/Time | 9/11/2022 5:22 pm |
| Booking Date/Time | 9/11/2022 6:55 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2022-00011042 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| Battery Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
| Robbery Sudden Snatch WO Firearm or Weapon | |
|---|---|
| Statute | Counts |
| 812.131.2b | 1 |
Virginie Emmanuelle Smith

| Gender | Female |
| Race | White |
| DOB | 07/20/1964 |
| Address | Palm Bay, Florida |
| Height/Weight | 63/0 |
| Arrest Date/Time | 9/11/2022 11:30 am |
| Booking Date/Time | 9/11/2022 1:59 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2022-00011037 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $8,000 |
Current Charges
| Agg Battery W Deadly Weapon | |
|---|---|
| Statute | Counts |
| 784.045.1a2 | 1 |
| Agg Assault Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.021 | 1 |
| Battery Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
| Battery Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Willie Tramaine Wilson Smokes

| Gender | Male |
| Race | Black or African American |
| DOB | 01/15/1989 |
| Address | Rockledge, Florida |
| Height/Weight | 73/170.0 |
| Arrest Date/Time | 9/10/2022 11:44 pm |
| Booking Date/Time | 9/11/2022 2:36 am |
| Arrest Location | , |
| Arresting Agency | Florida Fish and Wildlife |
| Booking Number | 2022-00011021 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,000 |
Current Charges
| Commercial Harvest/Unauthor Taking Harvesting Blue Crabs | |
|---|---|
| Statute | Counts |
| 379.366.4c3 | 1 |
Karen Marie Spangler

| Gender | Female |
| Race | White |
| DOB | 11/28/1975 |
| Address | Mims, Florida |
| Height/Weight | 66/150.0 |
| Arrest Date/Time | 9/11/2022 3:00 pm |
| Booking Date/Time | 9/11/2022 5:28 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00011041 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $34,000 |
Current Charges
| Agg Battery Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.045.2. | 1 |
| Grand Theft Mtr Veh | |
|---|---|
| Statute | Counts |
| 812.014.2c6 | 1 |
| Forgery/Alter Bank Bill Note Check Draft | |
|---|---|
| Statute | Counts |
| 831.07 | 1 |
Darlene Ann Stanley

| Gender | Female |
| Race | White |
| DOB | 08/22/1957 |
| Address | Palm Bay, Florida |
| Height/Weight | 64/110.0 |
| Arrest Date/Time | 9/10/2022 11:22 pm |
| Booking Date/Time | 9/11/2022 3:19 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00011024 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
Tracy Michelle Stephens

| Gender | Female |
| Race | White |
| DOB | 08/14/1970 |
| Address | MERRITT ISLAND, Florida |
| Height/Weight | 66/115.0 |
| Arrest Date/Time | 9/11/2022 4:24 am |
| Booking Date/Time | 9/11/2022 6:25 am |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00011034 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| DUI >0.15 2nd Offense OR DUI W Pers <18 in Veh 2nd Offense | |
|---|---|
| Statute | Counts |
| 316.193.4 | 1 |
Richard Szpak

| Gender | Male |
| Race | White |
| DOB | 10/27/1976 |
| Address | Mulberry, Florida |
| Height/Weight | 70/200.0 |
| Arrest Date/Time | 9/11/2022 6:21 pm |
| Booking Date/Time | 9/11/2022 10:32 pm |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00011046 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $10,500 |
Current Charges
| Cocaine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss/Use Drug Parapernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| DWLS W/Knowledge 3rd or Subsequent Offense | |
|---|---|
| Statute | Counts |
| 322.34.2c | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Petit Theft 2nd Deg Pocket Picking 3rd Subsq Offense | |
|---|---|
| Statute | Counts |
| 812.014.3c | 1 |
Rashaad Iman Thompson

| Gender | Male |
| Race | Black or African American |
| DOB | 01/04/1976 |
| Address | COCOA, Florida |
| Height/Weight | 74/220.0 |
| Arrest Date/Time | 9/11/2022 1:09 am |
| Booking Date/Time | 9/11/2022 3:33 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00011025 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $17,000 |
Current Charges
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Cocaine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Carry Concealed Firearm | |
|---|---|
| Statute | Counts |
| 790.01.2 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| Poss/Use Drug Parapernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| DWLS W/Knowledge 2nd Offense | |
|---|---|
| Statute | Counts |
| 322.34.2b | 1 |











