Arrests In Brevard County: October 28, 2022 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // October 28, 2022
BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Ivan Alexander Arboleda

| Gender | Male |
| Race | White |
| DOB | 05/31/1978 |
| Address | Palm Bay, Florida |
| Height/Weight | 68/190.0 |
| Arrest Date/Time | 10/27/2022 10:31 am |
| Booking Date/Time | 10/27/2022 2:24 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2022-00012878 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Jenelle April Blaylock

| Gender | Female |
| Race | White |
| DOB | 04/27/1982 |
| Address | Titusville, Florida |
| Height/Weight | 63/150.0 |
| Arrest Date/Time | 10/27/2022 1:38 am |
| Booking Date/Time | 10/27/2022 6:29 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00012863 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Poss Drug Paraphernalia/Equipment | |
|---|---|
| Statute | Counts |
| 893.147.1a | 1 |
| Felony Poss Ctrol Subst While in Phys Ctrl Motor Veh | |
|---|---|
| Statute | Counts |
| 893.13.1 | 1 |
Trena Sue Boemmel

| Gender | Female |
| Race | White |
| DOB | 03/02/1970 |
| Address | Melbourne, Florida |
| Height/Weight | 66/0 |
| Arrest Date/Time | 10/26/2022 8:50 pm |
| Booking Date/Time | 10/27/2022 1:18 am |
| Arrest Location | Rockledge, Florida |
| Arresting Agency | Rockledge Police Department |
| Booking Number | 2022-00012857 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| DUI Alcohol or Drugs | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
Rachel Michelle Carrillo

| Gender | Female |
| Race | White |
| DOB | 06/03/1989 |
| Address | Titusville, Florida |
| Height/Weight | 65/180.0 |
| Arrest Date/Time | 10/26/2022 11:11 pm |
| Booking Date/Time | 10/27/2022 12:22 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00012854 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
Eufemio Casillas Casillas Garcia

| Gender | Male |
| Race | White |
| DOB | 08/10/1994 |
| Address | Merritt Island, Florida |
| Height/Weight | 74/195.0 |
| Arrest Date/Time | 10/27/2022 7:11 pm |
| Booking Date/Time | 10/27/2022 9:14 pm |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00012888 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $5,000 |
Current Charges
| Contempt of Court | |
|---|---|
| Statute | Counts |
| 900.04 | 1 |
Marcel Marco Roger Chen

| Gender | Male |
| Race | Black or African American |
| DOB | 08/24/1992 |
| Address | Palm Bay, Florida |
| Height/Weight | 67/120.0 |
| Arrest Date/Time | 10/27/2022 2:36 am |
| Booking Date/Time | 10/27/2022 7:41 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | West Melbourne Police Department |
| Booking Number | 2022-00012867 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss/Use Drug Parapernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
John Tabor Clark

| Gender | Male |
| Race | Black or African American |
| DOB | 01/17/1989 |
| Address | Cocoa, Florida |
| Height/Weight | 70/150.0 |
| Arrest Date/Time | 10/27/2022 3:18 pm |
| Booking Date/Time | 10/27/2022 6:51 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2022-00012883 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,000 |
Current Charges
| Petit Theft 3rd Deg Other Larceny 3rd Subsq Offense | |
|---|---|
| Statute | Counts |
| 812.014.3c | 1 |
John Clark Anthony Costello

| Gender | Male |
| Race | White |
| DOB | 08/09/1988 |
| Address | Melbourne, Florida |
| Height/Weight | 75/200.0 |
| Arrest Date/Time | 10/26/2022 9:09 pm |
| Booking Date/Time | 10/27/2022 1:12 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2022-00012856 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Petit Theft 2nd Deg Shoplifting 1st Offense | |
|---|---|
| Statute | Counts |
| 812.014.3a | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Christopher Scott Crosby

| Gender | Male |
| Race | White |
| DOB | 05/15/1997 |
| Address | COCOA, Florida |
| Height/Weight | 74/230.0 |
| Arrest Date/Time | 10/27/2022 3:14 pm |
| Booking Date/Time | 10/27/2022 4:08 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00012881 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Trespass Structure or Conveyance | |
|---|---|
| Statute | Counts |
| 810.08.2a | 1 |
| Agg Assault W/Deadly Weapon WO Intent Kill | |
|---|---|
| Statute | Counts |
| 784.021.1a | 1 |
| Flee/Elude LEO With Lights/Siren | |
|---|---|
| Statute | Counts |
| 316.1935.2 | 1 |
| DWLS W/Knowledge 1st Offense | |
|---|---|
| Statute | Counts |
| 322.34.2a | 1 |
William Randall Dickson

| Gender | Male |
| Race | White |
| DOB | 12/22/2001 |
| Address | Merritt Island, Florida |
| Height/Weight | 69/180.0 |
| Arrest Date/Time | 10/27/2022 7:07 am |
| Booking Date/Time | 10/27/2022 8:26 am |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00012870 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $10,000 |
Current Charges
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
Robert Edward Donnelly

| Gender | Male |
| Race | White |
| DOB | 10/06/1967 |
| Address | Palm Bay, Florida |
| Height/Weight | 68/0 |
| Arrest Date/Time | 10/27/2022 2:47 am |
| Booking Date/Time | 10/27/2022 3:44 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00012859 |
| Prisoner Type | 16 - OAM Other Jurisdictions |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $0 |
Current Charges
| Out of County | |
|---|---|
| Statute | Counts |
| 901.04 | 1 |
Nicole Renae Duke

| Gender | Female |
| Race | White |
| DOB | 01/21/1989 |
| Address | Cocoa, Florida |
| Height/Weight | 63/160.0 |
| Arrest Date/Time | 10/26/2022 10:59 pm |
| Booking Date/Time | 10/27/2022 12:35 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00012855 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Battery | |
|---|---|
| Statute | Counts |
| 784.03.1a1. | 1 |
Donamitche Orteacgoicaob English

| Gender | Male |
| Race | Black or African American |
| DOB | 02/19/1987 |
| Address | Cocoa, Florida |
| Height/Weight | 75/197.0 |
| Arrest Date/Time | 10/27/2022 3:40 pm |
| Booking Date/Time | 10/27/2022 10:49 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2022-00012892 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $4,000 |
Current Charges
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Marijuana - Possession >20 Gr | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
Bruce Wayne Finley

| Gender | Male |
| Race | White |
| DOB | 11/09/1979 |
| Address | Palm Bay, Florida |
| Height/Weight | 69/140.0 |
| Arrest Date/Time | 10/27/2022 4:32 am |
| Booking Date/Time | 10/27/2022 7:02 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00012865 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
John Joseph Fox

| Gender | Male |
| Race | White |
| DOB | 12/14/1981 |
| Address | Titusville, Florida |
| Height/Weight | 77/245.0 |
| Arrest Date/Time | 10/27/2022 2:55 am |
| Booking Date/Time | 10/27/2022 6:50 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00012864 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,000 |
Current Charges
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss Drug Paraphernalia/Equipment W Residue | |
|---|---|
| Statute | Counts |
| 893.147.1b | 1 |
| Opr Veh WO Valid License | |
|---|---|
| Statute | Counts |
| 322.03.1 | 1 |
Alison Renee Greenlay

| Gender | Female |
| Race | White |
| DOB | 10/07/1991 |
| Address | , |
| Height/Weight | 67/137.0 |
| Arrest Date/Time | 10/27/2022 1:38 am |
| Booking Date/Time | 10/27/2022 4:06 am |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00012860 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Poss Drug Paraphernalia/Equipment | |
|---|---|
| Statute | Counts |
| 893.147.1a | 1 |
Randy Lee Holcomb

| Gender | Male |
| Race | White |
| DOB | 09/17/1981 |
| Address | Titusville, Florida |
| Height/Weight | 70/220.0 |
| Arrest Date/Time | 10/27/2022 11:24 am |
| Booking Date/Time | 10/27/2022 12:45 pm |
| Arrest Location | , |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00012876 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Breach of Peace-Disorderly Conduct | |
|---|---|
| Statute | Counts |
| 877.03 | 1 |
Dane Ryan Johannsen

| Gender | Male |
| Race | White |
| DOB | 04/23/1987 |
| Address | Cocoa Beach, Florida |
| Height/Weight | 69/229.0 |
| Arrest Date/Time | 10/27/2022 1:29 pm |
| Booking Date/Time | 10/27/2022 7:42 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2022-00012886 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Petit Theft 2nd Deg Pocket Picking 1st Offense | |
|---|---|
| Statute | Counts |
| 812.014.3a | 1 |
| Petit Theft 2nd Deg Pocket Picking 1st Offense | |
|---|---|
| Statute | Counts |
| 812.014.3a | 1 |
William Ray Lennon

| Gender | Male |
| Race | White |
| DOB | 06/23/1965 |
| Address | Melbourne, Florida |
| Height/Weight | 68/170.0 |
| Arrest Date/Time | 10/27/2022 1:30 pm |
| Booking Date/Time | 10/27/2022 9:00 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2022-00012887 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,000 |
Current Charges
| Petit Theft 3rd Deg Shoplifting 3rd Subsq Offense | |
|---|---|
| Statute | Counts |
| 812.014.3c | 1 |
| Petit Theft 3rd Deg Shoplifting 3rd Subsq Offense | |
|---|---|
| Statute | Counts |
| 812.014.3c | 1 |
| Grand Theft Mtr Veh | |
|---|---|
| Statute | Counts |
| 812.014.2c6 | 1 |
| Cocaine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss/Use Drug Parapernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| Poss Burglary Tools W Intent to Use | |
|---|---|
| Statute | Counts |
| 810.06 | 1 |
Kevin Peter Lorenz

| Gender | Male |
| Race | White |
| DOB | 08/08/1961 |
| Address | Cocoa, Florida |
| Height/Weight | 68/145.0 |
| Arrest Date/Time | 10/27/2022 9:30 am |
| Booking Date/Time | 10/27/2022 3:10 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00012880 |
| Prisoner Type | 02 - FAM Sentenced <365 |
| Incarceration Reason | County Sentenced |
| Total Bond Amount | $0 |
Current Charges
| DUI Alch or Drugs 3rd Viol WI 10 Years | |
|---|---|
| Statute | Counts |
| 316.193.2b1 | 1 |
| Refuse to Submit DUI Test After License Susp | |
|---|---|
| Statute | Counts |
| 316.1939 | 1 |
William M Losee

| Gender | Male |
| Race | White |
| DOB | 08/03/1971 |
| Address | Melbourne, Florida |
| Height/Weight | 74/250.0 |
| Arrest Date/Time | 10/27/2022 7:30 am |
| Booking Date/Time | 10/27/2022 12:16 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2022-00012875 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $10,000 |
Current Charges
| Child Abuse WO Great Bodily Harm-Agg Asslt | |
|---|---|
| Statute | Counts |
| 827.03.2c | 1 |
| Battery by Strangulation Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.041.2a | 1 |
Raven Siohban Marquis

| Gender | Female |
| Race | White |
| DOB | 09/21/1984 |
| Address | Palm Bay, Florida |
| Height/Weight | 66/120.0 |
| Arrest Date/Time | 10/26/2022 11:11 pm |
| Booking Date/Time | 10/27/2022 3:20 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00012858 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Zyshonne Trayvon Mcarthur

| Gender | Male |
| Race | Black or African American |
| DOB | 10/24/1999 |
| Address | Mims, Florida |
| Height/Weight | 68/120.0 |
| Arrest Date/Time | 10/27/2022 1:51 am |
| Booking Date/Time | 10/27/2022 7:49 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2022-00012868 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $20,500 |
Current Charges
| Flee Elude LEO at High Speed - All Other Offenses | |
|---|---|
| Statute | Counts |
| 316.1935.3.. | 1 |
| Out of County | |
|---|---|
| Statute | Counts |
| 901.04 | 1 |
| Cocaine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Marijuana - Possession <20 Gr | |
|---|---|
| Statute | Counts |
| 893.13.6b | 1 |
| DWLS W/Knowledge 1st Offense | |
|---|---|
| Statute | Counts |
| 322.34.2a | 1 |
| Leave Scene Crash w/Prop Damage | |
|---|---|
| Statute | Counts |
| 316.061.1 | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
David Lawrence Mcconnell

| Gender | Male |
| Race | White |
| DOB | 03/19/1967 |
| Address | Cocoa, Florida |
| Height/Weight | 66/200.0 |
| Arrest Date/Time | 10/27/2022 5:31 pm |
| Booking Date/Time | 10/27/2022 7:32 pm |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00012885 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,500 |
Current Charges
| Criminal Mischief >$200 <$1000 | |
|---|---|
| Statute | Counts |
| 806.13.1b2 | 1 |
| Disorderly Intox Public Place Cause Disturbance | |
|---|---|
| Statute | Counts |
| 856.011 | 1 |
Jordan Lane Mcquarrie

| Gender | Male |
| Race | White |
| DOB | 06/05/1980 |
| Address | Cocoa, Florida |
| Height/Weight | 71/230.0 |
| Arrest Date/Time | 10/27/2022 9:21 am |
| Booking Date/Time | 10/27/2022 1:37 pm |
| Arrest Location | , |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00012877 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $19,500 |
Current Charges
| Poss Firearm/Weapon/Ammo by Convicted Felon | |
|---|---|
| Statute | Counts |
| 790.23.1a | 1 |
| Carry Concealed Weapon | |
|---|---|
| Statute | Counts |
| 790.01.1 | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
John Paul Monesmith

| Gender | Male |
| Race | White |
| DOB | 07/03/1987 |
| Address | Rockledge, Florida |
| Height/Weight | 75/350.0 |
| Arrest Date/Time | 10/27/2022 2:58 am |
| Booking Date/Time | 10/27/2022 7:35 am |
| Arrest Location | Rockledge, Florida |
| Arresting Agency | Rockledge Police Department |
| Booking Number | 2022-00012866 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Trespass Property Not Structure/Conveyance | |
|---|---|
| Statute | Counts |
| 810.09.2a | 1 |
Michael Lynn Moore
| Gender | Male |
| Race | White |
| DOB | 02/25/1994 |
| Address | Melbourne, Florida |
| Height/Weight | 66/190.0 |
| Arrest Date/Time | 10/27/2022 9:02 pm |
| Booking Date/Time | 10/27/2022 10:40 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00012891 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $10,000 |
Current Charges
| Custody Firearm Ammo Viol Risk Protection Order | |
|---|---|
| Statute | Counts |
| 790.401.11b | 1 |
Joseph Channing Moss

| Gender | Male |
| Race | White |
| DOB | 11/08/1978 |
| Address | Palm Bay, Florida |
| Height/Weight | 66/170.0 |
| Arrest Date/Time | 10/27/2022 10:00 pm |
| Booking Date/Time | 10/27/2022 11:53 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00012893 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
Shaka Amin Osborne

| Gender | Male |
| Race | Black or African American |
| DOB | 10/05/1978 |
| Address | , |
| Height/Weight | 70/130.0 |
| Arrest Date/Time | 10/27/2022 2:40 pm |
| Booking Date/Time | 10/27/2022 7:01 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00012884 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $2,500 |
Current Charges
| Contempt of Court | |
|---|---|
| Statute | Counts |
| 900.04 | 1 |
Edward A Pankey

| Gender | Male |
| Race | White |
| DOB | 04/16/1970 |
| Address | ORLANDO, Florida |
| Height/Weight | 68/170.0 |
| Arrest Date/Time | 10/27/2022 8:57 am |
| Booking Date/Time | 10/27/2022 9:39 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00012873 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Kenneth Frederick Pearson

| Gender | Male |
| Race | White |
| DOB | 12/23/1973 |
| Address | Mims, Florida |
| Height/Weight | 69/165.0 |
| Arrest Date/Time | 10/27/2022 9:03 am |
| Booking Date/Time | 10/27/2022 10:11 am |
| Arrest Location | Mims, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00012874 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $30,000 |
Current Charges
| Grand Theft Other Larceny >750 <5K | |
|---|---|
| Statute | Counts |
| 812.014.2c1 | 1 |
| Dealing in Stolen Property | |
|---|---|
| Statute | Counts |
| 812.019.1 | 1 |
Zoe Elaine Phetterplace

| Gender | Female |
| Race | White |
| DOB | 02/03/2004 |
| Address | Cocoa, Florida |
| Height/Weight | 67/110.0 |
| Arrest Date/Time | 10/27/2022 12:35 am |
| Booking Date/Time | 10/27/2022 6:05 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | FHP - Cocoa Branch |
| Booking Number | 2022-00012862 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,500 |
Current Charges
| DUI Unlawful Blood 0.08 or Higher | |
|---|---|
| Statute | Counts |
| 316.193.1b | 1 |
| DUI Damage to Prop/Person of Another - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.3c1 | 1 |
| DUI Damage to Prop/Person of Another - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.3c1 | 1 |
Asif Razack

| Gender | Male |
| Race | White |
| DOB | 08/05/1980 |
| Address | Malabar, Florida |
| Height/Weight | 68/120.0 |
| Arrest Date/Time | 10/27/2022 11:59 am |
| Booking Date/Time | 10/27/2022 3:06 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00012879 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Bond Exon/Revocation |
| Total Bond Amount | $7,500 |
Current Charges
| Bond Exoneration/Revocation Felony | |
|---|---|
| Statute | Counts |
| Bond Exon/Revoc Felony | 1 |
| Burgl Unoccup Struct Unarmed - Burgl Break & Enter | |
|---|---|
| Statute | Counts |
| 810.02.4a | 1 |
| Criminal Mischief >$1000 | |
|---|---|
| Statute | Counts |
| 806.13.1b3 | 1 |
| Petit Theft 2nd Deg Pocket Picking 1st Offense | |
|---|---|
| Statute | Counts |
| 812.014.3a | 1 |
| Bond Exoneration/Revocation Felony | |
|---|---|
| Statute | Counts |
| Bond Exon/Revoc Felony | 2 |
| Bond Exoneration/Revocation Felony | |
|---|---|
| Statute | Counts |
| Bond Exon/Revoc Felony | 1 |
| Bond Exoneration/Revocation Felony | |
|---|---|
| Statute | Counts |
| Bond Exon/Revoc Felony | 1 |
| Bond Exoneration/Revocation Misdemeanor | |
|---|---|
| Statute | Counts |
| Bond Exon/Revoc Misd | 1 |
| Bond Exoneration/Revocation Felony | |
|---|---|
| Statute | Counts |
| Bond Exon/Revoc Felony | 1 |
| Bond Exoneration/Revocation Misdemeanor | |
|---|---|
| Statute | Counts |
| Bond Exon/Revoc Misd | 1 |
| Bond Exoneration/Revocation Felony | |
|---|---|
| Statute | Counts |
| Bond Exon/Revoc Felony | 2 |
| Bond Exoneration/Revocation Felony | |
|---|---|
| Statute | Counts |
| Bond Exon/Revoc Felony | 2 |
| Bond Exoneration/Revocation Felony | |
|---|---|
| Statute | Counts |
| Bond Exon/Revoc Felony | 2 |
| Bond Exoneration/Revocation Misdemeanor | |
|---|---|
| Statute | Counts |
| Bond Exon/Revoc Misd | 1 |
Mario Leavell Ross

| Gender | Male |
| Race | Black or African American |
| DOB | 08/25/2002 |
| Address | Titusville, Florida |
| Height/Weight | 73/180.0 |
| Arrest Date/Time | 10/27/2022 9:02 am |
| Booking Date/Time | 10/27/2022 9:22 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00012871 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| Poss Weapon/Ammo by Florida Delinquent Adult Felony | |
|---|---|
| Statute | Counts |
| 790.23.1b | 1 |
| Poss Weapon/Ammo by Florida Delinquent Adult Felony | |
|---|---|
| Statute | Counts |
| 790.23.1b | 1 |
Nicholas Anthony Sciarappa

| Gender | Male |
| Race | White |
| DOB | 01/13/1976 |
| Address | COCOA BEACH, Florida |
| Height/Weight | 66/182.0 |
| Arrest Date/Time | 10/27/2022 9:30 pm |
| Booking Date/Time | 10/27/2022 9:51 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00012889 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $650 |
Current Charges
| Non Support of Children or Spouse | |
|---|---|
| Statute | Counts |
| 827.06 | 1 |
Lisamarie Laverna Spangler

| Gender | Female |
| Race | White |
| DOB | 09/07/1982 |
| Address | West Melbourne, Florida |
| Height/Weight | 67/160.0 |
| Arrest Date/Time | 10/27/2022 5:28 am |
| Booking Date/Time | 10/27/2022 8:06 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00012869 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Trespass Structure or Conveyance | |
|---|---|
| Statute | Counts |
| 810.08.2a | 1 |
Tabatha Sue Sterling

| Gender | Female |
| Race | White |
| DOB | 03/17/1983 |
| Address | Port St Lucie, Florida |
| Height/Weight | 61/150.0 |
| Arrest Date/Time | 10/27/2022 9:45 pm |
| Booking Date/Time | 10/27/2022 10:31 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00012890 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Cedric Darnell Thornton

| Gender | Male |
| Race | Black or African American |
| DOB | 07/26/1985 |
| Address | Melbourne, Florida |
| Height/Weight | 69/170.0 |
| Arrest Date/Time | 10/27/2022 9:06 am |
| Booking Date/Time | 10/27/2022 9:32 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00012872 |
