Arrests In Brevard County: April 27, 2026 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // April 28, 2026
BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast!
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Frederick Poitier

| Gender | MALE |
| Race | BLACK |
| DOB | 08/13/1964 |
| Address | , |
| Height/Weight | 74/150.0 |
| Arrest Date/Time | 4/26/2026 10:54 pm |
| Booking Date/Time | 4/27/2026 12:06 am |
| Arrest Location | COCOA, Florida |
| Arresting Agency | BREVARD COUNTY SHERIFF'S OFFICE |
| Booking Number | 2026-00005028 |
| Prisoner Type | 08 - MAM AWAITING TRIAL |
| Incarceration Reason | OPEN CHARGES |
| Total Bond Amount | $0 |
Current Charges
| TRESPASS STRUCTURE OR CONVEYANCE | |
|---|---|
| Statute | Counts |
| 810.08.1 | 1 |
Jorge Manuel Gonzalez

| Gender | MALE |
| Race | HISPANIC |
| DOB | 10/02/1947 |
| Address | , |
| Height/Weight | 67/230.0 |
| Arrest Date/Time | 4/26/2026 7:54 pm |
| Booking Date/Time | 4/27/2026 12:14 am |
| Arrest Location | PALM BAY, Florida |
| Arresting Agency | MELBOURNE POLICE DEPARTMENT |
| Booking Number | 2026-00005029 |
| Prisoner Type | 08 - MAM AWAITING TRIAL |
| Incarceration Reason | OPEN CHARGES |
| Total Bond Amount | $0 |
Current Charges
| DUI - ALCOHOL | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
Michael Leonard Payne

| Gender | MALE |
| Race | BLACK |
| DOB | 09/13/1983 |
| Address | , |
| Height/Weight | 65/175.0 |
| Arrest Date/Time | 4/26/2026 10:50 pm |
| Booking Date/Time | 4/27/2026 1:32 am |
| Arrest Location | MELBOURNE, Florida |
| Arresting Agency | BREVARD COUNTY SHERIFF'S OFFICE |
| Booking Number | 2026-00005030 |
| Prisoner Type | 03 - FAM AWAITING TRIAL |
| Incarceration Reason | OPEN CHARGES |
| Total Bond Amount | $0 |
Current Charges
| POSS INTENT SELL/MFG/DELIV CTRL SUB SCHEDULE 1 | |
|---|---|
| Statute | Counts |
| 893.13.1a1 | 1 |
| POSSES CONTROLLED SUBSTANCE W/O PRESCRIPTION | |
|---|---|
| Statute | Counts |
| 893.13.6A | 1 |
| POSSES CONTROLLED SUBSTANCE W/O PRESCRIPTION | |
|---|---|
| Statute | Counts |
| 893.13.6A | 1 |
| POSS/USE DRUG PARAPHERNALIA | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| INTRODUCE CONTROLLED SUBSTANCE INTO COUNTY DETENTION FACILITY | |
|---|---|
| Statute | Counts |
| 951.22.1h | 1 |
| POSSES CONTROLLED SUBSTANCE W/O PRESCRIPTION | |
|---|---|
| Statute | Counts |
| 893.13.6A | 1 |
Michael Leonard Payne

| Gender | MALE |
| Race | BLACK |
| DOB | 09/13/1983 |
| Address | , |
| Height/Weight | 65/175.0 |
| Arrest Date/Time | 4/26/2026 10:50 pm |
| Booking Date/Time | 4/27/2026 1:32 am |
| Arrest Location | MELBOURNE, Florida |
| Arresting Agency | BREVARD COUNTY SHERIFF'S OFFICE |
| Booking Number | 2026-00005030 |
| Prisoner Type | 03 - FAM AWAITING TRIAL |
| Incarceration Reason | OPEN CHARGES |
| Total Bond Amount | $0 |
Current Charges
| POSS INTENT SELL/MFG/DELIV CTRL SUB SCHEDULE 1 | |
|---|---|
| Statute | Counts |
| 893.13.1a1 | 1 |
| POSSES CONTROLLED SUBSTANCE W/O PRESCRIPTION | |
|---|---|
| Statute | Counts |
| 893.13.6A | 1 |
| POSSES CONTROLLED SUBSTANCE W/O PRESCRIPTION | |
|---|---|
| Statute | Counts |
| 893.13.6A | 1 |
| POSS/USE DRUG PARAPHERNALIA | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| INTRODUCE CONTROLLED SUBSTANCE INTO COUNTY DETENTION FACILITY | |
|---|---|
| Statute | Counts |
| 951.22.1h | 1 |
| POSSES CONTROLLED SUBSTANCE W/O PRESCRIPTION | |
|---|---|
| Statute | Counts |
| 893.13.6A | 1 |
Taniah Denae Johnson

| Gender | FEMALE |
| Race | BLACK |
| DOB | 11/06/2003 |
| Address | , |
| Height/Weight | 66/130.0 |
| Arrest Date/Time | 4/26/2026 10:03 pm |
| Booking Date/Time | 4/27/2026 1:39 am |
| Arrest Location | ROCKLEDGE, Florida |
| Arresting Agency | ROCKLEDGE POLICE DEPARTMENT |
| Booking Number | 2026-00005031 |
| Prisoner Type | 19 - FAF AWAITING TRIAL (FEMALE) |
| Incarceration Reason | OPEN CHARGES |
| Total Bond Amount | $0 |
Current Charges
| DWLS W/KNOWLEDGE 1ST OFFENSE | |
|---|---|
| Statute | Counts |
| 322.34.2a | 1 |
| POSS/USE DRUG PARAPHERNALIA | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| POSSES CONTROLLED SUBSTANCE W/O PRESCRIPTION | |
|---|---|
| Statute | Counts |
| 893.13.6A | 1 |
| MARIJUANA - SELL SCH I | |
|---|---|
| Statute | Counts |
| 893.13.1a2 | 1 |
| USE DISPLAY FIREARM OR CARRIES CONCEAL FIREARM DURING COMMISSION FELONY | |
|---|---|
| Statute | Counts |
| 790.07.2 | 1 |
Shawn Joseph Feather

| Gender | MALE |
| Race | WHITE |
| DOB | 03/23/1993 |
| Address | , |
| Height/Weight | 70/100.0 |
| Arrest Date/Time | 4/26/2026 10:30 pm |
| Booking Date/Time | 4/27/2026 3:12 am |
| Arrest Location | MELBOURNE, Florida |
| Arresting Agency | SATELLITE BEACH POLICE DEPARTMENT |
| Booking Number | 2026-00005032 |
| Prisoner Type | 03 - FAM AWAITING TRIAL |
| Incarceration Reason | OPEN CHARGES |
| Total Bond Amount | $0 |
Current Charges
| AGG ASSAULT W/DEADLY WEAPON WO INTENT KILL | |
|---|---|
| Statute | Counts |
| 784.021.1a | 1 |
| BURGL WITH ASSAULT OR BATTERY | |
|---|---|
| Statute | Counts |
| 810.02.2a | 1 |
| BREACH OF PEACE-DISORDERLY CONDUCT | |
|---|---|
| Statute | Counts |
| 877.03 | 1 |
| BATTERY - TOUCH STRIKE / DV / DATING VIOL | |
|---|---|
| Statute | Counts |
| 784.03.1a1 . | 1 |
Wilens Charles

| Gender | MALE |
| Race | BLACK |
| DOB | 09/21/1998 |
| Address | , |
| Height/Weight | 67/150.0 |
| Arrest Date/Time | 4/27/2026 3:20 am |
| Booking Date/Time | 4/27/2026 3:51 am |
| Arrest Location | WINTER HAVEN, Florida |
| Arresting Agency | BREVARD COUNTY SHERIFF'S OFFICE |
| Booking Number | 2026-00005033 |
| Prisoner Type | 16 - OAM OTHER JURISDICTIONS |
| Incarceration Reason | OTHER JURISDICTION |
| Total Bond Amount | $0 |
Current Charges
| OUT OF COUNTY WARRANT | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
Andrew Conrad Dewitt

| Gender | MALE |
| Race | WHITE |
| DOB | 12/22/1988 |
| Address | , |
| Height/Weight | 67/120.0 |
| Arrest Date/Time | 4/27/2026 3:18 am |
| Booking Date/Time | 4/27/2026 4:40 am |
| Arrest Location | TITUSVILLE, Florida |
| Arresting Agency | TITUSVILLE POLICE DEPARTMENT |
| Booking Number | 2026-00005034 |
| Prisoner Type | 08 - MAM AWAITING TRIAL |
| Incarceration Reason | OPEN CHARGES |
| Total Bond Amount | $0 |
Current Charges
| DUI - UNSPECIFIED | |
|---|---|
| Statute | Counts |
| 316.193.1a. . | 1 |
| REFUSAL SUBMIT DUI TESTING - UNSPECIFIED | |
|---|---|
| Statute | Counts |
| 316.1939.1 | 1 |
Robert Chandler Rathmann

| Gender | MALE |
| Race | WHITE |
| DOB | 12/10/1998 |
| Address | , |
| Height/Weight | 76/160.0 |
| Arrest Date/Time | 4/27/2026 2:20 am |
| Booking Date/Time | 4/27/2026 6:59 am |
| Arrest Location | , |
| Arresting Agency | BREVARD COUNTY SHERIFF'S OFFICE |
| Booking Number | 2026-00005035 |
| Prisoner Type | 03 - FAM AWAITING TRIAL |
| Incarceration Reason | WARRANT |
| Total Bond Amount | $0 |
Current Charges
| PETIT THEFT 3RD DEG OTHER LARCENY 3RD SUBSQ OFFENSE | |
|---|---|
| Statute | Counts |
| 812.014.3c | 1 |
Bryanna Curry

| Gender | FEMALE |
| Race | WHITE |
| DOB | 09/18/1996 |
| Address | , |
| Height/Weight | 63/160.0 |
| Arrest Date/Time | 4/27/2026 2:02 am |
| Booking Date/Time | 4/27/2026 7:41 am |
| Arrest Location | PALM BAY, Florida |
| Arresting Agency | MELBOURNE POLICE DEPARTMENT |
| Booking Number | 2026-00005036 |
| Prisoner Type | 24 - MAF AWAITING TRIAL (FEMALE) |
| Incarceration Reason | OPEN CHARGES |
| Total Bond Amount | $0 |
Current Charges
| DUI - ALCOHOL | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
| REFUSAL TO SUBMIT DUI TESTING - ALCOHOL | |
|---|---|
| Statute | Counts |
| 316.1939.1 | 1 |
| POSS/USE DRUG PARAPHERNALIA | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Darius Ravon Gunn

| Gender | MALE |
| Race | BLACK |
| DOB | 12/08/1989 |
| Address | , |
| Height/Weight | 72/175.0 |
| Arrest Date/Time | 4/27/2026 7:28 am |
| Booking Date/Time | 4/27/2026 8:46 am |
| Arrest Location | ZEPHYRHILLS, Florida |
| Arresting Agency | BREVARD COUNTY SHERIFF'S OFFICE |
| Booking Number | 2026-00005037 |
| Prisoner Type | 16 - OAM OTHER JURISDICTIONS |
| Incarceration Reason | OTHER JURISDICTION |
| Total Bond Amount | $0 |
Current Charges
| OUT OF COUNTY WARRANT | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
Logan M Edwards

| Gender | MALE |
| Race | WHITE |
| DOB | 08/10/1987 |
| Address | , |
| Height/Weight | 69/158.0 |
| Arrest Date/Time | 4/27/2026 8:17 am |
| Booking Date/Time | 4/27/2026 9:05 am |
| Arrest Location | TITUSVILLE, Florida |
| Arresting Agency | BREVARD COUNTY SHERIFF'S OFFICE |
| Booking Number | 2026-00005038 |
| Prisoner Type | 03 - FAM AWAITING TRIAL |
| Incarceration Reason | OPEN CHARGES |
| Total Bond Amount | $0 |
Current Charges
| DEALING IN STOLEN PROPERTY | |
|---|---|
| Statute | Counts |
| 812.019.1 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| POSSES CONTROLLED SUBSTANCE W/O PRESCRIPTION | |
|---|---|
| Statute | Counts |
| 893.13.6A | 1 |
Michael Alexander Morin

| Gender | MALE |
| Race | BLACK |
| DOB | 11/06/2003 |
| Address | , |
| Height/Weight | 74/ |
| Arrest Date/Time | 4/27/2026 7:30 am |
| Booking Date/Time | 4/27/2026 10:03 am |
| Arrest Location | INDIALANTIC, Florida |
| Arresting Agency | PALM BAY POLICE DEPARTMENT |
| Booking Number | 2026-00005040 |
| Prisoner Type | 08 - MAM AWAITING TRIAL |
| Incarceration Reason | OPEN CHARGES |
| Total Bond Amount | $0 |
Current Charges
| RESIST LEO W/OUT VIOLENCE | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
| BREACH OF PEACE-DISORDERLY CONDUCT | |
|---|---|
| Statute | Counts |
| 877.03 | 1 |
Samuel Carrion Ramos

| Gender | MALE |
| Race | HISPANIC |
| DOB | 05/28/1987 |
| Address | , |
| Height/Weight | 71/150.0 |
| Arrest Date/Time | 4/27/2026 9:52 am |
| Booking Date/Time | 4/27/2026 10:29 am |
| Arrest Location | COCOA, Florida |
| Arresting Agency | BREVARD COUNTY SHERIFF'S OFFICE |
| Booking Number | 2026-00005041 |
| Prisoner Type | 03 - FAM AWAITING TRIAL |
| Incarceration Reason | OPEN CHARGES |
| Total Bond Amount | $0 |
Current Charges
| SEX BATTERYVICTIM >12 <18 OFFENDER >18 NO FORCE - SODOMY | |
|---|---|
| Statute | Counts |
| 794.011.5a.. | 1 |
| LEWD LASC BATTERY VICTIM 12-16 YOA - RAPE | |
|---|---|
| Statute | Counts |
| 800.04.4a1. | 10 |
| LEWD LASC MOLEST OFFENDER >18 CHILD<12 | |
|---|---|
| Statute | Counts |
| 800.04.5b | 2 |
| SEX BATTERY OFFENDER >24 VICTIM 16-17 | |
|---|---|
| Statute | Counts |
| 794.05.1 | 10 |
Renaud Powell Neil

| Gender | MALE |
| Race | BLACK |
| DOB | 04/25/1988 |
| Address | , |
| Height/Weight | 69/162.0 |
| Arrest Date/Time | 4/27/2026 10:13 am |
| Booking Date/Time | 4/27/2026 11:28 am |
| Arrest Location | , |
| Arresting Agency | BREVARD COUNTY SHERIFF'S OFFICE |
| Booking Number | 2026-00005043 |
| Prisoner Type | 16 - OAM OTHER JURISDICTIONS |
| Incarceration Reason | OTHER JURISDICTION |
| Total Bond Amount | $0 |
Current Charges
| VIOLATION PAROLE | |
|---|---|
| Statute | Counts |
| 947.21 | 1 |
Breigh Dayne Taylor

| Gender | FEMALE |
| Race | WHITE |
| DOB | 10/08/1994 |
| Address | , |
| Height/Weight | 67/185.0 |
| Arrest Date/Time | 4/27/2026 8:24 am |
| Booking Date/Time | 4/27/2026 11:37 am |
| Arrest Location | OCALA, Florida |
| Arresting Agency | BREVARD COUNTY SHERIFF'S OFFICE |
| Booking Number | 2026-00005044 |
| Prisoner Type | 24 - MAF AWAITING TRIAL (FEMALE) |
| Incarceration Reason | OPEN CHARGES |
| Total Bond Amount | $0 |
Current Charges
| BATTERY - DOMESTIC VIOL | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Orville Anthony Hylton

| Gender | MALE |
| Race | BLACK |
| DOB | 07/10/2001 |
| Address | , |
| Height/Weight | 69/ |
| Arrest Date/Time | 4/27/2026 9:36 am |
| Booking Date/Time | 4/27/2026 12:22 pm |
| Arrest Location | PALM BAY, Florida |
| Arresting Agency | BREVARD COUNTY SHERIFF'S OFFICE |
| Booking Number | 2026-00005045 |
| Prisoner Type | 08 - MAM AWAITING TRIAL |
| Incarceration Reason | OPEN CHARGES |
| Total Bond Amount | $0 |
Current Charges
| FAIL TO REGISTER MTR VEH | |
|---|---|
| Statute | Counts |
| 320.02.1 | 1 |
Joseph Terry Clayton

| Gender | MALE |
| Race | BLACK |
| DOB | 09/15/1967 |
| Address | , |
| Height/Weight | 69/152.0 |
| Arrest Date/Time | 4/27/2026 10:26 am |
| Booking Date/Time | 4/27/2026 12:28 pm |
| Arrest Location | TITUSVILLE, Florida |
| Arresting Agency | BREVARD COUNTY SHERIFF'S OFFICE |
| Booking Number | 2026-00005046 |
| Prisoner Type | 03 - FAM AWAITING TRIAL |
| Incarceration Reason | OPEN CHARGES |
| Total Bond Amount | $0 |
Current Charges
| FTA FELONY | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
Wayne Dante Spencer

| Gender | MALE |
| Race | BLACK |
| DOB | 10/30/1981 |
| Address | , |
| Height/Weight | 73/140.0 |
| Arrest Date/Time | 4/27/2026 8:37 am |
| Booking Date/Time | 4/27/2026 12:58 pm |
| Arrest Location | PALM BAY, Florida |
| Arresting Agency | PALM BAY POLICE DEPARTMENT |
| Booking Number | 2026-00005047 |
| Prisoner Type | 08 - MAM AWAITING TRIAL |
| Incarceration Reason | OPEN CHARGES |
| Total Bond Amount | $0 |
Current Charges
| TRESPASS STRUCTURE OR CONVEYANCE | |
|---|---|
| Statute | Counts |
| 810.08.1 | 1 |
Makasha Shuntia Hall

| Gender | FEMALE |
| Race | BLACK |
| DOB | 03/24/1999 |
| Address | , |
| Height/Weight | 64/135.0 |
| Arrest Date/Time | 4/27/2026 11:20 am |
| Booking Date/Time | 4/27/2026 1:04 pm |
| Arrest Location | COCOA, Florida |
| Arresting Agency | BREVARD COUNTY SHERIFF'S OFFICE |
| Booking Number | 2026-00005048 |
| Prisoner Type | 24 - MAF AWAITING TRIAL (FEMALE) |
| Incarceration Reason | OPEN CHARGES |
| Total Bond Amount | $0 |
Current Charges
| NON SUPPORT OF CHILDREN OR SPOUSE | |
|---|---|
| Statute | Counts |
| 827.06 | 1 |
Gregg Randall Graham

| Gender | MALE |
| Race | WHITE |
| DOB | 04/13/1955 |
| Address | , |
| Height/Weight | 72/220.0 |
| Arrest Date/Time | 4/27/2026 11:45 am |
| Booking Date/Time | 4/27/2026 1:15 pm |
| Arrest Location | COCOA, Florida |
| Arresting Agency | BREVARD COUNTY SHERIFF'S OFFICE |
| Booking Number | 2026-00005049 |
| Prisoner Type | 08 - MAM AWAITING TRIAL |
| Incarceration Reason | OPEN CHARGES |
| Total Bond Amount | $0 |
Current Charges
| TRESPASS FAIL TO LEAVE PROP ON ORDER OF OWNER | |
|---|---|
| Statute | Counts |
| 810.09.2a | 1 |
Ramona Lynn Demay

| Gender | FEMALE |
| Race | WHITE |
| DOB | 02/04/1973 |
| Address | , |
| Height/Weight | 60/100.0 |
| Arrest Date/Time | 4/27/2026 8:37 am |
| Booking Date/Time | 4/27/2026 2:50 pm |
| Arrest Location | MELBOURNE, Florida |
| Arresting Agency | PALM BAY POLICE DEPARTMENT |
| Booking Number | 2026-00005051 |
| Prisoner Type | 24 - MAF AWAITING TRIAL (FEMALE) |
| Incarceration Reason | OPEN CHARGES |
| Total Bond Amount | $0 |
Current Charges
| TRESPASS STRUCTURE OR CONVEYANCE | |
|---|---|
| Statute | Counts |
| 810.08.1 | 1 |













