Arrests In Brevard County: January 28, 2021 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // January 29, 2021
BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Fantasia Shanbrell Anderson


Gender | Female |
Race | Black or African American |
DOB | 06/02/1992 |
Address | OVEIDO, Florida |
Height/Weight | 64/110.0 |
Arrest Date/Time | 1/28/2021 5:09 pm |
Booking Date/Time | 1/28/2021 8:39 pm |
Arrest Location | Orlando, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2021-00001177 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Grand Theft Shoplifting >750 <5K | |
---|---|
Statute | Counts |
812.014.2c1 | 1 |
Thomas James Anderson


Gender | Male |
Race | White |
DOB | 08/12/1947 |
Address | POINCIANA, Florida |
Height/Weight | 66/230.0 |
Arrest Date/Time | 1/28/2021 2:38 am |
Booking Date/Time | 1/28/2021 7:03 am |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2021-00001145 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
DUI Alcohol or Drugs | |
---|---|
Statute | Counts |
316.193.1 | 1 |
Christian Mark Blanken
Gender | Male |
Race | White |
DOB | 08/28/1972 |
Address | Bunnell, Florida |
Height/Weight | 72/250.0 |
Arrest Date/Time | 9/29/2020 2:33 pm |
Booking Date/Time | 1/28/2021 11:45 am |
Arrest Location | , |
Arresting Agency | Cocoa Beach Police Department |
Booking Number | 2020-00010768 |
Prisoner Type | 01 - FAM Sentenced >=365 |
Incarceration Reason | DOC Sentenced |
Total Bond Amount | $0 |
Current Charges
Fleeing & Eluding Police Officer | |
---|---|
Statute | Counts |
316.1935.1 | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Reckless Driving | |
---|---|
Statute | Counts |
316.192.1a | 1 |
DWLS W/Knowledge 2nd Offense | |
---|---|
Statute | Counts |
322.34.2b | 1 |
Bond Exoneration/Revocation Misdemeanor | |
---|---|
Statute | Counts |
Bond Exon/Revoc Misd | 1 |
Bond Exoneration/Revocation Felony | |
---|---|
Statute | Counts |
Bond Exon/Revoc Felony | 1 |
Eldrick Lamott Brown


Gender | Male |
Race | Black or African American |
DOB | 01/02/1961 |
Address | Miami, Florida |
Height/Weight | 71/165.0 |
Arrest Date/Time | 1/27/2021 10:14 pm |
Booking Date/Time | 1/28/2021 3:50 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2021-00001143 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,000 |
Current Charges
DUI Alcohol or Drugs | |
---|---|
Statute | Counts |
316.193.1 | 1 |
Refuse to Submit DUI Test After License Susp | |
---|---|
Statute | Counts |
316.1939 | 1 |
Violation DL Restrictions | |
---|---|
Statute | Counts |
322.16.1a | 1 |
Joshua Dwayne Bullington
Gender | Male |
Race | White |
DOB | 01/22/1987 |
Address | Titusville, Florida |
Height/Weight | 72/170.0 |
Arrest Date/Time | 11/17/2020 8:54 am |
Booking Date/Time | 1/28/2021 10:46 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2020-00012893 |
Prisoner Type | 01 - FAM Sentenced >=365 |
Incarceration Reason | DOC Sentenced |
Total Bond Amount | $0 |
Current Charges
VOP Felony | |
---|---|
Statute | Counts |
948.06 f | 1 |
Remanded on Felony Charges | |
---|---|
Statute | Counts |
Remanded - Felony | 1 |
Remanded on Felony Charges | |
---|---|
Statute | Counts |
Remanded - Felony | 1 |
Kamron Storm Casteel


Gender | Male |
Race | White |
DOB | 10/01/1999 |
Address | Palm Bay, Florida |
Height/Weight | 73/150.0 |
Arrest Date/Time | 1/28/2021 12:15 am |
Booking Date/Time | 1/28/2021 2:54 am |
Arrest Location | PALM BAY, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2021-00001141 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $18,000 |
Current Charges
VOP On Site | |
---|---|
Statute | Counts |
948.06 os | 1 |
Poss/Use Drug Parapernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Methamphetamine - Poss W Intent Sell Mfg Deliver | |
---|---|
Statute | Counts |
893.13.1a1 | 1 |
No Driver License-Never Had One | |
---|---|
Statute | Counts |
322.03.1 | 1 |
Nyliah D Anna Colon


Gender | Female |
Race | Hispanic or Latino |
DOB | 10/19/1999 |
Address | SAINT CLOUD, Florida |
Height/Weight | 65/125.0 |
Arrest Date/Time | 1/28/2021 3:11 am |
Booking Date/Time | 1/28/2021 7:00 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2021-00001144 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DUI Alcohol or Drugs | |
---|---|
Statute | Counts |
316.193.1 | 1 |
Michael Allen Conrad
Gender | Male |
Race | White |
DOB | 02/21/1984 |
Address | Mims, Florida |
Height/Weight | 67/171.0 |
Arrest Date/Time | 9/17/2020 12:05 pm |
Booking Date/Time | 1/28/2021 11:47 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2020-00010266 |
Prisoner Type | 01 - FAM Sentenced >=365 |
Incarceration Reason | DOC Sentenced |
Total Bond Amount | $0 |
Current Charges
VOP Felony | |
---|---|
Statute | Counts |
948.06 f | 1 |
Remanded on Felony Charges | |
---|---|
Statute | Counts |
Remanded - Felony | 1 |
Christopher Scott Crosby


Gender | Male |
Race | White |
DOB | 05/15/1997 |
Address | Titusville, Florida |
Height/Weight | 74/220.0 |
Arrest Date/Time | 1/28/2021 12:09 pm |
Booking Date/Time | 1/28/2021 1:46 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2021-00001165 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $30,000 |
Current Charges
Methamphetamine - Sell | |
---|---|
Statute | Counts |
893.13.1a1 | 2 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 2 |
Dominic Anthony Curcio


Gender | Male |
Race | White |
DOB | 09/28/1991 |
Address | Melbourne, Florida |
Height/Weight | 70/170.0 |
Arrest Date/Time | 1/27/2021 11:34 pm |
Booking Date/Time | 1/28/2021 2:38 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2021-00001140 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $2,000 |
Current Charges
VOP Misdemeanor | |
---|---|
Statute | Counts |
948.06 m | 1 |
Collin L Daves
Gender | Male |
Race | White |
DOB | 01/09/1996 |
Address | West Melbourne, Florida |
Height/Weight | 72/150.0 |
Arrest Date/Time | 11/7/2020 12:30 am |
Booking Date/Time | 1/28/2021 11:43 am |
Arrest Location | West Melbourne, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2020-00012495 |
Prisoner Type | 01 - FAM Sentenced >=365 |
Incarceration Reason | DOC Sentenced |
Total Bond Amount | $0 |
Current Charges
Heroin - Possession | |
---|---|
Statute | Counts |
xx893.13.6a | 1 |
No Driver License-Never Had One | |
---|---|
Statute | Counts |
322.03.1 | 1 |
Bond Exoneration/Revocation Felony | |
---|---|
Statute | Counts |
Bond Exon/Revoc Felony | 1 |
Bond Exoneration/Revocation Felony | |
---|---|
Statute | Counts |
Bond Exon/Revoc Felony | 1 |
Bond Exoneration/Revocation Felony | |
---|---|
Statute | Counts |
Bond Exon/Revoc Felony | 1 |
Bond Exoneration/Revocation Felony | |
---|---|
Statute | Counts |
Bond Exon/Revoc Felony | 1 |
Bond Exoneration/Revocation Felony | |
---|---|
Statute | Counts |
Bond Exon/Revoc Felony | 1 |
Bond Exoneration/Revocation Felony | |
---|---|
Statute | Counts |
Bond Exon/Revoc Felony | 10 |
Bond Exoneration/Revocation Felony | |
---|---|
Statute | Counts |
Bond Exon/Revoc Felony | 1 |
Bond Exoneration/Revocation Misdemeanor | |
---|---|
Statute | Counts |
Bond Exon/Revoc Misd | 5 |
Bond Exoneration/Revocation Misdemeanor | |
---|---|
Statute | Counts |
Bond Exon/Revoc Misd | 1 |
Bond Exoneration/Revocation Felony | |
---|---|
Statute | Counts |
Bond Exon/Revoc Felony | 1 |
Bond Exoneration/Revocation Misdemeanor | |
---|---|
Statute | Counts |
Bond Exon/Revoc Misd | 1 |
Bond Exoneration/Revocation Misdemeanor | |
---|---|
Statute | Counts |
Bond Exon/Revoc Misd | 1 |
Battery by Detained Person | |
---|---|
Statute | Counts |
784.082.3 | 1 |
Michael Roy Davis


Gender | Male |
Race | White |
DOB | 10/22/1981 |
Address | Titusville, Florida |
Height/Weight | 67/135.0 |
Arrest Date/Time | 1/28/2021 12:00 pm |
Booking Date/Time | 1/28/2021 2:59 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2021-00001167 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $4,000 |
Current Charges
Petit Theft 2nd Deg Other Larceny 3rd Subsq Offense | |
---|---|
Statute | Counts |
812.014.3c | 1 |
Petit Theft 2nd Deg Shoplifting 3rd Subsq Offense | |
---|---|
Statute | Counts |
812.014.3c | 1 |
Michael Aaron Degrosa


Gender | Male |
Race | White |
DOB | 10/07/1977 |
Address | Merritt Island, Florida |
Height/Weight | 71/195.0 |
Arrest Date/Time | 1/28/2021 8:27 am |
Booking Date/Time | 1/28/2021 12:05 pm |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2021-00001155 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Trespass Structure or Conveyance | |
---|---|
Statute | Counts |
810.08.2a | 1 |
Alejandro Dieguez


Gender | Male |
Race | White |
DOB | 05/04/1991 |
Address | MIAMI, Florida |
Height/Weight | 70/160.0 |
Arrest Date/Time | 1/28/2021 4:04 am |
Booking Date/Time | 1/28/2021 7:27 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2021-00001150 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $250 |
Current Charges
Loitering & Prowling | |
---|---|
Statute | Counts |
856.021 | 1 |
Albert Thomas Espenschied


Gender | Male |
Race | White |
DOB | 09/16/1990 |
Address | Titusville, Florida |
Height/Weight | 75/220.0 |
Arrest Date/Time | 1/28/2021 3:00 am |
Booking Date/Time | 1/28/2021 7:29 am |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2021-00001151 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,500 |
Current Charges
Cocaine - Possession | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss/Use Drug Parapernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Latoya Rochelle Flucker


Gender | Female |
Race | Black or African American |
DOB | 01/21/1987 |
Address | Cocoa, Florida |
Height/Weight | 65/200.0 |
Arrest Date/Time | 1/28/2021 9:13 am |
Booking Date/Time | 1/28/2021 12:25 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2021-00001157 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Warrant |
Total Bond Amount | $25,000 |
Current Charges
Fraud Use of Credit Card >$100 or More Than 2x in 6 Months | |
---|---|
Statute | Counts |
817.61 | 1 |
Exploitation Elderly or Disabled Adult <$10K | |
---|---|
Statute | Counts |
825.103.3c | 1 |
Use/Poss ID of Another Person WO Consent | |
---|---|
Statute | Counts |
817.568.2a. | 1 |
Linfert Gipson
Gender | Male |
Race | Black or African American |
DOB | 09/14/1966 |
Address | Cocoa, Florida |
Height/Weight | 76/190.0 |
Arrest Date/Time | 11/16/2020 1:50 pm |
Booking Date/Time | 1/28/2021 11:41 am |
Arrest Location | , |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2020-00012857 |
Prisoner Type | 01 - FAM Sentenced >=365 |
Incarceration Reason | DOC Sentenced |
Total Bond Amount | $0 |
Current Charges
Remanded on Felony Charges | |
---|---|
Statute | Counts |
Remanded - Felony | 1 |
Remanded on Felony Charges | |
---|---|
Statute | Counts |
Remanded - Felony | 1 |
Remanded on Felony Charges | |
---|---|
Statute | Counts |
Remanded - Felony | 1 |
Remanded on Felony Charges | |
---|---|
Statute | Counts |
Remanded - Felony | 1 |
Remanded on Felony Charges | |
---|---|
Statute | Counts |
Remanded - Felony | 3 |
Remanded on Felony Charges | |
---|---|
Statute | Counts |
Remanded - Felony | 1 |
Remanded on Felony Charges | |
---|---|
Statute | Counts |
Remanded - Felony | 6 |
Connor Wayne Green


Gender | Male |
Race | Other |
DOB | 11/17/2000 |
Address | Melbourne, Florida |
Height/Weight | 69/150.0 |
Arrest Date/Time | 1/28/2021 12:51 am |
Booking Date/Time | 1/28/2021 1:36 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2021-00001139 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,000 |
Current Charges
Grand Theft Other Larceny >750 <5K | |
---|---|
Statute | Counts |
812.014.2c1 | 1 |
Jasmine Alexandra Hampton


Gender | Female |
Race | Black or African American |
DOB | 02/24/1989 |
Address | SANFORD, Florida |
Height/Weight | 74/220.0 |
Arrest Date/Time | 1/28/2021 6:17 pm |
Booking Date/Time | 1/28/2021 8:45 pm |
Arrest Location | SANFORD, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2021-00001178 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,500 |
Current Charges
Retail Theft >$750 Coordinate Others | |
---|---|
Statute | Counts |
812.015.8a | 1 |
False Information to LEO During Investigation | |
---|---|
Statute | Counts |
837.055.1 | 1 |
Out of County | |
---|---|
Statute | Counts |
901.04 | 1 |
Jasmine Ajinay Hilton


Gender | Female |
Race | Black or African American |
DOB | 09/19/1996 |
Address | Melbourne, Florida |
Height/Weight | 63/0 |
Arrest Date/Time | 1/28/2021 1:24 pm |
Booking Date/Time | 1/28/2021 8:07 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2021-00001176 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
Dreeshan Marquies Johnson


Gender | Male |
Race | Black or African American |
DOB | 09/14/1993 |
Address | Palm Bay, Florida |
Height/Weight | 75/170.0 |
Arrest Date/Time | 1/28/2021 1:25 pm |
Booking Date/Time | 1/28/2021 6:12 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2021-00001169 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Permit Any Unauthorized Person to Drive | |
---|---|
Statute | Counts |
322.36 | 1 |
Casey Devin Keenan


Gender | Female |
Race | White |
DOB | 10/12/1989 |
Address | Melbourne, Florida |
Height/Weight | 69/150.0 |
Arrest Date/Time | 1/28/2021 2:47 pm |
Booking Date/Time | 1/28/2021 2:50 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2021-00001166 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Warrant |
Total Bond Amount | $1,000 |
Current Charges
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
Tevin Japrell Lincoln


Gender | Male |
Race | Black or African American |
DOB | 11/16/1992 |
Address | Titusville, Florida |
Height/Weight | 74/160.0 |
Arrest Date/Time | 1/28/2021 7:48 pm |
Booking Date/Time | 1/28/2021 9:00 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2021-00001179 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $10,000 |
Current Charges
Agg Stalking | |
---|---|
Statute | Counts |
784.048.3 | 1 |
Send Written Threat to Kill or Injure | |
---|---|
Statute | Counts |
836.10 | 1 |
Boyd Edward Locuson


Gender | Male |
Race | White |
DOB | 10/31/1968 |
Address | Cocoa, Florida |
Height/Weight | 70/159.0 |
Arrest Date/Time | 1/27/2021 10:33 pm |
Booking Date/Time | 1/28/2021 3:49 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2021-00001142 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $750 |
Current Charges
Criminal Mischief >$200 <$1000 | |
---|---|
Statute | Counts |
806.13.1b2 | 1 |
Disorderly Intox-Miscellaneous | |
---|---|
Statute | Counts |
856.011 | 1 |
Richard Ian Macrino


Gender | Male |
Race | White |
DOB | 11/08/1993 |
Address | Melbourne, Florida |
Height/Weight | 72/175.0 |
Arrest Date/Time | 1/28/2021 3:59 am |
Booking Date/Time | 1/28/2021 8:41 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2021-00001153 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,000 |
Current Charges
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss/Use Drug Parapernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Keep Bldg Shop Vehicle for Drugs 1st Violation | |
---|---|
Statute | Counts |
xx893.13.7a5 | 1 |
Donald Lee Mccreary


Gender | Male |
Race | White |
DOB | 05/21/1950 |
Address | Cocoa Beach, Florida |
Height/Weight | 67/208.0 |
Arrest Date/Time | 1/28/2021 2:16 am |
Booking Date/Time | 1/28/2021 7:16 am |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | FHP - Cocoa Branch |
Booking Number | 2021-00001148 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DUI Alcohol or Drugs | |
---|---|
Statute | Counts |
316.193.1 | 1 |
Roger Darrick Mcneill


Gender | Male |
Race | Black or African American |
DOB | 03/22/1997 |
Address | Titusville, Florida |
Height/Weight | 67/125.0 |
Arrest Date/Time | 1/28/2021 1:40 pm |
Booking Date/Time | 1/28/2021 1:44 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2021-00001164 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $250 |
Current Charges
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
Shanteria Jenise Merriel


Gender | Female |
Race | Black or African American |
DOB | 05/20/1990 |
Address | Titusville, Florida |
Height/Weight | 63/145.0 |
Arrest Date/Time | 1/28/2021 5:09 pm |
Booking Date/Time | 1/28/2021 7:18 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2021-00001173 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,500 |
Current Charges
Cocaine - Possession | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss/Use Drug Parapernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Brittany Nicole Messineo


Gender | Female |
Race | White |
DOB | 01/05/1990 |
Address | Cocoa, Florida |
Height/Weight | 64/145.0 |
Arrest Date/Time | 1/28/2021 3:28 pm |
Booking Date/Time | 1/28/2021 6:27 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2021-00001171 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $4,500 |
Current Charges
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss Drug Paraphernalia/Equipment W Residue | |
---|---|
Statute | Counts |
893.147.1b | 1 |
Jerry Moore


Gender | Male |
Race | Black or African American |
DOB | 11/07/1982 |
Address | Titusville, Florida |
Height/Weight | 65/130.0 |
Arrest Date/Time | 1/28/2021 7:39 pm |
Booking Date/Time | 1/28/2021 11:50 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2021-00001184 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DWLS With Knowledge | |
---|---|
Statute | Counts |
322.34.2 | 1 |
Tiffany Orejuela


Gender | Female |
Race | Hispanic or Latino |
DOB | 02/07/1982 |
Address | KISSIMMEE, Florida |
Height/Weight | 60/160.0 |
Arrest Date/Time | 1/28/2021 5:41 pm |
Booking Date/Time | 1/28/2021 6:37 pm |
Arrest Location | , |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2021-00001172 |
Prisoner Type | 23 - MAF Sentenced <365 (Female) |
Incarceration Reason | County Sentenced |
Total Bond Amount | $0 |
Current Charges
Bond Exoneration/Revocation Misdemeanor | |
---|---|
Statute | Counts |
Bond Exon/Revoc Misd | 1 |
Bond Exoneration/Revocation Misdemeanor | |
---|---|
Statute | Counts |
Bond Exon/Revoc Misd | 1 |
Brittney Ann Pitti


Gender | Female |
Race | White |
DOB | 12/13/1988 |
Address | Titusville, Florida |
Height/Weight | 64/145.0 |
Arrest Date/Time | 1/28/2021 8:48 pm |
Booking Date/Time | 1/28/2021 10:08 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2021-00001181 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Offer Commit Engage Prostitution 1st off | |
---|---|
Statute | Counts |
796.07.2e | 1 |
Tavonte Markell Price


Gender | Male |
Race | Black or African American |
DOB | 12/28/1994 |
Address | , |
Height/Weight | 69/142.0 |
Arrest Date/Time | 1/28/2021 5:07 pm |
Booking Date/Time | 1/28/2021 10:11 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2021-00001182 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DWLS With Knowledge | |
---|---|
Statute | Counts |
322.34.2 | 1 |
Nathanial Hunter Putteet


Gender | Male |
Race | White |
DOB | 03/06/1991 |
Address | Titusville, Florida |
Height/Weight | 76/250.0 |
Arrest Date/Time | 1/28/2021 5:10 pm |
Booking Date/Time | 1/28/2021 7:58 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2021-00001175 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $16,000 |
Current Charges
Fleeing & Eluding LEO at High Speed | |
---|---|
Statute | Counts |
316.1935.3 | 1 |
DWLS With Knowledge | |
---|---|
Statute | Counts |
322.34.2 | 1 |
Andre Wayne Robinson


Gender | Male |
Race | Black or African American |
DOB | 09/18/1981 |
Address | Rockledge, Florida |
Height/Weight | 79/160.0 |
Arrest Date/Time | 1/28/2021 7:26 am |
Booking Date/Time | 1/28/2021 8:35 am |
Arrest Location | Rockledge, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2021-00001152 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $2,000 |
Current Charges
FTA Felony | |
---|---|
Statute | Counts |
843.15.1a | 1 |
Kaleb James Rodell


Gender | Male |
Race | Hispanic or Latino |
DOB | 09/23/2000 |
Address | Cocoa, Florida |
Height/Weight | 70/200.0 |
Arrest Date/Time | 1/28/2021 6:32 pm |
Booking Date/Time | 1/28/2021 7:25 pm |
Arrest Location | COTTONDALE, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2021-00001174 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $2,000 |
Current Charges
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
Dario Enrique Roman De Leon


Gender | Male |
Race | White |
DOB | 08/13/1979 |
Address | ORLANDO, Florida |
Height/Weight | 67/180.0 |
Arrest Date/Time | 1/28/2021 8:52 am |
Booking Date/Time | 1/28/2021 12:43 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2021-00001159 |
Prisoner Type | 07 - MAM Sentenced <365 |
Incarceration Reason | County Sentenced |
Total Bond Amount | $0 |
Current Charges
Bond Exoneration/Revocation Misdemeanor | |
---|---|
Statute | Counts |
Bond Exon/Revoc Misd | 1 |
Sara Marie Silvey


Gender | Female |
Race | White |
DOB | 10/28/1999 |
Address | Melbourne, Florida |
Height/Weight | 65/220.0 |
Arrest Date/Time | 1/28/2021 8:47 am |
Booking Date/Time | 1/28/2021 11:52 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2021-00001154 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Criminal Mischief >$1000 | |
---|---|
Statute | Counts |
806.13.1b3 | 1 |
Nelson Alberto Soto


Gender | Male |
Race | Hispanic or Latino |
DOB | 12/05/1972 |
Address | Palm Bay, Florida |
Height/Weight | 65/0 |
Arrest Date/Time | 1/28/2021 9:00 pm |
Booking Date/Time | 1/28/2021 10:17 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2021-00001183 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $52,000 |
Current Charges
DUI Alcohol or Drugs | |
---|---|
Statute | Counts |
316.193.1 | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Isaiah Caleb Taylor


Gender | Male |
Race | Black or African American |
DOB | 07/19/1998 |
Address | Palm Bay, Florida |
Height/Weight | 75/140.0 |
Arrest Date/Time | 1/28/2021 7:46 pm |
Booking Date/Time | 1/28/2021 9:58 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2021-00001180 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,000 |
Current Charges
Controlled Substance - Poss WO Prescription | |
---|---|
