Arrests In Brevard County: October 31, 2021 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // October 31, 2021
BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Antonio Vincent Adams

| Gender | Male |
| Race | Black or African American |
| DOB | 01/22/1997 |
| Address | Sanford, Florida |
| Height/Weight | 66/200.0 |
| Arrest Date/Time | 10/30/2021 8:30 am |
| Booking Date/Time | 10/30/2021 12:18 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00013178 |
| Prisoner Type | 16 - OAM Other Jurisdictions |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $0 |
Current Charges
| Courtesy Hold | |
|---|---|
| Statute | Counts |
| Courtesy Hold | 1 |
Justin Ray Duenas Aguon

| Gender | Male |
| Race | Asian |
| DOB | 11/10/1984 |
| Address | Titusville, Florida |
| Height/Weight | 66/200.0 |
| Arrest Date/Time | 10/30/2021 1:55 am |
| Booking Date/Time | 10/30/2021 4:00 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00013168 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,500 |
Current Charges
| Methamphetamine-Poss WI 1000ft Worship/Business | |
|---|---|
| Statute | Counts |
| 893.13.1e1 | 1 |
| Poss Drug Paraphernalia/Equipment | |
|---|---|
| Statute | Counts |
| 893.147.1a | 1 |
Joseph C Alvarez

| Gender | Male |
| Race | White |
| DOB | 01/01/1991 |
| Address | Merritt Island, Florida |
| Height/Weight | 65/140.0 |
| Arrest Date/Time | 10/30/2021 12:26 am |
| Booking Date/Time | 10/30/2021 1:45 am |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00013156 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DUI Alcohol or Drugs | |
|---|---|
| Statute | Counts |
| 316.193.1 | 1 |
Adrian Jeremiah Bonifacio

| Gender | Male |
| Race | White |
| DOB | 07/05/1996 |
| Address | Melbourne, Florida |
| Height/Weight | 72/180.0 |
| Arrest Date/Time | 10/30/2021 12:11 am |
| Booking Date/Time | 10/30/2021 1:48 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2021-00013158 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,250 |
Current Charges
| Burgl Unoccup Convey Unarmed | |
|---|---|
| Statute | Counts |
| 810.02.4b | 1 |
| Loitering & Prowling | |
|---|---|
| Statute | Counts |
| 856.021 | 1 |
David Mark Caporaletti

| Gender | Male |
| Race | White |
| DOB | 11/05/1955 |
| Address | Cocoa, Florida |
| Height/Weight | 73/253.0 |
| Arrest Date/Time | 10/30/2021 8:09 pm |
| Booking Date/Time | 10/30/2021 9:42 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00013194 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Battery Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Thomas Michael Chamberlain

| Gender | Male |
| Race | White |
| DOB | 02/18/1990 |
| Address | Ponce De Leon, Florida |
| Height/Weight | 67/145.0 |
| Arrest Date/Time | 10/30/2021 7:47 pm |
| Booking Date/Time | 10/30/2021 10:25 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2021-00013196 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $6,000 |
Current Charges
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss Drug Paraphernalia/Equipment W Residue | |
|---|---|
| Statute | Counts |
| 893.147.1b | 1 |
| Bond Exoneration/Revocation Felony | |
|---|---|
| Statute | Counts |
| Bond Exon/Revoc Felony | 1 |
Eduardo Enrique Dominguez

| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 11/22/1970 |
| Address | Merritt Island, Florida |
| Height/Weight | 67/200.0 |
| Arrest Date/Time | 10/30/2021 9:27 pm |
| Booking Date/Time | 10/30/2021 10:38 pm |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00013197 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,000 |
Current Charges
| Out of County | |
|---|---|
| Statute | Counts |
| 901.04 | 1 |
Michael Warren Freed

| Gender | Male |
| Race | White |
| DOB | 12/15/1970 |
| Address | Mims, Florida |
| Height/Weight | 71/195.0 |
| Arrest Date/Time | 10/30/2021 1:14 pm |
| Booking Date/Time | 10/30/2021 2:21 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00013183 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $500 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
Gerald Benson Gay

| Gender | Male |
| Race | White |
| DOB | 02/09/1981 |
| Address | ORLANDO, Florida |
| Height/Weight | 76/200.0 |
| Arrest Date/Time | 10/30/2021 1:12 am |
| Booking Date/Time | 10/30/2021 7:15 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2021-00013175 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $15,000 |
Current Charges
| Burgl Unoccup Struct Unarmed | |
|---|---|
| Statute | Counts |
| 810.02.4a | 1 |
James Earl Hinson

| Gender | Male |
| Race | Black or African American |
| DOB | 08/12/1974 |
| Address | COCOA, Florida |
| Height/Weight | 68/145.0 |
| Arrest Date/Time | 10/30/2021 9:16 am |
| Booking Date/Time | 10/30/2021 12:11 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00013177 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $17,000 |
Current Charges
| Fleeing & Eluding LEO at High Speed | |
|---|---|
| Statute | Counts |
| 316.1935.3 | 1 |
| DWLS W/Knowledge 2nd Offense | |
|---|---|
| Statute | Counts |
| 322.34.2b | 1 |
| Burgl Unoccup Dwell Unarmed | |
|---|---|
| Statute | Counts |
| 810.02.3b | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
| Bond Exoneration/Revocation Felony | |
|---|---|
| Statute | Counts |
| Bond Exon/Revoc Felony | 1 |
Clifford Hobbs

| Gender | Male |
| Race | White |
| DOB | 11/23/1966 |
| Address | Melbourne, Florida |
| Height/Weight | 70/240.0 |
| Arrest Date/Time | 10/30/2021 10:24 am |
| Booking Date/Time | 10/30/2021 3:20 pm |
| Arrest Location | Micco, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00013184 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $4,500 |
Current Charges
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 2 |
| DUI Alcohol or Drugs | |
|---|---|
| Statute | Counts |
| 316.193.1 | 1 |
| Poss Drug Paraphernalia/Equipment | |
|---|---|
| Statute | Counts |
| 893.147.1a | 1 |
Benjamin A Holskey

| Gender | Male |
| Race | White |
| DOB | 03/09/1968 |
| Address | Melbourne, Florida |
| Height/Weight | 72/170.0 |
| Arrest Date/Time | 10/30/2021 9:15 am |
| Booking Date/Time | 10/30/2021 9:24 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00013176 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $54,000 |
Current Charges
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
Mya Norrell Jackson

| Gender | Female |
| Race | Black or African American |
| DOB | 10/10/1998 |
| Address | Palm Bay, Florida |
| Height/Weight | 71/150.0 |
| Arrest Date/Time | 10/30/2021 5:05 pm |
| Booking Date/Time | 10/30/2021 8:10 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2021-00013189 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Battery Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Lakendria L Jones

| Gender | Female |
| Race | Black or African American |
| DOB | 01/22/2002 |
| Address | Melbourne, Florida |
| Height/Weight | 69/147.0 |
| Arrest Date/Time | 10/30/2021 1:00 pm |
| Booking Date/Time | 10/30/2021 1:11 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00013180 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $2,000 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
Michael Julian Joseph

| Gender | Male |
| Race | Black or African American |
| DOB | 10/06/1997 |
| Address | PORT ST LUCIE, Florida |
| Height/Weight | 69/175.0 |
| Arrest Date/Time | 10/30/2021 1:58 pm |
| Booking Date/Time | 10/30/2021 5:51 pm |
| Arrest Location | Rockledge, Florida |
| Arresting Agency | Rockledge Police Department |
| Booking Number | 2021-00013187 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Racing on Highway | |
|---|---|
| Statute | Counts |
| 316.191.2a | 1 |
Hector Octavio Lepe

| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 09/01/1967 |
| Address | Indian Harbour Beach, Florida |
| Height/Weight | 68/140.0 |
| Arrest Date/Time | 10/29/2021 9:07 pm |
| Booking Date/Time | 10/30/2021 3:12 am |
| Arrest Location | Indialantic, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00013164 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $500 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
Shawn Lewis

| Gender | Male |
| Race | Black or African American |
| DOB | 10/13/1997 |
| Address | Merritt Island, Florida |
| Height/Weight | 68/190.0 |
| Arrest Date/Time | 10/30/2021 1:59 pm |
| Booking Date/Time | 10/30/2021 5:56 pm |
| Arrest Location | Rockledge, Florida |
| Arresting Agency | Rockledge Police Department |
| Booking Number | 2021-00013188 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Racing on Highway | |
|---|---|
| Statute | Counts |
| 316.191.2a | 1 |
Amanda Marie Marsh

| Gender | Female |
| Race | White |
| DOB | 03/30/1989 |
| Address | Titusville, Florida |
| Height/Weight | 58/120.0 |
| Arrest Date/Time | 10/30/2021 8:15 pm |
| Booking Date/Time | 10/30/2021 8:28 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00013190 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| VOP Felony | |
|---|---|
| Statute | Counts |
| 948.06 f | 1 |
Magdiel Martinez-marrero

| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 02/24/1966 |
| Address | Melbourne, Florida |
| Height/Weight | 71/0 |
| Arrest Date/Time | 10/29/2021 10:27 pm |
| Booking Date/Time | 10/30/2021 2:23 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2021-00013161 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $15,000 |
Current Charges
| Burgl Occup Dwell Unarmed | |
|---|---|
| Statute | Counts |
| 810.02.3a | 1 |
Tynesha Denise Moorman

| Gender | Female |
| Race | Black or African American |
| DOB | 06/22/1987 |
| Address | Sebastian, Florida |
| Height/Weight | 66/150.0 |
| Arrest Date/Time | 10/30/2021 5:00 pm |
| Booking Date/Time | 10/30/2021 5:11 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00013186 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $4,000 |
Current Charges
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
Courtney Dave Morris

| Gender | Male |
| Race | Black or African American |
| DOB | 10/31/1961 |
| Address | Palm Bay, Florida |
| Height/Weight | 71/187.0 |
| Arrest Date/Time | 10/30/2021 2:03 am |
| Booking Date/Time | 10/30/2021 3:42 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2021-00013167 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| DUI Unlawful Breath Alc Level 0.08 or Higher | |
|---|---|
| Statute | Counts |
| 316.193.1c | 1 |
Michael Tavoris Owens

| Gender | Male |
| Race | Black or African American |
| DOB | 11/27/1983 |
| Address | Melbourne, Florida |
| Height/Weight | 69/180.0 |
| Arrest Date/Time | 10/30/2021 12:43 pm |
| Booking Date/Time | 10/30/2021 3:42 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2021-00013185 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DWLS W/Knowledge 2nd Offense | |
|---|---|
| Statute | Counts |
| 322.34.2b | 1 |
Joseph Wayne Parish

| Gender | Male |
| Race | White |
| DOB | 05/17/1979 |
| Address | Cocoa, Florida |
| Height/Weight | 69/200.0 |
| Arrest Date/Time | 10/30/2021 12:25 pm |
| Booking Date/Time | 10/30/2021 1:56 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00013181 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,500 |
Current Charges
| False Imprisonment Domestic Viol | |
|---|---|
| Statute | Counts |
| 787.02.2. | 1 |
| Battery Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
John Charles Reda

| Gender | Male |
| Race | White |
| DOB | 05/26/1961 |
| Address | Merritt Island, Florida |
| Height/Weight | 67/150.0 |
| Arrest Date/Time | 10/30/2021 8:31 pm |
| Booking Date/Time | 10/30/2021 10:21 pm |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00013195 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $15,000 |
Current Charges
| Agg Assault W/Deadly Weapon WO Intent Kill | |
|---|---|
| Statute | Counts |
| 784.021.1a | 1 |
John David Robertson

| Gender | Male |
| Race | Black or African American |
| DOB | 03/16/1993 |
| Address | Merritt Island, Florida |
| Height/Weight | 66/140.0 |
| Arrest Date/Time | 10/30/2021 4:18 am |
| Booking Date/Time | 10/30/2021 6:30 am |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00013172 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| False ID Given to LEO | |
|---|---|
| Statute | Counts |
| 901.36.1 | 1 |
| Loitering & Prowling | |
|---|---|
| Statute | Counts |
| 856.021 | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Robbie Joseph Robinson

| Gender | Male |
| Race | White |
| DOB | 01/01/1989 |
| Address | Melbourne, Florida |
| Height/Weight | 65/155.0 |
| Arrest Date/Time | 10/30/2021 8:13 pm |
| Booking Date/Time | 10/30/2021 11:40 pm |
| Arrest Location | Indian Harbour Beach, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00013199 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $20,250 |
Current Charges
| Criminal Mischief $200 and Under | |
|---|---|
| Statute | Counts |
| 806.13.1b1 | 1 |
| Send Written Threat to Kill or Injure | |
|---|---|
| Statute | Counts |
| 836.10 | 2 |
| Simple Stalking Follow Harass Cyberstalk | |
|---|---|
| Statute | Counts |
| 784.048.2 | 2 |
Sara B. Robinson

| Gender | Female |
| Race | White |
| DOB | 01/23/1969 |
| Address | Titusville, Florida |
| Height/Weight | 65/150.0 |
| Arrest Date/Time | 10/30/2021 8:06 pm |
| Booking Date/Time | 10/30/2021 9:28 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00013193 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $25,000 |
Current Charges
| Agg Battery W Deadly Weapon | |
|---|---|
| Statute | Counts |
| 784.045.1a2 | 1 |
| Agg Assault W/Deadly Weapon WO Intent Kill | |
|---|---|
| Statute | Counts |
| 784.021.1a | 1 |
Daniel Luis Rodriguez

| Gender | Male |
| Race | White |
| DOB | 07/06/1989 |
| Address | ALTAMONTE SPRINGS, Florida |
| Height/Weight | 66/190.0 |
| Arrest Date/Time | 10/30/2021 9:14 am |
| Booking Date/Time | 10/30/2021 2:07 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00013182 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $8,500 |
Current Charges
| Intro Contraband into Prison-Control Subst | |
|---|---|
| Statute | Counts |
| 944.47.1a4 | 1 |
| Poss/Use Drug Parapernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Olivia Anne Rogers

| Gender | Female |
| Race | White |
| DOB | 03/08/1992 |
| Address | Satellite Beach, Florida |
| Height/Weight | 67/140.0 |
| Arrest Date/Time | 10/30/2021 1:22 am |
| Booking Date/Time | 10/30/2021 5:08 am |
| Arrest Location | , |
| Arresting Agency | Florida Fish and Wildlife |
| Booking Number | 2021-00013170 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| DUI >0.15 1st Offense OR DUI W Pers <18 in Veh 1st Offense | |
|---|---|
| Statute | Counts |
| 316.193.4 | 1 |
Theodore R Rubbo

| Gender | Male |
| Race | White |
| DOB | 12/08/1948 |
| Address | Melbourne Beach, Florida |
| Height/Weight | 71/218.0 |
| Arrest Date/Time | 10/29/2021 8:25 pm |
| Booking Date/Time | 10/30/2021 3:15 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2021-00013165 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,500 |
Current Charges
| DUI Alcohol or Drugs | |
|---|---|
| Statute | Counts |
| 316.193.1 | 1 |
| Refuse to Submit DUI Test After License Susp | |
|---|---|
| Statute | Counts |
| 316.1939 | 1 |
Aldrick Roy Saunders

| Gender | |
| Race | |
| DOB | 11/07/1985 |
| Address | Melbourne, Florida |
| Height/Weight | 0/0 |
| Arrest Date/Time | 10/29/2021 10:43 pm |
| Booking Date/Time | 10/30/2021 3:05 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2021-00013163 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Battery Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Dean Weston Saunders

| Gender | Male |
| Race | White |
| DOB | 11/29/1975 |
| Address | Palm Bay, Florida |
| Height/Weight | 74/160.0 |
| Arrest Date/Time | 10/29/2021 9:46 pm |
| Booking Date/Time | 10/30/2021 12:11 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2021-00013154 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
| Disorderly Intox-Drugs/Narcotics | |
|---|---|
| Statute | Counts |
| 856.011 | 1 |
Shavaiea Saunders

| Gender | Male |
| Race | Black or African American |
| DOB | 07/24/1990 |
| Address | Palm Bay, Florida |
| Height/Weight | 65/0 |
| Arrest Date/Time | 10/30/2021 7:49 pm |
| Booking Date/Time | 10/30/2021 8:32 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00013191 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Non Support of Children or Spouse | |
|---|---|
| Statute | Counts |
| 827.06 | 1 |
Michael Carlsteven Schillmoller

| Gender | Male |
| Race | White |
| DOB | 01/21/1988 |
| Address | Cocoa, Florida |
| Height/Weight | 71/140.0 |
| Arrest Date/Time | 10/29/2021 10:24 pm |
| Booking Date/Time | 10/30/2021 12:48 am |
| Arrest Location | COCOA, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00013155 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $4,000 |
Current Charges
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Petit Theft 2nd Deg Shoplifting 3rd Subsq Offense | |
|---|---|
| Statute | Counts |
| 812.014.3c | 1 |
| Trespass Fail Leave Property Upon Order of Owner | |
|---|---|
| Statute | Counts |
| 810.09.2b | 1 |
Tony Demaira Shepherd

| Gender | Male |
| Race | Black or African American |
| DOB | 08/14/1983 |
| Address | WINTER HAVEN, Florida |
| Height/Weight | 71/175.0 |
| Arrest Date/Time | 10/29/2021 10:14 pm |
| Booking Date/Time | 10/30/2021 3:38 am |
| Arrest Location | WINTER HAVEN, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00013166 |
| Prisoner Type | 16 - OAM Other Jurisdictions |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $500 |
Current Charges
| Out of County | |
|---|---|
| Statute | Counts |
| 901.04 | 1 |
| Out of County | |
|---|---|
| Statute | Counts |
| 901.04 | 1 |
| Out of County | |
|---|---|
| Statute | Counts |
| 901.04 | 1 |
Connie Ann Stanton

| Gender | Female |
| Race | White |
| DOB | 06/28/1963 |
| Address | Titusville, Florida |
| Height/Weight | 61/110.0 |
| Arrest Date/Time | 10/30/2021 12:28 am |
| Booking Date/Time | 10/30/2021 2:04 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2021-00013160 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Battery Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Kerri Lynn Stevens

| Gender | Female |
| Race | White |
| DOB | 12/06/1984 |
| Address | Cocoa Beach, Florida |
| Height/Weight | 59/140.0 |
| Arrest Date/Time | 10/30/2021 12:31 am |
| Booking Date/Time | 10/30/2021 2:00 am |
| Arrest Location | Cocoa Beach, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2021-00013159 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DUI Alcohol or Drugs | |
|---|---|
| Statute | Counts |
| 316.193.1 | 1 |
Lindsey Nichole Theissen

| Gender | Female |
| Race | White |
| DOB | 01/30/1986 |
| Address | SEBASTIAN, Florida |
| Height/Weight | 63/120.0 |
| Arrest Date/Time | 10/30/2021 1:12 am |
| Booking Date/Time | 10/30/2021 7:10 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2021-00013174 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $11,000 |
Current Charges
| Burgl Unoccup Struct Unarmed | |
|---|---|
| Statute | Counts |
| 810.02.4a | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
James Harold Welsh

| Gender | Male |
| Race | White |
| DOB | 04/22/1963 |
| Address | Palm Bay, Florida |
| Height/Weight | 68/180.0 |
| Arrest Date/Time | 10/30/2021 2:01 am |
| Booking Date/Time | 10/30/2021 4:05 am |
| Arrest Location | , |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2021-00013169 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| Methamphetamine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a. | 1 |
Justin James Wheeler

| Gender | Male |
| Race | White |
| DOB | 10/14/1986 |
| Address | Cocoa, Florida |
| Height/Weight | 72/180.0 |
| Arrest Date/Time | 10/30/2021 3:41 am |
| Booking Date/Time | 10/30/2021 7:09 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2021-00013173 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Misuse 911 or E911 System | |
|---|---|
| Statute | Counts |
| 365.172.14 | 1 |
Jared Paul Windham

| Gender | Male |
| Race | White |
| DOB | 09/13/1988 |
| Address | Palm Bay, Florida |
| Height/Weight | 72/160.0 |
| Arrest Date/Time | 10/30/2021 7:19 pm |
| Booking Date/Time | 10/30/2021 8:57 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2021-00013192 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $6,000 |
Current Charges
| VOP On Site | |
|---|---|
| Statute | Counts |
| 948.06 os | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss/Use Drug Parapernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Jervis Collin Wright

| Gender | Male |
| Race | Black or African American |
| DOB | 03/12/1968 |
