Arrests In Brevard County: August 2, 2022 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // August 2, 2022
BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Josue Eduardo Aldegundo

| Gender | Male |
| Race | White |
| DOB | 11/23/1995 |
| Address | Titusville, Florida |
| Height/Weight | 64/140.0 |
| Arrest Date/Time | 8/1/2022 2:41 pm |
| Booking Date/Time | 8/1/2022 4:03 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2022-00009226 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Criminal Mischief $200 and Under | |
|---|---|
| Statute | Counts |
| 806.13.1b1 | 1 |
Patricia Ann Armour-weigand

| Gender | Female |
| Race | White |
| DOB | 12/18/1960 |
| Address | Barefoot Bay, Florida |
| Height/Weight | 66/150.0 |
| Arrest Date/Time | 8/1/2022 2:18 pm |
| Booking Date/Time | 8/1/2022 8:12 pm |
| Arrest Location | Barefoot Bay, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00009232 |
| Prisoner Type | 32 - OAF Other Jurisdictions (Female) |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $0 |
Current Charges
| Out of County | |
|---|---|
| Statute | Counts |
| 901.04 | 1 |
Starla Dee Brummett

| Gender | Female |
| Race | White |
| DOB | 07/05/1977 |
| Address | Cocoa, Florida |
| Height/Weight | 64/93.0 |
| Arrest Date/Time | 8/1/2022 9:06 am |
| Booking Date/Time | 8/1/2022 9:38 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00009215 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| VOP Misdemeanor | |
|---|---|
| Statute | Counts |
| 948.06.m | 1 |
Taveon Maurice Cooper

| Gender | Male |
| Race | Black or African American |
| DOB | 11/27/1999 |
| Address | Rockledge, Florida |
| Height/Weight | 72/195.0 |
| Arrest Date/Time | 8/1/2022 8:57 am |
| Booking Date/Time | 8/1/2022 7:44 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00009231 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $68,000 |
Current Charges
| Resist Officer W Violence-Simple Asslt | |
|---|---|
| Statute | Counts |
| 843.01 | 2 |
| Petit Theft 2nd Deg Shoplifting 1st Offense | |
|---|---|
| Statute | Counts |
| 812.014.3a | 1 |
| Heroin - Trafficking 4 Gr to <30 KG | |
|---|---|
| Statute | Counts |
| 893.135.1c1 | 1 |
| Poss/Use Drug Parapernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| Grand Theft from Mtr Veh >750 <5K | |
|---|---|
| Statute | Counts |
| 812.014.2c1 | 1 |
| Burgl Unoccup Convey Unarmed | |
|---|---|
| Statute | Counts |
| 810.02.4b | 1 |
Ephram Cotton

| Gender | Male |
| Race | Black or African American |
| DOB | 04/10/1958 |
| Address | Melbourne, Florida |
| Height/Weight | 72/160.0 |
| Arrest Date/Time | 8/1/2022 9:51 am |
| Booking Date/Time | 8/1/2022 11:33 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00009218 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $100 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
Milton Armando De Medeiros

| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 01/31/1990 |
| Address | Merritt Island, Florida |
| Height/Weight | 68/140.0 |
| Arrest Date/Time | 8/1/2022 9:29 am |
| Booking Date/Time | 8/1/2022 11:00 am |
| Arrest Location | Cape Canaveral, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00009216 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,000 |
Current Charges
| Fail Redeliver Leased Prop >$300 | |
|---|---|
| Statute | Counts |
| 812.155.3 | 1 |
David Michael Dowding

| Gender | Male |
| Race | White |
| DOB | 02/14/1970 |
| Address | Rockledge, Florida |
| Height/Weight | 70/180.0 |
| Arrest Date/Time | 8/1/2022 6:10 pm |
| Booking Date/Time | 8/1/2022 11:54 pm |
| Arrest Location | Rockledge, Florida |
| Arresting Agency | Rockledge Police Department |
| Booking Number | 2022-00009238 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,500 |
Current Charges
| Agg Assault W/Deadly Weapon WO Intent Kill | |
|---|---|
| Statute | Counts |
| 784.021.1a | 1 |
| Battery Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Robert Glenn Estes

| Gender | Male |
| Race | White |
| DOB | 12/14/1955 |
| Address | Barefoot Bay, Florida |
| Height/Weight | 68/160.0 |
| Arrest Date/Time | 7/31/2022 10:15 pm |
| Booking Date/Time | 8/1/2022 2:46 am |
| Arrest Location | Barefoot Bay, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00009204 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| Viol Injunction Protection Domestic Viol | |
|---|---|
| Statute | Counts |
| 741.31.4a | 1 |
Ciara Dae Flannery

| Gender | Female |
| Race | White |
| DOB | 07/24/1994 |
| Address | Titusville, Florida |
| Height/Weight | 64/130.0 |
| Arrest Date/Time | 8/1/2022 2:42 pm |
| Booking Date/Time | 8/1/2022 5:05 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00009227 |
| Prisoner Type | 23 - MAF Sentenced <365 (Female) |
| Incarceration Reason | County Sentenced |
| Total Bond Amount | $0 |
Current Charges
| Remanded on Misdemeanor Charges | |
|---|---|
| Statute | Counts |
| Remanded - Misdemeanor | 1 |
| Court Order-Felony | |
|---|---|
| Statute | Counts |
| Court Order-Felony | 1 |
David Merida Garcia

| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 06/26/1999 |
| Address | Cocoa, Florida |
| Height/Weight | 66/0 |
| Arrest Date/Time | 8/1/2022 8:35 pm |
| Booking Date/Time | 8/1/2022 10:10 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00009237 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Opr Veh WO Valid License | |
|---|---|
| Statute | Counts |
| 322.03.1 | 1 |
Dustyn James Hayda

| Gender | Male |
| Race | White |
| DOB | 07/27/1991 |
| Address | Melbourne, Florida |
| Height/Weight | 74/165.0 |
| Arrest Date/Time | 8/1/2022 3:46 pm |
| Booking Date/Time | 8/1/2022 9:12 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2022-00009234 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $6,000 |
Current Charges
| Burgl Unoccup Convey Unarmed | |
|---|---|
| Statute | Counts |
| 810.02.4b | 1 |
| Poss/Use Drug Parapernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| Petit Theft 2nd Deg Other Larcency 1st Offense | |
|---|---|
| Statute | Counts |
| 812.014.3a | 1 |
| Burgl Unoccup Convey Unarmed | |
|---|---|
| Statute | Counts |
| 810.02.4b | 1 |
Marc Andrew Heidenblut

| Gender | Male |
| Race | White |
| DOB | 10/24/1969 |
| Address | Cocoa Beach, Florida |
| Height/Weight | 71/290.0 |
| Arrest Date/Time | 7/31/2022 9:31 pm |
| Booking Date/Time | 8/1/2022 2:50 am |
| Arrest Location | Cocoa Beach, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2022-00009205 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| DUI Alcohol or Drugs | |
|---|---|
| Statute | Counts |
| 316.193.1 | 1 |
Vernon James Hodges

| Gender | Male |
| Race | Black or African American |
| DOB | 09/25/1983 |
| Address | Palm Bay, Florida |
| Height/Weight | 72/190.0 |
| Arrest Date/Time | 8/1/2022 7:22 am |
| Booking Date/Time | 8/1/2022 12:27 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00009220 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| Non Support of Children or Spouse | |
|---|---|
| Statute | Counts |
| 827.06 | 1 |
Riketa Johnson

| Gender | Female |
| Race | Black or African American |
| DOB | 10/12/1989 |
| Address | MONTGOMERY, Alabama |
| Height/Weight | 66/180.0 |
| Arrest Date/Time | 8/1/2022 6:54 am |
| Booking Date/Time | 8/1/2022 9:27 am |
| Arrest Location | Montgomery, Alabama |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00009213 |
| Prisoner Type | 32 - OAF Other Jurisdictions (Female) |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $0 |
Current Charges
| Out of State Fugitive | |
|---|---|
| Statute | Counts |
| 941.13 | 1 |
James Craig Kadlac

| Gender | Male |
| Race | White |
| DOB | 10/24/1968 |
| Address | DAYTONA BEACH SHORES, Florida |
| Height/Weight | 72/190.0 |
| Arrest Date/Time | 8/1/2022 6:06 pm |
| Booking Date/Time | 8/1/2022 8:56 pm |
| Arrest Location | DAYTONA BEACH SHORES, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00009233 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Violation Conditional Release Re Domestic Violence | |
|---|---|
| Statute | Counts |
| 741.29.6 | 1 |
| Tamper in 3rd Deg Felony Proceeding | |
|---|---|
| Statute | Counts |
| 914.22.1 | 1 |
| Bond Exoneration/Revocation Felony | |
|---|---|
| Statute | Counts |
| Bond Exon/Revoc Felony | 1 |
| Bond Exoneration/Revocation Felony | |
|---|---|
| Statute | Counts |
| Bond Exon/Revoc Felony | 1 |
| Bond Exoneration/Revocation Felony | |
|---|---|
| Statute | Counts |
| Bond Exon/Revoc Felony | 1 |
Barbara Lean Lee

| Gender | Female |
| Race | Black or African American |
| DOB | 09/15/1963 |
| Address | Melbourne, Florida |
| Height/Weight | 67/178.0 |
| Arrest Date/Time | 8/1/2022 3:22 pm |
| Booking Date/Time | 8/1/2022 5:34 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00009230 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,000 |
Current Charges
| Employer Fail to Secure Worker Comp Ins <$20K | |
|---|---|
| Statute | Counts |
| 440.105.4a3 | 1 |
Matthew Alan Lukas

| Gender | Male |
| Race | White |
| DOB | 08/03/2001 |
| Address | Palm Bay, Florida |
| Height/Weight | 72/190.0 |
| Arrest Date/Time | 8/1/2022 12:02 pm |
| Booking Date/Time | 8/1/2022 5:20 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2022-00009229 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $25,500 |
Current Charges
| DWLS With Knowledge | |
|---|---|
| Statute | Counts |
| 322.34.2 | 1 |
| Agg Battery Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.045.2. | 1 |
Torianno L Macklin

| Gender | Male |
| Race | Black or African American |
| DOB | 02/15/1976 |
| Address | Merritt Island, Florida |
| Height/Weight | 70/223.0 |
| Arrest Date/Time | 8/1/2022 7:10 pm |
| Booking Date/Time | 8/1/2022 9:26 pm |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00009235 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| VOP Felony | |
|---|---|
| Statute | Counts |
| 948.06.f | 1 |
Tina Annette Marsh

| Gender | Female |
| Race | White |
| DOB | 11/19/1964 |
| Address | , |
| Height/Weight | 66/120.0 |
| Arrest Date/Time | 8/1/2022 10:18 am |
| Booking Date/Time | 8/1/2022 1:11 pm |
| Arrest Location | , |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00009224 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
Paul Chancellor Martineau

| Gender | Male |
| Race | White |
| DOB | 05/17/1989 |
| Address | Palm Bay, Florida |
| Height/Weight | 68/160.0 |
| Arrest Date/Time | 8/1/2022 8:01 am |
| Booking Date/Time | 8/1/2022 11:26 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | West Melbourne Police Department |
| Booking Number | 2022-00009217 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,000 |
Current Charges
| Cocaine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss/Use Drug Parapernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| Keep Shop or Vehicle for Drugs 1st Violation | |
|---|---|
| Statute | Counts |
| 893.13.7c | 1 |
Alexander Navarro

| Gender | Male |
| Race | White |
| DOB | 07/06/1993 |
| Address | Melbourne, Florida |
| Height/Weight | 66/150.0 |
| Arrest Date/Time | 8/1/2022 12:38 am |
| Booking Date/Time | 8/1/2022 4:08 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2022-00009207 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| DWLS W/Knowledge 2nd Offense | |
|---|---|
| Statute | Counts |
| 322.34.2b | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Desislava Ilieva Nikolova-gill

| Gender | Female |
| Race | White |
| DOB | 07/25/1979 |
| Address | Melbourne, Florida |
| Height/Weight | 62/0 |
| Arrest Date/Time | 7/31/2022 11:20 pm |
| Booking Date/Time | 8/1/2022 2:40 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00009203 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Battery Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Tiffany Marie Paris

| Gender | Female |
| Race | White |
| DOB | 04/22/1982 |
| Address | , |
| Height/Weight | 62/160.0 |
| Arrest Date/Time | 8/1/2022 3:04 am |
| Booking Date/Time | 8/1/2022 5:09 am |
| Arrest Location | Mims, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00009210 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Petit Theft 2nd Deg Shoplifting 1st Offense | |
|---|---|
| Statute | Counts |
| 812.014.3a | 1 |
| VOP Misdemeanor | |
|---|---|
| Statute | Counts |
| 948.06.m | 1 |
Shandreka Shantekl Quarles

| Gender | Female |
| Race | Black or African American |
| DOB | 07/28/1991 |
| Address | , |
| Height/Weight | 63/263.0 |
| Arrest Date/Time | 8/1/2022 7:59 am |
| Booking Date/Time | 8/1/2022 9:30 am |
| Arrest Location | Port Canaveral, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00009214 |
| Prisoner Type | 32 - OAF Other Jurisdictions (Female) |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $0 |
Current Charges
| Out of State Fugitive | |
|---|---|
| Statute | Counts |
| 941.13 | 1 |
Jeffery Alexander Radford

| Gender | Male |
| Race | White |
| DOB | 01/12/1960 |
| Address | Kissimmee, Florida |
| Height/Weight | 71/0 |
| Arrest Date/Time | 7/31/2022 10:04 pm |
| Booking Date/Time | 8/1/2022 12:39 am |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00009202 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| DUI Alcohol or Drugs | |
|---|---|
| Statute | Counts |
| 316.193.1 | 1 |
Asif Razack

| Gender | Male |
| Race | White |
| DOB | 08/05/1980 |
| Address | Malabar, Florida |
| Height/Weight | 68/0 |
| Arrest Date/Time | 8/1/2022 1:44 am |
| Booking Date/Time | 8/1/2022 4:35 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2022-00009209 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Loitering & Prowling | |
|---|---|
| Statute | Counts |
| 856.021 | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Letheria Jorosa Riley

| Gender | Female |
| Race | Black or African American |
| DOB | 06/28/1983 |
| Address | Cocoa, Florida |
| Height/Weight | 67/220.0 |
| Arrest Date/Time | 8/1/2022 11:06 am |
| Booking Date/Time | 8/1/2022 11:58 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00009219 |
| Prisoner Type | 32 - OAF Other Jurisdictions (Female) |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $0 |
Current Charges
| Out of County | |
|---|---|
| Statute | Counts |
| 901.04 | 1 |
Grace A Rivera

| Gender | Female |
| Race | White |
| DOB | 01/16/1963 |
| Address | Butler, New Jersey |
| Height/Weight | 0/0 |
| Arrest Date/Time | 7/31/2022 10:13 pm |
| Booking Date/Time | 8/1/2022 3:11 am |
| Arrest Location | Cocoa Beach, Florida |
| Arresting Agency | Cocoa Beach Police Department |
| Booking Number | 2022-00009206 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DUI Unlawful Blood 0.08 or Higher | |
|---|---|
| Statute | Counts |
| 316.193.1b | 1 |
Richie Horacio Sanchez

| Gender | Male |
| Race | White |
| DOB | 06/11/1989 |
| Address | Palm Bay, Florida |
| Height/Weight | 70/200.0 |
| Arrest Date/Time | 8/1/2022 7:20 am |
| Booking Date/Time | 8/1/2022 12:41 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00009222 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| VOP Felony | |
|---|---|
| Statute | Counts |
| 948.06.f | 1 |
Honasi Diaz Santos

| Gender | Male |
| Race | White |
| DOB | 02/02/1977 |
| Address | Miami, Florida |
| Height/Weight | 72/200.0 |
| Arrest Date/Time | 8/1/2022 7:45 am |
| Booking Date/Time | 8/1/2022 12:53 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00009223 |
| Prisoner Type | 16 - OAM Other Jurisdictions |
| Incarceration Reason | Order to Tranpsort |
| Total Bond Amount | $0 |
Current Charges
| Order to Transport | |
|---|---|
| Statute | Counts |
| Order to Transport | 1 |
Samantha Brooke Simpson

| Gender | Female |
| Race | White |
| DOB | 11/02/1992 |
| Address | WINTER PARK, Florida |
| Height/Weight | 63/198.0 |
| Arrest Date/Time | 8/1/2022 3:50 am |
| Booking Date/Time | 8/1/2022 4:32 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00009208 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $7,000 |
Current Charges
| Use/Poss ID of Another Person WO Consent | |
|---|---|
| Statute | Counts |
| 817.568.2a. | 1 |
| Grand Theft Other Larceny >750 <5K | |
|---|---|
| Statute | Counts |
| 812.014.2c1 | 1 |
Jeromy Lawrence Smith

| Gender | Male |
| Race | White |
| DOB | 06/28/1980 |
| Address | Merritt Island, Florida |
| Height/Weight | 72/170.0 |
| Arrest Date/Time | 8/1/2022 7:01 am |
| Booking Date/Time | 8/1/2022 8:04 am |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00009212 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Trespass Fail Leave Property Upon Order of Owner | |
|---|---|
| Statute | Counts |
| 810.09.2b | 1 |
Javoris Ladarius Thorpes

| Gender | Male |
| Race | Black or African American |
| DOB | 05/16/1990 |
| Address | Vero Beach, Florida |
| Height/Weight | 64/170.0 |
| Arrest Date/Time | 8/1/2022 7:30 am |
| Booking Date/Time | 8/1/2022 12:40 pm |
| Arrest Location | Vero Beach, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00009221 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| VOP Felony | |
|---|---|
| Statute | Counts |
| 948.06.f | 1 |
Nicholas Allen Trosset

| Gender | Male |
| Race | White |
| DOB | 03/24/1983 |
| Address | Rockledge, Florida |
| Height/Weight | 69/150.0 |
| Arrest Date/Time | 8/1/2022 3:00 am |
| Booking Date/Time | 8/1/2022 6:59 am |
| Arrest Location | Rockledge, Florida |
| Arresting Agency | Rockledge Police Department |
| Booking Number | 2022-00009211 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $6,500 |
Current Charges
| Methamphetamine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a. | 1 |
| Poss Drug Paraphernalia/Equipment W Residue | |
|---|---|
| Statute | Counts |
| 893.147.1b | 3 |
| Bond Exoneration/Revocation Felony | |
|---|---|
| Statute | Counts |
| Bond Exon/Revoc Felony | 1 |
| Bond Exoneration/Revocation Misdemeanor | |
|---|---|
| Statute | Counts |
| Bond Exon/Revoc Misd | 1 |
Donna Marie Walker

| Gender | Female |
| Race | Black or African American |
| DOB | 07/14/1972 |
| Address | Titusville, Florida |
| Height/Weight | 63/150.0 |
| Arrest Date/Time | 8/1/2022 4:06 pm |
| Booking Date/Time | 8/1/2022 5:13 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00009228 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| VOP Felony | |
|---|---|
| Statute | Counts |
| 948.06.f | 1 |












