Arrests In Brevard County: August 15, 2024 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // August 15, 2024
BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Cameron Robert Arnold

| Gender | Male |
| Race | White |
| DOB | 04/07/2004 |
| Address | Cocoa, Florida |
| Height/Weight | 70/190.0 |
| Arrest Date/Time | 8/14/2024 7:43 am |
| Booking Date/Time | 8/14/2024 12:10 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2024-00010338 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| Petit Theft 3rd Deg Shoplifting 3rd Subsq Offense | |
|---|---|
| Statute | Counts |
| 812.014.3c | 1 |
Amber Ayers

| Gender | Female |
| Race | White |
| DOB | 10/30/1997 |
| Address | Melbourne, Florida |
| Height/Weight | 67/141.0 |
| Arrest Date/Time | 8/14/2024 12:13 pm |
| Booking Date/Time | 8/14/2024 3:11 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2024-00010349 |
| Prisoner Type | 32 - OAF Other Jurisdictions (Female) |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $0 |
Current Charges
| Out of County Warrant | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
Chelsy Fay Baese

| Gender | Female |
| Race | White |
| DOB | 09/08/1988 |
| Address | Palm Bay, Florida |
| Height/Weight | 69/140.0 |
| Arrest Date/Time | 8/14/2024 1:46 pm |
| Booking Date/Time | 8/14/2024 3:33 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2024-00010351 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $2,500 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
| Opr Veh WO Valid License | |
|---|---|
| Statute | Counts |
| 322.03.1 | 1 |
Daniel Thomas Barile

| Gender | Male |
| Race | White |
| DOB | 05/15/1972 |
| Address | Grant Valkaria, Florida |
| Height/Weight | 70/178.0 |
| Arrest Date/Time | 8/14/2024 3:05 pm |
| Booking Date/Time | 8/14/2024 5:53 pm |
| Arrest Location | Grant Valkaria, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2024-00010356 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $62,500 |
Current Charges
| Out of County Warrant | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
| Out of County Warrant | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
| Out of County Warrant | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
Alisa Renee Brown

| Gender | Female |
| Race | White |
| DOB | 01/04/2003 |
| Address | Sanford, Florida |
| Height/Weight | 62/130.0 |
| Arrest Date/Time | 8/14/2024 11:37 am |
| Booking Date/Time | 8/14/2024 1:09 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2024-00010341 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| DWLS W/Knowledge 2nd Offense | |
|---|---|
| Statute | Counts |
| 322.34.2b | 1 |
| False ID Given to LEO | |
|---|---|
| Statute | Counts |
| 901.36.1 | 1 |
Johnny Junior Brown

| Gender | Male |
| Race | Black or African American |
| DOB | 11/27/1991 |
| Address | Cocoa, Florida |
| Height/Weight | 67/220.0 |
| Arrest Date/Time | 8/14/2024 11:53 am |
| Booking Date/Time | 8/14/2024 2:53 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2024-00010346 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $241,000 |
Current Charges
| Shoot/Throw Missile In Dwell/Veh/Bldg/Aircraft-Agg Asslt | |
|---|---|
| Statute | Counts |
| 790.19 | 1 |
| Attempted Murder- Spec Fel Commit Act Could Cause Death | |
|---|---|
| Statute | Counts |
| 782.051.1 | 2 |
| Commit Domestic Battery by Strang - Agg Assault | |
|---|---|
| Statute | Counts |
| 784.041.2a | 1 |
| Agg Battery Cause Bodily Harm/Disability | |
|---|---|
| Statute | Counts |
| 784.045.1a1 | 1 |
| False Imprisonment - Adult | |
|---|---|
| Statute | Counts |
| 787.02.1a | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Bethany Sarah Burch

| Gender | Female |
| Race | White |
| DOB | 01/26/1982 |
| Address | Barefoot Bay, Florida |
| Height/Weight | 66/110.0 |
| Arrest Date/Time | 8/14/2024 7:03 pm |
| Booking Date/Time | 8/14/2024 11:23 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2024-00010367 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,000 |
Current Charges
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Tiffany Rochelle Burch

| Gender | Female |
| Race | Black or African American |
| DOB | 03/05/1976 |
| Address | Melbourne, Florida |
| Height/Weight | 69/160.0 |
| Arrest Date/Time | 8/14/2024 8:05 pm |
| Booking Date/Time | 8/14/2024 11:31 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2024-00010369 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,000 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| False ID Given to LEO | |
|---|---|
| Statute | Counts |
| 901.36.1 | 1 |
| Marijuana - Possession >20 Gr | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Enold Cantave

| Gender | Male |
| Race | Black or African American |
| DOB | 05/22/1963 |
| Address | TAMPA, Florida |
| Height/Weight | 66/150.0 |
| Arrest Date/Time | 8/14/2024 3:14 pm |
| Booking Date/Time | 8/14/2024 8:04 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2024-00010361 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,000 |
Current Charges
| Harvest Endangered Plant WO Permit | |
|---|---|
| Statute | Counts |
| 581.185 | 1 |
Christina Renee Cinkota

| Gender | Female |
| Race | White |
| DOB | 01/17/1959 |
| Address | Titusville, Florida |
| Height/Weight | 62/105.0 |
| Arrest Date/Time | 8/14/2024 5:49 pm |
| Booking Date/Time | 8/14/2024 6:54 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2024-00010359 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| DWLS W/Knowledge 3rd or Subsequent Offense | |
|---|---|
| Statute | Counts |
| 322.34.2c | 1 |
| Methamphetamine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a. | 1 |
| Cocaine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
Carl Gene Clawson

| Gender | Male |
| Race | White |
| DOB | 08/21/1987 |
| Address | Palm Bay, Florida |
| Height/Weight | 75/240.0 |
| Arrest Date/Time | 8/14/2024 7:45 pm |
| Booking Date/Time | 8/14/2024 11:26 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2024-00010368 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DUI - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
David Clayton

| Gender | Male |
| Race | Black or African American |
| DOB | 05/02/1991 |
| Address | Melbourne, Florida |
| Height/Weight | 69/175.0 |
| Arrest Date/Time | 8/14/2024 2:51 pm |
| Booking Date/Time | 8/14/2024 6:27 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2024-00010357 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $7,500 |
Current Charges
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 2 |
Marcela Silvestre Concepcion

| Gender | Female |
| Race | White |
| DOB | 07/14/2004 |
| Address | Cocoa, Florida |
| Height/Weight | 63/140.0 |
| Arrest Date/Time | 8/14/2024 2:30 pm |
| Booking Date/Time | 8/14/2024 3:25 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2024-00010350 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Petit Theft 2nd Deg Pocket Picking 1st Offense | |
|---|---|
| Statute | Counts |
| 812.014.3a | 1 |
Mitchum Maynard Cox

| Gender | Male |
| Race | White |
| DOB | 06/16/1988 |
| Address | Titusville, Florida |
| Height/Weight | 71/165.0 |
| Arrest Date/Time | 8/13/2024 11:17 pm |
| Booking Date/Time | 8/14/2024 1:08 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2024-00010325 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,000 |
Current Charges
| Burgl Unoccup Struct Unarmed - Burgl Break & Enter | |
|---|---|
| Statute | Counts |
| 810.02.4a | 1 |
| Trespass Structure or Conveyance | |
|---|---|
| Statute | Counts |
| 810.08.1 | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Daqwain Taysean Dankins

| Gender | Male |
| Race | Black or African American |
| DOB | 04/12/1996 |
| Address | Melbourne, Florida |
| Height/Weight | 72/130.0 |
| Arrest Date/Time | 8/14/2024 6:33 am |
| Booking Date/Time | 8/14/2024 9:14 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2024-00010331 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $4,500 |
Current Charges
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
Katrina Lynn Deoliveira

| Gender | Female |
| Race | White |
| DOB | 01/23/1989 |
| Address | Merritt Island, Florida |
| Height/Weight | 66/150.0 |
| Arrest Date/Time | 8/14/2024 4:56 pm |
| Booking Date/Time | 8/14/2024 8:38 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2024-00010365 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| Petit Theft 3rd Deg Other Larceny 3rd Subsq Offense | |
|---|---|
| Statute | Counts |
| 812.014.3c | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Katie Nicole Dinardo

| Gender | Female |
| Race | White |
| DOB | 04/20/1987 |
| Address | Merritt Island, Florida |
| Height/Weight | 66/120.0 |
| Arrest Date/Time | 8/14/2024 10:31 pm |
| Booking Date/Time | 8/14/2024 11:45 pm |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2024-00010370 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,000 |
Current Charges
| Battery - Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 2 |
Jose Floves Martinez

| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 08/12/2006 |
| Address | , |
| Height/Weight | 68/160.0 |
| Arrest Date/Time | 8/14/2024 11:39 am |
| Booking Date/Time | 8/14/2024 1:52 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2024-00010343 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Resist Arrest/Recovery of Property | |
|---|---|
| Statute | Counts |
| 812.015.6 | 1 |
Rebecca Dawn Foreman

| Gender | Female |
| Race | White |
| DOB | 02/08/1987 |
| Address | Titusville, Florida |
| Height/Weight | 63/200.0 |
| Arrest Date/Time | 8/14/2024 2:44 pm |
| Booking Date/Time | 8/14/2024 3:53 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2024-00010353 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $2,500 |
Current Charges
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
Aaron Maximillian Gaddy

| Gender | Male |
| Race | White |
| DOB | 09/12/1977 |
| Address | Cocoa, Florida |
| Height/Weight | 72/150.0 |
| Arrest Date/Time | 8/13/2024 6:15 pm |
| Booking Date/Time | 8/14/2024 12:24 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2024-00010323 |
| Prisoner Type | 16 - OAM Other Jurisdictions |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $1,500 |
Current Charges
| Out of County Warrant | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
Bonaro German

| Gender | Male |
| Race | Black or African American |
| DOB | 10/28/1999 |
| Address | Palm Bay, Florida |
| Height/Weight | 67/180.0 |
| Arrest Date/Time | 8/14/2024 2:20 am |
| Booking Date/Time | 8/14/2024 3:03 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2024-00010330 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
Derrick Lamont Green

| Gender | Male |
| Race | Black or African American |
| DOB | 07/31/1982 |
| Address | Mims, Florida |
| Height/Weight | 67/132.0 |
| Arrest Date/Time | 8/14/2024 8:30 am |
| Booking Date/Time | 8/14/2024 9:44 am |
| Arrest Location | Mims, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2024-00010333 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $1,000 |
Current Charges
| Petit Theft 2nd Deg Pocket Picking 1st Offense | |
|---|---|
| Statute | Counts |
| 812.014.3a | 1 |
| Petit Theft 2nd Deg Pocket Picking 1st Offense | |
|---|---|
| Statute | Counts |
| 812.014.3a | 1 |
Brad Anthony Greenslade

| Gender | Male |
| Race | Black or African American |
| DOB | 08/21/1982 |
| Address | , |
| Height/Weight | 68/155.0 |
| Arrest Date/Time | 8/14/2024 11:29 am |
| Booking Date/Time | 8/14/2024 5:45 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2024-00010355 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Petit Theft Other Larceny >$100 <$750 1st Deg | |
|---|---|
| Statute | Counts |
| 812.014.2e | 1 |
Randall Mark Harris

| Gender | Male |
| Race | White |
| DOB | 06/19/1988 |
| Address | Merritt Island, Florida |
| Height/Weight | 68/180.0 |
| Arrest Date/Time | 8/14/2024 10:27 am |
| Booking Date/Time | 8/14/2024 3:45 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2024-00010352 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Grand Theft Mtr Veh | |
|---|---|
| Statute | Counts |
| 812.014.2c6 | 1 |
Conrad L Hendrickson

| Gender | Male |
| Race | White |
| DOB | 09/10/1997 |
| Address | Melbourne, Florida |
| Height/Weight | 69/140.0 |
| Arrest Date/Time | 8/14/2024 9:45 am |
| Booking Date/Time | 8/14/2024 2:48 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2024-00010345 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $20,000 |
Current Charges
| Commit Domestic Battery by Strang - Agg Assault | |
|---|---|
| Statute | Counts |
| 784.041.2a | 1 |
| Battery Pers >65 YOA - Simple Assault | |
|---|---|
| Statute | Counts |
| 784.08.2c | 1 |
| Agg Assault W/Deadly Weapon WO Intent Kill | |
|---|---|
| Statute | Counts |
| 784.021.1a | 1 |
Robert Lee Holcombe

| Gender | Male |
| Race | White |
| DOB | 03/07/1974 |
| Address | Cocoa, Florida |
| Height/Weight | 68/190.0 |
| Arrest Date/Time | 8/13/2024 11:20 pm |
| Booking Date/Time | 8/14/2024 1:53 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2024-00010327 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| Violation Conditional Release Re Domestic Violence | |
|---|---|
| Statute | Counts |
| 741.29.6 | 1 |
| Battery Felony 2nd or Subsequent Offense | |
|---|---|
| Statute | Counts |
| 784.03.2 | 1 |
Joel Clemente Ireland

| Gender | Male |
| Race | Black or African American |
| DOB | 07/28/1979 |
| Address | Melbourne, Florida |
| Height/Weight | 68/200.0 |
| Arrest Date/Time | 8/14/2024 10:59 am |
| Booking Date/Time | 8/14/2024 2:46 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2024-00010344 |
| Prisoner Type | 07 - MAM Sentenced <365 |
| Incarceration Reason | County Sentenced |
| Total Bond Amount | $0 |
Current Charges
| Trespass Structure or Conveyance | |
|---|---|
| Statute | Counts |
| 810.08.1 | 1 |
Myah Genai Jorden

| Gender | Female |
| Race | Black or African American |
| DOB | 07/22/2002 |
| Address | Palm Bay, Florida |
| Height/Weight | 67/170.0 |
| Arrest Date/Time | 8/14/2024 2:49 pm |
| Booking Date/Time | 8/14/2024 6:35 pm |
| Arrest Location | West Melbourne, Florida |
| Arresting Agency | West Melbourne Police Department |
| Booking Number | 2024-00010358 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $11,500 |
Current Charges
| Battery LEO Firefighter EMT Etc.- Battery | |
|---|---|
| Statute | Counts |
| 784.07.2b. | 1 |
| Resist Officer W Violence-Simple Asslt | |
|---|---|
| Statute | Counts |
| 843.01 | 1 |
| Assault LEO Firefighter EMT Etc.- Simple Assault | |
|---|---|
| Statute | Counts |
| 784.07.2a. | 1 |
| Battery - Touch or Strike | |
|---|---|
| Statute | Counts |
| 784.03.1a1. | 2 |
Martine Remy Joseph

| Gender | Female |
| Race | Black or African American |
| DOB | 04/20/1983 |
| Address | Palm Bay, Florida |
| Height/Weight | 67/0 |
| Arrest Date/Time | 8/14/2024 10:24 am |
| Booking Date/Time | 8/14/2024 5:38 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2024-00010354 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| Child Neglect WO Great Bodily Harm | |
|---|---|
| Statute | Counts |
| 827.03.2d | 1 |
Aspen Lynne Kelly

| Gender | Female |
| Race | White |
| DOB | 08/17/1985 |
| Address | Titusville, Florida |
| Height/Weight | 66/150.0 |
| Arrest Date/Time | 8/14/2024 6:10 am |
| Booking Date/Time | 8/14/2024 9:03 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2024-00010366 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| DUI - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
| DUI Damage to Prop/Person of Another - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.3c1 | 1 |
| Leave Scene Crash w/Prop Damage | |
|---|---|
| Statute | Counts |
| 316.061.1 | 1 |
Steven Tobias Kettler

| Gender | Male |
| Race | White |
| DOB | 12/07/1993 |
| Address | Melbourne, Florida |
| Height/Weight | 68/230.0 |
| Arrest Date/Time | 8/14/2024 12:30 am |
| Booking Date/Time | 8/14/2024 1:59 am |
| Arrest Location | West Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2024-00010328 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $6,000 |
Current Charges
| Viol Injunction Stalking | |
|---|---|
| Statute | Counts |
| 784.0487.4a | 1 |
| DWLS W/Knowledge 1st Offense | |
|---|---|
| Statute | Counts |
| 322.34.2a | 1 |
| No Motorcycle Endorsement | |
|---|---|
| Statute | Counts |
| 322.57.2 | 1 |
Meliance Lombrage

| Gender | Male |
| Race | Black or African American |
| DOB | 06/21/1960 |
| Address | FORT PIERCE, Florida |
| Height/Weight | 74/150.0 |
| Arrest Date/Time | 8/14/2024 3:14 pm |
| Booking Date/Time | 8/14/2024 7:56 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2024-00010360 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,000 |
Current Charges
| Harvest Endangered Plant WO Permit | |
|---|---|
| Statute | Counts |
| 581.185 | 1 |
Michael Thomas Mccord

| Gender | Male |
| Race | White |
| DOB | 02/03/1965 |
| Address | Merritt Island, Florida |
| Height/Weight | 73/160.0 |
| Arrest Date/Time | 8/13/2024 11:10 pm |
| Booking Date/Time | 8/14/2024 1:47 am |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2024-00010326 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,000 |
Current Charges
| Methamphetamine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a. | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Job Ocean

| Gender | Male |
| Race | Black or African American |
| DOB | 10/04/1958 |
| Address | FORT PIERCE, Florida |
| Height/Weight | 68/200.0 |
| Arrest Date/Time | 8/14/2024 3:14 pm |
| Booking Date/Time | 8/14/2024 8:10 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2024-00010362 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,000 |
Current Charges
| Harvest Endangered Plant WO Permit | |
|---|---|
| Statute | Counts |
| 581.185 | 1 |
Brittani N Osicky

| Gender | Female |
| Race | White |
| DOB | 10/02/1988 |
| Address | SEVIERVILLE, Tennessee |
| Height/Weight | 60/150.0 |
| Arrest Date/Time | 8/14/2024 11:26 am |
| Booking Date/Time | 8/14/2024 2:55 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2024-00010347 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Petit Theft Shoplifting >$100 <$750 1st Deg | |
|---|---|
| Statute | Counts |
| 812.014.2e | 1 |
William Eugene Pierce

| Gender | Male |
| Race | White |
| DOB | 02/04/1985 |
| Address | Cocoa, Florida |
| Height/Weight | 72/180.0 |
| Arrest Date/Time | 8/14/2024 11:54 am |
| Booking Date/Time | 8/14/2024 1:05 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2024-00010340 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| DWLS Habitual Offender | |
|---|---|
| Statute | Counts |
| 322.34.5 | 1 |
Aaron Enrique Rodas De Leon

| Gender | Male |
| Race | White |
| DOB | 01/05/2001 |
| Address | Cocoa, Florida |
| Height/Weight | 66/200.0 |
| Arrest Date/Time | 8/14/2024 9:56 am |
| Booking Date/Time | 8/14/2024 10:06 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2024-00010335 |
| Prisoner Type | 07 - MAM Sentenced <365 |
| Incarceration Reason | County Sentenced |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| DUI Damage to Prop/Person of Another - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.3c1 | 1 |
Marlissa Qyera Rozier

| Gender | Female |
| Race | Black or African American |
| DOB | 05/17/1999 |
| Address | Merritt Island, Florida |
| Height/Weight | 61/130.0 |
| Arrest Date/Time | 8/13/2024 11:30 pm |
| Booking Date/Time | 8/14/2024 12:12 am |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2024-00010322 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $5,000 |
Current Charges
| Child Neglect W Great Bodily Harm-Agg Asslt | |
|---|---|
| Statute | Counts |
| 827.03.2b | 1 |
Gloria J Simmons

| Gender | Female |
| Race | Black or African American |
| DOB | 01/02/1983 |
| Address | COLUMBUS, Ohio |
| Height/Weight | 64/0 |
| Arrest Date/Time | 8/14/2024 10:50 am |
| Booking Date/Time | 8/14/2024 3:10 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2024-00010348 |
| Prisoner Type | 23 - MAF Sentenced <365 (Female) |
| Incarceration Reason | County Sentenced |
| Total Bond Amount | $0 |
Current Charges
| Trespass Structure or Conveyance | |
|---|---|
| Statute | Counts |
| 810.08.1 | 1 |
Carlos Deshon Simpson

| Gender | Male |
| Race | Black or African American |
| DOB | 11/12/1993 |
| Address | Palm Bay, Florida |
| Height/Weight | 68/180.0 |
| Arrest Date/Time | 8/14/2024 1:07 am |
| Booking Date/Time | 8/14/2024 2:25 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2024-00010329 |
