Arrests In Brevard County: November 14, 2024 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // November 14, 2024
BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Michelle Adams

| Gender | Female |
| Race | White |
| DOB | 06/26/1974 |
| Address | Melbourne, Florida |
| Height/Weight | 65/160.0 |
| Arrest Date/Time | 11/13/2024 11:30 am |
| Booking Date/Time | 11/13/2024 4:17 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2024-00014114 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,500 |
Current Charges
| Methamphetamine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a. | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Holly Marie Albert

| Gender | Female |
| Race | White |
| DOB | 10/03/1984 |
| Address | Palm Bay, Florida |
| Height/Weight | 64/110.0 |
| Arrest Date/Time | 11/13/2024 4:16 pm |
| Booking Date/Time | 11/13/2024 8:39 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2024-00014134 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $31,000 |
Current Charges
| Carjacking WO Firearm or Weapon | |
|---|---|
| Statute | Counts |
| 812.133.2b | 1 |
| Robbery Sudden Snatch WO Firearm or Weapon - Purse Snatching | |
|---|---|
| Statute | Counts |
| 812.131.2b | 1 |
| Battery - Touch or Strike | |
|---|---|
| Statute | Counts |
| 784.03.1a1. | 1 |
Anthony Edward Bartkowski

| Gender | Male |
| Race | White |
| DOB | 03/23/1956 |
| Address | Indialantic, Florida |
| Height/Weight | 66/170.0 |
| Arrest Date/Time | 11/13/2024 11:52 pm |
| Booking Date/Time | 11/13/2024 2:15 am |
| Arrest Location | Indialantic, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2024-00014100 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $10,500 |
Current Charges
| Agg Battery Cause Bodily Harm/Disability | |
|---|---|
| Statute | Counts |
| 784.045.1a1 | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Nichole Louise Bitter

| Gender | Female |
| Race | White |
| DOB | 07/20/1978 |
| Address | LECANTO, Florida |
| Height/Weight | 68/180.0 |
| Arrest Date/Time | 11/12/2024 7:48 pm |
| Booking Date/Time | 11/13/2024 3:41 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2024-00014101 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,000 |
Current Charges
| Grand Theft Mtr Veh | |
|---|---|
| Statute | Counts |
| 812.014.2c6 | 1 |
Edward Allen Boggess

| Gender | Male |
| Race | White |
| DOB | 06/11/1957 |
| Address | Melbourne, Florida |
| Height/Weight | 73/240.0 |
| Arrest Date/Time | 11/13/2024 2:40 pm |
| Booking Date/Time | 11/13/2024 7:02 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2024-00014131 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,000 |
Current Charges
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Expired Registration >6 Months - Subsq Offense | |
|---|---|
| Statute | Counts |
| 320.07.3c | 1 |
Timothy Lee Bowman

| Gender | Male |
| Race | White |
| DOB | 12/22/1958 |
| Address | Cocoa Beach, Florida |
| Height/Weight | 68/170.0 |
| Arrest Date/Time | 11/13/2024 6:52 am |
| Booking Date/Time | 11/13/2024 8:03 am |
| Arrest Location | Cocoa Beach, Florida |
| Arresting Agency | Cocoa Beach Police Department |
| Booking Number | 2024-00014105 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,250 |
Current Charges
| Trespass Property Not Structure/Conveyance | |
|---|---|
| Statute | Counts |
| 810.09.2a | 1 |
| False ID Given to LEO | |
|---|---|
| Statute | Counts |
| 901.36.1 | 1 |
| Sleeping / Camping on Public Property | |
|---|---|
| Statute | Counts |
| 74-91 | 1 |
Timothy James Caldwell

| Gender | Male |
| Race | White |
| DOB | 01/05/1978 |
| Address | Cocoa, Florida |
| Height/Weight | 71/210.0 |
| Arrest Date/Time | 11/13/2024 10:07 pm |
| Booking Date/Time | 11/13/2024 10:48 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2024-00014141 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Justin Manfred Claas

| Gender | Male |
| Race | White |
| DOB | 05/28/1981 |
| Address | Melbourne, Florida |
| Height/Weight | 70/170.0 |
| Arrest Date/Time | 11/13/2024 11:20 am |
| Booking Date/Time | 11/13/2024 4:01 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2024-00014113 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $10,500 |
Current Charges
| Methamphetamine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a. | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| Escape | |
|---|---|
| Statute | Counts |
| 944.40 | 1 |
| Fleeing & Eluding Police Officer | |
|---|---|
| Statute | Counts |
| 316.1935.1 | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| DWLS Habitual Offender | |
|---|---|
| Statute | Counts |
| 322.34.5 | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Talmadge Ray Conner

| Gender | Male |
| Race | White |
| DOB | 10/11/1959 |
| Address | , |
| Height/Weight | 72/196.0 |
| Arrest Date/Time | 11/12/2024 11:02 pm |
| Booking Date/Time | 11/13/2024 12:11 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2024-00014096 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Trespass Property Not Structure/Conveyance | |
|---|---|
| Statute | Counts |
| 810.09.2a | 1 |
Alex Robert Cookshott

| Gender | Male |
| Race | White |
| DOB | 02/13/1970 |
| Address | Palm Bay, Florida |
| Height/Weight | 69/155.0 |
| Arrest Date/Time | 11/13/2024 2:27 pm |
| Booking Date/Time | 11/13/2024 6:41 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2024-00014127 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $8,000 |
Current Charges
| DWLS Habitual Offender | |
|---|---|
| Statute | Counts |
| 322.34.5 | 1 |
| Grand Theft Mtr Veh | |
|---|---|
| Statute | Counts |
| 812.014.2c6 | 1 |
| Fail to Register Mtr Veh | |
|---|---|
| Statute | Counts |
| 320.02.1 | 1 |
Shawn Malik Coombes

| Gender | Male |
| Race | Black or African American |
| DOB | 04/28/1997 |
| Address | AVON PARK, Florida |
| Height/Weight | 72/200.0 |
| Arrest Date/Time | 11/13/2024 4:24 pm |
| Booking Date/Time | 11/13/2024 7:26 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2024-00014133 |
| Prisoner Type | 01 - FAM Sentenced >=365 |
| Incarceration Reason | DOC Sentenced |
| Total Bond Amount | $0 |
Current Charges
| DUI Causing Death to Human/Unborn Child | |
|---|---|
| Statute | Counts |
| 316.193.3c3a | 1 |
| Veh Manslaughter - Fail to Give Info Render Aid - All Other | |
|---|---|
| Statute | Counts |
| 782.071.1b | 1 |
| DUI Serious Bodily Injury to Another -Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.3c2 | 1 |
| Reckless Driving-Serious Bodily Injury | |
|---|---|
| Statute | Counts |
| 316.192.3c2 | 1 |
| DUI Damage to Prop/Person of Another - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.3c1 | 1 |
| DWLS W/Knowledge 1st Offense | |
|---|---|
| Statute | Counts |
| 322.34.2a | 1 |
Enrique Cortes

| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 01/22/1986 |
| Address | Palm Bay, Florida |
| Height/Weight | 67/250.0 |
| Arrest Date/Time | 11/13/2024 1:57 pm |
| Booking Date/Time | 11/13/2024 6:11 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2024-00014121 |
| Prisoner Type | 01 - FAM Sentenced >=365 |
| Incarceration Reason | DOC Sentenced |
| Total Bond Amount | $0 |
Current Charges
| Opium or Derivative - Poss W Intent Sell Mfg Deliver Sch I or II | |
|---|---|
| Statute | Counts |
| 893.13.1a1. | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
| Poss/Sell/Deliver Altered Firearm | |
|---|---|
| Statute | Counts |
| 790.27.2 | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Jason Jude Cote

| Gender | Male |
| Race | White |
| DOB | 03/22/1976 |
| Address | Melbourne, Florida |
| Height/Weight | 70/170.0 |
| Arrest Date/Time | 11/12/2024 8:36 pm |
| Booking Date/Time | 11/13/2024 12:43 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2024-00014098 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $7,500 |
Current Charges
| Battery - Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
| False Imprisonment - Adult | |
|---|---|
| Statute | Counts |
| 787.02.1a | 1 |
Michael John Cox

| Gender | Male |
| Race | White |
| DOB | 08/03/1956 |
| Address | Mims, Florida |
| Height/Weight | 76/0 |
| Arrest Date/Time | 11/13/2024 2:03 pm |
| Booking Date/Time | 11/13/2024 6:04 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2024-00014120 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DWLS W/Knowledge 1st Offense | |
|---|---|
| Statute | Counts |
| 322.34.2a | 1 |
Christian Giovanni Cutts

| Gender | Male |
| Race | White |
| DOB | 01/03/2003 |
| Address | Cocoa Beach, Florida |
| Height/Weight | 68/125.0 |
| Arrest Date/Time | 11/13/2024 1:26 am |
| Booking Date/Time | 11/13/2024 4:32 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2024-00014103 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Battery - Touch or Strike | |
|---|---|
| Statute | Counts |
| 784.03.1a1. | 1 |
Kenneth Carl Disbrow

| Gender | Male |
| Race | White |
| DOB | 04/24/1968 |
| Address | Melbourne, Florida |
| Height/Weight | 72/240.0 |
| Arrest Date/Time | 11/13/2024 6:50 am |
| Booking Date/Time | 11/13/2024 12:32 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2024-00014109 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Kristyn Raeann Ferguson

| Gender | Female |
| Race | White |
| DOB | 07/22/1982 |
| Address | Melbourne, Florida |
| Height/Weight | 69/180.0 |
| Arrest Date/Time | 11/13/2024 12:30 pm |
| Booking Date/Time | 11/13/2024 5:17 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2024-00014116 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| Keep Public Nuisance Structure for Drug Activity | |
|---|---|
| Statute | Counts |
| 823.10.1 | 1 |
Joshua Louis Flade

| Gender | Male |
| Race | White |
| DOB | 07/09/1992 |
| Address | Satellite Beach, Florida |
| Height/Weight | 73/210.0 |
| Arrest Date/Time | 11/13/2024 5:40 pm |
| Booking Date/Time | 11/13/2024 5:48 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2024-00014117 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $15,000 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Joseph Donald Franklin

| Gender | Male |
| Race | White |
| DOB | 01/30/1983 |
| Address | Melbourne, Florida |
| Height/Weight | 66/145.0 |
| Arrest Date/Time | 11/13/2024 12:24 pm |
| Booking Date/Time | 11/13/2024 3:23 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2024-00014111 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Kathy Lynn Harris

| Gender | Female |
| Race | Black or African American |
| DOB | 02/25/1960 |
| Address | Palm Bay, Florida |
| Height/Weight | 66/200.0 |
| Arrest Date/Time | 11/13/2024 4:00 pm |
| Booking Date/Time | 11/13/2024 8:46 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2024-00014135 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| Agg Assault W/Deadly Weapon WO Intent Kill | |
|---|---|
| Statute | Counts |
| 784.021.1a | 1 |
Amanda Jane Hudson

| Gender | Female |
| Race | White |
| DOB | 12/05/1996 |
| Address | Palm Bay, Florida |
| Height/Weight | 61/140.0 |
| Arrest Date/Time | 11/13/2024 9:40 pm |
| Booking Date/Time | 11/13/2024 9:51 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2024-00014139 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
Benjamin Jody Landeros

| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 10/09/2002 |
| Address | Melbourne, Florida |
| Height/Weight | 67/175.0 |
| Arrest Date/Time | 11/13/2024 2:10 pm |
| Booking Date/Time | 11/13/2024 6:29 pm |
| Arrest Location | , |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2024-00014125 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| Criminal Attempt Burglary Felony of 3rd Degree | |
|---|---|
| Statute | Counts |
| 777.04.1 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Wanzer Lee Lawson

| Gender | Male |
| Race | White |
| DOB | 07/17/1960 |
| Address | , |
| Height/Weight | 67/150.0 |
| Arrest Date/Time | 11/13/2024 7:27 pm |
| Booking Date/Time | 11/13/2024 8:55 pm |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2024-00014136 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Trespass Fail to Lv Prop - Trespass Real Property | |
|---|---|
| Statute | Counts |
| 810.09.2b | 1 |
Jaime Lynn Lewis

| Gender | Female |
| Race | White |
| DOB | 04/16/1976 |
| Address | Melbourne, Florida |
| Height/Weight | 62/130.0 |
| Arrest Date/Time | 11/13/2024 11:39 am |
| Booking Date/Time | 11/13/2024 5:06 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2024-00014115 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Gerald Paul Mau

| Gender | Male |
| Race | White |
| DOB | 09/14/1982 |
| Address | Palm Bay, Florida |
| Height/Weight | 69/200.0 |
| Arrest Date/Time | 11/13/2024 7:02 pm |
| Booking Date/Time | 11/13/2024 9:10 pm |
| Arrest Location | West Melbourne, Florida |
| Arresting Agency | West Melbourne Police Department |
| Booking Number | 2024-00014138 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $7,000 |
Current Charges
| DUI - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
| Refusal to Submit DUI Testing - Alcohol | |
|---|---|
| Statute | Counts |
| 316.1939.1 | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Javani Michael Mckenzie

| Gender | Male |
| Race | Black or African American |
| DOB | 03/30/2003 |
| Address | Melbourne, Florida |
| Height/Weight | 74/135.0 |
| Arrest Date/Time | 11/13/2024 12:39 pm |
| Booking Date/Time | 11/13/2024 5:50 pm |
| Arrest Location | West Melbourne, Florida |
| Arresting Agency | West Melbourne Police Department |
| Booking Number | 2024-00014119 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,500 |
Current Charges
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Marijuana - Poss W Intent Sell Mfg Deliver Sch I | |
|---|---|
| Statute | Counts |
| 893.13.1a2 | 1 |
| DWLS W/Knowledge 1st Offense | |
|---|---|
| Statute | Counts |
| 322.34.2a | 1 |
Corwin Scott Mitchell

| Gender | Male |
| Race | Black or African American |
| DOB | 05/20/1996 |
| Address | Cocoa, Florida |
| Height/Weight | 66/160.0 |
| Arrest Date/Time | 11/13/2024 6:02 am |
| Booking Date/Time | 11/13/2024 7:08 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2024-00014104 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $25,000 |
Current Charges
| Agg Battery Pregnant Woman | |
|---|---|
| Statute | Counts |
| 784.045.1b | 1 |
Gregory Millard Proctor

| Gender | Male |
| Race | White |
| DOB | 05/18/1959 |
| Address | Merritt Island, Florida |
| Height/Weight | 66/135.0 |
| Arrest Date/Time | 11/13/2024 3:50 am |
| Booking Date/Time | 11/13/2024 4:01 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2024-00014102 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $10,000 |
Current Charges
| Battery LEO Firefighter EMT Etc.- Battery | |
|---|---|
| Statute | Counts |
| 784.07.2b. | 2 |
Jose Manuel Rosario

| Gender | Male |
| Race | White |
| DOB | 04/08/1968 |
| Address | Palm Bay, Florida |
| Height/Weight | 68/350.0 |
| Arrest Date/Time | 11/13/2024 2:46 pm |
| Booking Date/Time | 11/13/2024 6:34 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2024-00014126 |
| Prisoner Type | 01 - FAM Sentenced >=365 |
| Incarceration Reason | DOC Sentenced |
| Total Bond Amount | $0 |
Current Charges
| Cocaine - Trafficking 28 Gr to <150 KG | |
|---|---|
| Statute | Counts |
| 893.135.1b1 | 1 |
| Heroin - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a . | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Daniel Paul Schneider

| Gender | Male |
| Race | White |
| DOB | 04/12/1980 |
| Address | Titusville, Florida |
| Height/Weight | 72/250.0 |
| Arrest Date/Time | 11/13/2024 2:58 pm |
| Booking Date/Time | 11/13/2024 6:54 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2024-00014130 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
| DWLS W/Knowledge 1st Offense | |
|---|---|
| Statute | Counts |
| 322.34.2a | 1 |
William Franklin Schwank

| Gender | Male |
| Race | White |
| DOB | 07/28/1967 |
| Address | Melbourne, Florida |
| Height/Weight | 71/160.0 |
| Arrest Date/Time | 10/31/2024 12:15 pm |
| Booking Date/Time | 11/13/2024 2:11 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2024-00014110 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,000 |
Current Charges
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Richard O Neil Scott

| Gender | Male |
| Race | White |
| DOB | 08/02/1993 |
| Address | Titusville, Florida |
| Height/Weight | 73/195.0 |
| Arrest Date/Time | 11/12/2024 10:47 pm |
| Booking Date/Time | 11/13/2024 12:24 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2024-00014097 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $20,000 |
Current Charges
| Agg Battery Cause Bodily Harm/Disability | |
|---|---|
| Statute | Counts |
| 784.045.1a1 | 1 |
| Tamper With 2nd Deg Fel Proc - Agg Assault | |
|---|---|
| Statute | Counts |
| 914.22.1a | 1 |
Rodney Allen Snyder

| Gender | Male |
| Race | White |
| DOB | 01/17/1977 |
| Address | Melbourne, Florida |
| Height/Weight | 73/175.0 |
| Arrest Date/Time | 11/13/2024 12:01 pm |
| Booking Date/Time | 11/13/2024 3:40 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2024-00014112 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| Keep Public Nuisance Structure for Drug Activity | |
|---|---|
| Statute | Counts |
| 823.10.1 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Scott Logan Stepp

| Gender | Male |
| Race | White |
| DOB | 07/08/1967 |
| Address | Melbourne, Florida |
| Height/Weight | 68/160.0 |
| Arrest Date/Time | 11/13/2024 8:20 pm |
| Booking Date/Time | 11/13/2024 9:03 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2024-00014137 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $15,000 |
Current Charges
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
Cori Rodick Stokes

| Gender | Male |
| Race | Black or African American |
| DOB | 01/12/1990 |
| Address | Mims, Florida |
| Height/Weight | 68/185.0 |
| Arrest Date/Time | 11/13/2024 4:15 pm |
| Booking Date/Time | 11/13/2024 7:18 pm |
| Arrest Location | Mims, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2024-00014132 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Courtesy Hold | |
|---|---|
| Statute | Counts |
| Courtesy Hold | 1 |
Stefanie Anne Stokes

| Gender | Female |
| Race | White |
| DOB | 10/25/1983 |
| Address | Cocoa, Florida |
| Height/Weight | 70/220.0 |
| Arrest Date/Time | 11/13/2024 4:16 pm |
| Booking Date/Time | 11/13/2024 6:47 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2024-00014128 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Battery - Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Joshua Alexander Wells

| Gender | Male |
| Race | White |
| DOB | 03/16/1993 |
| Address | Melbourne, Florida |
| Height/Weight | 67/150.0 |
| Arrest Date/Time | 11/13/2024 1:30 pm |
| Booking Date/Time | 11/13/2024 6:22 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2024-00014123 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Poss Open Container Street/Alley/Sidewalk/Parking Area | |
|---|---|
| Statute | Counts |
| CC6-51 | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
| Written/Elec Threat to Kill Bodily Harm Another | |
|---|---|
| Statute | Counts |
| 836.12.2 | 1 |
Elexus Anastacia Whiteman

| Gender | Female |
| Race | White |
| DOB | 03/14/2002 |
| Address | GROVERTOWN, Indiana |
| Height/Weight | 65/180.0 |
| Arrest Date/Time | 11/13/2024 10:14 am |
| Booking Date/Time | 11/13/2024 11:21 am |
| Arrest Location | Melbourne, Florida |
