Arrests In Brevard County: July 31, 2025 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // July 31, 2025
BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast!
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Keshaun Javon Artis


Gender | Male |
Race | Black or African American |
DOB | 11/09/2006 |
Address | Rockledge, Florida |
Height/Weight | 70/165.0 |
Arrest Date/Time | 7/30/2025 3:34 pm |
Booking Date/Time | 7/30/2025 5:45 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2025-00009467 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $155,000 |
Current Charges
Discharge Firearm From Vehicle | |
---|---|
Statute | Counts |
790.15.2 | 1 |
Shoot/Throw Missile In Dwell/Veh/Bldg/Aircraft-Agg Asslt | |
---|---|
Statute | Counts |
790.19 | 2 |
Use Display Firearm or Carries Conceal Firearm During Commission Felony | |
---|---|
Statute | Counts |
790.07.2 | 1 |
Discharge Firearm in Public | |
---|---|
Statute | Counts |
790.15.1 | 1 |
Improper Exhibit Firearm/Dangerous Weapon | |
---|---|
Statute | Counts |
790.10 | 1 |
Mark Howard Benton


Gender | Male |
Race | White |
DOB | 02/28/1964 |
Address | Micco, Florida |
Height/Weight | 70/155.0 |
Arrest Date/Time | 7/30/2025 4:57 pm |
Booking Date/Time | 7/30/2025 8:19 pm |
Arrest Location | Micco, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2025-00009474 |
Prisoner Type | 16 - OAM Other Jurisdictions |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $0 |
Current Charges
Out of County Warrant | |
---|---|
Statute | Counts |
901.15.4 | 1 |
Brittany Renee Branham


Gender | Female |
Race | White |
DOB | 09/20/1985 |
Address | Cocoa, Florida |
Height/Weight | 72/185.0 |
Arrest Date/Time | 7/30/2025 3:30 pm |
Booking Date/Time | 7/30/2025 5:25 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2025-00009465 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Warrant |
Total Bond Amount | $5,000 |
Current Charges
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
Asheirah Justice Bray


Gender | Female |
Race | Black or African American |
DOB | 09/11/1999 |
Address | Melbourne, Florida |
Height/Weight | 64/145.0 |
Arrest Date/Time | 7/30/2025 5:35 pm |
Booking Date/Time | 7/30/2025 6:42 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2025-00009469 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $4,000 |
Current Charges
Out of County Warrant | |
---|---|
Statute | Counts |
901.15.4 | 1 |
Out of County Warrant | |
---|---|
Statute | Counts |
901.15.4 | 1 |
Jerry Campbell


Gender | Male |
Race | Black or African American |
DOB | 06/05/1974 |
Address | Melbourne, Florida |
Height/Weight | 66/180.0 |
Arrest Date/Time | 7/30/2025 3:39 pm |
Booking Date/Time | 7/30/2025 5:36 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2025-00009466 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,000 |
Current Charges
Child Abuse WO Great Bodily Harm-Simple Asslt | |
---|---|
Statute | Counts |
827.03.2c | 1 |
Luz Marina Cardona


Gender | Female |
Race | Hispanic or Latino |
DOB | 03/13/1982 |
Address | Satellite Beach, Florida |
Height/Weight | 62/0 |
Arrest Date/Time | 7/30/2025 12:47 am |
Booking Date/Time | 7/30/2025 3:33 am |
Arrest Location | Satellite Beach, Florida |
Arresting Agency | Satellite Beach Police Department |
Booking Number | 2025-00009445 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Jared Scott Cobb


Gender | Male |
Race | White |
DOB | 05/15/2007 |
Address | Palm Bay, Florida |
Height/Weight | 71/0 |
Arrest Date/Time | 7/30/2025 12:51 am |
Booking Date/Time | 7/30/2025 6:51 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2025-00009454 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,500 |
Current Charges
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Elizabeth Mary D Agostino


Gender | Female |
Race | White |
DOB | 10/13/1986 |
Address | Malabar, Florida |
Height/Weight | 67/180.0 |
Arrest Date/Time | 7/29/2025 10:24 pm |
Booking Date/Time | 7/30/2025 3:52 am |
Arrest Location | Satellite Beach, Florida |
Arresting Agency | Satellite Beach Police Department |
Booking Number | 2025-00009446 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $4,000 |
Current Charges
Child Abuse WO Great Bodily Harm-Simple Asslt | |
---|---|
Statute | Counts |
827.03.2c | 1 |
DUI - Unspecified | |
---|---|
Statute | Counts |
316.193.1a. . | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
John Michael Dodson


Gender | Male |
Race | White |
DOB | 06/05/1992 |
Address | Cocoa, Florida |
Height/Weight | 69/150.0 |
Arrest Date/Time | 7/29/2025 10:01 pm |
Booking Date/Time | 7/30/2025 12:16 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2025-00009441 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $26,500 |
Current Charges
Agg Battery W Deadly Weapon | |
---|---|
Statute | Counts |
784.045.1a2 | 1 |
Fail to Register Mtr Veh | |
---|---|
Statute | Counts |
320.02.1 | 1 |
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
Battery - Touch or Strike | |
---|---|
Statute | Counts |
784.03.1a1. | 1 |
Sherrod Corneilus Farmer


Gender | Male |
Race | Black or African American |
DOB | 11/14/1998 |
Address | Cocoa, Florida |
Height/Weight | 69/160.0 |
Arrest Date/Time | 7/30/2025 3:12 pm |
Booking Date/Time | 7/30/2025 7:03 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2025-00009470 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $6,000 |
Current Charges
Agg Stalking as Intimidation | |
---|---|
Statute | Counts |
784.048.3 | 1 |
Trespass Structure or Conveyance | |
---|---|
Statute | Counts |
810.08.1 | 1 |
Harrassing Phone Call - Intimidation | |
---|---|
Statute | Counts |
365.16.1b | 1 |
Valorie Lindsay Fitzgerald


Gender | Female |
Race | White |
DOB | 07/02/1986 |
Address | NORMAN, Oklahoma |
Height/Weight | 65/150.0 |
Arrest Date/Time | 7/30/2025 6:00 pm |
Booking Date/Time | 7/30/2025 10:23 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | FHP - Cocoa Branch |
Booking Number | 2025-00009475 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $17,500 |
Current Charges
Child Abuse WO Great Bodily Harm-Simple Asslt | |
---|---|
Statute | Counts |
827.03.2c | 1 |
Child Neglect WO Great Bodily Harm | |
---|---|
Statute | Counts |
827.03.2d | 1 |
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Written/Elec Threat to Kill Bodily Harm Another | |
---|---|
Statute | Counts |
836.12.2 | 1 |
Michael Lawrence Forgue


Gender | Male |
Race | White |
DOB | 04/16/1958 |
Address | Titusville, Florida |
Height/Weight | 67/160.0 |
Arrest Date/Time | 7/30/2025 2:24 pm |
Booking Date/Time | 7/30/2025 8:10 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2025-00009473 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Refusal Submit DUI Testing - Unspecified | |
---|---|
Statute | Counts |
316.1939.1 | 1 |
Mario Antonio Gagliano


Gender | Male |
Race | White |
DOB | 10/07/1993 |
Address | Memphis, Tennessee |
Height/Weight | 71/160.0 |
Arrest Date/Time | 7/30/2025 4:00 am |
Booking Date/Time | 7/30/2025 6:21 am |
Arrest Location | Memphis, Tennessee |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2025-00009451 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Trespass Structure or Conveyance | |
---|---|
Statute | Counts |
810.08.1 | 1 |
Jasmine Leigh Gehringer


Gender | Female |
Race | White |
DOB | 11/01/1993 |
Address | Titusville, Florida |
Height/Weight | 63/140.0 |
Arrest Date/Time | 7/30/2025 8:00 am |
Booking Date/Time | 7/30/2025 12:18 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2025-00009458 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $30,500 |
Current Charges
Armed Burgl Dwell/Struct/Conv - Weapon Viol | |
---|---|
Statute | Counts |
810.02.2b | 1 |
Grand Theft Mtr Veh | |
---|---|
Statute | Counts |
812.014.2c6 | 1 |
Petit Theft Other Larceny >$100 <$750 1st Deg | |
---|---|
Statute | Counts |
812.014.2f | 1 |
Shamari Lloyd Grant


Gender | Male |
Race | Black or African American |
DOB | 02/07/2004 |
Address | Cocoa, Florida |
Height/Weight | 74/145.0 |
Arrest Date/Time | 7/30/2025 5:39 pm |
Booking Date/Time | 7/30/2025 8:10 pm |
Arrest Location | West Melbourne, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2025-00009472 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $17,000 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Brett Peter Hattaway


Gender | Male |
Race | White |
DOB | 09/11/1965 |
Address | SANFORD, Florida |
Height/Weight | 68/168.0 |
Arrest Date/Time | 7/29/2025 7:11 pm |
Booking Date/Time | 7/30/2025 1:02 am |
Arrest Location | Cape Canaveral, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2025-00009443 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,000 |
Current Charges
DUI - Unspecified | |
---|---|
Statute | Counts |
316.193.1a. . | 1 |
DUI Damage to Prop/Person of Another - Unspecified | |
---|---|
Statute | Counts |
316.193.3c1, | 1 |
Merika Henderson


Gender | Female |
Race | Hispanic or Latino |
DOB | 11/30/2000 |
Address | Melbourne, Florida |
Height/Weight | 61/0 |
Arrest Date/Time | 7/30/2025 4:08 am |
Booking Date/Time | 7/30/2025 7:43 am |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Cocoa Beach Police Department |
Booking Number | 2025-00009456 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DUI >0.15 W Pers <18 in Veh - Alcohol | |
---|---|
Statute | Counts |
316.193.4 | 1 |
Mikeale Allan Jamieson


Gender | Male |
Race | White |
DOB | 10/08/1990 |
Address | Melbourne, Florida |
Height/Weight | 72/195.0 |
Arrest Date/Time | 7/30/2025 1:06 am |
Booking Date/Time | 7/30/2025 4:51 am |
Arrest Location | West Melbourne, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2025-00009450 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,000 |
Current Charges
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Erica Lynn Jenkins


Gender | Female |
Race | Black or African American |
DOB | 09/04/1972 |
Address | Cocoa, Florida |
Height/Weight | 64/140.0 |
Arrest Date/Time | 7/30/2025 5:00 pm |
Booking Date/Time | 7/30/2025 5:13 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2025-00009464 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Warrant |
Total Bond Amount | $5,000 |
Current Charges
FTA Felony | |
---|---|
Statute | Counts |
843.15.1a | 1 |
Jose Alberto Lopez Perez


Gender | Male |
Race | Hispanic or Latino |
DOB | 08/08/1998 |
Address | , |
Height/Weight | 65/130.0 |
Arrest Date/Time | 7/30/2025 5:25 pm |
Booking Date/Time | 7/30/2025 7:16 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | FHP - Cocoa Branch |
Booking Number | 2025-00009471 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Operate MV W/O Lic - 1st Conv | |
---|---|
Statute | Counts |
322.03.1 | 1 |
Cameron Tyler Lutz


Gender | Male |
Race | White |
DOB | 09/30/1998 |
Address | Titusville, Florida |
Height/Weight | 71/174.0 |
Arrest Date/Time | 7/30/2025 4:46 am |
Booking Date/Time | 7/30/2025 8:17 am |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2025-00009457 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Curtis Earl Marcus


Gender | Male |
Race | White |
DOB | 01/28/1957 |
Address | Melbourne, Florida |
Height/Weight | 71/170.0 |
Arrest Date/Time | 7/29/2025 9:30 pm |
Booking Date/Time | 7/30/2025 4:35 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2025-00009449 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,500 |
Current Charges
Fleeing & Eluding Police Officer | |
---|---|
Statute | Counts |
316.1935.1 | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Christianna Jean Miller


Gender | Female |
Race | Black or African American |
DOB | 04/14/2002 |
Address | Rockledge, Florida |
Height/Weight | 66/120.0 |
Arrest Date/Time | 7/30/2025 12:15 pm |
Booking Date/Time | 7/30/2025 2:17 pm |
Arrest Location | Rockledge, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2025-00009460 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $28,500 |
Current Charges
Animal Cruelty-Torture Inflice Pain Serious Physcl Inj Death | |
---|---|
Statute | Counts |
828.12.2 | 3 |
Keep Animals in Encl wo Exercise & Air | |
---|---|
Statute | Counts |
828.13.2b | 3 |
Abandonment of Animal | |
---|---|
Statute | Counts |
828.13.3 | 3 |
Edward Charles Moore


Gender | Male |
Race | White |
DOB | 01/10/1967 |
Address | Indialantic, Florida |
Height/Weight | 75/170.0 |
Arrest Date/Time | 7/30/2025 12:20 pm |
Booking Date/Time | 7/30/2025 1:49 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2025-00009459 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $500 |
Current Charges
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
Ted Raymond Moore


Gender | Male |
Race | White |
DOB | 09/06/1958 |
Address | , Florida |
Height/Weight | 66/136.0 |
Arrest Date/Time | 7/30/2025 3:05 pm |
Booking Date/Time | 7/30/2025 5:05 pm |
Arrest Location | Merritt Island, Florida |
Arresting Agency | FHP - Cocoa Branch |
Booking Number | 2025-00009462 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,500 |
Current Charges
Attach Tag Not Assigned Vehicle | |
---|---|
Statute | Counts |
320.261 | 1 |
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
Petit Theft 2nd Deg Pocket Picking 1st Offense | |
---|---|
Statute | Counts |
812.014.3a | 1 |
Faye Annette Morris


Gender | Female |
Race | Black or African American |
DOB | 01/12/1967 |
Address | GREENSVILLE, North Carolina |
Height/Weight | 62/126.0 |
Arrest Date/Time | 7/30/2025 1:56 pm |
Booking Date/Time | 7/30/2025 3:04 pm |
Arrest Location | Greensville, North Carolina |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2025-00009461 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Petit Theft 2nd Deg Shoplifting 1st Offense | |
---|---|
Statute | Counts |
812.014.3a | 1 |
Luis Ramirez


Gender | Male |
Race | Hispanic or Latino |
DOB | 02/11/1973 |
Address | Palm Bay, Florida |
Height/Weight | 68/0 |
Arrest Date/Time | 7/29/2025 10:12 pm |
Booking Date/Time | 7/30/2025 4:24 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2025-00009447 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Cedric J Roper


Gender | Male |
Race | Black or African American |
DOB | 04/09/1990 |
Address | Cocoa, Florida |
Height/Weight | 69/180.0 |
Arrest Date/Time | 7/29/2025 11:26 pm |
Booking Date/Time | 7/30/2025 4:28 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2025-00009448 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,500 |
Current Charges
DWLS W/Knowledge 3rd or Subsequent Offense | |
---|---|
Statute | Counts |
322.34.2c | 1 |
Ricardo Sainvil


Gender | Male |
Race | Black or African American |
DOB | 11/08/1992 |
Address | Palm Bay, Florida |
Height/Weight | 71/180.0 |
Arrest Date/Time | 7/30/2025 2:08 am |
Booking Date/Time | 7/30/2025 6:54 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | |
Booking Number | 2025-00009455 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $6,000 |
Current Charges
DUI Unspecified - 3rd Viol WI 10 Years | |
---|---|
Statute | Counts |
316.193.2b1, | 1 |
Refusal to Submit DUI Testing - Alcohol | |
---|---|
Statute | Counts |
316.1939.1 | 1 |
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
Ruth Marie Serreno


Gender | Female |
Race | White |
DOB | 10/12/1983 |
Address | Melbourne, Florida |
Height/Weight | 64/145.0 |
Arrest Date/Time | 7/30/2025 9:42 pm |
Booking Date/Time | 7/30/2025 11:11 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2025-00009476 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $6,000 |
Current Charges
Methamphetamine - Possession | |
---|---|
Statute | Counts |
893.13.6a. | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Tajah Kijuan Shelton


Gender | Male |
Race | Black or African American |
DOB | 08/14/1991 |
Address | Melbourne, Florida |
Height/Weight | 73/195.0 |
Arrest Date/Time | 7/30/2025 2:39 am |
Booking Date/Time | 7/30/2025 6:38 am |
Arrest Location | , |
Arresting Agency | |
Booking Number | 2025-00009452 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,500 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Refusal to Submit DUI Testing - Alcohol | |
---|---|
Statute | Counts |
316.1939.1 | 1 |
Stephen Victor L Simpson


Gender | Male |
Race | Black or African American |
DOB | 10/13/1965 |
Address | Palm Bay, Florida |
Height/Weight | 68/160.0 |
Arrest Date/Time | 7/30/2025 1:49 am |
Booking Date/Time | 7/30/2025 6:44 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2025-00009453 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $8,500 |
Current Charges
FTA Felony | |
---|---|
Statute | Counts |
843.15.1a | 1 |
Cocaine - Possession | |
---|---|
Statute | Counts |
893.13.6a | 1 |
False ID Given to LEO | |
---|---|
Statute | Counts |
901.36.1 | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Sara Nicole Smith


Gender | Female |
Race | White |
DOB | 03/05/1990 |
Address | Mims, Florida |
Height/Weight | 68/150.0 |
Arrest Date/Time | 7/30/2025 12:14 am |
Booking Date/Time | 7/30/2025 12:40 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2025-00009442 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
FTA Felony | |
---|---|
Statute | Counts |
843.15.1a | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Jakobe Wadlington


Gender | Male |
Race | Black or African American |
DOB | 06/09/2007 |
Address | Palm Bay, Florida |
Height/Weight | 69/0 |
Arrest Date/Time | 7/30/2025 2:00 pm |
Booking Date/Time | 7/30/2025 6:30 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2025-00009468 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $8,000 |
Current Charges
Marijuana - Possession >20 Gr | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Shawn David Wilbanks


Gender | Male |
Race | White |
DOB | 03/31/1980 |
Address | Mims, Florida |
Height/Weight | 70/215.0 |
Arrest Date/Time | 7/29/2025 11:09 pm |
Booking Date/Time | 7/30/2025 1:33 am |
Arrest Location | Mims, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2025-00009444 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,000 |
Current Charges
Methamphetamine - Possession | |
---|---|
Statute | Counts |
893.13.6a. | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |