Arrests In Brevard County: August 26, 2019 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // August 26, 2019


BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Jordan J Allen

| Gender | Male |
| Race | White |
| DOB | 12/22/1995 |
| Address | Melbourne, Florida |
| Height/Weight | 74/205.0 |
| Arrest Date/Time | 8/25/2019 10:31 am |
| Booking Date/Time | 8/25/2019 3:00 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2019-00012570 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Battery Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Bryan Robert Armstrong

| Gender | Male |
| Race | White |
| DOB | 03/04/1989 |
| Address | Saint Cloud, Florida |
| Height/Weight | 70/180.0 |
| Arrest Date/Time | 8/24/2019 11:56 pm |
| Booking Date/Time | 8/25/2019 7:35 am |
| Arrest Location | Cocoa Beach, Florida |
| Arresting Agency | Cocoa Beach Police Department |
| Booking Number | 2019-00012559 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| DUI Alcohol or Drugs | |
|---|---|
| Statute | Counts |
| 316.193.1 | 1 |
Lisa Marie Barton

| Gender | Female |
| Race | White |
| DOB | 10/18/1987 |
| Address | Melbourne, Florida |
| Height/Weight | 58/110.0 |
| Arrest Date/Time | 8/24/2019 10:46 pm |
| Booking Date/Time | 8/25/2019 6:39 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2019-00012552 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,500 |
Current Charges
| Poss/Use Drug Parapernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| Intro Contraband Into Jail Facility | |
|---|---|
| Statute | Counts |
| 951.22.1 | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss/Use Drug Parapernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| Poss/Use Drug Parapernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 2 |
Alan D Beasley

| Gender | Male |
| Race | White |
| DOB | 10/27/1961 |
| Address | Cape Canaveral, Florida |
| Height/Weight | 64/140.0 |
| Arrest Date/Time | 8/25/2019 3:17 pm |
| Booking Date/Time | 8/25/2019 6:57 pm |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2019-00012579 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Reckless Driving | |
|---|---|
| Statute | Counts |
| 316.192.1a | 1 |
Erin Elizabeth Bem

| Gender | Female |
| Race | White |
| DOB | 01/07/1982 |
| Address | Palm Bay, Florida |
| Height/Weight | 68/120.0 |
| Arrest Date/Time | 8/24/2019 10:46 pm |
| Booking Date/Time | 8/25/2019 6:52 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2019-00012554 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 2 |
| Poss/Use Drug Parapernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 3 |
Ricky Bethel

| Gender | Male |
| Race | Black of African American |
| DOB | 05/25/1983 |
| Address | West Melbourne, Florida |
| Height/Weight | 69/192.0 |
| Arrest Date/Time | 8/25/2019 2:05 am |
| Booking Date/Time | 8/25/2019 7:50 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2019-00012561 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $8,500 |
Current Charges
| Synth Narcotic - Manufacture Sch I or II | |
|---|---|
| Statute | Counts |
| 893.13.1a1 | 1 |
| Synth Narcotic - Sell Sch III | |
|---|---|
| Statute | Counts |
| 893.13.1a2 | 1 |
| Poss Firearm/Weapon/Ammo by Convicted Felon | |
|---|---|
| Statute | Counts |
| 790.23.1a | 1 |
| Control Substance - Poss W Intent Sell WI 1000ft School Worship Busn Sch III IV | |
|---|---|
| Statute | Counts |
| 893.13.1e2 | 1 |
Harry Edward Brock

| Gender | Male |
| Race | White |
| DOB | 10/02/1980 |
| Address | Melbourne, Florida |
| Height/Weight | 74/190.0 |
| Arrest Date/Time | 8/25/2019 5:57 am |
| Booking Date/Time | 8/25/2019 8:10 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2019-00012563 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Battery Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Benjamin Lewis Brown

| Gender | Male |
| Race | Black of African American |
| DOB | 09/21/1972 |
| Address | Mims, Florida |
| Height/Weight | 70/220.0 |
| Arrest Date/Time | 8/25/2019 3:16 am |
| Booking Date/Time | 8/25/2019 4:08 am |
| Arrest Location | Mims, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2019-00012550 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $4,000 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
Lavester Frank Brown

| Gender | Male |
| Race | Black of African American |
| DOB | 11/30/1990 |
| Address | Cocoa, Florida |
| Height/Weight | 68/130.0 |
| Arrest Date/Time | 8/25/2019 12:48 am |
| Booking Date/Time | 8/25/2019 3:04 am |
| Arrest Location | , |
| Arresting Agency | FHP - Cocoa Branch |
| Booking Number | 2019-00012548 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DUI Alcohol or Drugs | |
|---|---|
| Statute | Counts |
| 316.193.1 | 1 |
Caitlin Marie Bunker

| Gender | Female |
| Race | White |
| DOB | 08/13/1997 |
| Address | West Melbourne, Florida |
| Height/Weight | 62/140.0 |
| Arrest Date/Time | 8/25/2019 11:24 am |
| Booking Date/Time | 8/25/2019 11:42 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2019-00012589 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
Terrance Detray Jerrell Campbell

| Gender | Male |
| Race | Black of African American |
| DOB | 06/17/1990 |
| Address | Titusville, Florida |
| Height/Weight | 69/150.0 |
| Arrest Date/Time | 8/24/2019 10:39 pm |
| Booking Date/Time | 8/25/2019 12:53 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2019-00012546 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Misuse 911 or E911 System | |
|---|---|
| Statute | Counts |
| 365.172.14 | 1 |
Pearlie Coates

| Gender | Male |
| Race | Black of African American |
| DOB | 11/20/1950 |
| Address | Melbourne, Florida |
| Height/Weight | 67/195.0 |
| Arrest Date/Time | 8/25/2019 9:35 pm |
| Booking Date/Time | 8/25/2019 10:02 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2019-00012586 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $12,000 |
Current Charges
| False Imprisonment | |
|---|---|
| Statute | Counts |
| 787.02.2 | 1 |
| Exposure Sexual Organs | |
|---|---|
| Statute | Counts |
| 800.03 | 1 |
| Trespass Structure or Conveyance | |
|---|---|
| Statute | Counts |
| 810.08.2a | 1 |
Christine Marie Cooper

| Gender | Female |
| Race | White |
| DOB | 12/28/1965 |
| Address | Cocoa, Florida |
| Height/Weight | 66/180.0 |
| Arrest Date/Time | 8/25/2019 6:36 pm |
| Booking Date/Time | 8/25/2019 8:30 pm |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2019-00012581 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DUI Alcohol or Drugs | |
|---|---|
| Statute | Counts |
| 316.193.1 | 1 |
Shana Victoria Darst

| Gender | Female |
| Race | White |
| DOB | 08/19/1979 |
| Address | Cocoa, Florida |
| Height/Weight | 60/150.0 |
| Arrest Date/Time | 8/25/2019 3:40 am |
| Booking Date/Time | 8/25/2019 6:33 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2019-00012551 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,000 |
Current Charges
| DWLS Habitual Offender | |
|---|---|
| Statute | Counts |
| 322.34.5 | 1 |
| Contempt of Court Misdemeanor | |
|---|---|
| Statute | Counts |
| 900.04 m | 1 |
Roxanne Rose Delaney

| Gender | Female |
| Race | White |
| DOB | 04/24/1981 |
| Address | Melbourne, Florida |
| Height/Weight | 67/150.0 |
| Arrest Date/Time | 8/25/2019 4:33 pm |
| Booking Date/Time | 8/25/2019 6:11 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2019-00012574 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| VOP Felony | |
|---|---|
| Statute | Counts |
| 948.06 f | 1 |
Joyce Desjardins

| Gender | Female |
| Race | Black of African American |
| DOB | 05/26/1977 |
| Address | PALM BAY, Florida |
| Height/Weight | 66/160.0 |
| Arrest Date/Time | 8/25/2019 6:00 pm |
| Booking Date/Time | 8/25/2019 6:46 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2019-00012578 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $17,500 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
| Battery LEO Firefighter EMT Etc. | |
|---|---|
| Statute | Counts |
| 784.07.2b. | 1 |
| Child Abuse WO Great Harm as Agg Asslt | |
|---|---|
| Statute | Counts |
| 827.03.1 | 1 |
| Resist Officer W Violence-Agg Asslt | |
|---|---|
| Statute | Counts |
| 843.01 | 1 |
Chasen Montgomery Devine Blake

| Gender | Male |
| Race | White |
| DOB | 05/21/1992 |
| Address | apopka, Florida |
| Height/Weight | 73/185.0 |
| Arrest Date/Time | 8/24/2019 8:10 pm |
| Booking Date/Time | 8/25/2019 3:38 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2019-00012549 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $39,000 |
Current Charges
| Kidnap | |
|---|---|
| Statute | Counts |
| 787.01.2 | 1 |
| False Imprisonment | |
|---|---|
| Statute | Counts |
| 787.02.2 | 1 |
| Felony Battery Domestic by Strangulation | |
|---|---|
| Statute | Counts |
| 784.041.3 | 1 |
| Battery | |
|---|---|
| Statute | Counts |
| 784.03.1a1. | 1 |
| False ID Given to LEO | |
|---|---|
| Statute | Counts |
| 901.36.1 | 1 |
| Tamper in 3rd Deg Felony Proceeding | |
|---|---|
| Statute | Counts |
| 914.22.1 | 1 |
| DUI Alcohol or Drugs | |
|---|---|
| Statute | Counts |
| 316.193.1 | 1 |
| DUI Damage to Prop/Person of Another | |
|---|---|
| Statute | Counts |
| 316.193.3c1 | 1 |
| Refuse to Submit DUI Test After License Susp | |
|---|---|
| Statute | Counts |
| 316.1939 | 1 |
| Leave Scene Crash w/Prop Damage | |
|---|---|
| Statute | Counts |
| 316.061.1 | 1 |
| DWLS W/Knowledge 3rd or Subsequent Offense | |
|---|---|
| Statute | Counts |
| 322.34.2c | 1 |
Andre Lebron Ellis

| Gender | Male |
| Race | Black of African American |
| DOB | 06/05/1970 |
| Address | Melbourne, Florida |
| Height/Weight | 71/200.0 |
| Arrest Date/Time | 8/25/2019 9:14 am |
| Booking Date/Time | 8/25/2019 9:22 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2019-00012565 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| VOP Misdemeanor | |
|---|---|
| Statute | Counts |
| 948.06 m | 1 |
Julianna Marie Frederick

| Gender | Female |
| Race | Hispanic or Latino |
| DOB | 11/06/1997 |
| Address | Melbourne, Florida |
| Height/Weight | 62/120.0 |
| Arrest Date/Time | 8/25/2019 1:17 am |
| Booking Date/Time | 8/25/2019 6:46 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2019-00012553 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $1,000 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
Stephen Gabriel Gonda

| Gender | Male |
| Race | White |
| DOB | 10/01/1978 |
| Address | Grant Valkaria, Florida |
| Height/Weight | 67/150.0 |
| Arrest Date/Time | 8/25/2019 4:39 pm |
| Booking Date/Time | 8/25/2019 6:36 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2019-00012577 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| VOP Felony | |
|---|---|
| Statute | Counts |
| 948.06 f | 1 |
Jason Tyler Hall

| Gender | Male |
| Race | White |
| DOB | 08/17/1994 |
| Address | PALM BAY, Florida |
| Height/Weight | 68/160.0 |
| Arrest Date/Time | 8/25/2019 2:40 am |
| Booking Date/Time | 8/25/2019 7:56 am |
| Arrest Location | PALM BAY, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2019-00012562 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Leave Scene Crash w/Prop Damage | |
|---|---|
| Statute | Counts |
| 316.061.1 | 1 |
| Out of State Fugitive | |
|---|---|
| Statute | Counts |
| 941.02 | 1 |
Dale Raynard Harris

| Gender | Male |
| Race | Black of African American |
| DOB | 03/18/1963 |
| Address | Malabar, Florida |
| Height/Weight | 69/210.0 |
| Arrest Date/Time | 8/25/2019 8:33 am |
| Booking Date/Time | 8/25/2019 10:57 am |
| Arrest Location | Malabar, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2019-00012566 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Battery | |
|---|---|
| Statute | Counts |
| 784.03.1a1. | 1 |
Giovanni Jones

| Gender | Male |
| Race | Black of African American |
| DOB | 09/10/1989 |
| Address | Cocoa, Florida |
| Height/Weight | 66/180.0 |
| Arrest Date/Time | 8/25/2019 3:40 pm |
| Booking Date/Time | 8/25/2019 7:03 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2019-00012580 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Battery Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Jessie Jones

| Gender | Male |
| Race | Black of African American |
| DOB | 02/12/1958 |
| Address | Melbourne, Florida |
| Height/Weight | 71/189.0 |
| Arrest Date/Time | 8/25/2019 11:45 am |
| Booking Date/Time | 8/25/2019 3:07 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2019-00012571 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Battery Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Stephanie Renae Jones

| Gender | Female |
| Race | White |
| DOB | 11/10/1989 |
| Address | Merritt Island, Florida |
| Height/Weight | 68/135.0 |
| Arrest Date/Time | 8/25/2019 9:38 pm |
| Booking Date/Time | 8/25/2019 11:15 pm |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2019-00012588 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Battery Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
| DUI Alcohol or Drugs | |
|---|---|
| Statute | Counts |
| 316.193.1 | 1 |
Albert Jordan

| Gender | Male |
| Race | Black of African American |
| DOB | 07/24/1976 |
| Address | Titusville, Florida |
| Height/Weight | 74/210.0 |
| Arrest Date/Time | 8/24/2019 9:23 pm |
| Booking Date/Time | 8/25/2019 12:41 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2019-00012545 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $9,000 |
Current Charges
| DUI Alcohol or Drugs | |
|---|---|
| Statute | Counts |
| 316.193.1 | 1 |
| Cocaine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Drugs - Sell Other Schedule III or IV | |
|---|---|
| Statute | Counts |
| 893.13.1a2 | 2 |
Kimberly Anne Klafert

| Gender | Female |
| Race | White |
| DOB | 09/16/1969 |
| Address | Melbourne, Florida |
| Height/Weight | 62/110.0 |
| Arrest Date/Time | 8/25/2019 4:59 pm |
| Booking Date/Time | 8/25/2019 6:28 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2019-00012576 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
Claudio A Lambur

| Gender | Male |
| Race | White |
| DOB | 01/11/1982 |
| Address | Melbourne, Florida |
| Height/Weight | 68/170.0 |
| Arrest Date/Time | 8/25/2019 12:05 am |
| Booking Date/Time | 8/25/2019 7:39 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2019-00012560 |
| Prisoner Type | 15 - OAM Undocumented Aliens |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| DUI Alcohol or Drugs | |
|---|---|
| Statute | Counts |
| 316.193.1 | 1 |
| No Driver License-Never Had One | |
|---|---|
| Statute | Counts |
| 322.03.1 | 1 |
Charles Leroy Lovejoy

| Gender | Male |
| Race | White |
| DOB | 09/12/1959 |
| Address | Titusville, Florida |
| Height/Weight | 71/240.0 |
| Arrest Date/Time | 8/25/2019 7:17 am |
| Booking Date/Time | 8/25/2019 11:42 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2019-00012568 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Battery Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Patricia Kay Mathes

| Gender | Female |
| Race | White |
| DOB | 02/28/1968 |
| Address | Patrick Air Force Base, Florida |
| Height/Weight | 65/140.0 |
| Arrest Date/Time | 8/24/2019 10:22 pm |
| Booking Date/Time | 8/25/2019 7:00 am |
| Arrest Location | Indialantic, Florida |
| Arresting Agency | Indialantic Police Department |
| Booking Number | 2019-00012555 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $6,500 |
Current Charges
| DUI >0.15 2nd Offense OR DUI W Pers <18 in Veh 2nd Offense | |
|---|---|
| Statute | Counts |
| 316.193.4 | 1 |
| Refuse Accept/Sign Citation | |
|---|---|
| Statute | Counts |
| 318.14.3 | 3 |
Therese Marie Mathews

| Gender | Female |
| Race | White |
| DOB | 07/07/1985 |
| Address | Rockledge, Florida |
| Height/Weight | 65/110.0 |
| Arrest Date/Time | 8/25/2019 5:22 pm |
| Booking Date/Time | 8/25/2019 8:40 pm |
| Arrest Location | Rockledge, Florida |
| Arresting Agency | Rockledge Police Department |
| Booking Number | 2019-00012582 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,500 |
Current Charges
| Leave Scene Crash w/Prop Damage | |
|---|---|
| Statute | Counts |
| 316.061.1 | 1 |
| DWLS With Knowledge | |
|---|---|
| Statute | Counts |
| 322.34.2 | 1 |
| Reckless Driving-Property Damage/Personal Injury | |
|---|---|
| Statute | Counts |
| 316.192.3c1 | 1 |
Jason Miranda

| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 08/16/1977 |
| Address | Titusville, Florida |
| Height/Weight | 72/160.0 |
| Arrest Date/Time | 8/25/2019 6:04 pm |
| Booking Date/Time | 8/25/2019 9:55 pm |
| Arrest Location | West Melbourne, Florida |
| Arresting Agency | West Melbourne Police Department |
| Booking Number | 2019-00012585 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Battery Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Candice Rena Mitchell

| Gender | Female |
| Race | Black of African American |
| DOB | 03/11/1985 |
| Address | Titusville, Florida |
| Height/Weight | 67/0 |
| Arrest Date/Time | 8/25/2019 1:49 pm |
| Booking Date/Time | 8/25/2019 3:26 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2019-00012573 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Petit Theft Shoplifting >$100 <$300 1st Deg | |
|---|---|
| Statute | Counts |
| 812.014.2e | 1 |
Rico Jose Navarro

| Gender | Male |
| Race | White |
| DOB | 08/26/1989 |
| Address | Melbourne, Florida |
| Height/Weight | 66/186.0 |
| Arrest Date/Time | 8/24/2019 10:46 pm |
| Booking Date/Time | 8/25/2019 7:27 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2019-00012558 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Poss/Use Drug Parapernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| Methamphetamine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a. | 1 |
| Poss/Use Drug Parapernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 2 |
Denzel Dijon Pollard

| Gender | Male |
| Race | Black of African American |
| DOB | 03/30/1992 |
| Address | Palm Bay, Florida |
| Height/Weight | 75/170.0 |
| Arrest Date/Time | 8/25/2019 2:12 pm |
| Booking Date/Time | 8/25/2019 9:42 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2019-00012584 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,000 |
Current Charges
| DWLS Habitual Offender | |
|---|---|
| Statute | Counts |
| 322.34.5 | 1 |
Phillip Dean Quesnel

| Gender | Male |
| Race | White |
| DOB | 10/22/1969 |
| Address | Melbourne, Florida |
| Height/Weight | 69/210.0 |
| Arrest Date/Time | 8/25/2019 12:04 am |
| Booking Date/Time | 8/25/2019 7:14 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | West Melbourne Police Department |
| Booking Number | 2019-00012556 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,500 |
Current Charges
| VOP On Site | |
|---|---|
| Statute | Counts |
| 948.06 os | 1 |
| DWLS W/Knowledge 2nd Offense | |
|---|---|
| Statute | Counts |
| 322.34.2b | 1 |
| Fail to Register Mtr Veh | |
|---|---|
| Statute | Counts |
| 320.02.1 | 1 |
| Attach Tag Not Assigned Vehicle | |
|---|---|
| Statute | Counts |
| 320.261 | 1 |
Scott Marshall Reed

| Gender | Male |
| Race | White |
| DOB | 11/13/1979 |
| Address | Palm Bay, Florida |
| Height/Weight | 73/215.0 |
| Arrest Date/Time | 8/24/2019 8:58 pm |
| Booking Date/Time | 8/25/2019 12:30 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2019-00012544 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,000 |
Current Charges
| Petit Theft 2nd Deg Shoplifting 3rd Subsq Offense | |
|---|---|
| Statute | Counts |
| 812.014.3c | 1 |
John Dale Rowell

| Gender | Male |
| Race | White |
| DOB | 02/06/1978 |
| Address | Cape Canaveral, Florida |
| Height/Weight | 71/170.0 |
| Arrest Date/Time | 8/25/2019 12:30 pm |
| Booking Date/Time | 8/25/2019 2:04 pm |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2019-00012569 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Battery Dom Viol W Bodily Harm | |
|---|---|
| Statute | Counts |
| 784.03.1a2. | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 8 |
Ruby Jean Schlegel

| Gender | Female |
| Race | White |
| DOB | 02/24/1984 |
