Arrests In Brevard County: March 9, 2022 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // March 9, 2022
BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Brett Alen Beason

| Gender | Male |
| Race | White |
| DOB | 04/18/1988 |
| Address | Palm Bay, Florida |
| Height/Weight | 66/150.0 |
| Arrest Date/Time | 3/8/2022 2:55 am |
| Booking Date/Time | 3/8/2022 9:08 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2022-00002805 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Poss/Use Drug Parapernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Douglas Calvacanti Brannon

| Gender | Male |
| Race | White |
| DOB | 01/26/1998 |
| Address | Cape Canaveral, Florida |
| Height/Weight | 73/187.0 |
| Arrest Date/Time | 3/8/2022 8:37 am |
| Booking Date/Time | 3/8/2022 10:10 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00002807 |
| Prisoner Type | 16 - OAM Other Jurisdictions |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $0 |
Current Charges
| Out of County | |
|---|---|
| Statute | Counts |
| 901.04 | 1 |
Dwight Bobby Bruce

| Gender | Male |
| Race | Black or African American |
| DOB | 12/01/1997 |
| Address | Titusville, Florida |
| Height/Weight | 72/180.0 |
| Arrest Date/Time | 3/8/2022 11:05 am |
| Booking Date/Time | 3/8/2022 12:40 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00002810 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $7,500 |
Current Charges
| Burgl Unoccup Dwell Unarmed | |
|---|---|
| Statute | Counts |
| 810.02.3b | 1 |
| Grand Theft Other Larceny >750 <5K | |
|---|---|
| Statute | Counts |
| 812.014.2c1 | 1 |
| VOP On Site | |
|---|---|
| Statute | Counts |
| 948.06 os | 1 |
Alysha Jane Conner

| Gender | Female |
| Race | White |
| DOB | 05/03/1985 |
| Address | Indian Harbour Beach, Florida |
| Height/Weight | 66/200.0 |
| Arrest Date/Time | 3/7/2022 10:09 pm |
| Booking Date/Time | 3/8/2022 3:59 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2022-00002798 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $26,000 |
Current Charges
| Burgl W Assault or Battery | |
|---|---|
| Statute | Counts |
| 810.02.2a | 1 |
| Battery | |
|---|---|
| Statute | Counts |
| 784.03.1a1. | 1 |
| Criminal Mischief >$200 <$1000 | |
|---|---|
| Statute | Counts |
| 806.13.1b2 | 1 |
Damian Levi Cox-campbell

| Gender | Male |
| Race | Black or African American |
| DOB | 10/01/2003 |
| Address | Melbourne, Florida |
| Height/Weight | 75/200.0 |
| Arrest Date/Time | 3/7/2022 9:57 pm |
| Booking Date/Time | 3/8/2022 2:21 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2022-00002796 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $6,000 |
Current Charges
| Burgl Occup Dwell Unarmed | |
|---|---|
| Statute | Counts |
| 810.02.3a | 1 |
| Criminal Mischief >$200 <$1000 | |
|---|---|
| Statute | Counts |
| 806.13.1b2 | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Joseph Anthony Faiola

| Gender | Male |
| Race | White |
| DOB | 07/21/1967 |
| Address | , |
| Height/Weight | 72/230.0 |
| Arrest Date/Time | 3/8/2022 11:34 am |
| Booking Date/Time | 3/8/2022 4:00 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2022-00002816 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Trespass Property Not Structure/Conveyance | |
|---|---|
| Statute | Counts |
| 810.09.2a | 1 |
Juan Luis Fiol

| Gender | Male |
| Race | White |
| DOB | 10/10/1977 |
| Address | Melbourne, Florida |
| Height/Weight | 71/185.0 |
| Arrest Date/Time | 3/8/2022 4:24 pm |
| Booking Date/Time | 3/8/2022 11:18 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2022-00002830 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss/Use Drug Parapernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 2 |
Wanda Denise Flonnery

| Gender | Female |
| Race | Black or African American |
| DOB | 08/24/1987 |
| Address | Titusville, Florida |
| Height/Weight | 64/128.0 |
| Arrest Date/Time | 3/8/2022 2:53 pm |
| Booking Date/Time | 3/8/2022 4:21 pm |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00002818 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Trespass Property Not Structure/Conveyance | |
|---|---|
| Statute | Counts |
| 810.09.2a | 1 |
Angelo Santana Freeman

| Gender | Male |
| Race | Black or African American |
| DOB | 09/10/1987 |
| Address | Melbourne, Florida |
| Height/Weight | 75/330.0 |
| Arrest Date/Time | 3/6/2022 1:07 am |
| Booking Date/Time | 3/8/2022 10:26 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Probation and Parole Cocoa Office |
| Booking Number | 2022-00002828 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| VOP On Site | |
|---|---|
| Statute | Counts |
| 948.06 os | 1 |
Eric Eugene Gollette

| Gender | Male |
| Race | Black or African American |
| DOB | 11/24/1973 |
| Address | Titusville, Florida |
| Height/Weight | 68/190.0 |
| Arrest Date/Time | 3/8/2022 4:13 pm |
| Booking Date/Time | 3/8/2022 10:41 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2022-00002829 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,750 |
Current Charges
| DWLS With Knowledge | |
|---|---|
| Statute | Counts |
| 322.34.2 | 1 |
| DUI Alcohol or Drugs | |
|---|---|
| Statute | Counts |
| 316.193.1 | 1 |
| DUI Damage to Prop/Person of Another | |
|---|---|
| Statute | Counts |
| 316.193.3c1 | 1 |
| Fail to Register Mtr Veh | |
|---|---|
| Statute | Counts |
| 320.02.1 | 1 |
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
Daniel Joseph Harper

| Gender | Male |
| Race | White |
| DOB | 06/01/1971 |
| Address | Melbourne, Florida |
| Height/Weight | 63/130.0 |
| Arrest Date/Time | 3/8/2022 11:34 am |
| Booking Date/Time | 3/8/2022 4:13 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2022-00002817 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Trespass Property Not Structure/Conveyance | |
|---|---|
| Statute | Counts |
| 810.09.2a | 1 |
Matthew Levi Hewkin

| Gender | Male |
| Race | White |
| DOB | 12/24/1991 |
| Address | SULLIVAN, Missouri |
| Height/Weight | 70/180.0 |
| Arrest Date/Time | 3/8/2022 4:07 am |
| Booking Date/Time | 3/8/2022 6:56 am |
| Arrest Location | Cocoa Beach, Florida |
| Arresting Agency | Cocoa Beach Police Department |
| Booking Number | 2022-00002803 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Viol Nonresident Requirements for Drivers License | |
|---|---|
| Statute | Counts |
| 322.031.1 | 1 |
| DUI Unlawful Breath Alc Level 0.08 or Higher | |
|---|---|
| Statute | Counts |
| 316.193.1c | 1 |
Maxeon Eugene Hunt

| Gender | Male |
| Race | White |
| DOB | 06/13/2000 |
| Address | Titusville, Florida |
| Height/Weight | 74/255.0 |
| Arrest Date/Time | 3/8/2022 12:27 pm |
| Booking Date/Time | 3/8/2022 1:24 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00002811 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| VOP Felony | |
|---|---|
| Statute | Counts |
| 948.06 f | 1 |
Parastoo Kalor

| Gender | Female |
| Race | White |
| DOB | 07/23/1960 |
| Address | OCEANSIDE, California |
| Height/Weight | 64/120.0 |
| Arrest Date/Time | 3/7/2022 10:24 pm |
| Booking Date/Time | 3/8/2022 5:20 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2022-00002802 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Trespass Fail Leave Property Upon Order of Owner | |
|---|---|
| Statute | Counts |
| 810.09.2b | 1 |
Ariel Katz

| Gender | Male |
| Race | White |
| DOB | 12/02/1967 |
| Address | Palm Bay, Florida |
| Height/Weight | 60/210.0 |
| Arrest Date/Time | 3/8/2022 2:08 pm |
| Booking Date/Time | 3/8/2022 2:43 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00002814 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $5,000 |
Current Charges
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
Kala Kofarago

| Gender | Female |
| Race | White |
| DOB | 03/08/1990 |
| Address | Melbourne, Florida |
| Height/Weight | 66/150.0 |
| Arrest Date/Time | 3/8/2022 2:30 am |
| Booking Date/Time | 3/8/2022 5:04 am |
| Arrest Location | West Melbourne, Florida |
| Arresting Agency | West Melbourne Police Department |
| Booking Number | 2022-00002801 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,500 |
Current Charges
| DUI Alcohol or Drugs | |
|---|---|
| Statute | Counts |
| 316.193.1 | 1 |
| Expired DL >6 Months | |
|---|---|
| Statute | Counts |
| 322.03.5 | 1 |
Keith Lasiak

| Gender | Male |
| Race | White |
| DOB | 05/03/1982 |
| Address | Melbourne, Florida |
| Height/Weight | 72/120.0 |
| Arrest Date/Time | 3/8/2022 3:44 pm |
| Booking Date/Time | 3/8/2022 5:33 pm |
| Arrest Location | , |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00002821 |
| Prisoner Type | 07 - MAM Sentenced <365 |
| Incarceration Reason | County Sentenced |
| Total Bond Amount | $0 |
Current Charges
| Remanded on Misdemeanor Charges | |
|---|---|
| Statute | Counts |
| Remanded - Misdemeanor | 1 |
| Remanded on Misdemeanor Charges | |
|---|---|
| Statute | Counts |
| Remanded - Misdemeanor | 1 |
James Michael Michener

| Gender | Male |
| Race | White |
| DOB | 06/14/1955 |
| Address | Titusville, Florida |
| Height/Weight | 69/190.0 |
| Arrest Date/Time | 3/8/2022 12:35 am |
| Booking Date/Time | 3/8/2022 3:31 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00002797 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| DUI Alcohol or Drugs | |
|---|---|
| Statute | Counts |
| 316.193.1 | 1 |
David Alan Morin

| Gender | Male |
| Race | White |
| DOB | 01/09/1983 |
| Address | COCOA, Florida |
| Height/Weight | 70/165.0 |
| Arrest Date/Time | 3/8/2022 8:06 am |
| Booking Date/Time | 3/8/2022 6:50 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00002822 |
| Prisoner Type | 14 - OAM State Inmates |
| Incarceration Reason | Order to Tranpsort |
| Total Bond Amount | $0 |
Current Charges
| Order to Transport | |
|---|---|
| Statute | Counts |
| Order to Transport | 1 |
Ronald Delester Gomez Oxner

| Gender | Male |
| Race | Black or African American |
| DOB | 02/05/1980 |
| Address | Cocoa, Florida |
| Height/Weight | 68/200.0 |
| Arrest Date/Time | 3/8/2022 3:53 pm |
| Booking Date/Time | 3/8/2022 4:38 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00002819 |
| Prisoner Type | 16 - OAM Other Jurisdictions |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $0 |
Current Charges
| Out of County | |
|---|---|
| Statute | Counts |
| 901.04 | 1 |
Eric John Rhodes

| Gender | Male |
| Race | White |
| DOB | 07/04/1965 |
| Address | Titusville, Florida |
| Height/Weight | 68/175.0 |
| Arrest Date/Time | 3/8/2022 12:16 pm |
| Booking Date/Time | 3/8/2022 12:25 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00002809 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Out of County | |
|---|---|
| Statute | Counts |
| 901.04 | 1 |
David L Rogers

| Gender | Male |
| Race | White |
| DOB | 03/26/1963 |
| Address | Satellite Beach, Florida |
| Height/Weight | 71/140.0 |
| Arrest Date/Time | 3/7/2022 11:43 pm |
| Booking Date/Time | 3/8/2022 12:58 am |
| Arrest Location | Cocoa Beach, Florida |
| Arresting Agency | Cocoa Beach Police Department |
| Booking Number | 2022-00002795 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Illegal Possession Shopping Cart | |
|---|---|
| Statute | Counts |
| 506.509 | 1 |
Daniel Maurice Romagnoli

| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 11/14/1998 |
| Address | Melbourne, Florida |
| Height/Weight | 71/165.0 |
| Arrest Date/Time | 3/7/2022 4:25 pm |
| Booking Date/Time | 3/8/2022 12:04 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2022-00002793 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,000 |
Current Charges
| VOP On Site | |
|---|---|
| Statute | Counts |
| 948.06 os | 1 |
| Marijuana - Possession >20 Gr | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss/Use Drug Parapernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Gregory Ray Sanders

| Gender | Male |
| Race | White |
| DOB | 05/30/1982 |
| Address | Mims, Florida |
| Height/Weight | 71/145.0 |
| Arrest Date/Time | 3/8/2022 9:30 am |
| Booking Date/Time | 3/8/2022 10:47 am |
| Arrest Location | Mims, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00002808 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $1,000 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
Louis Sconiers

| Gender | Male |
| Race | Black or African American |
| DOB | 05/27/1949 |
| Address | Titusville, Florida |
| Height/Weight | 70/160.0 |
| Arrest Date/Time | 3/8/2022 7:35 pm |
| Booking Date/Time | 3/8/2022 8:25 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00002824 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| VOP Felony | |
|---|---|
| Statute | Counts |
| 948.06 f | 1 |
| VOP Felony | |
|---|---|
| Statute | Counts |
| 948.06 f | 1 |
| VOP Felony | |
|---|---|
| Statute | Counts |
| 948.06 f | 1 |
Stephen Skara

| Gender | Male |
| Race | White |
| DOB | 12/06/1955 |
| Address | Palm Bay, Florida |
| Height/Weight | 74/200.0 |
| Arrest Date/Time | 3/7/2022 7:43 pm |
| Booking Date/Time | 3/8/2022 12:23 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2022-00002794 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,500 |
Current Charges
| DUI Damage to Prop/Person of Another | |
|---|---|
| Statute | Counts |
| 316.193.3c1 | 1 |
| DUI Damage to Prop/Person of Another | |
|---|---|
| Statute | Counts |
| 316.193.3c1 | 1 |
| DUI Alcohol or Drugs | |
|---|---|
| Statute | Counts |
| 316.193.1 | 1 |
Samuel Colt Sloan

| Gender | Male |
| Race | White |
| DOB | 12/07/1968 |
| Address | Titusville, Florida |
| Height/Weight | 72/150.0 |
| Arrest Date/Time | 3/8/2022 2:19 am |
| Booking Date/Time | 3/8/2022 4:28 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2022-00002800 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,000 |
Current Charges
| Cocaine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
Amberlea Renee Stilton

| Gender | Female |
| Race | White |
| DOB | 12/28/1990 |
| Address | Palm Bay, Florida |
| Height/Weight | 66/120.0 |
| Arrest Date/Time | 3/8/2022 2:55 am |
| Booking Date/Time | 3/8/2022 10:00 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2022-00002806 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss/Use Drug Parapernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Sharrod Lavelle Strickland

| Gender | Male |
| Race | Black or African American |
| DOB | 06/30/1995 |
| Address | Cocoa, Florida |
| Height/Weight | 73/175.0 |
| Arrest Date/Time | 3/8/2022 5:37 am |
| Booking Date/Time | 3/8/2022 8:02 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Cocoa Police Department |
| Booking Number | 2022-00002804 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $20,000 |
Current Charges
| Poss Firearm/Weapon/Ammo by Convicted Felon | |
|---|---|
| Statute | Counts |
| 790.23.1a | 1 |
Matthew Charles Stuart

| Gender | Male |
| Race | White |
| DOB | 02/10/1977 |
| Address | COCOA, Florida |
| Height/Weight | 0/0 |
| Arrest Date/Time | 3/8/2022 11:27 am |
| Booking Date/Time | 3/8/2022 2:51 pm |
| Arrest Location | COCOA, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00002815 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $11,000 |
Current Charges
| Agg Assault W/Deadly Weapon WO Intent Kill | |
|---|---|
| Statute | Counts |
| 784.021.1a | 1 |
| Discharge Firearm in Public | |
|---|---|
| Statute | Counts |
| 790.15.1 | 1 |
Meghan Marie Toole

| Gender | Female |
| Race | White |
| DOB | 01/19/1989 |
| Address | Merritt Island, Florida |
| Height/Weight | 63/140.0 |
| Arrest Date/Time | 3/8/2022 7:13 pm |
| Booking Date/Time | 3/8/2022 9:45 pm |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00002827 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $15,000 |
Current Charges
| VOP Felony | |
|---|---|
| Statute | Counts |
| 948.06 f | 1 |
Kevin Joseph Trowell

| Gender | Male |
| Race | White |
| DOB | 12/27/1986 |
| Address | Melbourne, Florida |
| Height/Weight | 69/145.0 |
| Arrest Date/Time | 3/8/2022 11:34 am |
| Booking Date/Time | 3/8/2022 4:53 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2022-00002820 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Trespass Property Not Structure/Conveyance | |
|---|---|
| Statute | Counts |
| 810.09.2a | 1 |
Sarah Elizabeth Watson-thompson

| Gender | Female |
| Race | White |
| DOB | 08/08/1977 |
| Address | Palm Bay, Florida |
| Height/Weight | 62/130.0 |
| Arrest Date/Time | 3/8/2022 12:10 pm |
| Booking Date/Time | 3/8/2022 1:45 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2022-00002812 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| VOP Felony | |
|---|---|
| Statute | Counts |
| 948.06 f | 1 |












