Arrests In Brevard County: December 11, 2023 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // December 11, 2023
BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Edwin Joaquin Almaguer

| Gender | Male |
| Race | White |
| DOB | 10/05/1994 |
| Address | Palm Bay, Florida |
| Height/Weight | 69/270.0 |
| Arrest Date/Time | 12/10/2023 2:15 am |
| Booking Date/Time | 12/10/2023 8:07 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2023-00015890 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,500 |
Current Charges
| DUI - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
| Refusal to Submit DUI Testing - Alcohol | |
|---|---|
| Statute | Counts |
| 316.1939.1 | 1 |
Jimmie Battle

| Gender | Male |
| Race | Black or African American |
| DOB | 12/18/1959 |
| Address | Titusville, Florida |
| Height/Weight | 69/200.0 |
| Arrest Date/Time | 12/10/2023 8:02 pm |
| Booking Date/Time | 12/10/2023 9:12 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2023-00015915 |
| Prisoner Type | 07 - MAM Sentenced <365 |
| Incarceration Reason | County Sentenced |
| Total Bond Amount | $0 |
Current Charges
| Trespass Structure or Conveyance | |
|---|---|
| Statute | Counts |
| 810.08.1 | 1 |
Richard Steven Billings

| Gender | Male |
| Race | White |
| DOB | 10/11/1984 |
| Address | Melbourne, Florida |
| Height/Weight | 70/0 |
| Arrest Date/Time | 12/9/2023 9:37 pm |
| Booking Date/Time | 12/10/2023 2:31 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2023-00015872 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,000 |
Current Charges
| Battery Pers >65 YOA - Simple Assault | |
|---|---|
| Statute | Counts |
| 784.08.2c | 1 |
Elijah Sean Bookhart

| Gender | Male |
| Race | White |
| DOB | 04/27/2001 |
| Address | Titusville, Florida |
| Height/Weight | 72/230.0 |
| Arrest Date/Time | 12/10/2023 5:36 am |
| Booking Date/Time | 12/10/2023 8:23 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2023-00015893 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $8,000 |
Current Charges
| Fraud Use of Credit Card >$100 or More Than 2x in 6 Months | |
|---|---|
| Statute | Counts |
| 817.61 | 2 |
| Grand Theft Other Larceny >750 <5K | |
|---|---|
| Statute | Counts |
| 812.014.2c1 | 1 |
| Poss Pers ID of Another WO Authorization (4 or Fewer) | |
|---|---|
| Statute | Counts |
| 817.5685.3a | 1 |
Mark Sesler Brantley

| Gender | Male |
| Race | White |
| DOB | 06/03/1963 |
| Address | Melbourne, Florida |
| Height/Weight | 71/165.0 |
| Arrest Date/Time | 12/10/2023 3:04 am |
| Booking Date/Time | 12/10/2023 8:01 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2023-00015889 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $4,500 |
Current Charges
| Cocaine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| DWLS W/Knowledge 3rd or Subsequent Offense | |
|---|---|
| Statute | Counts |
| 322.34.2c | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Linsey Michelle Buchner

| Gender | Female |
| Race | White |
| DOB | 11/03/1986 |
| Address | Rockledge, Florida |
| Height/Weight | 67/160.0 |
| Arrest Date/Time | 12/7/2023 3:28 pm |
| Booking Date/Time | 12/10/2023 2:29 pm |
| Arrest Location | Rockledge, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2023-00015905 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
James Randolph Byers

| Gender | Male |
| Race | White |
| DOB | 05/16/1986 |
| Address | Melbourne, Florida |
| Height/Weight | 74/225.0 |
| Arrest Date/Time | 12/10/2023 2:23 am |
| Booking Date/Time | 12/10/2023 6:28 am |
| Arrest Location | West Melbourne, Florida |
| Arresting Agency | West Melbourne Police Department |
| Booking Number | 2023-00015876 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Exposure of Sexual Organs 1st Offense | |
|---|---|
| Statute | Counts |
| 800.03.1a | 1 |
Michael Davon Cameron

| Gender | Male |
| Race | Black or African American |
| DOB | 08/20/2005 |
| Address | Palm Bay, Florida |
| Height/Weight | 69/150.0 |
| Arrest Date/Time | 12/10/2023 4:30 pm |
| Booking Date/Time | 12/10/2023 4:53 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2023-00015908 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $4,250 |
Current Charges
| Grand Theft Mtr Veh | |
|---|---|
| Statute | Counts |
| 812.014.2c6 | 1 |
| Burgl Unoccup Convey Unarmed | |
|---|---|
| Statute | Counts |
| 810.02.4b | 1 |
| Criminal Mischief $200 and Under | |
|---|---|
| Statute | Counts |
| 806.13.1b1 | 1 |
Melissa Ann Cattee

| Gender | Female |
| Race | White |
| DOB | 12/06/1978 |
| Address | Barefoot Bay, Florida |
| Height/Weight | 68/130.0 |
| Arrest Date/Time | 12/9/2023 11:01 pm |
| Booking Date/Time | 12/10/2023 2:36 am |
| Arrest Location | Barefoot Bay, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2023-00015873 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Trespass Structure or Conveyance | |
|---|---|
| Statute | Counts |
| 810.08.1 | 1 |
Allan Rendy Chang

| Gender | Male |
| Race | White |
| DOB | 05/23/1965 |
| Address | Merritt Island, Florida |
| Height/Weight | 68/130.0 |
| Arrest Date/Time | 12/10/2023 4:10 pm |
| Booking Date/Time | 12/10/2023 7:24 pm |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2023-00015911 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| Assault W/Intent Commit Felony | |
|---|---|
| Statute | Counts |
| 784.021.1b | 1 |
Joseph Cobbs

| Gender | Male |
| Race | Black or African American |
| DOB | 03/16/1985 |
| Address | Melbourne, Florida |
| Height/Weight | 68/147.0 |
| Arrest Date/Time | 12/10/2023 4:15 am |
| Booking Date/Time | 12/10/2023 7:34 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2023-00015886 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,500 |
Current Charges
| Cocaine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| Sex BatteryVictim >12 <18 Offender >18 No Force - Rape | |
|---|---|
| Statute | Counts |
| 794.011.5a | 1 |
Laquesha Shanta Cooper

| Gender | Female |
| Race | Black or African American |
| DOB | 11/17/1991 |
| Address | Palm Bay, Florida |
| Height/Weight | 66/145.0 |
| Arrest Date/Time | 12/9/2023 11:16 pm |
| Booking Date/Time | 12/10/2023 6:19 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2023-00015875 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Shaunne Revore Covington

| Gender | Male |
| Race | Black or African American |
| DOB | 12/14/1967 |
| Address | FRISCO, Texas |
| Height/Weight | 69/230.0 |
| Arrest Date/Time | 12/10/2023 7:34 am |
| Booking Date/Time | 12/10/2023 12:43 pm |
| Arrest Location | Port Canaveral, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2023-00015901 |
| Prisoner Type | 16 - OAM Other Jurisdictions |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $0 |
Current Charges
| Out of State Fugitive | |
|---|---|
| Statute | Counts |
| 941.13 | 1 |
Maria Terase Evans

| Gender | Female |
| Race | White |
| DOB | 12/30/1974 |
| Address | Palm Bay, Florida |
| Height/Weight | 66/200.0 |
| Arrest Date/Time | 12/10/2023 6:02 pm |
| Booking Date/Time | 12/10/2023 11:12 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2023-00015921 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Trespass Property Not Structure/Conveyance | |
|---|---|
| Statute | Counts |
| 810.09.2a | 1 |
Joshua Dewayne Fay

| Gender | Male |
| Race | White |
| DOB | 03/24/1991 |
| Address | Cocoa, Florida |
| Height/Weight | 73/200.0 |
| Arrest Date/Time | 12/10/2023 4:23 pm |
| Booking Date/Time | 12/10/2023 7:33 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2023-00015912 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,000 |
Current Charges
| DWLS W/Knowledge 3rd or Subsequent Offense | |
|---|---|
| Statute | Counts |
| 322.34.2c | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Jorge Luis Flores Morales

| Gender | Male |
| Race | White |
| DOB | 07/26/1977 |
| Address | Cocoa, Florida |
| Height/Weight | 65/150.0 |
| Arrest Date/Time | 12/10/2023 9:31 am |
| Booking Date/Time | 12/10/2023 5:03 pm |
| Arrest Location | Rockledge, Florida |
| Arresting Agency | Rockledge Police Department |
| Booking Number | 2023-00015909 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| DUI - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
| Reckless Driving | |
|---|---|
| Statute | Counts |
| 316.192.1a | 1 |
David Wayne Graham

| Gender | Male |
| Race | White |
| DOB | 10/21/1976 |
| Address | Cocoa Beach, Florida |
| Height/Weight | 75/150.0 |
| Arrest Date/Time | 12/10/2023 4:55 pm |
| Booking Date/Time | 12/10/2023 8:11 pm |
| Arrest Location | , |
| Arresting Agency | Cocoa Beach Police Department |
| Booking Number | 2023-00015913 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,500 |
Current Charges
| DUI Alcohol or Drugs | |
|---|---|
| Statute | Counts |
| *316.193.1a | 1 |
| DUI Damage to Prop/Person of Another - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.3c1 | 1 |
Ronald Anthony Gugel

| Gender | Male |
| Race | White |
| DOB | 07/20/1961 |
| Address | Palm Bay, Florida |
| Height/Weight | 72/140.0 |
| Arrest Date/Time | 12/10/2023 1:15 am |
| Booking Date/Time | 12/10/2023 7:05 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2023-00015881 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| DUI - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
Dantrous Nigel Harris

| Gender | Male |
| Race | |
| DOB | 04/04/2003 |
| Address | Titusville, Florida |
| Height/Weight | 69/140.0 |
| Arrest Date/Time | 12/10/2023 12:43 am |
| Booking Date/Time | 12/10/2023 7:14 am |
| Arrest Location | Titusville, |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2023-00015884 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $35,000 |
Current Charges
| Armed Trespass Property | |
|---|---|
| Statute | Counts |
| 810.09.2c | 1 |
| Carry Concealed Firearm | |
|---|---|
| Statute | Counts |
| 790.01.2 | 1 |
| Commit 1st Deg Felony With Weapon | |
|---|---|
| Statute | Counts |
| 775.087.1a | 1 |
| Tamper With Evidence in Criminal Proceeding | |
|---|---|
| Statute | Counts |
| 918.13.1a | 1 |
Dana Dion Hawkins

| Gender | Male |
| Race | White |
| DOB | 01/09/1976 |
| Address | Melbourne, Florida |
| Height/Weight | 72/200.0 |
| Arrest Date/Time | 12/9/2023 6:55 pm |
| Booking Date/Time | 12/10/2023 12:33 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2023-00015867 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $38,000 |
Current Charges
| Fentanyl - Trafficking 4 Gr or more | |
|---|---|
| Statute | Counts |
| 893.135.1c4a | 1 |
| Poss Firearm/Weapon/Ammo by Convicted Felon | |
|---|---|
| Statute | Counts |
| 790.23.1a | 1 |
| DWLS W/Knowledge 3rd or Subsequent Offense | |
|---|---|
| Statute | Counts |
| 322.34.2c | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
| Control Subst - Trafficking 4 GR to <30 KG | |
|---|---|
| Statute | Counts |
| 893.135.1c1 | 1 |
| Poss Firearm/Weapon/Ammo by Convicted Felon | |
|---|---|
| Statute | Counts |
| 790.23.1a | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 2 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 2 |
| DWLS W/Knowledge 1st Offense | |
|---|---|
| Statute | Counts |
| 322.34.2a | 1 |
| Career Offender Registration (Not An Arrest) | |
|---|---|
| Statute | Counts |
| 775.261 | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 2 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| Introduce Controlled Substance Into County Detention Facility | |
|---|---|
| Statute | Counts |
| 951.22.1h | 1 |
| Cocaine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
Marcus Jude Hebert

| Gender | Male |
| Race | White |
| DOB | 04/16/1975 |
| Address | Titusville, Florida |
| Height/Weight | 71/150.0 |
| Arrest Date/Time | 12/9/2023 7:49 pm |
| Booking Date/Time | 12/10/2023 12:21 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2023-00015866 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,500 |
Current Charges
| Methamphetamine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a. | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| DWLS W/Knowledge 2nd Offense | |
|---|---|
| Statute | Counts |
| 322.34.2b | 1 |
| Fail to Register Mtr Veh | |
|---|---|
| Statute | Counts |
| 320.02.1 | 1 |
Reiko James Hemrick

| Gender | Male |
| Race | Black or African American |
| DOB | 11/13/2001 |
| Address | Patrick Space Force Base, Florida |
| Height/Weight | 70/150.0 |
| Arrest Date/Time | 12/10/2023 12:41 am |
| Booking Date/Time | 12/10/2023 6:46 am |
| Arrest Location | Cocoa Beach, Florida |
| Arresting Agency | Cocoa Beach Police Department |
| Booking Number | 2023-00015878 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,500 |
Current Charges
| DUI - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
| Fail Obey Police or Fire | |
|---|---|
| Statute | Counts |
| 316.072.3 | 1 |
| Refuse Accept/Sign Citation | |
|---|---|
| Statute | Counts |
| 318.14.3 | 1 |
Kiera Lea Huff

| Gender | Female |
| Race | White |
| DOB | 04/07/2000 |
| Address | Palm Bay, Florida |
| Height/Weight | 62/110.0 |
| Arrest Date/Time | 12/9/2023 6:55 pm |
| Booking Date/Time | 12/10/2023 12:41 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2023-00015868 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,500 |
Current Charges
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss/Use Drug Paraphernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
John Hughes

| Gender | Male |
| Race | White |
| DOB | 10/12/1960 |
| Address | Melbourne, Florida |
| Height/Weight | 67/155.0 |
| Arrest Date/Time | 12/9/2023 9:57 pm |
| Booking Date/Time | 12/10/2023 2:16 am |
| Arrest Location | Malabar, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2023-00015870 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Batter - Touch or Strike (FIBRS 13A) | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Antwan Jamon James

| Gender | Male |
| Race | Black or African American |
| DOB | 12/10/1979 |
| Address | Grant Valkaria, Florida |
| Height/Weight | 73/230.0 |
| Arrest Date/Time | 12/10/2023 9:13 am |
| Booking Date/Time | 12/10/2023 2:01 pm |
| Arrest Location | Grant Valkaria, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2023-00015904 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $4,000 |
Current Charges
| Battery - Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Shaun C Jewell

| Gender | Male |
| Race | White |
| DOB | 10/07/1983 |
| Address | PALM BAY, Florida |
| Height/Weight | 71/160.0 |
| Arrest Date/Time | 12/10/2023 10:59 am |
| Booking Date/Time | 12/10/2023 1:18 pm |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2023-00015902 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Trespass Property Not Structure/Conveyance | |
|---|---|
| Statute | Counts |
| 810.09.2a | 1 |
Dominique Alexis Jewett

| Gender | Female |
| Race | Black or African American |
| DOB | 04/30/2001 |
| Address | Palm Bay, Florida |
| Height/Weight | 67/100.0 |
| Arrest Date/Time | 12/10/2023 2:32 am |
| Booking Date/Time | 12/10/2023 11:05 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2023-00015896 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DUI - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
Keiton Linwood Jones

| Gender | Male |
| Race | Black or African American |
| DOB | 03/27/1987 |
| Address | WINTER HAVEN, Florida |
| Height/Weight | 71/200.0 |
| Arrest Date/Time | 12/9/2023 11:51 pm |
| Booking Date/Time | 12/10/2023 7:07 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2023-00015882 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $4,000 |
Current Charges
| Battery Felony 2nd or Subsequent Offense | |
|---|---|
| Statute | Counts |
| 784.03.2 | 1 |
| Out of County Warrant | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
Michele Lorraine Kever

| Gender | Female |
| Race | White |
| DOB | 04/15/1960 |
| Address | Melbourne, Florida |
| Height/Weight | 62/145.0 |
| Arrest Date/Time | 12/10/2023 8:32 pm |
| Booking Date/Time | 12/10/2023 11:08 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2023-00015920 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Agg Battery Person >65 YOA | |
|---|---|
| Statute | Counts |
| 784.08.2a | 1 |
Kameyah Shawne Lawrence

| Gender | Female |
| Race | Black or African American |
| DOB | 12/23/2002 |
| Address | Palm Bay, Florida |
| Height/Weight | 64/125.0 |
| Arrest Date/Time | 12/10/2023 12:19 pm |
| Booking Date/Time | 12/10/2023 2:41 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2023-00015906 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $7,000 |
Current Charges
| Passing Altered ID to Secondhand Dealer <$300 | |
|---|---|
| Statute | Counts |
| 538.04.4a | 1 |
| Dealing in Stolen Property | |
|---|---|
| Statute | Counts |
| 812.019.1 | 1 |
Lynnix Avery Lewis

| Gender | Male |
| Race | Black or African American |
| DOB | 07/08/1986 |
| Address | Cocoa, Florida |
| Height/Weight | 73/140.0 |
| Arrest Date/Time | 12/10/2023 7:20 pm |
| Booking Date/Time | 12/10/2023 10:57 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | FHP - Cocoa Branch |
| Booking Number | 2023-00015919 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $3,500 |
Current Charges
| DUI >0.15 W Pers <18 in Veh - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.4 | 1 |
| DUI Damage to Prop/Person of Another - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.3c1 | 6 |
Na Quezz Qy Zekiel Mack

| Gender | Male |
| Race | Black or African American |
| DOB | 08/04/2003 |
| Address | Rockledge, Florida |
| Height/Weight | 66/180.0 |
| Arrest Date/Time | 12/10/2023 12:44 am |
| Booking Date/Time | 12/10/2023 7:12 am |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2023-00015883 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,000 |
Current Charges
| Loitering & Prowling | |
|---|---|
| Statute | Counts |
| 856.021 | 1 |
| Trespass Property Not Structure/Conveyance | |
|---|---|
| Statute | Counts |
| 810.09.2a | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Martina Chelsea Oliveira

| Gender | Female |
| Race | Hispanic or Latino |
| DOB | 08/03/1994 |
| Address | Palm Bay, Florida |
| Height/Weight | 59/0 |
| Arrest Date/Time | 12/9/2023 10:31 pm |
| Booking Date/Time | 12/10/2023 1:58 am |
| Arrest Location | , |
| Arresting Agency | West Melbourne Police Department |
| Booking Number | 2023-00015869 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,000 |
Current Charges
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
Alicia Mercedes Ortiz

| Gender | Female |
| Race | White |
| DOB | 10/17/1985 |
| Address | Palm Bay, Florida |
| Height/Weight | 61/140.0 |
| Arrest Date/Time | 12/10/2023 2:32 am |
| Booking Date/Time | 12/10/2023 10:49 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2023-00015895 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DUI - Alcohol | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
Yesenia Marie Pena

| Gender | Female |
| Race | White |
| DOB | 10/21/1987 |
| Address | Melbourne, Florida |
| Height/Weight | 64/165.0 |
| Arrest Date/Time | 12/10/2023 6:06 pm |
| Booking Date/Time | 12/10/2023 9:36 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2023-00015917 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Battery - Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Troy Ervin Pollard

| Gender | Male |
| Race | White |
| DOB | 01/05/2002 |
| Address | Cocoa, Florida |
| Height/Weight | 75/0 |
| Arrest Date/Time | 12/9/2023 10:46 pm |
| Booking Date/Time | 12/10/2023 12:12 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2023-00015865 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $4,500 |
Current Charges
| Marijuana - Possession >20 Gr | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Tamper With Evidence in Criminal Proceeding | |
|---|---|
| Statute | Counts |
| 918.13.1a | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
James Michael Priddy

| Gender | Male |
| Race | White |
| DOB | 04/29/1987 |
| Address | Satellite Beach, Florida |
| Height/Weight | 73/185.0 |
| Arrest Date/Time | 12/10/2023 12:00 pm |
| Booking Date/Time | 12/10/2023 12:19 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2023-00015900 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $6,000 |
Current Charges
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
| Contempt of Court Felony | |
|---|---|
| Statute | Counts |
| 900.04 f | 1 |
Brooks Steven Reid

| Gender | Male |
| Race | White |
| DOB | 09/28/1951 |
| Address | Merritt Island, Florida |
| Height/Weight | 69/180.0 |
| Arrest Date/Time | 12/10/2023 9:00 am |
| Booking Date/Time | 12/10/2023 9:51 am |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2023-00015894 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $500 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
Franger Romero-romero

| Gender | Male |
| Race | White |
| DOB | 01/28/1998 |
| Address | Melbourne, Florida |
