Arrests In Brevard County: August 15, 2026 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // August 15, 2026
BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast!PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Derrick Marquis Densmore

| Gender | MALE |
| Race | BLACK |
| DOB | 06/15/1994 |
| Address | , |
| Height/Weight | 69/130.0 |
| Arrest Date/Time | 8/13/2026 10:01 pm |
| Booking Date/Time | 8/14/2026 12:05 am |
| Arrest Location | COCOA BEACH, Florida |
| Arresting Agency | BREVARD COUNTY SHERIFF'S OFFICE |
| Booking Number | 2026-00009840 |
| Prisoner Type | 03 - FAM AWAITING TRIAL |
| Incarceration Reason | OPEN CHARGES |
| Total Bond Amount | $0 |
Current Charges
| COMMIT DOMESTIC BATTERY BY STRANG - AGG ASSAULT | |
|---|---|
| Statute | Counts |
| 784.041.2a | 1 |
| COMMIT FELONY BATTERY - AGG ASSAULT | |
|---|---|
| Statute | Counts |
| 784.041.1 | 1 |
Travis Dillon Doody

| Gender | MALE |
| Race | WHITE |
| DOB | 01/20/1973 |
| Address | , |
| Height/Weight | 73/150.0 |
| Arrest Date/Time | 8/13/2026 8:07 pm |
| Booking Date/Time | 8/14/2026 1:34 am |
| Arrest Location | INDIAN HARBOUR BEACH, Florida |
| Arresting Agency | PALM BAY POLICE DEPARTMENT |
| Booking Number | 2026-00009841 |
| Prisoner Type | 03 - FAM AWAITING TRIAL |
| Incarceration Reason | OPEN CHARGES |
| Total Bond Amount | $0 |
Current Charges
| DESTROY/HARVEST PALMETTO BERRY W/O PERMISSION | |
|---|---|
| Statute | Counts |
| 581.189.6c | 1 |
Trenton Delant E Joiner

| Gender | MALE |
| Race | BLACK |
| DOB | 06/23/1989 |
| Address | , |
| Height/Weight | 68/150.0 |
| Arrest Date/Time | 8/13/2026 9:54 pm |
| Booking Date/Time | 8/14/2026 1:45 am |
| Arrest Location | MELBOURNE, Florida |
| Arresting Agency | BREVARD COUNTY SHERIFF'S OFFICE |
| Booking Number | 2026-00009842 |
| Prisoner Type | 03 - FAM AWAITING TRIAL |
| Incarceration Reason | OPEN CHARGES |
| Total Bond Amount | $0 |
Current Charges
| POSS/USE DRUG PARAPHERNALIA | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Casey Brendan Smith

| Gender | MALE |
| Race | WHITE |
| DOB | 08/07/2000 |
| Address | , |
| Height/Weight | 70/ |
| Arrest Date/Time | 8/13/2026 5:52 pm |
| Booking Date/Time | 8/14/2026 1:59 am |
| Arrest Location | MERRITT ISLAND, Florida |
| Arresting Agency | MELBOURNE POLICE DEPARTMENT |
| Booking Number | 2026-00009843 |
| Prisoner Type | 03 - FAM AWAITING TRIAL |
| Incarceration Reason | OPEN CHARGES |
| Total Bond Amount | $0 |
Current Charges
| BATTERY - TOUCH STRIKE / DV / DATING VIOL | |
|---|---|
| Statute | Counts |
| 784.03.1a1 . | 1 |
| COMMIT DOMESTIC BATTERY BY STRANG - SIMPLE ASSAULT | |
|---|---|
| Statute | Counts |
| 784.041.2a | 1 |
| HARASS WIT REPORTING OFF IN FEL 3RD DEG PROC | |
|---|---|
| Statute | Counts |
| 914.22.3b. | 1 |
Brian Dale George

| Gender | MALE |
| Race | WHITE |
| DOB | 04/05/1988 |
| Address | , |
| Height/Weight | 67/167.0 |
| Arrest Date/Time | 8/13/2026 8:07 pm |
| Booking Date/Time | 8/14/2026 2:06 am |
| Arrest Location | PALM BAY, Florida |
| Arresting Agency | PALM BAY POLICE DEPARTMENT |
| Booking Number | 2026-00009844 |
| Prisoner Type | 03 - FAM AWAITING TRIAL |
| Incarceration Reason | OPEN CHARGES |
| Total Bond Amount | $0 |
Current Charges
| DESTROY/HARVEST PALMETTO BERRY W/O PERMISSION | |
|---|---|
| Statute | Counts |
| 581.189.6c | 1 |
| POSS/USE DRUG PARAPHERNALIA | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Adalis Miranda Torres

| Gender | FEMALE |
| Race | HISPANIC |
| DOB | 01/12/1998 |
| Address | , |
| Height/Weight | 62/100.0 |
| Arrest Date/Time | 8/13/2026 10:11 pm |
| Booking Date/Time | 8/14/2026 2:15 am |
| Arrest Location | SAINT CLOUD, Florida |
| Arresting Agency | BREVARD COUNTY SHERIFF'S OFFICE |
| Booking Number | 2026-00009845 |
| Prisoner Type | 19 - FAF AWAITING TRIAL (FEMALE) |
| Incarceration Reason | OPEN CHARGES |
| Total Bond Amount | $0 |
Current Charges
| POSSES CONTROLLED SUBSTANCE W/O PRESCRIPTION | |
|---|---|
| Statute | Counts |
| 893.13.6A | 1 |
| OUT OF COUNTY WARRANT | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
Dresden Michael Stone

| Gender | MALE |
| Race | WHITE |
| DOB | 07/09/2007 |
| Address | , |
| Height/Weight | 68/ |
| Arrest Date/Time | 8/14/2026 12:19 am |
| Booking Date/Time | 8/14/2026 2:27 am |
| Arrest Location | ROCKLEDGE, Florida |
| Arresting Agency | ROCKLEDGE POLICE DEPARTMENT |
| Booking Number | 2026-00009846 |
| Prisoner Type | 03 - FAM AWAITING TRIAL |
| Incarceration Reason | OPEN CHARGES |
| Total Bond Amount | $0 |
Current Charges
| AGG ASSAULT W/DEADLY WEAPON WO INTENT KILL | |
|---|---|
| Statute | Counts |
| 784.021.1a | 1 |
Duane Derwin Jones

| Gender | MALE |
| Race | BLACK |
| DOB | 01/18/1977 |
| Address | , |
| Height/Weight | 68/180.0 |
| Arrest Date/Time | 8/13/2026 6:18 pm |
| Booking Date/Time | 8/14/2026 3:35 am |
| Arrest Location | COCOA, Florida |
| Arresting Agency | COCOA POLICE DEPARTMENT |
| Booking Number | 2026-00009847 |
| Prisoner Type | 03 - FAM AWAITING TRIAL |
| Incarceration Reason | OPEN CHARGES |
| Total Bond Amount | $0 |
Current Charges
| AGG ASSAULT W/DEADLY WEAPON WO INTENT KILL | |
|---|---|
| Statute | Counts |
| 784.021.1a | 2 |
| TAMPER WITH EVIDENCE IN CRIMINAL PROCEEDING | |
|---|---|
| Statute | Counts |
| 918.13.1a | 1 |
| POSSES CONTROLLED SUBSTANCE W/O PRESCRIPTION | |
|---|---|
| Statute | Counts |
| 893.13.6A | 1 |
Rudy Lopez Ruiz

| Gender | MALE |
| Race | WHITE |
| DOB | 02/28/1996 |
| Address | , |
| Height/Weight | 62/150.0 |
| Arrest Date/Time | 8/13/2026 10:50 pm |
| Booking Date/Time | 8/14/2026 5:21 am |
| Arrest Location | COCOA, Florida |
| Arresting Agency | BREVARD COUNTY SHERIFF'S OFFICE |
| Booking Number | 2026-00009848 |
| Prisoner Type | 08 - MAM AWAITING TRIAL |
| Incarceration Reason | OPEN CHARGES |
| Total Bond Amount | $0 |
Current Charges
| RESIST OFFICER WO VIOL | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Seth Xavier Stinson

| Gender | MALE |
| Race | BLACK |
| DOB | 08/21/1996 |
| Address | , |
| Height/Weight | 68/200.0 |
| Arrest Date/Time | 8/14/2026 1:24 am |
| Booking Date/Time | 8/14/2026 5:27 am |
| Arrest Location | PALM BAY, Florida |
| Arresting Agency | PALM BAY POLICE DEPARTMENT |
| Booking Number | 2026-00009849 |
| Prisoner Type | 03 - FAM AWAITING TRIAL |
| Incarceration Reason | OPEN CHARGES |
| Total Bond Amount | $0 |
Current Charges
| CHILD ABUSE WO GREAT BODILY HARM-SIMPLE ASSLT | |
|---|---|
| Statute | Counts |
| 827.03.2c | 1 |
| BATTERY - DOMESTIC VIOL | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Tivon Anjonito Hayes

| Gender | MALE |
| Race | BLACK |
| DOB | 12/22/1992 |
| Address | , |
| Height/Weight | 66/160.0 |
| Arrest Date/Time | 8/14/2026 3:31 am |
| Booking Date/Time | 8/14/2026 5:33 am |
| Arrest Location | TITUSVILLE, Florida |
| Arresting Agency | PALM BAY POLICE DEPARTMENT |
| Booking Number | 2026-00009850 |
| Prisoner Type | 03 - FAM AWAITING TRIAL |
| Incarceration Reason | OPEN CHARGES |
| Total Bond Amount | $0 |
Current Charges
| WRITTEN/ELEC THREAT TO KILL BODILY HARM ANOTHER AGG ASSAULT | |
|---|---|
| Statute | Counts |
| 836.10.2a | 1 |
| CONTROLLED SUBSTANCE - SELL SCHEDULE I | |
|---|---|
| Statute | Counts |
| 893.13.1a1 | 1 |
| POSSES CONTROLLED SUBSTANCE W/O PRESCRIPTION | |
|---|---|
| Statute | Counts |
| 893.13.6A | 1 |
| USE 2 WAY COMMUNICATION DEVICE TO FACILITATE FELONY | |
|---|---|
| Statute | Counts |
| 934.215 | 1 |
| CONTROLLED SUBSTANCE - SELL SCHEDULE I | |
|---|---|
| Statute | Counts |
| 893.13.1a1 | 2 |
| POSSES CONTROLLED SUBSTANCE W/O PRESCRIPTION | |
|---|---|
| Statute | Counts |
| 893.13.6A | 2 |
| POSSES CONTROLLED SUBSTANCE W/O PRESCRIPTION | |
|---|---|
| Statute | Counts |
| 893.13.6A | 1 |
Patrick Daniel Walsh

| Gender | MALE |
| Race | WHITE |
| DOB | 08/27/1980 |
| Address | , |
| Height/Weight | 76/185.0 |
| Arrest Date/Time | 8/13/2026 11:52 pm |
| Booking Date/Time | 8/14/2026 6:29 am |
| Arrest Location | WEST MELBOURNE, Florida |
| Arresting Agency | BREVARD COUNTY SHERIFF'S OFFICE |
| Booking Number | 2026-00009851 |
| Prisoner Type | 03 - FAM AWAITING TRIAL |
| Incarceration Reason | OPEN CHARGES |
| Total Bond Amount | $0 |
Current Charges
| CONTEMPT OF COURT FELONY | |
|---|---|
| Statute | Counts |
| 900.04 f | 1 |
| POSSES CONTROLLED SUBSTANCE W/O PRESCRIPTION | |
|---|---|
| Statute | Counts |
| 893.13.6A | 1 |
Patrick Daniel Walsh

| Gender | MALE |
| Race | WHITE |
| DOB | 08/27/1980 |
| Address | , |
| Height/Weight | 76/185.0 |
| Arrest Date/Time | 8/13/2026 11:52 pm |
| Booking Date/Time | 8/14/2026 6:29 am |
| Arrest Location | WEST MELBOURNE, Florida |
| Arresting Agency | BREVARD COUNTY SHERIFF'S OFFICE |
| Booking Number | 2026-00009851 |
| Prisoner Type | 03 - FAM AWAITING TRIAL |
| Incarceration Reason | OPEN CHARGES |
| Total Bond Amount | $0 |
Current Charges
| CONTEMPT OF COURT FELONY | |
|---|---|
| Statute | Counts |
| 900.04 f | 1 |
| POSSES CONTROLLED SUBSTANCE W/O PRESCRIPTION | |
|---|---|
| Statute | Counts |
| 893.13.6A | 1 |
Brian Jose Sanchez Galarza

| Gender | MALE |
| Race | HISPANIC |
| DOB | 01/19/1996 |
| Address | , |
| Height/Weight | 74/215.0 |
| Arrest Date/Time | 8/14/2026 8:33 am |
| Booking Date/Time | 8/14/2026 8:58 am |
| Arrest Location | MELBOURNE, Florida |
| Arresting Agency | BREVARD COUNTY SHERIFF'S OFFICE |
| Booking Number | 2026-00009852 |
| Prisoner Type | 03 - FAM AWAITING TRIAL |
| Incarceration Reason | OPEN CHARGES |
| Total Bond Amount | $0 |
Current Charges
| CASH DEPOSIT W INTENT TO DEFRAUD | |
|---|---|
| Statute | Counts |
| 832.05.3a | 1 |
| GRAND THEFT OTHER LARCENY >750 <5K | |
|---|---|
| Statute | Counts |
| 812.014.2c1 | 1 |
Hunter Roy Deacon Bodiford

| Gender | MALE |
| Race | WHITE |
| DOB | 03/23/2003 |
| Address | , |
| Height/Weight | 67/180.0 |
| Arrest Date/Time | 8/14/2026 4:45 am |
| Booking Date/Time | 8/14/2026 9:08 am |
| Arrest Location | CRAWFORDVILLE, Florida |
| Arresting Agency | BREVARD COUNTY SHERIFF'S OFFICE |
| Booking Number | 2026-00009853 |
| Prisoner Type | 08 - MAM AWAITING TRIAL |
| Incarceration Reason | OPEN CHARGES |
| Total Bond Amount | $0 |
Current Charges
| DUI - ALCOHOL | |
|---|---|
| Statute | Counts |
| 316.193.1a | 1 |
Daniel Antonio Gomez

| Gender | MALE |
| Race | WHITE |
| DOB | 11/03/2006 |
| Address | , |
| Height/Weight | 68/160.0 |
| Arrest Date/Time | 8/14/2026 9:18 am |
| Booking Date/Time | 8/14/2026 10:49 am |
| Arrest Location | TITUSVILLE, Florida |
| Arresting Agency | BREVARD COUNTY SHERIFF'S OFFICE |
| Booking Number | 2026-00009854 |
| Prisoner Type | 16 - OAM OTHER JURISDICTIONS |
| Incarceration Reason | OTHER JURISDICTION |
| Total Bond Amount | $0 |
Current Charges
| OUT OF COUNTY WARRANT | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
Ja Marauis Rached Pollard Roberson

| Gender | MALE |
| Race | BLACK |
| DOB | 05/27/1996 |
| Address | , |
| Height/Weight | 66/145.0 |
| Arrest Date/Time | 8/14/2026 10:27 am |
| Booking Date/Time | 8/14/2026 12:03 pm |
| Arrest Location | MELBOURNE, Florida |
| Arresting Agency | MELBOURNE POLICE DEPARTMENT |
| Booking Number | 2026-00009855 |
| Prisoner Type | 07 - MAM SENTENCED <365 |
| Incarceration Reason | COUNTY SENTENCED |
| Total Bond Amount | $0 |
Current Charges
| TRESPASS STRUCTURE OR CONVEYANCE | |
|---|---|
| Statute | Counts |
| 810.08.1 | 1 |
Kentrel Dwayne George

| Gender | MALE |
| Race | BLACK |
| DOB | 08/26/1983 |
| Address | , |
| Height/Weight | 72/155.0 |
| Arrest Date/Time | 8/14/2026 11:08 am |
| Booking Date/Time | 8/14/2026 12:20 pm |
| Arrest Location | COCOA, Florida |
| Arresting Agency | BREVARD COUNTY SHERIFF'S OFFICE |
| Booking Number | 2026-00009856 |
| Prisoner Type | 03 - FAM AWAITING TRIAL |
| Incarceration Reason | OPEN CHARGES |
| Total Bond Amount | $0 |
Current Charges
| POSSES CONTROLLED SUBSTANCE W/O PRESCRIPTION | |
|---|---|
| Statute | Counts |
| 893.13.6A | 1 |
| POSS/USE DRUG PARAPHERNALIA | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| RESIST OFFICER WO VIOL | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Aviante Marquell Johnson

| Gender | MALE |
| Race | BLACK |
| DOB | 07/11/2002 |
| Address | , |
| Height/Weight | 74/150.0 |
| Arrest Date/Time | 8/14/2026 12:20 pm |
| Booking Date/Time | 8/14/2026 12:38 pm |
| Arrest Location | MERRITT ISLAND, Florida |
| Arresting Agency | BREVARD COUNTY SHERIFF'S OFFICE |
| Booking Number | 2026-00009857 |
| Prisoner Type | 16 - OAM OTHER JURISDICTIONS |
| Incarceration Reason | OTHER JURISDICTION |
| Total Bond Amount | $0 |
Current Charges
| OUT OF COUNTY WARRANT | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
Audra Odell Culbreth

| Gender | FEMALE |
| Race | WHITE |
| DOB | 08/13/1969 |
| Address | , |
| Height/Weight | 68/210.0 |
| Arrest Date/Time | 8/14/2026 11:55 am |
| Booking Date/Time | 8/14/2026 1:11 pm |
| Arrest Location | LAKELAND, Florida |
| Arresting Agency | BREVARD COUNTY SHERIFF'S OFFICE |
| Booking Number | 2026-00009858 |
| Prisoner Type | 32 - OAF OTHER JURISDICTIONS (FEMALE) |
| Incarceration Reason | OTHER JURISDICTION |
| Total Bond Amount | $0 |
Current Charges
| OUT OF COUNTY WARRANT | |
|---|---|
| Statute | Counts |
| 901.15.4 | 1 |
Clifford Bernard Hart

| Gender | MALE |
| Race | BLACK |
| DOB | 08/16/1970 |
| Address | , |
| Height/Weight | 66/180.0 |
| Arrest Date/Time | 8/14/2026 12:02 pm |
| Booking Date/Time | 8/14/2026 1:25 pm |
| Arrest Location | GAINESVILLE, Florida |
| Arresting Agency | BREVARD COUNTY SHERIFF'S OFFICE |
| Booking Number | 2026-00009859 |
| Prisoner Type | 16 - OAM OTHER JURISDICTIONS |
| Incarceration Reason | OTHER JURISDICTION |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Darrell Jean Underwood

| Gender | MALE |
| Race | WHITE |
| DOB | 11/01/1961 |
| Address | , |
| Height/Weight | 68/170.0 |
| Arrest Date/Time | 8/14/2026 12:20 pm |
| Booking Date/Time | 8/14/2026 2:03 pm |
| Arrest Location | TITUSVILLE, Florida |
| Arresting Agency | TITUSVILLE POLICE DEPARTMENT |
| Booking Number | 2026-00009860 |
| Prisoner Type | 03 - FAM AWAITING TRIAL |
| Incarceration Reason | OPEN CHARGES |
| Total Bond Amount | $0 |
Current Charges
| PETIT THEFT 3RD DEG OTHER LARCENY 3RD SUBSQ OFFENSE | |
|---|---|
| Statute | Counts |
| 812.014.3c | 1 |
Kenneth Mccray Anderson

| Gender | MALE |
| Race | BLACK |
| DOB | 02/03/1995 |
| Address | , |
| Height/Weight | 68/170.0 |
| Arrest Date/Time | 8/14/2026 12:12 pm |
| Booking Date/Time | 8/14/2026 2:54 pm |
| Arrest Location | COCOA, Florida |
| Arresting Agency | BREVARD COUNTY SHERIFF'S OFFICE |
| Booking Number | 2026-00009861 |
| Prisoner Type | 01 - FAM SENTENCED >=365 |
| Incarceration Reason | DOC SENTENCED |
| Total Bond Amount | $0 |
Current Charges
| POSS FIREARM/WEAPON/AMMO BY CONVICTED FELON | |
|---|---|
| Statute | Counts |
| 790.23.1a | 1 |
| GRAND THEFT MTR VEH | |
|---|---|
| Statute | Counts |
| 812.014.2c6 | 1 |
| POSSES CONTROLLED SUBSTANCE W/O PRESCRIPTION | |
|---|---|
| Statute | Counts |
| 893.13.6A | 1 |
| POSSES CONTROLLED SUBSTANCE W/O PRESCRIPTION | |
|---|---|
| Statute | Counts |
| 893.13.6A | 1 |
| RESIST OFFICER WO VIOL | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
| POSS FIREARM/WEAPON/AMMO BY CONVICTED FELON | |
|---|---|
| Statute | Counts |
| 790.23.1a | 1 |
| CARRY CONCEALED FIREARM | |
|---|---|
| Statute | Counts |
| 790.01.2 | 1 |
| RESIST OFFICER WO VIOL | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Tammy Alfreda Smith

| Gender | FEMALE |
| Race | BLACK |
| DOB | 05/19/1966 |
| Address | , |
| Height/Weight | 67/220.0 |
| Arrest Date/Time | 8/14/2026 1:38 pm |
| Booking Date/Time | 8/14/2026 3:34 pm |
| Arrest Location | COCOA, Florida |
| Arresting Agency | MELBOURNE POLICE DEPARTMENT |
| Booking Number | 2026-00009862 |
| Prisoner Type | 24 - MAF AWAITING TRIAL (FEMALE) |
| Incarceration Reason | OPEN CHARGES |
| Total Bond Amount | $0 |
Current Charges
| PETIT THEFT 1ST DEG SHOPLIFTING 2ND OFFENSE | |
|---|---|
| Statute | Counts |
| 812.014.3b | 1 |
Austin Robert Hall

| Gender | MALE |
| Race | WHITE |
| DOB | 06/30/1977 |
| Address | , |
| Height/Weight | 72/175.0 |
| Arrest Date/Time | 8/14/2026 3:50 pm |
| Booking Date/Time | 8/14/2026 3:53 pm |
| Arrest Location | MELBOURNE, Florida |
| Arresting Agency | BREVARD COUNTY SHERIFF'S OFFICE |
| Booking Number | 2026-00009863 |
| Prisoner Type | 03 - FAM AWAITING TRIAL |
| Incarceration Reason | OPEN CHARGES |
| Total Bond Amount | $0 |
Current Charges
| FTA MISDEMEANOR | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
| PETIT THEFT 3RD DEG POCKET PICKING 3RD SUBSQ OFFENSE | |
|---|---|
| Statute | Counts |
| 812.014.3c | 1 |
Austin Robert Hall

| Gender | MALE |
| Race | WHITE |
| DOB | 06/30/1977 |
| Address | , |
| Height/Weight | 72/175.0 |
| Arrest Date/Time | 8/14/2026 3:50 pm |
| Booking Date/Time | 8/14/2026 3:53 pm |
| Arrest Location | MELBOURNE, Florida |
| Arresting Agency | BREVARD COUNTY SHERIFF'S OFFICE |
| Booking Number | 2026-00009863 |
| Prisoner Type | 03 - FAM AWAITING TRIAL |
| Incarceration Reason | OPEN CHARGES |
| Total Bond Amount | $0 |
Current Charges
| FTA MISDEMEANOR | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
| PETIT THEFT 3RD DEG POCKET PICKING 3RD SUBSQ OFFENSE | |
|---|---|
| Statute | Counts |
| 812.014.3c | 1 |
Adrienne Leigh Comegys

| Gender | FEMALE |
| Race | BLACK |
| DOB | 01/24/1965 |
| Address | , |
| Height/Weight | 66/170.0 |
| Arrest Date/Time | 8/14/2026 3:45 pm |
| Booking Date/Time | 8/14/2026 4:54 pm |
| Arrest Location | MIMS, Florida |
| Arresting Agency | BREVARD COUNTY SHERIFF'S OFFICE |
| Booking Number | 2026-00009864 |
| Prisoner Type | 24 - MAF AWAITING TRIAL (FEMALE) |
| Incarceration Reason | WARRANT |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Geyonna Mantazia Piedra

| Gender | FEMALE |
| Race | BLACK |
| DOB | 01/27/1998 |
| Address | , |
| Height/Weight | 62/160.0 |
| Arrest Date/Time | 8/14/2026 2:48 pm |
| Booking Date/Time | 8/14/2026 5:18 pm |
| Arrest Location | COCOA, Florida |
| Arresting Agency | COCOA POLICE DEPARTMENT |
| Booking Number | 2026-00009865 |
| Prisoner Type | 24 - MAF AWAITING TRIAL (FEMALE) |
| Incarceration Reason | OPEN CHARGES |
| Total Bond Amount | $0 |
Current Charges
| BATTERY - TOUCH STRIKE / DV / DATING VIOL | |
|---|---|
| Statute | Counts |
| 784.03.1a1 . | 1 |
Nicholas Harbison

| Gender | MALE |
| Race | WHITE |
| DOB | 08/01/2002 |
| Address | , |
| Height/Weight | 72/180.0 |
| Arrest Date/Time | 8/14/2026 3:21 pm |
| Booking Date/Time | 8/14/2026 6:41 pm |
| Arrest Location | SEMMES, Alabama |
| Arresting Agency | TITUSVILLE POLICE DEPARTMENT |
| Booking Number | 2026-00009866 |
| Prisoner Type | 08 - MAM AWAITING TRIAL |
| Incarceration Reason | OPEN CHARGES |
| Total Bond Amount | $0 |
Current Charges
| BATTERY - TOUCH STRIKE / DV / DATING VIOL | |
|---|---|
| Statute | Counts |
| 784.03.1a1 . | 1 |
Jeremy Quinn Dycus

| Gender | MALE |
| Race | WHITE |
| DOB | 06/02/1982 |
| Address | , |
| Height/Weight | 74/160.0 |
| Arrest Date/Time | 8/14/2026 5:00 pm |
| Booking Date/Time | 8/14/2026 6:51 pm |
| Arrest Location | SATELLITE BEACH, Florida |
| Arresting Agency | BREVARD COUNTY SHERIFF'S OFFICE |
| Booking Number | 2026-00009867 |
| Prisoner Type | 03 - FAM AWAITING TRIAL |
| Incarceration Reason | OPEN CHARGES |
| Total Bond Amount | $0 |
Current Charges
| BURGL UNOCCUP STRUCT UNARMED - BURGL BREAK & ENTER | |
|---|---|
| Statute | Counts |
| 810.02.4a | 1 |
| POSS BURGLARY TOOLS W INTENT TO USE | |
|---|---|
| Statute | Counts |
| 810.06 | 1 |
| GRAND THEFT OTHER LARCENY >750 <5K | |
|---|---|
| Statute | Counts |
| 812.014.2c1 | 1 |
| CRIMINAL MISCHIEF >$200 <$1000 | |
|---|---|
| Statute | Counts |
| 806.13.1b2 | 1 |
Roy Lee Thomas

| Gender | MALE |
| Race | BLACK |
| DOB | 02/22/1941 |
| Address | , |
| Height/Weight | 76/170.0 |
| Arrest Date/Time | 8/14/2026 7:00 pm |
| Booking Date/Time | 8/14/2026 7:38 pm |
| Arrest Location | COCOA, Florida |
| Arresting Agency | BREVARD COUNTY SHERIFF'S OFFICE |
| Booking Number | 2026-00009868 |
| Prisoner Type | 03 - FAM AWAITING TRIAL |
| Incarceration Reason | OPEN CHARGES |
| Total Bond Amount | $0 |
Current Charges
| DEALING IN STOLEN PROPERTY | |
|---|---|
| Statute | Counts |
| 812.019.1 | 1 |
| GRAND THEFT FROM BLDG >20K <100K | |
|---|---|
| Statute | Counts |
| 812.014.2b1 | 1 |
Hope Helen Melendez

| Gender | FEMALE |
| Race | BLACK |
| DOB | 10/24/1988 |
| Address | , |
| Height/Weight | 68/160.0 |
| Arrest Date/Time | 8/14/2026 5:00 pm |
| Booking Date/Time | 8/14/2026 8:23 pm |
| Arrest Location | PALM BAY, Florida |
| Arresting Agency | PALM BAY POLICE DEPARTMENT |
| Booking Number | 2026-00009869 |
| Prisoner Type | 19 - FAF AWAITING TRIAL (FEMALE) |
| Incarceration Reason | OPEN CHARGES |
| Total Bond Amount | $0 |
Current Charges
| ABUSE ELDERLY OR DISABLED ADULT WO GREAT HARM - SIMPLE ASSAULT | |
|---|---|
| Statute | Counts |
| 825.102.1 | 2 |
| ABUSE ELDERLY OR DISABLED ADULT WO GREAT HARM - AGG ASSAULT | |
|---|---|
| Statute | Counts |
| 825.102.1. | 1 |
Johnathan Antonio Walker

| Gender | MALE |
| Race | BLACK |
| DOB | 09/03/1993 |
| Address | , |
| Height/Weight | 68/240.0 |
| Arrest Date/Time | 8/14/2026 12:05 pm |
| Booking Date/Time | 8/14/2026 8:32 pm |
| Arrest Location | PALM BAY, Florida |
| Arresting Agency | PALM BAY POLICE DEPARTMENT |
| Booking Number | 2026-00009870 |
| Prisoner Type | 03 - FAM AWAITING TRIAL |
| Incarceration Reason | OPEN CHARGES |
| Total Bond Amount | $0 |
Current Charges
| POSS FIREARM/WEAPON/AMMO BY CONVICTED FELON | |
|---|---|
| Statute | Counts |
| 790.23.1a | 1 |
| COCAINE - TRAFFICKING 28 GR TO <150 KG | |
|---|---|
| Statute | Counts |
| 893.135.1b1 | 1 |
| FENTANYL - TRAFFICKING 4 GR OR MORE | |
|---|---|
| Statute | Counts |
| 893.135.1c4a | 1 |
| AMPHETAMINE/METHAMPHETAMINE - TRAFFICKING 14 GR OR OVER | |
|---|---|
| Statute | Counts |
| 893.135.1f1 | 1 |
| RESIST OFFICER WO VIOL | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Michael Christopher Barnard

| Gender | MALE |
| Race | WHITE |
| DOB | 09/08/1971 |
| Address | , |
| Height/Weight | 74/180.0 |
| Arrest Date/Time | 8/14/2026 7:15 pm |
| Booking Date/Time | 8/14/2026 8:50 pm |
| Arrest Location | PALM BAY, Florida |
| Arresting Agency | BREVARD COUNTY SHERIFF'S OFFICE |
| Booking Number | 2026-00009871 |
| Prisoner Type | 03 - FAM AWAITING TRIAL |
| Incarceration Reason | OPEN CHARGES |
| Total Bond Amount | $0 |
Current Charges
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
| CORRUPTION BY THREAT AGAINST PUBLIC SERVANT - SIMPLE ASSAULT | |
|---|---|
| Statute | Counts |
| 838.021.3b. | 1 |
| USE 2 WAY COMMUNICATION DEVICE TO FACILITATE FELONY | |
|---|---|
| Statute | Counts |
| 934.215 | 1 |
| VOP | |
|---|---|
| Statute | Counts |
| 948.06 | 1 |
Elsie A Akwara

| Gender | FEMALE |
| Race | BLACK |
| DOB | 11/02/1987 |
| Address | , |
| Height/Weight | 67/140.0 |
| Arrest Date/Time | 8/14/2026 7:59 pm |
| Booking Date/Time | 8/14/2026 9:54 pm |
| Arrest Location | ROCKLEDGE, Florida |
| Arresting Agency | ROCKLEDGE POLICE DEPARTMENT |
| Booking Number | 2026-00009872 |
| Prisoner Type | 24 - MAF AWAITING TRIAL (FEMALE) |
| Incarceration Reason | OPEN CHARGES |
