No Jackpot Winners For Saturday’s Powerball Drawing, Rolls Over to $440 Million
By Space Coast Daily // December 31, 2017
next jackpot drawing set wednesday

There were no jackpot winners after Saturday’s Powerball drawing and the jackpot for next Wednesday’s drawing now stands at $440 million. The cash value of that prize is $278.3 million.
The odds of winning the Powerball drawing are only 1 in 292.2 million.
There were some winners, including a $2 million Match 5 plus Power Play winner in Oregon, and $1 million Match 5 winners in Iowa, New Hampshire and New Jersey.
Powerball is available in 44 states, Washington, DC, Puerto Rico and the U.S. Virgin Islands.
Winning Numbers For Saturday, December 30, 2017: 28–36–41–51–58–24–x2
ROLLOVER
PRIZE | POWERBALL | POWER PLAY | ||
---|---|---|---|---|
LEVEL | WINNERS* | PRIZE** | WINNERS* | PRIZE** |
5-of-5 PB | 0 | $384 Million | – | – |
5-of-5 | 0 | $1,000,000.00 | 0 | $2,000,000.00 |
4-of-5 PB | 5 | $50,000.00 | 1 | $100,000.00 |
4-of-5 | 107 | $100.00 | 17 | $200.00 |
3-of-5 PB | 260 | $100.00 | 63 | $200.00 |
3-of-5 | 7,084 | $7.00 | 1,551 | $14.00 |
2-of-5 PB | 5,722 | $7.00 | 1,270 | $14.00 |
1-of-5 PB | 44,819 | $4.00 | 9,676 | $8.00 |
0-of-5 PB | 112,484 | $4.00 | 25,026 | $8.00 |
CLICK HERE FOR BREVARD COUNTY NEWS
Leave a Comment