Arrests In Brevard County: August 19, 2020 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // August 19, 2020


BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Christian Lazaro Acebal

| Gender | Male |
| Race | Hispanic or Latino |
| DOB | 12/16/1994 |
| Address | Cocoa, Florida |
| Height/Weight | 73/210.0 |
| Arrest Date/Time | 8/18/2020 2:16 pm |
| Booking Date/Time | 8/18/2020 7:24 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2020-00009074 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $5,000 |
Current Charges
| Grand Theft Mtr Veh | |
|---|---|
| Statute | Counts |
| 812.014.2c6 | 1 |
James Marvin Bailey

| Gender | Male |
| Race | White |
| DOB | 10/17/1981 |
| Address | Cocoa, Florida |
| Height/Weight | 79/200.0 |
| Arrest Date/Time | 8/17/2020 2:45 pm |
| Booking Date/Time | 8/18/2020 1:31 pm |
| Arrest Location | Rockledge, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2020-00009057 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $15,500 |
Current Charges
| Petit Theft 2nd Deg Other Larceny 3rd Subsq Offense | |
|---|---|
| Statute | Counts |
| 812.014.3c | 1 |
| Bond Exoneration/Revocation Felony | |
|---|---|
| Statute | Counts |
| Bond Exon/Revoc Felony | 1 |
| Petit Theft 2nd Deg Other Larceny 3rd Subsq Offense | |
|---|---|
| Statute | Counts |
| 812.014.3c | 1 |
| Petit Theft 2nd Deg Other Larceny 3rd Subsq Offense | |
|---|---|
| Statute | Counts |
| 812.014.3c | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss/Use Drug Parapernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
| Bond Exoneration/Revocation Felony | |
|---|---|
| Statute | Counts |
| Bond Exon/Revoc Felony | 1 |
James L Baird

| Gender | Male |
| Race | White |
| DOB | 01/27/1977 |
| Address | Melbourne, Florida |
| Height/Weight | 70/160.0 |
| Arrest Date/Time | 8/14/2020 8:20 pm |
| Booking Date/Time | 8/18/2020 2:56 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2020-00009066 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $35,500 |
Current Charges
| Criminal Attempt Solicit Conspire 2nd Deg Felony | |
|---|---|
| Statute | Counts |
| 777.04.4d | 1 |
| Poss Burglary Tools W Intent to Use | |
|---|---|
| Statute | Counts |
| 810.06 | 1 |
| Poss/Use Drug Parapernalia | |
|---|---|
| Statute | Counts |
| 893.147.1 | 1 |
Joshua Bryan Bangs

| Gender | Male |
| Race | White |
| DOB | 01/11/1976 |
| Address | Titusville, Florida |
| Height/Weight | 66/180.0 |
| Arrest Date/Time | 8/18/2020 12:39 pm |
| Booking Date/Time | 8/18/2020 3:01 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2020-00009067 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Petit Theft 2nd Deg Pocket Picking 1st Offense | |
|---|---|
| Statute | Counts |
| 812.014.3a | 1 |
Billy Claude Baxter

| Gender | Male |
| Race | White |
| DOB | 03/25/1981 |
| Address | Mims, Florida |
| Height/Weight | 68/180.0 |
| Arrest Date/Time | 8/18/2020 8:30 am |
| Booking Date/Time | 8/18/2020 8:46 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2020-00009048 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Warrant |
| Total Bond Amount | $22,000 |
Current Charges
| FTA Felony | |
|---|---|
| Statute | Counts |
| 843.15.1a | 1 |
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
Daniel Bernardini

| Gender | Male |
| Race | White |
| DOB | 01/12/1967 |
| Address | Cocoa, Florida |
| Height/Weight | 65/220.0 |
| Arrest Date/Time | 8/18/2020 1:22 am |
| Booking Date/Time | 8/18/2020 8:01 am |
| Arrest Location | COCOA, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2020-00009044 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $4,500 |
Current Charges
| Cocaine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Poss Drug Paraphernalia/Equipment | |
|---|---|
| Statute | Counts |
| 893.147.1a | 1 |
Adam Joseph Beyer

| Gender | Male |
| Race | White |
| DOB | 08/05/1991 |
| Address | Grant Valkaria, Florida |
| Height/Weight | 65/175.0 |
| Arrest Date/Time | 8/18/2020 12:27 pm |
| Booking Date/Time | 8/18/2020 2:52 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2020-00009065 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $20,000 |
Current Charges
| Viol Injunction Protection Domestic Viol | |
|---|---|
| Statute | Counts |
| 741.31.4a | 1 |
Jerrid Boyea

| Gender | Male |
| Race | White |
| DOB | 01/11/1994 |
| Address | Melbourne, Florida |
| Height/Weight | 69/0 |
| Arrest Date/Time | 8/18/2020 4:30 pm |
| Booking Date/Time | 8/18/2020 6:32 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2020-00009069 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $250 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
James Earl Bronson

| Gender | Male |
| Race | White |
| DOB | 01/13/1978 |
| Address | Kissimmee, Florida |
| Height/Weight | 66/160.0 |
| Arrest Date/Time | 8/17/2020 11:46 pm |
| Booking Date/Time | 8/18/2020 1:07 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2020-00009032 |
| Prisoner Type | 16 - OAM Other Jurisdictions |
| Incarceration Reason | Other Jurisdiction |
| Total Bond Amount | $0 |
Current Charges
| Out of County Arrest Warrant | |
|---|---|
| Statute | Counts |
| 901.04 | 1 |
Patrick M Browne

| Gender | Male |
| Race | White |
| DOB | 09/02/1978 |
| Address | Melbourne, Florida |
| Height/Weight | 72/270.0 |
| Arrest Date/Time | 8/13/2020 12:39 am |
| Booking Date/Time | 8/18/2020 2:01 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | |
| Booking Number | 2020-00009033 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $4,500 |
Current Charges
| Petit Theft 2nd Deg Pocket Picking 3rd Subsq Offense | |
|---|---|
| Statute | Counts |
| 812.014.3c | 1 |
| Petit Theft 2nd Deg Other Larceny 3rd Subsq Offense | |
|---|---|
| Statute | Counts |
| 812.014.3c | 1 |
| Retail Theft | |
|---|---|
| Statute | Counts |
| 812.015.1d | 1 |
Isaiah Sampson Burrows

| Gender | Male |
| Race | White |
| DOB | 08/10/2000 |
| Address | Satellite Beach, Florida |
| Height/Weight | 70/155.0 |
| Arrest Date/Time | 8/18/2020 2:07 pm |
| Booking Date/Time | 8/18/2020 6:43 pm |
| Arrest Location | Satellite Beach, Florida |
| Arresting Agency | Satellite Beach Police Department |
| Booking Number | 2020-00009071 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $75,000 |
Current Charges
| Viol Injunction Protection 2 or More Prior Convictions | |
|---|---|
| Statute | Counts |
| 741.31.4c | 1 |
| Trespass School Grounds | |
|---|---|
| Statute | Counts |
| 810.097.1 | 1 |
| Bond Exoneration/Revocation Felony | |
|---|---|
| Statute | Counts |
| Bond Exon/Revoc Felony | 1 |
| Bond Exoneration/Revocation Felony | |
|---|---|
| Statute | Counts |
| Bond Exon/Revoc Felony | 1 |
| Bond Exoneration/Revocation Misdemeanor | |
|---|---|
| Statute | Counts |
| Bond Exon/Revoc Misd | 3 |
| Bond Exoneration/Revocation Misdemeanor | |
|---|---|
| Statute | Counts |
| Bond Exon/Revoc Misd | 1 |
Ramona Cottrell Bush

| Gender | Female |
| Race | White |
| DOB | 02/10/1988 |
| Address | Cocoa, Florida |
| Height/Weight | 64/108.0 |
| Arrest Date/Time | 8/18/2020 9:23 am |
| Booking Date/Time | 8/18/2020 11:10 am |
| Arrest Location | Grant Valkaria, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2020-00009053 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Poss Firearm/Weapon/Ammo by Convicted Felon | |
|---|---|
| Statute | Counts |
| 790.23.1a | 1 |
Fitzroy Gerry Campbell

| Gender | Male |
| Race | Black or African American |
| DOB | 02/25/1987 |
| Address | Cocoa, Florida |
| Height/Weight | 71/160.0 |
| Arrest Date/Time | 8/18/2020 11:17 am |
| Booking Date/Time | 8/18/2020 1:04 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2020-00009056 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $13,000 |
Current Charges
| Burgl Unoccup Convey Unarmed | |
|---|---|
| Statute | Counts |
| 810.02.4b | 1 |
| Petit Theft from Mtr Veh >$100 <$750 1st Deg | |
|---|---|
| Statute | Counts |
| 812.014.2e | 1 |
| Cocaine - Possession | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
Joseph Michaellouis Carlucci

| Gender | Male |
| Race | White |
| DOB | 12/19/1987 |
| Address | Palm Bay, Florida |
| Height/Weight | 72/230.0 |
| Arrest Date/Time | 8/18/2020 2:59 am |
| Booking Date/Time | 8/18/2020 7:54 am |
| Arrest Location | Palm Bay, Florida |
| Arresting Agency | Palm Bay Police Department |
| Booking Number | 2020-00009043 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| DWLS With Knowledge | |
|---|---|
| Statute | Counts |
| 322.34.2 | 1 |
| Bond Exoneration/Revocation Misdemeanor | |
|---|---|
| Statute | Counts |
| Bond Exon/Revoc Misd | 1 |
| Bond Exoneration/Revocation Misdemeanor | |
|---|---|
| Statute | Counts |
| Bond Exon/Revoc Misd | 1 |
| Bond Exoneration/Revocation Misdemeanor | |
|---|---|
| Statute | Counts |
| Bond Exon/Revoc Misd | 1 |
| Bond Exoneration/Revocation Felony | |
|---|---|
| Statute | Counts |
| Bond Exon/Revoc Felony | 1 |
Calaeb Alexander Caudill

| Gender | Male |
| Race | White |
| DOB | 03/21/1992 |
| Address | Palm Bay, Florida |
| Height/Weight | 73/230.0 |
| Arrest Date/Time | 8/18/2020 4:35 pm |
| Booking Date/Time | 8/18/2020 7:06 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2020-00009073 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $4,000 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
Grant Stewart Curry

| Gender | Male |
| Race | White |
| DOB | 12/06/1974 |
| Address | Merritt Island, Florida |
| Height/Weight | 70/175.0 |
| Arrest Date/Time | 8/18/2020 12:56 am |
| Booking Date/Time | 8/18/2020 2:48 am |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2020-00009036 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $10,000 |
Current Charges
| Agg Battery Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.045.2. | 1 |
Jordan Lee Davis

| Gender | Male |
| Race | Black or African American |
| DOB | 10/22/1997 |
| Address | Rockledge, Florida |
| Height/Weight | 70/145.0 |
| Arrest Date/Time | 8/18/2020 12:09 pm |
| Booking Date/Time | 8/18/2020 2:12 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2020-00009061 |
| Prisoner Type | 02 - FAM Sentenced <365 |
| Incarceration Reason | County Sentenced |
| Total Bond Amount | $0 |
Current Charges
| Remanded on Felony Charges | |
|---|---|
| Statute | Counts |
| Remanded - Felony | 1 |
| Remanded on Felony Charges | |
|---|---|
| Statute | Counts |
| Remanded - Felony | 1 |
| Remanded on Felony Charges | |
|---|---|
| Statute | Counts |
| Remanded - Felony | 1 |
| Court Order-Felony | |
|---|---|
| Statute | Counts |
| Court Order-Felony | 1 |
| Court Order-Felony | |
|---|---|
| Statute | Counts |
| Court Order-Felony | 1 |
Gary John Desarro

| Gender | Male |
| Race | White |
| DOB | 06/24/1968 |
| Address | Melbourne, Florida |
| Height/Weight | 67/155.0 |
| Arrest Date/Time | 8/17/2020 11:01 pm |
| Booking Date/Time | 8/18/2020 7:14 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2020-00009039 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Battery | |
|---|---|
| Statute | Counts |
| 784.03.1a1. | 1 |
Kenneth Gary Erickson

| Gender | Male |
| Race | White |
| DOB | 12/31/1976 |
| Address | Melbourne, Florida |
| Height/Weight | 74/220.0 |
| Arrest Date/Time | 8/18/2020 2:53 pm |
| Booking Date/Time | 8/18/2020 8:39 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2020-00009076 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $0 |
Current Charges
| Burgl W Assault or Battery | |
|---|---|
| Statute | Counts |
| 810.02.2a | 1 |
Pamela Gail Erickson

| Gender | Female |
| Race | White |
| DOB | 01/21/1976 |
| Address | Melbourne, Florida |
| Height/Weight | 66/150.0 |
| Arrest Date/Time | 8/18/2020 3:20 pm |
| Booking Date/Time | 8/18/2020 8:41 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2020-00009077 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $10,500 |
Current Charges
| Armed Burgl Dwell/Struct - Robbery | |
|---|---|
| Statute | Counts |
| 810.02.2b | 1 |
| Battery | |
|---|---|
| Statute | Counts |
| 784.03.1a1. | 1 |
| Agg Assault W/Deadly Weapon WO Intent Kill | |
|---|---|
| Statute | Counts |
| 784.021.1a | 1 |
| Petit Theft 2nd Deg Other Larcency 1st Offense | |
|---|---|
| Statute | Counts |
| 812.014.3a | 1 |
Ricardo Jesus Escarra

| Gender | Male |
| Race | White |
| DOB | 01/15/1978 |
| Address | Melbourne, Florida |
| Height/Weight | 69/140.0 |
| Arrest Date/Time | 8/18/2020 5:16 am |
| Booking Date/Time | 8/18/2020 9:20 am |
| Arrest Location | Cocoa Beach, Florida |
| Arresting Agency | Cocoa Beach Police Department |
| Booking Number | 2020-00009050 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $100,000 |
Current Charges
| Lewd Lasc Battery Victim 12-16 YOA | |
|---|---|
| Statute | Counts |
| 800.04.4a1 | 1 |
| Lewd Lasc Exhibition Offender >18 Victim <16 | |
|---|---|
| Statute | Counts |
| 800.04.7b | 1 |
| Bond Exoneration/Revocation Felony | |
|---|---|
| Statute | Counts |
| Bond Exon/Revoc Felony | 1 |
| Bond Exoneration/Revocation Felony | |
|---|---|
| Statute | Counts |
| Bond Exon/Revoc Felony | 1 |
Jason Lewis Foyer

| Gender | Male |
| Race | White |
| DOB | 07/11/1984 |
| Address | Melbourne, Florida |
| Height/Weight | 67/180.0 |
| Arrest Date/Time | 8/18/2020 12:44 am |
| Booking Date/Time | 8/18/2020 7:40 am |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2020-00009042 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $20,000 |
Current Charges
| Burgl Occup Dwell Unarmed | |
|---|---|
| Statute | Counts |
| 810.02.3a | 1 |
| Burgl Unoccup Struct Unarmed | |
|---|---|
| Statute | Counts |
| 810.02.4a | 1 |
Brent James Frank

| Gender | Male |
| Race | White |
| DOB | 06/01/1984 |
| Address | , |
| Height/Weight | 68/0 |
| Arrest Date/Time | 8/17/2020 11:50 pm |
| Booking Date/Time | 8/18/2020 2:16 am |
| Arrest Location | Cape Canaveral, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2020-00009034 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $250 |
Current Charges
| Disorderly Intox-Miscellaneous | |
|---|---|
| Statute | Counts |
| 856.011 | 1 |
| Out of County Arrest Warrant | |
|---|---|
| Statute | Counts |
| 901.04 | 1 |
Roger Joseph Gordon

| Gender | Male |
| Race | White |
| DOB | 01/23/1987 |
| Address | Melbourne, Florida |
| Height/Weight | 70/140.0 |
| Arrest Date/Time | 8/18/2020 1:32 am |
| Booking Date/Time | 8/18/2020 2:39 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2020-00009035 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
Michelle Marie Hose

| Gender | Female |
| Race | White |
| DOB | 02/15/1981 |
| Address | Titusville, Florida |
| Height/Weight | 63/118.0 |
| Arrest Date/Time | 8/18/2020 3:42 am |
| Booking Date/Time | 8/18/2020 7:22 am |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2020-00009040 |
| Prisoner Type | 24 - MAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $0 |
Current Charges
| FTA Misdemeanor | |
|---|---|
| Statute | Counts |
| 843.15.1b | 1 |
Michael Lamar Huffer

| Gender | Male |
| Race | White |
| DOB | 06/13/1987 |
| Address | Merritt Island, Florida |
| Height/Weight | 74/260.0 |
| Arrest Date/Time | 8/18/2020 3:37 am |
| Booking Date/Time | 8/18/2020 6:42 am |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2020-00009038 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Battery Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Robert Louis Jackson

| Gender | Male |
| Race | Black or African American |
| DOB | 06/04/1985 |
| Address | Melbourne, Florida |
| Height/Weight | 71/240.0 |
| Arrest Date/Time | 8/18/2020 2:06 pm |
| Booking Date/Time | 8/18/2020 6:34 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2020-00009070 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $10,500 |
Current Charges
| Felony Battery | |
|---|---|
| Statute | Counts |
| 784.041.3 | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
| Battery LEO Firefighter EMT Etc. | |
|---|---|
| Statute | Counts |
| 784.07.2b. | 1 |
Lance Antonio Kelly

| Gender | Male |
| Race | Black or African American |
| DOB | 07/28/1976 |
| Address | Cocoa, Florida |
| Height/Weight | 74/170.0 |
| Arrest Date/Time | 8/18/2020 7:52 am |
| Booking Date/Time | 8/18/2020 8:58 am |
| Arrest Location | Merritt Island, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2020-00009049 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,500 |
Current Charges
| Battery | |
|---|---|
| Statute | Counts |
| 784.03.1a1. | 1 |
Demetrius Lakedrick Kendrick

| Gender | Male |
| Race | Black or African American |
| DOB | 05/24/1994 |
| Address | Cocoa, Florida |
| Height/Weight | 74/170.0 |
| Arrest Date/Time | 8/18/2020 10:29 am |
| Booking Date/Time | 8/18/2020 2:26 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2020-00009064 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $30,000 |
Current Charges
| Bond Exoneration/Revocation Felony | |
|---|---|
| Statute | Counts |
| Bond Exon/Revoc Felony | 1 |
Kareem J Lewis

| Gender | Male |
| Race | Black or African American |
| DOB | 08/20/1999 |
| Address | Cocoa, Florida |
| Height/Weight | 68/140.0 |
| Arrest Date/Time | 8/18/2020 6:50 pm |
| Booking Date/Time | 8/18/2020 9:58 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2020-00009079 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $4,000 |
Current Charges
| Carry Concealed Firearm | |
|---|---|
| Statute | Counts |
| 790.01.2 | 1 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 1 |
| Bond Exoneration/Revocation Felony | |
|---|---|
| Statute | Counts |
| Bond Exon/Revoc Felony | 1 |
| Bond Exoneration/Revocation Felony | |
|---|---|
| Statute | Counts |
| Bond Exon/Revoc Felony | 1 |
| Bond Exoneration/Revocation Misdemeanor | |
|---|---|
| Statute | Counts |
| Bond Exon/Revoc Misd | 1 |
| Bond Exoneration/Revocation Misdemeanor | |
|---|---|
| Statute | Counts |
| Bond Exon/Revoc Misd | 1 |
| Bond Exoneration/Revocation Misdemeanor | |
|---|---|
| Statute | Counts |
| Bond Exon/Revoc Misd | 1 |
Sevan Nathanial Mcbride

| Gender | Male |
| Race | White |
| DOB | 07/18/1999 |
| Address | Mims, Florida |
| Height/Weight | 74/180.0 |
| Arrest Date/Time | 8/18/2020 7:38 am |
| Booking Date/Time | 8/18/2020 12:01 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | FHP - Cocoa Branch |
| Booking Number | 2020-00009054 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,500 |
Current Charges
| Reckless Driving | |
|---|---|
| Statute | Counts |
| 316.192.1a | 1 |
| DWLS W/Knowledge 1st Offense | |
|---|---|
| Statute | Counts |
| 322.34.2a | 1 |
| Resist Officer WO Viol | |
|---|---|
| Statute | Counts |
| 843.02 | 1 |
Michael Steven Mcvickers

| Gender | Male |
| Race | White |
| DOB | 07/22/1958 |
| Address | , |
| Height/Weight | 69/175.0 |
| Arrest Date/Time | 8/18/2020 7:41 pm |
| Booking Date/Time | 8/18/2020 11:36 pm |
| Arrest Location | Indialantic, Florida |
| Arresting Agency | Indialantic Police Department |
| Booking Number | 2020-00009081 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $2,000 |
Current Charges
| Petit Theft 2nd Deg Shoplifting 3rd Subsq Offense | |
|---|---|
| Statute | Counts |
| 812.014.3c | 1 |
Angela Marie Michlin

| Gender | Female |
| Race | White |
| DOB | 05/01/1983 |
| Address | Cape Canaveral, Florida |
| Height/Weight | 68/189.0 |
| Arrest Date/Time | 8/18/2020 7:26 pm |
| Booking Date/Time | 8/18/2020 9:34 pm |
| Arrest Location | Cape Canaveral, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2020-00009078 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Warrant |
| Total Bond Amount | $105,000 |
Current Charges
| Fentanyl - Trafficking 4 Gr or more | |
|---|---|
| Statute | Counts |
| 893.135.1c4a | 1 |
| Drugs - Sell Other Schedule III or IV | |
|---|---|
| Statute | Counts |
| 893.13.1a2 | 2 |
| Controlled Substance - Poss WO Prescription | |
|---|---|
| Statute | Counts |
| 893.13.6a | 2 |
| Use 2 Way Communication Device to Facilitate Felony | |
|---|---|
| Statute | Counts |
| 934.215 | 3 |
Joseph Montanez

| Gender | Male |
| Race | White |
| DOB | 07/27/1970 |
| Address | Titusville, Florida |
| Height/Weight | 70/170.0 |
| Arrest Date/Time | 8/18/2020 7:35 pm |
| Booking Date/Time | 8/18/2020 11:27 pm |
| Arrest Location | Titusville, Florida |
| Arresting Agency | Titusville Police Department |
| Booking Number | 2020-00009080 |
| Prisoner Type | 08 - MAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $500 |
Current Charges
| Battery Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
Elizabeth Obrien

| Gender | Female |
| Race | White |
| DOB | 08/12/1980 |
| Address | Melbourne, Florida |
| Height/Weight | 65/130.0 |
| Arrest Date/Time | 8/18/2020 1:06 pm |
| Booking Date/Time | 8/18/2020 6:24 pm |
| Arrest Location | Melbourne, Florida |
| Arresting Agency | Melbourne Police Department |
| Booking Number | 2020-00009068 |
| Prisoner Type | 19 - FAF Awaiting Trial (Female) |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $1,000 |
Current Charges
| Battery Domestic Viol | |
|---|---|
| Statute | Counts |
| 784.03.1a1 | 1 |
| False Imprisonment Domestic Viol | |
|---|---|
| Statute | Counts |
| 787.02.2. | 1 |
Ryan Matthew Overcash

| Gender | Male |
| Race | White |
| DOB | 03/21/1985 |
| Address | Rockledge, Florida |
| Height/Weight | 69/175.0 |
| Arrest Date/Time | 8/18/2020 12:30 pm |
| Booking Date/Time | 8/18/2020 1:49 pm |
| Arrest Location | Cocoa, Florida |
| Arresting Agency | Brevard County Sheriff's Office |
| Booking Number | 2020-00009058 |
| Prisoner Type | 03 - FAM Awaiting Trial |
| Incarceration Reason | Open Charges |
| Total Bond Amount | $22,500 |
Current Charges
| Grand Theft Other Larceny >750 <5K | |
|---|---|
